====== Chapter 8.1 - Recalculations ======
{{ :general:recalculations:rueckrechnungen4.png?nolink&200|}}
Generally, improvement of the emission inventory is an ongoing task and triggers recalculations for all source categories and pollutants frequently.
Further information regarding recalculations (especially due to changes in methods or activity data) can be found in the corresponding chapter of the **National Inventory Report**.
===== Possible reasons for Recalculations =====
Due to the ever ongoing efforts to improve the inventory, more or less broad recalculations become necessary with each new submission.
__**Possible reasons for recalculations are**__
* **new** (sub-)**categories** to be included in the inventory or dislocation of subcategories within the inventory
* **data** (activity data & emission factors) for certain (sub-)categories **available for the first time**
* **change of data sources** (for activity data)
* use of **new emission factors** (due to: inquest, research projects, expert judgement etc.)
* **improvement of methods** used for calculating emissions
* **outcome of** ongoing **review** activities under both UN FCCC and UN ECE
* etc.
**All these changes can effect //specific years// of the inventory as well the //entire time series//, leading to more or less significant changes within the emission trends.**
===== Declaration of Recalculations =====
Under UN FCCC reporting, parties have to comment any recalculations in any year leading to differences between latest and current submission for a given year or the time period or series. Thereby, highest attention is given to recalculations within base year and the most current year of the latest submission:
__**Recalculations in Base Year data**__
* mostly rather small but of highest importance
* mostly due to changed methods or emission factors used for entire time series
* impact on basis of any evaluation
__**Recalculations in data of current year of the latest submission**__
* mostly because of **corrected activity data** (especially in Energy Production) from actualized Energy Balances
* also due to changed methods, emission factors, or data sources used
* impact on the amount of emission reduction reported in latest submission
**Under UN ECE, within the IIR**, Germany focusses on recalculations in values reported for **1990** for all MAIN POLLUTANTS, HEAVY METALS and POPS, **1995** for PM2.5 and PM10 and **2000** for BLACK CARBON (BC), and the **last year of the previous submission**, providing the **quantity** (in absolute numbers and in %) of change for any recalculated emission **and the reasons** for the recalculations carried out
===== Recalculations in current submission =====
__Table 1: Overview of impact of recalculations on the level of National Totals__
(For more detailed information please mouseclick the pollutant.)
^ for reporting year: ^ ^ Base Year1 |^ Change |^ ^ 2018 |^ Change ||
| in NFR submission: | | **2020** | **2021** | **absolute** | **relative** | | **2020** | **2021** | **absolute** | **relative** |
^ Main pollutants |||||||||||
^ //NEC// |||||||||||
| [[General:Recalculations:nitrogen_oxides| Nitrogen Oxides ]] - NOx (as NO2) | [kt] | 2.884,38 | 2.850,05 | -34,33 | -1,19% | | 1.202,28 | 1.210,50 | 8,22 | 0,68% |
| [[General:Recalculations:NMVOC| Non-Methane VOC ]] - NMVOC | [kt] | 4.033,30 | 3.890,85 | -142,45 | -3,53% | | 1.140,32 | 1.125,02 | -15,31 | -1,34% |
| [[General:Recalculations:sulphur_oxides| Sulphur Oxides ]] - SOx (as SO2) | [kt] | 5.472,91 | 5.474,42 | 1,51 | 0,03% | | 288,97 | 291,78 | 2,81 | 0,97% |
| [[General:Recalculations:ammonia| Ammonia ]] - NH3 | [kt] | 760,05 | 715,09 | -44,97 | -5,92% | | 636,43 | 601,24 | -35,18 | -5,53% |
^ Particulate Matter |||||||||||
| [[General:Recalculations:pm2.5| Particles <2.5µm ]] - PM2.5 | [kt] | 212,77 | 205,65 | -7,13 | -3,35% | | 96,71 | 94,66 | -2,05 | -2,11% |
| [[General:Recalculations:pm10| Particles <10µm ]] - PM10 | [kt] | 355,89 | 346,18 | -9,71 | -2,73% | | 210,81 | 207,01 | -3,80 | -1,80% |
| [[General:Recalculations:TSP| Total Suspended Particles ]] - TSP | [kt] | 2.056,96 | 2.050,52 | -6,44 | -0,31% | | 387,72 | 383,53 | -4,18 | -1,08% |
| [[General:Recalculations:BC| Black Carbon ]] - BC | [kt] | 39,76 | 39,08 | -0,67 | -1,70% | | 12,55 | 12,47 | -0,08 | -0,62% |
^ //**Other**// |||||||||||
| [[General:Recalculations:Carbon_monoxide| Carbon Monoxide ]] - CO | [kt] | 13.716,30 | 13.171,06 | -545,24 | -3,98% | | 2.937,91 | 2.957,80 | 19,89 | 0,68% |
^ Heavy Metals |||||||||||
^ //Priority HM// |||||||||||
| [[General:Recalculations:Lead| Lead ]] - Pb | [t] | 1.919,41 | 1.900,35 | -19,07 | -0,99% | | 207,36 | 162,18 | -45,18 | -21,79% |
| [[General:Recalculations:Cadmium| Cadmium ]] - Cd | [t] | 30,42 | 29,10 | -1,31 | -4,32% | | 12,69 | 11,94 | -0,75 | -5,88% |
| [[General:Recalculations:Mercury| Mercury ]] - Hg | [t] | 35,45 | 35,47 | 0,02 | 0,06% | | 8,25 | 8,30 | 0,05 | 0,58% |
^ //Other HM// |||||||||||
| [[General:Recalculations:Arsenic| Arsenic ]] - As | [t] | 86,90 | 85,85 | -1,05 | -1,20% | | 8,75 | 6,07 | -2,67 | -30,58% |
| [[General:Recalculations:Chrome| Chrome ]] - Cr | [t] | 166,13 | 165,81 | -0,32 | -0,19% | | 76,18 | 75,26 | -0,92 | -1,20% |
| [[General:Recalculations:Copper| Copper ]] - Cu | [t] | 632,76 | 620,19 | -12,56 | -1,99% | | 606,15 | 585,42 | -20,73 | -3,42% |
| [[General:Recalculations:Nickel| Nickel ]] - Ni | [t] | 340,76 | 339,57 | -1,19 | -0,35% | | 155,32 | 146,73 | -8,59 | -5,53% |
| [[General:Recalculations:Selenium| Selenium ]] - Se | [t] | 5,66 | 5,66 | 0,00 | -0,01% | | 7,21 | 7,20 | -0,01 | -0,15% |
| [[General:Recalculations:Zinc| Zinc ]] - Zn | [t] | 475,38 | 474,59 | -0,79 | -0,17% | | 292,95 | 292,77 | -0,18 | -0,06% |
^ Persistent Organic Pollutants - POPs |||||||||||
| [[General:Recalculations:Dioxines| Dioxines & Furanes ]] - PCDD/F | [g] | 814,98 | 814,95 | -0,02 | -0,003% | | 120,73 | 119,80 | -0,93 | -0,77% |
^ //Polycyclic Organic Hydrocarbons - PAHs// |||||||||||
| [[General:Recalculations:BaP| Benzo(a)pyrene ]] - B[a]P | [t] | 139,27 | 27,94 | -111,33 | __-80%__ | | 28,21 | 15,84 | -12,38 | __-44%__ |
| [[General:Recalculations:BbF| Benzo(b)fluoranthene ]] - B[b]F | [t] | 3,85 | 35,30 | 31,45 | __817%__ | | 1,85 | 22,96 | 21,11 | __1,142%__ |
| [[General:Recalculations:BkF| Benzo(k)fluoranthene ]] - B[k]F | [t] | 2,09 | 16,01 | 13,91 | __665%__ | | 1,18 | 10,51 | 9,32 | __788%__ |
| [[General:Recalculations:IxP| Indeno(1,2,3-c,d)pyrene ]] - I[1,2,3-c,d]P | [t] | 1,49 | 22,84 | 21,35 | __1,434%__ | | 0,85 | 15,18 | 14,34 | __1,696%__ |
| [[General:Recalculations:PAH| Polycyclic Aromatic Hydrocarbons ]] - PAH 1-4 | [t] | 374,98 | 177,42 | -197,55 | __-53%__ | | 174,88 | 75,71 | -99,18 | __-57%__ |
^ //Other POPs// |||||||||||
| [[General:Recalculations:HCB| Hexachlorobenzene ]] - HCB | [kg] | 2.897,49 | 2.898,38 | 0,90 | 0,03% | | 11,89 | 12,82 | 0,93 | 7,83% |
| [[General:Recalculations:PCB| Polychlorinated Biphenyls ]] - PCBs | [kg] | 1.735,48 | 1.735,48 | 0,00 | 0,00% | | 212,85 | 219,33 | 6,47 | 3,04% |
1: Base Year of reporting: 1990; excumptions: PM2.5 and PM10: 1995 and BC: 2000
===== Reasons overview =====
**1. revision of activity data**
* entire NFR 1.A + 2.C.1: __finalisation of National Energy Balance__ 2018
* NFRs 1.A.3.a i and 1.A.3.a ii: revision of percental shares of both jet kerosene and avition gasoline allocated to international and domestic flights
* NFRs 1.A.3.b vi & vii: revision of annual mileage data for different road vehicles
* several NFR categories: revision of __population data__: The population in Germany has been subject to several evaluations in recent years. In the meantime, the methodology for the so-called "Census 2011" has been confirmed by the Federal Constitutional Court in the final instance with a representative survey and extrapolation by the Federal Statistical Office. On this basis, the Federal Statistical Office examined correction options for previous years and published a so-called "recalculated and extrapolated population on the basis of the 2011 census". This recalculation up to and including 1991 eliminates the gap between the 2010 population updates and the 2011 census results. The inventory team of the Single National Entity has decided to use this corrected population time series for all relevant calculations. As a result, various time series have been recalculated from 1991 up to and including 2016.
* NFR 3.B, 3.D & 3.I: updated information and statistical data (e.g. animal numbers, weight data, milk yield: see main agricultural page under „Recalculations and reasons“, [[sector:agriculture:start|Chapter 5 - NFR 3 - Agriculture (OVERVIEW)]]
**2. update or revision of entire model**
* NFR 1.A.3.a: revision of TREMOD AV
* NFR 1.A.3.b: revision of TREMOD
* NFR 3 in general, the model GAS-EM was updated (e.g. correction of the calculation of the TAN excretion of dairy cows and the TAN flow into manure storage of male beef cattle, heifers: subdivision into dairy and slaughter heifers with different final weights; adaptation of energy requirements and feeding according to German expert recommendations, see description [[sector:agriculture:start|Chapter 5 - NFR 3 - Agriculture (OVERVIEW)]]
**3. newly implemented emission factors**
*
**4. revision of emission factors**
* NFR 1.A.3.b vi & vii: revised tier1 emission factors for abrasive heavy metals and POPs emissions from research study
* NFR 2.C.7.a: use of new plant specific data for emission factors of TSP, SO2, As, Cu and Pb in Primary copper production recalculations have been carried out for the entire time series.
* NFR 3: Cattle grazing: The NH3 emission factors were updated according to EMEP (2019) & and for sheep, laying hens, broilers, pullets: Update of the NH3 emission factors for manure storage according to EMEP (2019).
**5. re-allocation of activity data and emissions**
* NFR 1.A.3.a: distribution of avgas inland deliveries onto all four sub-categories (until submission 2020: 100% of avgas allocated to NFR 1.A.3.a ii (i))
**6. as an outcome of the ongoing review activities under both UNFCCC and UNECE**
* NFR 2.C.1: reporting of HCB emissions using standard emission factor for the entire time period