meta data for this page

Recalculations - Benzo[a]Pyrene

The strong changes within the National Total reported for 1990 (-111 kt | -80 %) are dominated by changes in NFRs 1.A.4.a i and 1.A.4.b i.

However, the most significant relative change occurs for NFR 1.A.5.a with plus 168,754 %.

Table 1: Changes of emission estimates 1990

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 139,27 27,94 -111,33 -79,94% sub-category chapters
NFR 1 - Energy 136,68 25,40 -111,28 -81,42% sub-category chapters
1.A.2.g vii 0,034 0,035 0,001 1,58% here
1.A.2.g viii 0,98 0,98 0,00 0,00% here
1.A.3.a i(i) NE 0,000003 0,000003 here
1.A.3.a ii(i) 0,00031 0,00005 -0,00026 -84,90% here
1.A.3.b i 0,288 0,287 -0,001 -0,28% here
1.A.3.b ii 0,02 0,01 -0,01 -32,97% here
1.A.3.b iii 0,052 0,055 0,002 4,14% here
1.A.3.b iv 0,0045 0,0042 -0,0003 -6,18% here
1.A.3.b vi 0,0222 0,0221 -0,0001 -0,28% here
1.A.4.a i 11,96 2,26 -9,69 -81,08% here
1.A.4.a ii 0,0054 0,0055 0,0001 0,94% here
1.A.4.b i 119,37 18,06 -101,31 -84,87% here
1.A.4.b ii 0,00 0,00 0,00 0,00% here
1.A.4.c i 1,58 0,64 -0,94 -59,71% here
1.A.4.c ii 0,0425 0,0419 -0,0006 -1,40% here
1.A.4.c iii 0,00 0,00 0,00 0,00% here
1.A.5.a 0,0004 0,6684 0,6680 168,754% here
NFR 2 - IPPU 2,03 1,98 -0,05 -2,51% sub-category chapters
2.G 0,09 0,04 -0,05 -58,42% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,56 0,56 0,00 0,00%
NFR 6 -Other NA

The strong changes within the National Total reported for 2018 (-12.4 kt | -44 %) are dominated by changes in NFRs 1.A.4.a i and 1.A.4.b i.

However, the most significant relative change occurs for NFR 2.G with minus 50 %.

Table 2: Changes of emission estimates 2018

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 28,21 15,84 -12,38 -43,87% sub-category chapters
NFR 1 - Energy 27,68 15,33 -12,35 -44,62% sub-category chapters
1.A.1.a 0,048 0,049 0,001 2,57% here
1.A.1.b 0,0028 0,0030 0,0003 9,48% here
1.A.1.c 0,0010 0,0014 0,0004 33,54% here
1.A.2.a 0,000122 0,000123 0,000001 0,89% here
1.A.2.g vii 0,033 0,035 0,002 7,40% here
1.A.2.g viii 0,0216 0,0215 -0,0002 -0,70% here
1.A.3.a i(i) NE 0,0000016 0,0000016 here
1.A.3.a ii(i) 0,000049 0,000031 -0,000018 -36,34% here
1.A.3.b i 0,41 0,42 0,01 2,53% here
1.A.3.b ii 0,057 0,058 0,001 1,25% here
1.A.3.b iii 0,079 0,076 -0,003 -3,34% here
1.A.3.b iv 0,00361 0,00357 -0,00004 -1,19% here
1.A.3.b vi 0,0325 0,0324 -0,0001 -0,15% here
1.A.3.c 0,008 0,007 -0,001 -13,98% here
1.A.3.d ii 0,0163 0,0168 0,0005 2,79% here
1.A.4.a i 3,06 1,54 -1,52 -49,81% here
1.A.4.a ii 0,005 0,004 -0,001 -15,36% here
1.A.4.b i 23,54 12,82 -10,72 -45,55% here
1.A.4.c i 0,24 0,14 -0,10 -43,03% here
1.A.4.c ii 0,042 0,041 -0,001 -2,75% here
1.A.4.c iii 0,00172 0,00177 0,00005 2,65% here
1.A.5.a 0,018 0,011 -0,01 -35,84% here
NFR 2 - IPPU 0,09 0,07 -0,03 -27,36% sub-category chapters
2.G 0,05 0,03 -0,03 -50,27% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,44 0,44 0,00 0,00%
NFR 6 - Other NA