meta data for this page

Recalculations - Benzo[k]Fluoranthene

The remarkable changes within the National Total reported for 1990 (+13.9 kt | +665 %) are dominated by changes in NFRs 1.A.4.a i and 1.A.4.b i.

Table 1: Changes of emission estimates 1990

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 2,09 16,01 13,91 665% sub-category chapters
NFR 1 - Energy 1,77 15,75 13,97 789% sub-category chapters
1.A.2.g vii 0,038 0,039 0,001 1,64% here
1.A.3.a i(i) NE 0,000002 0,000002 here
1.A.3.a ii(i) 0,00022 0,00003 -0,00019 -84,90% here
1.A.3.b i 0,1840 0,1837 -0,0004 -0,19% here
1.A.3.b ii 0,010 0,007 -0,003 -31,90% here
1.A.3.b iii 0,35 0,37 0,01 4,14% here
1.A.3.b iv 0,0036 0,0034 -0,0002 -6,18% here
1.A.4.a i IE 1,46 1,46 here
1.A.4.a ii 0,0062 0,0063 0,0001 0,94% here
1.A.4.b i IE 11,66 11,66 here
1.A.4.b ii 0,00 0,00 0,00 0,00% here
1.A.4.c i IE 0,41 0,41 here
1.A.4.c ii 0,05 0,05 0,00 -1,49% here
1.A.5.a IE 0,43 0,43 here
NFR 2 - IPPU 0,11 0,04 -0,06 -58,42% sub-category chapters
2.G 0,11 0,04 -0,06 -58,42% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,22 0,22 0,00 0,00%
NFR 6 - Other NA

The remarkable changes within the National Total reported for 2018 (+9.32 kt | +788 %) are dominated by changes in NFRs 1.A.4.a i and 1.A.4.b i.

Table 2: Changes of emission estimates 2018

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 1,18 10,51 9,32 788% sub-category chapters
NFR 1 - Energy 0,95 10,31 9,35 980% sub-category chapters
1.A.2.g vii 0,034 0,037 0,003 8,55% here
1.A.3.a i(i) NE 0,000001 0,000001 here
1.A.3.a ii(i) 0,00003 0,00002 -0,00001 -36,34% here
1.A.3.b i 0,241 0,247 0,01 2,39% here
1.A.3.b ii 0,0316 0,0319 0,0004 1,22% here
1.A.3.b iii 0,53 0,51 -0,02 -3,34% here
1.A.3.b iv 0,00292 0,00289 -0,00003 -1,19% here
1.A.3.c 0,009 0,008 -0,001 -13,98% here
1.A.3.d ii 0,019 0,019 0,001 2,79% here
1.A.4.a i IE 0,99 0,99 here
1.A.4.a ii 0,006 0,005 -0,001 -15,36% here
1.A.4.b i IE 8,28 8,28 here
1.A.4.b ii 0,0004 0,0004 0,00 0,00% here
1.A.4.c i IE 0,09 0,09 here
1.A.4.c ii 0,046 0,045 -0,001 -3,16% here
1.A.4.c iii 0,00197 0,00203 0,00005 2,65% here
1.A.5.a IE 0,01 0,01 here
1.A.5.b 0,0008063 0,0008065 0,0000002 0,02% here
NFR 2 - IPPU 0,06 0,03 -0,03 -50,27% sub-category chapters
2.G 0,06 0,03 -0,03 -50,27% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,17 0,17 0,00 0,00%
NFR 6 - Other NA