meta data for this page

Recalculations - Nickel (Ni)

The small changes in the National Total reported for 1990 (-1.2 t | -0.35 %) are dominated by a revision in NFR 2.G with -1.18 t or -46 %).

Table 1: Changes in emission estimates for 1990

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 340,76 339,57 -1,19 -0,35% sub-category chapters
NFR 1 - Energy 311,99 311,98 -0,01 0,00% sub-category chapters
1.A.2.g vii 0,000295 0,000299 0,000004 1,22% here
1.A.3.a i(i) NE 0,000001 0,000001 here
1.A.3.a ii(i) 0,00013 0,00002 -0,00011 -84,90% here
1.A.3.b i 0,0686 0,0688 0,0002 0,34% here
1.A.3.b ii 0,0019 0,0016 -0,0002 -13,16% here
1.A.3.b iii 0,0021 0,0022 0,0001 4,14% here
1.A.3.b iv 0,0012 0,0011 -0,0001 -6,18% here
1.A.3.b vi 1,92 1,91 -0,01 -0,30% here
1.A.4.a ii 0,0000362 0,0000365 0,0000003 0,94% here
1.A.4.c ii 0,045729 0,045725 -0,000004 -0,01% here
NFR 2 - IPPU 28,77 27,59 -1,18 -4,11% sub-category chapters
2.G 2,77 1,59 -1,18 -42,65% here
NFR 3 - Agriculture NA
NFR 5 - Waste NA
NFR 6 - Other NA

The changes in the National Total reported for 2018 (-8.6 t | -5.5 %) are dominated by a revision in NFRs 1.A.1.b with -7.15 t and 2.G with -1.7 t together with more or less significant revisions throughout NFRs 1 and 2.

The most significant relative change occurs for NFR 2.G with minus 50 %.

Table 1: Changes in emission estimates for 2018

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 155,32 146,73 -8,59 -5,53% sub-category chapters
NFR 1 - Energy 145,59 138,71 -6,88 -4,73% sub-category chapters
1.A.1.a 4,01 4,15 0,13 3,28% here
1.A.1.b 85,01 77,85 -7,15 -8,42% here
1.A.1.c 0,030 0,032 0,002 7,39% here
1.A.2.g vii 0,00038 0,00039 0,00001 2,35% here
1.A.2.g viii 2,436 2,606 0,17 6,94% here
1.A.3.a i(i) NE 0,000001 0,000001 here
1.A.3.a ii(i) 0,00002 0,00001 -0,00001 -36,34% here
1.A.3.b i 0,0399 0,0401 0,0001 0,33% here
1.A.3.b ii 0,00108 0,00106 -0,00001 -1,15% here
1.A.3.b iii 0,0031 0,0030 -0,0001 -3,34% here
1.A.3.b iv 0,00099 0,00098 -0,00001 -1,19% here
1.A.3.b vi 2,809 2,805 -0,004 -0,14% here
1.A.3.b vii 0,587 0,586 -0,002 -0,28% here
1.A.3.c 49,414 49,412 -0,003 -0,01% here
1.A.3.d ii 0,60 0,54 -0,06 -10,04% here
1.A.4.a i 0,046 0,043 -0,003 -6,78% here
1.A.4.a ii 0,000034 0,000029 -0,000005 -15,33% here
1.A.4.b i 0,49 0,53 0,04 7,84% here
1.A.4.b ii 0,015 0,014 -0,001 -4,70% here
1.A.4.c i 0,0061 0,0064 0,0003 4,52% here
1.A.4.c ii 0,025 0,027 0,002 9,20% here
1.A.4.c iii 0,057 0,059 0,002 3,03% here
1.A.5.b 0,0100 0,0103 0,0003 2,99% here
NFR 2 - IPPU 9,73 8,02 -1,71 -17,61% sub-category chapters
2.A.3 0,0568 0,0566 -0,0002 -0,38% here
2.G 3,44 1,72 -1,71 -49,85% here
NFR 3 - Agriculture NA
NFR 5 - Waste NA
NFR 6 - Other NA