meta data for this page

Recalculations - Sulphur Oxides

The marginal changes in the National Total reported for 1990 (+1.51 kt | +0.03 %) result almost entirely from revised emission estimates in NFR 2.C.7.a together with less significant changes throughout NFRs 1 and 2.

Table 1: Changes in emission estimates for 1990

Submission 2020 Submission 2021 Difference Reasoning
NFR Code [kt] relative see description and reasoning in:
NATIONAL TOTAL 5.472,91 5.474,42 1,51 0,03% sub-category chapters
NFR 1 - Energy 5.297,93 5.297,93 0,00 0,00% sub-category chapters
1.A.2.g vii 3,78 3,84 0,06 1,63% here
1.A.3.a i(i) 0,27 0,26 -0,01 -3,10% here
1.A.3.a ii(i) 0,17 0,18 0,01 6,27% here
1.A.3.b i 33,25 33,07 -0,18 -0,53% here
1.A.3.b ii 3,60 2,34 -1,26 -35,09% here
1.A.3.b iii 35,10 36,55 1,45 4,14% here
1.A.3.b iv 0,24 0,22 -0,01 -6,18% here
1.A.4.a ii 0,62 0,63 0,01 0,94% here
1.A.4.c ii 4,55 4,49 -0,07 -1,48% here
NFR 2 - IPPU 174,88 176,39 1,51 0,86% sub-category chapters
2.C.7.a 1,43 2,94 1,51 106% here
2.G 0,0542 0,0546 0,0003 0,62% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,11 0,11 0,00 0,00%
NFR 6 - Other NA

Changes in the National Total reported for 2018 (+2.8 kt | +1 %) result mainly from revisions in NFR sub-categories 1.A.1.a, 1.A.1.b, 1.A.1.c and 1.A.2.g viii together with less relevant changes throughout NFRs 1 and 2.

Table 2: Changes in emission estimates for 2018

Submission 2020 Submission 2021 Difference Reasoning
NFR Code [kt] relative see description and reasoning in:
NATIONAL TOTAL 288,97 291,78 2,81 0,97% sub-category chapters
NFR 1 - Energy 219,59 222,08 2,49 1,13% sub-category chapters
1.A.1.a 120,87 123,03 2,16 1,78% here
1.A.1.b 31,02 32,70 1,68 5,42% here
1.A.1.c 7,98 9,54 1,56 19,61% here
1.A.2.a 5,08 5,01 -0,07 -1,33% here
1.A.2.b 0,40 0,39 -0,01 -3,38% here
1.A.2.e 0,74 0,80 0,05 7,03% here
1.A.2.g vii 0,017 0,018 0,001 7,64% here
1.A.2.g viii 29,41 26,44 -2,97 -10,11% here
1.A.3.a i(i) 0,67 0,65 -0,02 -2,40% here
1.A.3.a ii(i) 0,15 0,16 0,01 9,19% here
1.A.3.b i 0,506 0,515 0,01 1,75% here
1.A.3.b ii 0,059 0,060 0,001 0,97% here
1.A.3.b iii 0,25 0,24 -0,01 -3,36% here
1.A.3.b iv 0,0070 0,0069 -0,0001 -1,19% here
1.A.3.c 0,2251 0,2246 -0,0005 -0,23% here
1.A.3.d ii 0,6685 0,6782 0,01 1,45% here
1.A.3.e i 0,00332 0,00334 0,00002 0,45% here
1.A.4.a i 1,06 1,01 -0,05 -5,06% here
1.A.4.a ii 0,005 0,004 0,001 -18,48% here
1.A.4.b i 11,92 12,12 0,20 1,64% here
1.A.4.c i 2,38 2,32 -0,06 -2,56% here
1.A.4.c ii 0,0220 0,0213 -0,0006 -2,90% here
1.A.4.c iii 0,1068 0,1097 0,0029 2,70% here
1.A.5.a 0,02647 0,02651 0,00004 0,16% here
1.A.5.b 0,0229 0,0230 0,0001 0,32% here
1.B.1.b 0,811 0,806 -0,005 -0,62% here
NFR 2 - IPPU 69,24 69,57 0,32 0,47% sub-category chapters
2.A.3 10,24 10,22 -0,02 -0,19% here
2.C.7.a 2,01 2,37 0,36 17,72% here
2.G 0,14 0,13 -0,01 -9,46% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,14 0,14 0,00 0,00%
NFR 6 - Other NA