meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
sidebar [2021/01/17 22:56] kotzullasidebar [2022/09/15 11:13] – [4 - Industrial Processes & Product Use (NFR 2)] hausmann
Line 15: Line 15:
 ====== 2 - Explanation of Key Trends ====== ====== 2 - Explanation of Key Trends ======
   * [[General:Trends:Start | Chapter 2: Explanation of Key Trends]]   * [[General:Trends:Start | Chapter 2: Explanation of Key Trends]]
 +    * [[general:trends:emission_trends_nitrogen_oxide|Nitrogen Oxide (NOₓ)]] 
 +    * [[general:trends:emission_trends_sulfur_dioxide|Sulfur dioxide (SO₂)]] 
 +    * [[general:trends:emission_trends_non_methane_volatile_organic_compounds|Non-Methane Volatile Organic Compounds (NMVOC)]] 
 +    * [[general:trends:emission_trends_ammonia|Ammonia (NH₃)]] 
 +    * [[general:trends:emission_trends_carbon_monoxide|Carbon Monoxide (CO)]] 
 +    * [[general:trends:emission_trends_total_suspended_particulate_matter|Total suspended particulate matter (TSP)]] 
 +    * [[general:trends:emission_trends_pm10|Fine Particulate Matter (PM₁₀)]] 
 +    * [[general:trends:emission_trends_pm2.5|Fine Particulate Matter (PM₂.₅)]] 
 +    * [[general:trends:emission_trends_bc|Black Carbon (BC)]] 
 +    * [[general:trends:emission_trends_persistent_organic_pollutants|Persistent Organic Pollutants (POP)]] 
 +    * [[general:trends:emission_trends_heavy_metals|Heavy Metals (HM)]]
 ====== 3 - Energy (NFR 1) ====== ====== 3 - Energy (NFR 1) ======
   * [[Sector:Energy:Start | Chapter 3: Energy (NFR 1)]]   * [[Sector:Energy:Start | Chapter 3: Energy (NFR 1)]]
Line 26: Line 36:
   * [[Sector:Energy:Fugitive:Start | 1.B Fugitive Emissions]]   * [[Sector:Energy:Fugitive:Start | 1.B Fugitive Emissions]]
     * [[Sector:Energy:Fugitive:Solid Fuels:Start | 1.B.1 Solid Fuels]]     * [[Sector:Energy:Fugitive:Solid Fuels:Start | 1.B.1 Solid Fuels]]
-    * [[Sector:Energy:Fugitive:Oil Gas:Start | 1.B.2 Oil and Natural Gas]] +    * [[sector:energy:fugitive:oil:start| 1.B.2.a Oil]] 
-    * [[Sector:Energy:Fugitive:Geothermal:Start | 1.B.3 Geothermal Energy]]+    * [[sector:energy:fugitive:gas:start| 1.B.2.b Natural Gas]] 
 +    * [[sector:energy:fugitive:flaring:start| 1.B.2.c Flaring]]
  
 ====== 4 - Industrial Processes & Product Use (NFR 2) ====== ====== 4 - Industrial Processes & Product Use (NFR 2) ======
Line 69: Line 80:
     * [[Sector:IPPU:Other_Solvent_And_Product_Use:Printing:Start | 2.D.3.h Printing]]     * [[Sector:IPPU:Other_Solvent_And_Product_Use:Printing:Start | 2.D.3.h Printing]]
     * [[Sector:IPPU:Other_Solvent_And_Product_Use:Other_Solvent_Use:Start | 2.D.3.i Other Solvent Use]]     * [[Sector:IPPU:Other_Solvent_And_Product_Use:Other_Solvent_Use:Start | 2.D.3.i Other Solvent Use]]
-    * [[Sector:IPPU:Other_Solvent_And_Product_Use:Lubricant_Use_Stationary:Start | 2.D.3.i (StationaryUse of Lubricants]]+    * [[Sector:IPPU:Other_Solvent_And_Product_Use:other_solvent_use:start#use_of_lubricants_in_stationary_applications | 2.D.3.i Stationary Use of Lubricants]] 
 +    * [[Sector:IPPU:Other_Solvent_And_Product_Use:other_solvent_use:start#use_of_lubricants_in_mobile_applications | 2.D.3.i Mobile Use of Lubricants]]
   * [[Sector:IPPU:Other_Product_Use:Start | 2.G Other Product Use]]   * [[Sector:IPPU:Other_Product_Use:Start | 2.G Other Product Use]]
     * [[Sector:IPPU:Other_Product_Use:Fireworks:Start | 2.G.4 Use of Fireworks]]     * [[Sector:IPPU:Other_Product_Use:Fireworks:Start | 2.G.4 Use of Fireworks]]
     * [[Sector:IPPU:Other_Product_Use:Tobacco:Start | 2.G.4 Use of Tobacco]]     * [[Sector:IPPU:Other_Product_Use:Tobacco:Start | 2.G.4 Use of Tobacco]]
     * [[Sector:IPPU:Other_Product_Use:Charcoal:Start | 2.G.4 Charcoal]]     * [[Sector:IPPU:Other_Product_Use:Charcoal:Start | 2.G.4 Charcoal]]
-    * [[Sector:IPPU:Other_Product_Use:Lubricant_Use_Mobile:Start | 2.G.4 (Mobile) Use of Lubricants]] 
   * [[Sector:IPPU:Pulp_Paper_Food:Start | 2.H Other (Pulp & Paper, Food)]]   * [[Sector:IPPU:Pulp_Paper_Food:Start | 2.H Other (Pulp & Paper, Food)]]
     * [[Sector:IPPU:Pulp_Paper_Food:Pulp_And_Paper_Industry:Start | 2.H.1 Pulp and Paper Industry]]     * [[Sector:IPPU:Pulp_Paper_Food:Pulp_And_Paper_Industry:Start | 2.H.1 Pulp and Paper Industry]]
Line 81: Line 92:
   * [[Sector:IPPU:Wood_Processing:Start | 2.I Wood Processing]]   * [[Sector:IPPU:Wood_Processing:Start | 2.I Wood Processing]]
   * [[Sector:IPPU:POP_Production:Start | 2.J Production of POPs]]   * [[Sector:IPPU:POP_Production:Start | 2.J Production of POPs]]
-  * [[Sector:IPPU:POP_and_HM_Consumption:Start | 2.K Consumption of POPs and Heavy Metals]]+  * [[sector:ippu:pops_and_hm_consumption:start| 2.K Consumption of POPs and Heavy Metals]]
   * [[Sector:IPPU:Bulk Products:Start | 2.L Other Production, Consumption, Storage, Transportation or Handling of Bulk Products]]   * [[Sector:IPPU:Bulk Products:Start | 2.L Other Production, Consumption, Storage, Transportation or Handling of Bulk Products]]
-    * [[Sector:IPPU:Bulk_Products:Bulk_Products:Start | 2.L(a) Handling of Bulk Products]] +    * [[Sector:IPPU:Bulk_Products:Handling_of_Bulk_Products:Start | 2.L(a) Handling of Bulk Products]] 
-    * [[Sector:IPPU:Bulk_Products:Diffuse_Emissions:Start | 2.L(b) Diffuse Emissions From Industrial Establishments]]+    * [[Sector:IPPU:Bulk_Products:Diffuse_Emissions_from_Industrial_Establishments:Start | 2.L(b) Diffuse Emissions From Industrial Establishments]]
 ====== 5 - Agriculture (NFR 3) ====== ====== 5 - Agriculture (NFR 3) ======
   * [[Sector:Agriculture:Start | Chapter 5: Agriculture (NFR 3)]]   * [[Sector:Agriculture:Start | Chapter 5: Agriculture (NFR 3)]]
Line 104: Line 115:
     * [[Sector:Waste:Industrial_Wastewater_Handling:Start | 5.D.2 Industrial Wastewater Handling]]     * [[Sector:Waste:Industrial_Wastewater_Handling:Start | 5.D.2 Industrial Wastewater Handling]]
   * [[Sector:Waste:Other_Waste:Start | 5.E Other Waste]]   * [[Sector:Waste:Other_Waste:Start | 5.E Other Waste]]
-    * [[Sector:Waste:Other_Waste:Mechanical-Biological_Treatment:Start | 5.E.1 Mechanical-biological Treatment of Waste]]+    * [[Sector:Waste:Other_Waste:Start | 5.E.1 Mechanical-biological Treatment of Waste]]
     * [[Sector:Waste:Other_Waste:Building_And_Car_Fires:Start | 5.E.2 Building and Car Fires]]     * [[Sector:Waste:Other_Waste:Building_And_Car_Fires:Start | 5.E.2 Building and Car Fires]]
    
 ====== 7 - Other and Natural emissions ====== ====== 7 - Other and Natural emissions ======
-  * [[Sector:Natural_Sources:Start | Chapter 7: Natural Sources (NFR 11)]]+  * [[Sector:Natural_Sources:Start | Chapter 7: Other Sources (NFR 6) and Natural Sources (NFR 11)]]
   * [[Sector:Natural_Sources:Forest_Fires:Start | 11.B Forest Fires]]   * [[Sector:Natural_Sources:Forest_Fires:Start | 11.B Forest Fires]]
  
Line 117: Line 128:
 ====== 9 - Projections ====== ====== 9 - Projections ======
   * [[General:Projections:Start | Chapter 9: Projections]]   * [[General:Projections:Start | Chapter 9: Projections]]
 +    * [[General:Projections:Start | Results]]
 +    * [[General:Projections:Introduction | Introduction]]
 +    * [[General:Projections:Calculation_Documentation | Calculation documentation]]
 +      * [[General:Projections:wm-scenario | WM scenario]]
 +      * [[General:Projections:wam-scenario | WaM scenario]]
 +    * [[General:Projections:Adjustments | Adjustments]]
 +    * [[General:Projections:Recalculations | Recalculations ]]
  
 ====== 10 - Reporting of gridded emissions and LPS ====== ====== 10 - Reporting of gridded emissions and LPS ======
Line 127: Line 145:
  
 ====== Appendices ====== ====== Appendices ======
-  * [[ appendix-| Appendix 1: Key Category Analysis (KCA) ]]  +  * [[appendices:start| Appendices OVERVIEW ]] 
-  * [[ appendix-2 | Appendix 2: Detailed Methodological Descriptions ]]  +  * [[ appendices:appendix1_the_key_category_analysis | Appendix 1: Key Category Analysis (KCA) ]]  
-  * [[ appendix2.1-pm-reporting | Appendix 2.1: Reporting of PM emissions ]]  +  * [[ appendices:appendix2_detailed_mehodological_descriptions | Appendix 2: Detailed Methodological Descriptions ]]  
-  * [[ appendix2.2-road-transport | Appendix 2.2: Road Transport ]]  +  * [[ appendices:appendix2.1_reporting_of_pm_emissions | Appendix 2.1: Reporting of PM emissions ]]  
-  * [[ appendix2.3-HM-from-mobile-sources | Appendix 2.3: Heavy Metal (HM) exhaust emissions from mobile sources ]]  +  * [[ appendices:appendix2.2-road-transport | Appendix 2.2: Road Transport ]]  
-  * [[ appendix2.4-POPs-from-mobile-sources | Appendix 2.4: Persistent Organic Pollutant (POP) exhaust emissions from mobile sources ]]  +  * [[ appendices:appendix2.3-HM-from-mobile-sources | Appendix 2.3: Heavy Metal (HM) exhaust emissions from mobile sources ]]  
-  * [[ appendix-3 | Appendix 3: Further Elaboration of Completeness ]]  +  * [[ appendices:appendix2.4_POPs_from_mobile_sources | Appendix 2.4: Persistent Organic Pollutant (POP) exhaust emissions from mobile sources ]]  
-  * [[ appendix-4 | Appendix 4: The National Energy Balance (NEB)  ]]  +  * [[ appendices:appendix3_further_elaboration_of_completeness | Appendix 3: Further Elaboration of Completeness ]]  
-  * [[ appendix-5 | Appendix 5: Additional Information  ]]  +  * [[ appendices:appendix4_the_national_energy_balance | Appendix 4: The National Energy Balance (NEB)  ]]  
-  * [[ appendix-6 | Appendix 6: Other Appendices  ]] +  * [[ appendices:appendix5_addtional_information | Appendix 5: Additional Information  ]] 
  
 +======  Authors ======
 +  *  [[iir:authors | Authors  ]] 
  
----- +====== About/Imprint ====== 
-  [[iir:authors  Authors  ]] +[[iir:about|About/Imprint]]