meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:assessment_completeness:start [2021/02/11 07:22] – [Introduction] hausmanngeneral:assessment_completeness:start [2022/09/22 11:27] (current) – Fix link tarakji
Line 1: Line 1:
-====== Chapter 1.Institutional Arrangements ======+====== Chapter 1.General Assessment of Completeness ======
  
 ===== Introduction ===== ===== Introduction =====
Line 34: Line 34:
  
 In the area of agriculture, while survey data from a past research project on management systems in animal husbandry are available, an effort is being made to carry out periodic, representative data surveys, in the interest of the inventory's continuing completeness and consistency. In the area of agriculture, while survey data from a past research project on management systems in animal husbandry are available, an effort is being made to carry out periodic, representative data surveys, in the interest of the inventory's continuing completeness and consistency.
 +
 +===== Explanation on the use of notation keys =====
 +
 +The use of notation keys in the German inventory is carefully checked each year. All notation keys are used as defined in the guidance documents. The following table from the stage 1 review gives a good indication on where and how frequently notation keys are used in the reporting:
 +
 +{{:general:assessment_completeness:useofnotationkeys.png?nolink|}}
 +
 +As shown in the table, most flagged cells are the ones reporting on the use of NE. Though NEs are great in number, the actual emission behind each of the notation keys is estimated to be very small. In some cases, it is actually used instead of NA to make absolutely sure to be on the conservative side of the estimate. As for categories, mainly Industrial Processes and Waste are using NEs (please refer to [[https://webdab01.umweltbundesamt.at/download/review/DE/2021/DE_Stage1_Report_2021.htm|section 1c of the review report]] for details). Each use is individually justified in the corresponding source category sections of this report as well as in the table below.
 +
 +Germany is working continuously to decrease the number of notation keys used and has already made good progress in this regard.
 +
 +==== NFR categories reported as 'not estimated' ('NE') ====
 +
 +^ NFR category    ^ pollutants effected                                                                                                   ^ explanation / reasoning                                                                                                                                                                                                                                                                                                                                                                                                                                                        ^
 +| 1.A.1.b         | HCB, PCBs                                                                                                             | no EFs provided in EMEP GB 2016                                                                                                                                                                                                                                                                                                                                                                                                                                                |
 +| 1.A.1.c         | HCB (as of 2012), PCBs                                                                                                | no EFs provided in EMEP GB 2016                                                                                                                                                                                                                                                                                                                                                                                                                                                |
 +| 1.A.2.a         | BC, Pb, Cd, As, Cr, Cu, Ni, Se, Zn, B[b]F, B[k]F, I[1,2,3-c,d]P                                                       | no country-specific tier2 EF at hand; EMEP GB 2016, https://www.eea.europa.eu/publications/emep-eea-guidebook-2016/part-b-sectoral-guidance-chapters/1-energy/1-a-combustion/1-a-2-manufacturing-industries/view, Tables 3.7-3.30: BC, Pb, Cd, As, Cr, Cu, Ni, Se, Zn, B[b]F, B[k]F, I[1,2,3-c,d]P provided as 'not estimated' ('NE'                                                                                                                                         |
 +| 1.A.2.b         | BC, Pb, Cd, Hg, As, Cr, Cu, Ni, Se, Zn, PCDD/F, B[a]P, B[b]F, B[k]F, I[1,2,3-c,d]P, PAH 1-4                           | no country-specific tier2 EF at hand; EMEP GB 2016, https://www.eea.europa.eu/publications/emep-eea-guidebook-2016/part-b-sectoral-guidance-chapters/1-energy/1-a-combustion/1-a-2-manufacturing-industries/view, Tables 3.7-3.30: BC, Pb, Cd, As, Cr, Cu, Ni, Se, Zn, B[b]F, B[k]F, I[1,2,3-c,d]P provided as 'not estimated' ('NE'                                                                                                                                         |
 +| 1.A.2.e         | BC, Pb, Cd, Hg, As, Cr, Cu, Ni, Se, Zn, PCDD/F, B[a]P, B[b]F, B[k]F, I[1,2,3-c,d]P, PAH 1-4                           | only emissions from process-combustion systems of the sugar industry are reported; no country-specific tier2 EF at hand; EMEP GB 2016, https://www.eea.europa.eu/publications/emep-eea-guidebook-2016/part-b-sectoral-guidance-chapters/1-energy/1-a-combustion/1-a-2-manufacturing-industries/view, Tables 3.7-3.30: BC, Pb, Cd, As, Cr, Cu, Ni, Se, Zn, B[b]F, B[k]F, I[1,2,3-c,d]P provided as 'not estimated' ('NE'                                                      |
 +| 1.A.2.g vii     | HCB, PCBs                                                                                                             | no EFs provided in EMEP GB 2016, use of 'NA' will be checked                                                                                                                                                                                                                                                                                                                                                                                                                   |
 +| 1.A.3.a i(i)    | Cd, Hg, As, Cr, Cu, Ni, Se, Zn, PCDD/F, B[a]P, B[b]F, B[k]F, I[1,2,3-c,d]P, PAH 1-4, HCB, PCBs                        | no country-specific EF at hand; EMEP GB 2016, https://www.eea.europa.eu/publications/emep-eea-guidebook-2016/part-b-sectoral-guidance-chapters/1-energy/1-a-combustion/1-a-3-a-aviation-2016/view, Table 3.3: Cd, Hg, As, Cr, Cu, Ni, Se, Zn, PCDD/F, Benzo(a)pyrene, Benzo(b)fluoranthene, Benzo(k)fluoranthene, Indeno(1,2,3-cd)pyrene provided as 'not estimated' ('NE') whereas HCB and PCBs are provided as 'not applicable' —> 'NA' will be applied for next submission  |
 +| 1.A.3.a ii(i)   | PCDD/F, HCB, PCBs                                                                                                     | no country-specific EF at hand; EMEP GB 2016, https://www.eea.europa.eu/publications/emep-eea-guidebook-2016/part-b-sectoral-guidance-chapters/1-energy/1-a-combustion/1-a-3-a-aviation-2016/view, Table 3.3: PCDD/F provided as 'not estimated' ('NE') whereas HCB and PCBs are provided as 'not applicable' —> 'NA' will be applied for next submission                                                                                                                      |
 +| 1.A.3.b i - iv  | HCB, PCBs                                                                                                             | no EFs provided in EMEP GB 2016, use of 'NA' will be checked                                                                                                                                                                                                                                                                                                                                                                                                                   |
 +| 1.A.3.b vi      | B[k]F                                                                                                                 | no EF provided in EMEP GB 2016, use of 'NA' will be checked                                                                                                                                                                                                                                                                                                                                                                                                                    |
 +| 1.A.3.b vii     | Hg, as of 2000: BC                                                                                                    | no EF provided in EMEP GB 2016                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
 +| 1.A.3.c         | HCB, PCBs                                                                                                             | no country-specific EF at hand; EMEP GB 2016, https://www.eea.europa.eu/publications/emep-eea-guidebook-2016/part-b-sectoral-guidance-chapters/1-energy/1-a-combustion/1-a-3-c-railways/view, Tables 3.1-3.4: HCB and PCBs provided as 'not applicable'. However, no info on solid fuels (coal) —> 'NA' will be applied for next submission                                                                                                                               |
 +| 1.A.3.e i       | as of 2000: BC                                                                                                        | no EFs provided in EMEP GB 2016                                                                                                                                                                                                                                                                                                                                                                                                                                                |
 +| 1.A.4.a i       | Se                                                                                                                    | no appropriate EF available                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
 +| 1.A.4.a ii      | HCB, PCBs                                                                                                             | no EFs provided in EMEP GB 2016, use of 'NA' will be checked                                                                                                                                                                                                                                                                                                                                                                                                                   |
 +| 1.A.4.b i       | Se                                                                                                                    | no appropriate EF available                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
 +| 1.A.4.b ii      | HCB, PCBs                                                                                                             | no EFs provided in EMEP GB 2016, use of 'NA' will be checked                                                                                                                                                                                                                                                                                                                                                                                                                   |
 +| 1.A.4.c i       | Se                                                                                                                    | no appropriate EF available                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
 +| 1.A.4.c ii      | HCB, PCBs                                                                                                             | no EFs provided in EMEP GB 2016, use of 'NA' will be checked                                                                                                                                                                                                                                                                                                                                                                                                                   |
 +| 1.A.5.a         | Pb, Cd, As, Cr, Cu, Ni, Se, Zn                                                                                        | no appropriate EFs available                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
 +| 2.A.1           | as of 2000: BC                                                                                                        | no appropriate EFs available                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
 +| 2.A.2           | as of 2000: BC                                                                                                        | no appropriate EFs available                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
 +| 2.B.3           | NOx, BC, PM2.5, PM10, TSP, CO                                                                                         | no EFs for particulate matter provided in EMEP GB 2016, use of 'NA' will be checked                                                                                                                                                                                                                                                                                                                                                                                            |
 +| 2.B.6           | NOx, CO                                                                                                               | no AD available so far                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
 +| 2.B.7           | as of 1995: PM2.5, PM10, as of 2000: BC                                                                               | use of split factors for PM will be checked for following submissions                                                                                                                                                                                                                                                                                                                                                                                                          |
 +| 2.B.10.b        | as of 2000: BC                                                                                                        |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
 +| 2.C.1           | as of 2000: BC                                                                                                        | use of default EF will be checked for following submissions                                                                                                                                                                                                                                                                                                                                                                                                                    |
 +| 2.C.2           | NOx, NMVOC, SOx, BC, CO, Pb, Cd, Hg                                                                                   | use of default EF will be checked for following submissions                                                                                                                                                                                                                                                                                                                                                                                                                    |
 +| 2.C.3           | NMVOC, BC, B[b]F, B[k]F, I[1,2,3-c,d]P                                                                                | use of default EF will be checked for following submissions                                                                                                                                                                                                                                                                                                                                                                                                                    |
 +| 2.C.4           | NMVOC, TSP, PM2.5, PM10, BC, Pb, Cd, Hg, As, Cr, Cu, Ni, Se, Zn, PCDD/F, B[a]P, B[b]F, B[k]F, I[1,2,3-c,d]P, PAH 1-4  | no primary magnesium production in Germany; only F-Gases are reported under 2.C.4, other occurring emissions from secondary magnesium production are reported in the Energy sector under 1.A.2.b.                                                                                                                                                                                                                                                                              |
 +| 2.C.5           | as of 2000: BC                                                                                                        | use of default EF will be checked for following submissions                                                                                                                                                                                                                                                                                                                                                                                                                    |
 +| 2.C.6           | as of 2000: BC                                                                                                        | use of default EF will be checked for following submissions                                                                                                                                                                                                                                                                                                                                                                                                                    |
 +| 2.C.7.a         | BC, PCBs                                                                                                              | use of default EF will be checked for following submissions                                                                                                                                                                                                                                                                                                                                                                                                                    |
 +| 2.C.7.c         | SOx, BC                                                                                                               | use of default EF will be checked for following submissions                                                                                                                                                                                                                                                                                                                                                                                                                    |
 +| 2.D.3.b         | BC, B[a]P, B[b]F, B[k]F, I[1,2,3-c,d]P, PAH 1-4                                                                       | no country-specific EF at hand; EMEP GB 2016, https://www.eea.europa.eu/publications/emep-eea-guidebook-2016/part-b-sectoral-guidance-chapters/2-industrial-processes/2-d-l-other-solvent/2-d-3-b-road/view, Table 3.1: Benzo(a)pyrene, Benzo(a)fluoranthene, Benzo(k)fluoranthene and Indeno(1,2,3-cd)pyrene provided as 'not estimated' ('NE'); BC: use of 'NA' will be checked                                                                                              |
 +| 2.D.3.c         | B[a]P, B[b]F, B[k]F, I[1,2,3-c,d]P, PAH 1-4                                                                           | no country-specific EF at hand; EMEP GB 2016, https://www.eea.europa.eu/publications/emep-eea-guidebook-2016/part-b-sectoral-guidance-chapters/2-industrial-processes/2-d-l-other-solvent/2-d-3-c-asphalt/view, Table 3.1: Benzo(a)pyrene, Benzo(a)fluoranthene, Benzo(k)fluoranthene and Indeno(1,2,3-cd)pyrene provided as 'not estimated' ('NE'                                                                                                                           |
 +| 2.D.3.h         | CO, Pb, Cd, Hg, As, Cr, Cu, Ni, Se, Zn, PCDD/F, B[a]P, B[b]F, B[k]F, I[1,2,3-c,d]P, PAH 1-4, HCB, PCBs                |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
 +| 2.H.1           | CO, PCBs, as of 2000: BC                                                                                              | use of default EF will be checked for CO und BC, but use of 'NA' for PCB will be checked                                                                                                                                                                                                                                                                                                                                                                                       |
 +| 2.H.2           | as of 2000: BC                                                                                                        | use of default EF will be checked for following submissions                                                                                                                                                                                                                                                                                                                                                                                                                    |
 +| 2.H.3           | as of 2000: BC                                                                                                        | use of 'NA' will be checked - empty category                                                                                                                                                                                                                                                                                                                                                                                                                                   |
 +| 2.I             | as of 2000: BC                                                                                                        | no information in EMEP GB 2016                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
 +| 2.J             | NOx, NMVOC, SOx, NH3, PM2.5, PM10, TSP, BC, CO, HCB, PCBs                                                             | no country-specific EF at hand; EMEP GB 2016, https://www.eea.europa.eu/publications/emep-eea-guidebook-2016/part-b-sectoral-guidance-chapters/2-industrial-processes/2-j-production-of-pops-1/2-j-production-of-pops-2016/view, Table 3.1: NOx, CO, NMVOC, SOx, NH3, TSP, PM10, PM2.5, PCBs and HCB provided as 'not estimated' ('NE'                                                                                                                                       |
 +| 2.K             | BC, Pb, Cd, Hg, As, Cr, Cu, Ni, Se, Zn                                                                                | EMEP GB 2016, https://www.eea.europa.eu/publications/emep-eea-guidebook-2016/part-b-sectoral-guidance-chapters/2-industrial-processes/2-k-consumption-of-pops/2-k-consumption-of-pops/view, Table 3.1: heavy metals provided as 'not estimated' ('NE') whereas BC provided as 'not applicable' ('NA') —> use of 'NA' will be checked for next annual submission                                                                                                                |
 +| 2.L             | BC                                                                                                                    | BC emissions unlikely to occur from dry bulk goods; no information in EMEP GB 2016                                                                                                                                                                                                                                                                                                                                                                                             |
 +| 3.B.4.h         | NOx, NMVOC, NH3, PM2.5, PM10, TSP                                                                                     | Emissions of other animals (e.g. deer, ostrich etc.) were approximated with estimated population figures (see Rösemann et. al., 2017, Chapter 9) and submitted to the TERT of the NECD-Review. The TERT confirmed that emissions are below the threshold of significance. A detailed description of the animal figures used can be found in the National Inventory Report (NIR 2018, Chapter 5.1.3.2.3)                                                                        |
 +| 5.A             | NMVOC, PM2.5, PM10, TSP                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
 +| 5.B.1           | as of 2000: BC                                                                                                        | no country-specific EF at hand; EMEP GB 2016, https://www.eea.europa.eu/publications/emep-eea-guidebook-2016/part-b-sectoral-guidance-chapters/5-waste/5-b-1-biological-treatment/view, Tables 3.1 & 3.2: BC provided as 'not estimated' ('NE'                                                                                                                                                                                                                               |
 +| 5.B.2           | as of 2000: BC                                                                                                        | no country-specific EF at hand; EMEP GB 2016, https://www.eea.europa.eu/publications/emep-eea-guidebook-2016/part-b-sectoral-guidance-chapters/5-waste/5-b-2-biological-treatment/view, Tables 3.1-3.6: BC provided as 'not estimated' ('NE'                                                                                                                                                                                                                                 |
 +| 5.C.1.b v       | BC, As, Cr, Cu, Ni, Se, Zn, B[k]F                                                                                     | 'NE' provided in EMEP GB 2016 for BC, use of 'NA' will be checked; for missing HM and B[k]F use of national EF will be checked                                                                                                                                                                                                                                                                                                                                                 |
 +| 5.C.2           | NMVOC, NH3, Pb, Cd, Hg, As, Cr, Cu, Ni, Se, Zn, PCDD/F, HCB, PCBs                                                     | For HM use of 'NA' will be checked, for other pollutants no appropriate EFs available                                                                                                                                                                                                                                                                                                                                                                                          |
 +| 1.A.3.a i(ii)   | Pb, Cd, Hg, As, Cr, Cu, Ni, Se, Zn, PCDD/F, B[a]P, B[b]F, B[k]F, I[1,2,3-c,d]P, PAH 1-4, HCB, PCBs                    | no country-specific EF at hand; EMEP GB 2016, https://www.eea.europa.eu/publications/emep-eea-guidebook-2016/part-b-sectoral-guidance-chapters/1-energy/1-a-combustion/1-a-3-a-aviation-2016/view, Table 3.3: Cd, Hg, As, Cr, Cu, Ni, Se, Zn, PCDD/F, Benzo(a)pyrene, Benzo(b)fluoranthene, Benzo(k)fluoranthene, Indeno(1,2,3-cd)pyrene provided as 'not estimated' ('NE') whereas HCB and PCBs are provided as 'not applicable' —> 'NA' will be applied for next submission  |
 +| 1.A.3.a ii(ii)  | Pb, Cd, Hg, As, Cr, Cu, Ni, Se, Zn, PCDD/F, B[a]P, B[b]F, B[k]F, I[1,2,3-c,d]P, PAH 1-4, HCB, PCBs                    | no country-specific EF at hand; EMEP GB 2016, https://www.eea.europa.eu/publications/emep-eea-guidebook-2016/part-b-sectoral-guidance-chapters/1-energy/1-a-combustion/1-a-3-a-aviation-2016/view, Table 3.3: Cd, Hg, As, Cr, Cu, Ni, Se, Zn, PCDD/F, Benzo(a)pyrene, Benzo(b)fluoranthene, Benzo(k)fluoranthene, Indeno(1,2,3-cd)pyrene provided as 'not estimated' ('NE') whereas HCB and PCBs are provided as 'not applicable' —> 'NA' will be applied for next submission  |
 +| 1.A.5.c         | all pollutants                                                                                                        | no AD available for multilateral military operations                                                                                                                                                                                                                                                                                                                                                                                                                           |
 +
 +==== NFR categories reported as 'included elsewhere ('IE') ====
 +
 +^ NFR category    ^ pollutants effected                                 ^ included in                                                                  ^ explanation / reasoning                                                                                                                                        ^
 +| 1.A.1.a         | B[b]F, B[k]F, I[1,2,3-c,d]P                         | PAHs 1-4 total                                                               | only summarized PAH data available                                                                                                                             |
 +| 1.A.1.b         | B[b]F, B[k]F, I[1,2,3-c,d]P                         | PAHs 1-4 total                                                               | only summarized PAH data available                                                                                                                             |
 +| 1.A.1.c         | B[b]F, B[k]F, I[1,2,3-c,d]P                         | PAHs 1-4 total                                                               | only summarized PAH data available                                                                                                                             |
 +| 1.A.2.b         | PM2.5, PM10, TSP                                    | 2.C                                                                          | considered to be process emissions                                                                                                                             |
 +| 1.A.2.c         | all emissions                                       | 1.A.2.g viii (energy related emissions), 2.B (process related emissions)                                                                                                                                                                    |
 +| 1.A.2.d         | all emissions                                       | 1.A.2.g viii (energy related emissions), 2.H.1 (process related emissions)                                                                                                                                                                  |
 +| 1.A.2.e         | PM2.5, PM10, TSP                                    | 2.C (process related emissions)                                              | only emissions from process-combustion systems of the sugar industry are reported. Emissions from CHP plants and steam boiler are reported under 1.A.2.g viii  |
 +| 1.A.2.f         | NOx, NMVOC, SOx, PM2.5, PM10, TSP, BC, Pb, Cd, Hg   | 2.A.1-4                                                                      |                                                                                                                                                                |
 +| 1.A.2.g viii    | B[b]F, B[k]F, I[1,2,3-c,d]P                         | PAHs 1-4 total                                                               | only summarized PAH data available                                                                                                                             |
 +| 1.A.3.d i(ii)   | all emissions                                       | 1.A.3.d ii                                                                   | no separate AD available for international inland navigation                                                                                                   |
 +| 1.A.4.a i       | B[b]F, B[k]F, I[1,2,3-c,d]P                         | PAHs 1-4 total                                                               | only summarized PAH data available                                                                                                                             |
 +| 1.A.4.b i       | B[b]F, B[k]F, I[1,2,3-c,d]P                         | PAHs 1-4 total                                                               | only summarized PAH data available                                                                                                                             |
 +| 1.A.4.c i       | B[b]F, B[k]F, I[1,2,3-c,d]P                         | PAHs 1-4 total                                                               | only summarized PAH data available                                                                                                                             |
 +| 1.A.5.a         | B[b]F, B[k]F, I[1,2,3-c,d]P                         | PAHs 1-4 total                                                               | only summarized PAH data available                                                                                                                             |
 +| 2.A.1           | CO, B[b]F, B[k]F, I[1,2,3-c,d]P                     | CO: 1.A.2.f; B[b]F, B[k]F, I[1,2,3-c,d]P in PAHs 1-4 total                   | only summarized PAH data available                                                                                                                             |
 +| 2.A.2           | NH3, CO                                             | 1.A.2.f                                                                      |                                                                                                                                                                |
 +| 2.A.3           | CO                                                  | 1.A.2.f                                                                      |                                                                                                                                                                |
 +| 2.A.5.c         | PM2.5, PM10, TSP, BC                                | 2.L                                                                          | emissions from storage, handling and transport of mineral products are included in NFR 2.L                                                                     |
 +| 2.A.6           | CO                                                  | 1.A.2.f                                                                      |                                                                                                                                                                |
 +| 2.B.10.b        | PM2.5, PM10, TSP                                    | 2.L                                                                          | emissions from storage, handling and transport of chemical products are included in NFR 2.L                                                                    |
 +| 2.C.7.d         | PM2.5, PM10, TSP                                    | 2.L                                                                          | emissions from storage, handling and transport of metal products are included in NFR 2.L                                                                       |
 +| 2.D.3.b         | CO                                                  | 1.A.2.f                                                                      |                                                                                                                                                                |
 +| 3.B.4.a         | NOx, NMVOC, NH3, PM2.5, PM10, TSP                   | 3.B.1.a, 3.B.1.b                                                             | buffaloes included in the population figures for cattle                                                                                                        |
 +| 3.B.4.f         | NOx, NMVOC, NH3, PM2.5, PM10, TSP                   | 3.B.4.e                                                                      | mules and asses are included in population figures for horses                                                                                                  |
 +
 +===== Emission data for years before 1990 =====
 +
 +Consistent time series for emissions for years before 1990 are not available.
 +
 +Up to 1994, Germany calculates some sector's emissions separately for both parts of Germany in distinct procedures, using different substructures and data sources. From 1995 onward, the emissions were calculated for the unified country only.
 +
 +All inventory improvements coming from our own QA/QC or review recommendations can not be applied for the years before 1990. Insofar, the long-time series is provided only as additional information and to illustrate the general trend since 1970.
 +
 +[{{:general:assessment_completeness:historic_1985-2000.png?direct&600|Visual comparison of historic data and inventory data for the years 1985 to 2000}}]