meta data for this page

Recalculations - Benzo[a]Pyrene

The changes within the National Total reported for 1990 (-0.96 t or -3.42 %) are dominated by a revision in NFR 2.C.3 with -0.89 t together with several more or less significant revisions throughout NFRs 1 and 2.

However, the most significant percental change occurs for NFR 1.A.3.c with plus 257 %.

Table 1: Changes of emission estimates 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 27,94 26,98 -0,96 -3,42% sub-category chapters
NFR 1 - Energy 25,40 25,46 0,06 0,25% sub-category chapters
1.A.3.a i(i) 0,000003 0,000002 -0,000001 -33,33% here
1.A.3.a ii(i) 0,00005 0,00003 -0,00002 -33,33% here
1.A.3.c 0,03 0,10 0,07 257% here
1.A.3.d ii 0,034 0,028 -0,006 -17,43% here
1.A.4.c iii 0,0005 0,0002 -0,0003 -53,84% here
1.A.5.b 0,0309 0,0306 -0,0003 -1,00% here
NFR 2 - IPPU 1,98 0,96 -1,02 -51,39% sub-category chapters
2.C.1 0,13 NE -0,13 -100% here
2.C.3 1,79 0,90 -0,89 -49,74% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,56 0,56 0,00 0,00%
NFR 6 - Other NA

The negligibly small changes within the National Total reported for 2019 (-0,01 t or -0.04 %) result from a variety of revisions throughout NFRs 1, 2 and 5.

However, the most significant percental changes occur for NFRs 1.A.3.a i(i) and 1.A.3.a ii(i) with minus 84 %.

Table 2: Changes of emission estimates 2019

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 16,09 16,10 0,01 0,04% sub-category chapters
NFR 1 - Energy 15,61 15,63 0,02 0,10% sub-category chapters
1.A.1.a 0,042 0,043 0,001 3,06% here
1.A.1.b 0,00313 0,00306 -0,00007 -2,15% here
1.A.1.c 0,0013 0,0010 -0,0003 -22,79% here
1.A.2.a 0,000116 0,000123 0,000006 5,54% here
1.A.2.g vii 0,035188 0,035193 0,000005 0,02% here
1.A.2.g viii 0,025 0,021 -0,004 -16,25% here
1.A.3.a i(i) 0,0000013 0,0000002 -0,0000011 -83,52% here
1.A.3.a ii(i) 0,000029 0,000005 -0,000024 -83,69% here
1.A.3.b i 0,4225 0,4230 0,0004 0,11% here
1.A.3.b ii 0,0597 0,0590 -0,0007 -1,10% here
1.A.3.b iii 0,0777 0,0776 -0,0001 -0,15% here
1.A.3.b iv 0,00362 0,00358 -0,00004 -1,10% here
1.A.3.c 0,007 0,008 0,001 13,34% here
1.A.3.d ii 0,0153 0,0148 -0,0005 -3,47% here
1.A.4.a i 1,7334 1,7333 -0,0001 -0,01% here
1.A.4.a ii 0,00428 0,00429 0,00001 0,18% here
1.A.4.b i 12,91 12,92 0,01 0,07% here
1.A.4.b ii 0,0039 0,0041 0,0002 4,50% here
1.A.4.c ii 0,041 0,041 0,00 0,10% here
1.A.4.c iii 0,00036 0,00022 -0,00013 -37,07% here
1.A.5.a 0,009 0,013 0,005 56,31% here
1.A.5.b 0,0028 0,0025 -0,0003 -9,93% here
1.B.1.b 0,04 0,04 0,01 13,04% here
NFR 2 - IPPU 0,066 0,051 -0,015 -22,71% sub-category chapters
2.C.1 0,013 NE -0,013 -100% here
2.C.3 0,003 0,001 -0,002 -69,43% here
NFR 3 - Agriculture NA
NFR 5 - Waste 0,41 0,42 0,01 1,44% sub-category chapters
5.C.2 0,41 0,42 0,01 1,44% here
NFR 6 - Other NA