meta data for this page

Recalculations - Black Carbon (BC)

The small changes within the National Total reported for 2000 (-0.64 kt or -1.64 %) are dominated by changes in NFRs 1.A.3.d ii (-0.50 kt) and 1.A.1.b (-0.14 kt) together with less significant revisions throughout NFRs 1 and 5.

The most significant relative change occurs for NFR 1.A.4.b ii with plus 87 %.

Table 1: Changes of emission estimates 2000

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [kt] relative see description and reasoning in:
NATIONAL TOTAL 39,08 38,44 -0,64 -1,64% sub-category chapters
NFR 1 - Energy 38,41 37,77 -0,64 -1,67% sub-category chapters
1.A.1.b 0,21 0,07 -0,14 -64,66% here
1.A.3.a i(i) 0,0313 0,0312 -0,0001 -0,41% here
1.A.3.a ii(i) 0,017 0,016 -0,001 -6,98% here
1.A.3.b iii 10,700 10,701 0,001 0,01% here
1.A.3.c 0,62 0,63 0,01 1,72% here
1.A.3.d ii 1,24 0,74 -0,50 -40,15% here
1.A.4.b ii 0,0045 0,0084 0,0039 87,12% here
1.A.4.c iii 0,023 0,011 -0,012 -50,19% here
1.A.5.b 0,16 0,15 -0,01 -8,77% here
NFR 2 - IPPU 0,017 0,017 0,000 0,00% sub-category chapters
NFR 3 - Agriculture NA
NFR 5 - Waste 0,653499 0,653500 0,000001 0,0001% sub-category chapters
5.C.2 0,321696 0,321697 0,000001 0,0002% here
NFR 6 - Other NA

The small changes within the National Total reported for 2019 (-0.13 kt | -1.1 %) result from multiple revisions throughout NFRs 1 and 5.

The most significant relative change occurs for NFR 1.A.5.a with plus 77 %

Table 2: Changes of emission estimates 2019

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [kt] relative see description and reasoning in:
NATIONAL TOTAL 11,71 11,58 -0,13 -1,09% sub-category chapters
NFR 1 - Energy 11,11 10,98 -0,13 -1,19% sub-category chapters
1.A.1.a 0,03436 0,03437 0,00001 0,02% here
1.A.1.b 0,05 0,03 -0,02 -45,37% here
1.A.1.c 0,00053 0,00052 -0,00001 -1,68% here
1.A.2.g vii 0,672 0,670 -0,002 -0,25% here
1.A.2.g viii 0,077 0,072 -0,005 -6,43% here
1.A.3.a i(i) 0,0364 0,0360 -0,0004 -1,06% here
1.A.3.a ii(i) 0,0142 0,0126 -0,0016 -11,27% here
1.A.3.b i 1,64 1,57 -0,08 -4,66% here
1.A.3.b ii 0,88 0,87 -0,01 -1,10% here
1.A.3.b iii 0,923 0,926 0,003 0,36% here
1.A.3.b iv 0,175 0,173 -0,002 -1,10% here
1.A.3.c 0,08 0,09 0,01 17,23% here
1.A.3.d ii 0,29 0,26 -0,03 -11,32% here
1.A.4.a ii 0,1550 0,1548 -0,0003 -0,18% here
1.A.4.b i 1,636 1,637 0,001 0,06% here
1.A.4.b ii 0,006 0,008 0,002 34,65% here
1.A.4.c ii 1,898 1,902 0,004 0,22% here
1.A.4.c iii 0,006 0,004 -0,002 -34,68% here
1.A.5.a 0,005 0,009 0,004 77,47% here
1.A.5.b 0,046 0,040 -0,006 -12,52% here
1.B.1.b 0,016 0,018 0,002 12,47% here
NFR 2 - IPPU 0,01 0,01 0,00 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,590 0,594 0,004 0,62% sub-category chapters
5.C.2 0,255 0,259 0,004 1,44% here
NFR 6 - Other NA