meta data for this page

Recalculations - Nickel (Ni)

The changes in the National Total reported for 1990 (-6.83 t or -2 %) are dominated by a revision in NFR 1.A.3.d ii with -6.97 t.

However, the strongest percental change occurs for NFR 1.A.5.b with plus 441 %.

Table 1: Changes in emission estimates for 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 339,57 332,74 -6,83 -2,01% sub-category chapters
NFR 1 - Energy 311,98 305,13 -6,85 -2,20% sub-category chapters
1.A.3.a i(i) 0,0000014 0,0000009 -0,0000005 -33,33% here
1.A.3.a ii(i) 0,000019 0,000013 -0,000006 -33,33% here
1.A.3.c 55,24 55,26 0,02 0,04% here
1.A.3.d ii 9,70 2,73 -6,97 -71,89% here
1.A.4.b ii 0,023 0,024 0,001 2,78% here
1.A.4.c iii 0,035 0,034 -0,002 -5,19% here
1.A.5.b 0,02 0,13 0,11 441% here
NFR 2 - IPPU 27,59 27,61 0,02 0,07% sub-category chapters
2.A.3 0,06 0,08 0,03 43,63% here
2.D.3.g NA 0,01 0,01 here
2.G 1,59 1,58 -0,01 -0,73% here
NFR 3 - Agriculture NA
NFR 5 - Waste NA
NFR 6 - Other NA

The changes in the National Total reported for 2019 (-1.45 t or -1.04 %) are dominated by revisions in NFRs 1.A.1.b with -1.46 t and 2.G with +0.17 t together with more or less significant revisions throughout NFRs 1 and 2.

However, the strongest percental changes occur for NFRs 1.A.3.a i(i) and 1.A.3.a ii(i) with minus 84 %.

Table 2: Changes in emission estimates for 2019

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 138,99 137,54 -1,45 -1,04% sub-category chapters
NFR 1 - Energy 131,33 129,72 -1,61 -1,22% sub-category chapters
1.A.1.a 3,40 3,34 -0,06 -1,91% here
1.A.1.b 76,00 74,53 -1,46 -1,93% here
1.A.1.c 0,031 0,030 -0,001 -2,36% here
1.A.2.g vii 0,000380 0,000378 -0,000003 -0,70% here
1.A.2.g viii 2,457 2,459 0,002 0,07% here
1.A.3.a i(i) 0,0000006 0,0000001 -0,0000005 -83,52% here
1.A.3.a ii(i) 0,000012 0,000002 -0,000010 -83,69% here
1.A.3.b i 0,04035 0,04037 0,00001 0,03% here
1.A.3.b ii 0,001107 0,001095 -0,000012 -1,10% here
1.A.3.b iii 0,003074 0,003070 -0,000004 -0,15% here
1.A.3.b iv 0,00099 0,00098 -0,00001 -1,10% here
1.A.3.c 44,772 44,774 0,002 0,01% here
1.A.3.d ii 0,62 0,55 -0,07 -11,17% here
1.A.4.a ii 0,0000284 0,0000285 0,0000001 0,18% here
1.A.4.b i 0,468 0,469 0,001 0,29% here
1.A.4.b ii 0,0141 0,0144 0,0003 1,88% here
1.A.4.c ii 0,0269 0,0264 -0,0005 -1,82% here
1.A.4.c iii 0,0119 0,0075 -0,0044 -37,07% here
1.A.5.b 0,0131 0,0039 -0,01 -69,92% here
NFR 2 - IPPU 7,66 7,82 0,16 2,10% sub-category chapters
2.A.3 0,0573 0,0393 -0,02 -31,43% here
2.D.3.g NA 0,01 0,01 here
2.G 1,73 1,90 0,17 9,91% here
NFR 3 - Agriculture NA
NFR 5 - Waste NA
NFR 6 - Other NA