meta data for this page

Recalculations - Polyaromatic Hydrocarbons 1 to 4

The strong changes within the National Total reported for 1990 (-59 t or -33 %) are dominated by changes in NFRs 1.B.1.b (-35 t), 2.A.1 (-6.90 t) and 2.C.3 (-17 t).

However, the most significant percental change occurs for NFR 1.A.3c with plus 164 %.

Table 1: Changes of emission estimates 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 177,42 118,56 -58,87 -33,18% sub-category chapters
NFR 1 - Energy 140,19 105,29 -34,90 -24,89% sub-category chapters
1.A.3.a i(i) 0,00002 0,00001 -0,00001 -33,33% here
1.A.3.a ii(i) 0,00022 0,00015 -0,00007 -33,33% here
1.A.3.c 0,11 0,29 0,18 164% here
1.A.3.d ii 0,14 0,12 -0,02 -17,43% here
1.A.4.c iii 0,002 0,001 -0,001 -53,84% here
1.A.5.b 0,091 0,090 -0,001 -1,38% here
1.B.1.b 42,03 6,98 -35,05 -83,40% here
NFR 2 - IPPU 35,77 11,80 -23,97 -67,00% sub-category chapters
2.A.1 6,93 0,03 -6,90 -99,58% here
2.C.1 10,67 10,68 0,02 0,15% here
2.C.3 17,98 0,90 -17,09 -95,01% here
NFR 3 - Agriculture NA
NFR 5 - Waste 1,46 1,46 0,00 -0,02%
NFR 6 - Other NA

The significant changes in the National Total reported for 2019 (-6.36 t or -8.28 %) are dominated by revisions in NFRs 2.A.1 with -5.99 t and 1.B.1.b with -0.29 t.

Table 2: Changes in emission estimates for 2019

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 76,79 70,44 -6,36 -8,28% sub-category chapters
NFR 1 - Energy 66,23 65,91 -0,33 -0,49% sub-category chapters
1.A.1.a 0,70 0,72 0,02 3,06% here
1.A.1.b 0,0156 0,0152 -0,0004 -2,63% here
1.A.1.c 0,16 0,10 -0,06 -38,36% here
1.A.2.a 0,000326 0,000345 0,000019 5,69% here
1.A.2.g vii 0,1384 0,1385 0,0001 0,08% here
1.A.2.g viii 0,76 0,71 -0,05 -6,55% here
1.A.3.a i(i) 0,000006 0,000001 -0,000005 -83,52% here
1.A.3.a ii(i) 0,00014 0,00002 -0,00012 -83,69% here
1.A.3.b i 1,6208 1,6224 0,0016 0,10% here
1.A.3.b ii 0,2157 0,2133 -0,0024 -1,10% here
1.A.3.b iii 1,191 1,189 -0,002 -0,15% here
1.A.3.b iv 0,0150 0,0148 -0,0002 -1,10% here
1.A.3.c 0,029 0,033 0,004 13,13% here
1.A.3.d ii 0,062 0,060 -0,002 -3,47% here
1.A.4.a i 7,098 7,097 -0,001 -0,01% here
1.A.4.a ii 0,01743 0,01746 0,00003 0,18% here
1.A.4.b i 52,87 52,91 0,04 0,07% here
1.A.4.b ii 0,0090 0,0094 0,0004 4,50% here
1.A.4.c i 0,5900 0,5899 -0,0001 -0,01% here
1.A.4.c ii 0,1653 0,1655 0,0002 0,13% here
1.A.4.c iii 0,00146 0,00092 -0,00054 -37,07% here
1.A.5.a 0,035 0,055 0,020 56,30% here
1.A.5.b 0,007 0,006 -0,001 -14,99% here
1.B.1.b 0,44 0,15 -0,29 -66,70% here
NFR 2 - IPPU 9,49 3,44 -6,04 -63,69% sub-category chapters
2.A.1 6,02 0,03 -5,99 -99,58% here
2.C.1 3,272 3,285 0,013 0,40% here
2.C.3 0,066 0,001 -0,065 -98,63% here
NFR 3 - Agriculture NA
NFR 5 - Waste 1,069 1,083 0,014 1,31% sub-category chapters
5.C.1.b v 0,00143 0,00001 -0,00142 -99,12% here
5.C.2 1,068 1,083 0,015 1,44% here
NFR 6 - Other NA