meta data for this page

Recalculations - Selenium (Se)

The small changes in the National Total reported for 1990 (+0.07 t or +1.17 %) are dominated by revisions in NFR 1.A.3.d ii with -0.06 t and 2.A.3 with -0.16 t.

However, the most significant percental change occurs for NFR 1.A.3.d ii with minus 54 %.

Table 1: Changes in emission estimates for 1990

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 5,66 5,73 0,07 1,17% sub-category chapters
NFR 1 - Energy 2,09 2,03 -0,06 -2,86% sub-category chapters
1.A.3.a i(i) 0,00000012 0,00000008 -0,00000004 -33,33% here
1.A.3.a ii(i) 0,0000017 0,0000011 -0,0000006 -33,33% here
1.A.3.d ii 0,10 0,04 -0,06 -56,59% here
1.A.4.b ii 0,0033 0,0034 0,0001 2,79% here
1.A.4.c iii 0,002 0,001 -0,001 -50,40% here
1.A.5.b 0,0024 0,0018 -0,0006 -25,35% here
NFR 2 - IPPU 3,5746 3,7003 0,1258 3,52% sub-category chapters
2.A.3 3,41 3,54 0,13 3,73% here
2.D.3.g NA 0,00016 0,00016 here
2.G 0,161 0,159 -0,002 -1,03% here
NFR 3 - Agriculture NA
NFR 5 - Waste NA
NFR 6 - Other NA

The remarkably strong changes in the National Total reported for 2019 (-4.37 t or -60.29 %) result alsmost entirely from a revision in NFR 2.A.3 with minus -4.39 t.

However, the most significant percental changes occur for NFRs 1.A.3.a i(i) and 1.A.3.a ii(i) with minus 84 %.

Table 2: Changes in emission estimates for 2019

Submission 2021 Submission 2022 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 7,26 2,88 -4,37 -60,29% sub-category chapters
NFR 1 - Energy 1,36 1,35 -0,01 -0,81% sub-category chapters
1.A.1.a 0,083 0,085 0,002 2,05% here
1.A.1.b 0,857 0,856 -0,001 -0,09% here
1.A.2.g vii 0,0001221 0,0001220 -0,0000001 -0,06% here
1.A.2.g viii 0,018 0,017 -0,001 -7,66% here
1.A.3.a i(i) 0,00000005 0,00000001 -0,00000004 -83,52% here
1.A.3.a ii(i) 0,0000011 0,0000002 -0,0000009 -83,69% here
1.A.3.b i 0,004783 0,004786 0,000003 0,06% here
1.A.3.b ii 0,000400 0,000396 -0,000004 -1,10% here
1.A.3.b iii 0,001506 0,001504 -0,000002 -0,15% here
1.A.3.b iv 0,000086 0,000085 -0,000001 -1,10% here
1.A.3.c 0,0022 0,0025 0,0003 12,76% here
1.A.3.d ii 0,04 0,03 -0,01 -25,88% here
1.A.4.a ii 0,00001420 0,00001423 0,00000003 0,18% here
1.A.4.b ii 0,00200 0,00203 0,00004 1,87% here
1.A.4.c ii 0,00392 0,00385 -0,00007 -1,77% here
1.A.4.c iii 0,0012 0,0007 -0,0004 -37,07% here
1.A.5.b 0,0013 0,0004 -0,0009 -69,98% here
NFR 2 - IPPU 5,90 1,53 -4,36 -73,98% sub-category chapters
2.A.3 5,70 1,31 -4,39 -77,03% here
2.D.3.g NA 0,0002 0,0002 here
2.G 0,202 0,226 0,024 12,10% here
NFR 3 - Agriculture NA
NFR 5 - Waste NA
NFR 6 - Other NA