meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
sector:ippu:other_product_use:tobacco:start [2021/01/18 14:30] – created kotzullasector:ippu:other_product_use:tobacco:start [2022/03/22 07:57] (current) – [Table] kotzulla
Line 1: Line 1:
 ====== 2.G(b) - Other Product use: Tobacco====== ====== 2.G(b) - Other Product use: Tobacco======
 +
 +===== Short description =====
 +
 +In this sub-category of //2.G(b) - Other product use: Tobacco// Germany reports NOₓ, NH₃, NMVOC, TSP, PM₁₀, PM2.5, Cd, Co, Cu, Ni, Zn, Benzo(a)pyrene (B[a]P), Benzo(b)fluoranthene (B[b]F), Benzo(k)fluoranthene (B[k]F), Indeno(1,2,3-cd)pyrene (I[1,2,3-c,d]P), PAH 1-4 and PCDD/F emissions from the smoking of cigarettes and cigars. 
 +
 +^ NFR-Code     ^^ Name of Category               ^^ Method     ^^ AD     ^^ EF       ^^
 +| 2.G(b)       || Other Product use: Tobacco     || T2         || NS     || CS/D     ||
 +
 +===== Method =====
 +
 +==== Activity data====
 +
 +Statistical data from the tax registration of sold tobacco [(Destatis, Versteuerung von Tabakwaren 73411, SBA FS 14 R 9.1.1 Absatz von Tabakwaren)], cigarettes and cigars are used as **activity data**.  
 +
 +==== Emission factors====
 +
 +Here, as study was made and published in October 2016 "Entwicklung von Methoden zur Berechnung von Emissionen von Luftschadstoffen aus der Verwendung von Holzkohle, Tabak, Feuerwerk und Kerzen sowie aus dem Entfachen von Brauchtumsfeuern" from Nicola Toenges-Schuller et al., AVISO GmbH, for the Umweltbundesamt Germany. Based on this study, most of the EFs are an average value from different studys. 
 +
 +__Table 1: Emission factors applied__
 +^                                          |^ Value      |^ Unit             |^ Data source                                                                                     ||
 +^ NO<sub>x</sub>                           || 1.8        || kg/t tobacco     || EMEP/EEA 2019[(EMEP/EEA air pollutant emission inventory guidebook 2019, Copenhagen, 2019)]     ||
 +^ NMVOC                                    || 9.56       || kg/t tobacco     || average value                                                                                   ||
 +^ NH<sub>3</sub>                           || 5.33       || kg/t tobacco     || average value                                                                                   ||
 +^ CO                                       || 112.51     || kg/t tobacco     || average value                                                                                   ||
 +^ TSP/PM<sub>10</sub>/PM<sub>2.5</sub>     || 18.85      || kg/t tobacco     || average value                                                                                   ||
 +^ BC                                       || 0.074      || kg/t tobacco     || average value                                                                                   ||
 +^ Cd                                       || 0.0054     || kg/t tobacco     || EMEP/EEA 2019                                                                                   ||
 +^ Cu                                       || 5.4        || g/t tobacco      || EMEP/EEA 2019                                                                                   ||
 +^ Ni                                       || 2.7        || g/t tobacco      || EMEP/EEA 2019                                                                                   ||
 +^ Zn                                       || 2.16       || g/t tobacco      || average value                                                                                   ||
 +^ PCDD/                                  || 0.1        || µg/t tobacco     || EMEP/EEA 2019                                                                                   ||
 +^ B[a]P                                    || 0.21       || g/t tobacco      || average value                                                                                   ||
 +^ B[b]F                                    || 0.26       || g/t tobacco      || average value                                                                                   ||
 +^ B[k]F                                    || 0.26       || g/t tobacco      || average value                                                                                   ||
 +^ I[1,2,3-c,d]P                            || 0.42       || g/t tobacco      || average value                                                                                   ||
 +
 +===== Recalculations =====
 +
 +No recalculations were made. 
 +
 +
 +<WRAP center round info 60%>
 +For **pollutant-specific information on recalculated emission estimates for Base Year and 2019**, please see the pollutant specific recalculation tables following [[general:recalculations:start|chapter 8.1 - Recalculations]].
 +</WRAP>
 +
 +===== Planned improvements =====
 +No planned improvements.
 +
 +
 +