meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sector:ippu:other_product_use:tobacco:start [2021/02/10 15:59] – [Table] kuntzesector:ippu:other_product_use:tobacco:start [2022/03/22 07:57] (current) – [Table] kotzulla
Line 5: Line 5:
 In this sub-category of //2.G(b) - Other product use: Tobacco// Germany reports NOₓ, NH₃, NMVOC, TSP, PM₁₀, PM2.5, Cd, Co, Cu, Ni, Zn, Benzo(a)pyrene (B[a]P), Benzo(b)fluoranthene (B[b]F), Benzo(k)fluoranthene (B[k]F), Indeno(1,2,3-cd)pyrene (I[1,2,3-c,d]P), PAH 1-4 and PCDD/F emissions from the smoking of cigarettes and cigars.  In this sub-category of //2.G(b) - Other product use: Tobacco// Germany reports NOₓ, NH₃, NMVOC, TSP, PM₁₀, PM2.5, Cd, Co, Cu, Ni, Zn, Benzo(a)pyrene (B[a]P), Benzo(b)fluoranthene (B[b]F), Benzo(k)fluoranthene (B[k]F), Indeno(1,2,3-cd)pyrene (I[1,2,3-c,d]P), PAH 1-4 and PCDD/F emissions from the smoking of cigarettes and cigars. 
  
-|| NFR-Code || Name of Category || Method  || AD || EF || +NFR-Code     ^^ Name of Category               ^^ Method     ^^ AD     ^^ EF       ^^ 
-|| 2.G(b) || Other Product use: Tobacco || T2 || NS || CS/D ||+| 2.G(b)       || Other Product use: Tobacco     || T2         || NS     || CS/D     ||
  
 ===== Method ===== ===== Method =====
  
 +==== Activity data====
  
-**Activity data:** Statistical data from the tax registration of sold tobacco[(Destatis, Versteuerung von Tabakwaren 73411, SBA FS 14 R 9.1.1 Absatz von Tabakwaren)], cigarettes and cigars are used as **activity data**.  +Statistical data from the tax registration of sold tobacco [(Destatis, Versteuerung von Tabakwaren 73411, SBA FS 14 R 9.1.1 Absatz von Tabakwaren)], cigarettes and cigars are used as **activity data**.  
  
-**Emission factors:** For the **emission factors**, a study was made and published in October 2016 "Entwicklung von Methoden zur Berechnung von Emissionen von Luftschadstoffen aus der Verwendung von Holzkohle, Tabak, Feuerwerk und Kerzen sowie aus dem Entfachen von Brauchtumsfeuern" from Nicola Toenges-Schuller et al., AVISO GmbH, for the Umweltbundesamt Germany. Based on this study, most of the EFs are an average value from different studys. +==== Emission factors====
  
-Table 1: Applied emission factors +Here, as study was made and published in October 2016 "Entwicklung von Methoden zur Berechnung von Emissionen von Luftschadstoffen aus der Verwendung von Holzkohle, Tabak, Feuerwerk und Kerzen sowie aus dem Entfachen von Brauchtumsfeuern" from Nicola Toenges-Schuller et al., AVISO GmbH, for the Umweltbundesamt Germany. Based on this study, most of the EFs are an average value from different studys.  
-|                    |^ Value      ^^ Unit             ^^ Data source       ^^ + 
-^ NOₓ                ^| 1.8        || kg/t tobacco     || EMEP/EEA 2013     || +__Table 1: Emission factors applied__ 
-^ NMVOC              ^| 9.56       || kg/t tobacco     || average value     || +^                                          |^ Value      |^ Unit             |^ Data source                                                                                     || 
-^ NH₃                ^| 5.33       || kg/t tobacco     || average value     || +^ NO<sub>x</sub>                           || 1.8        || kg/t tobacco     || EMEP/EEA 2019[(EMEP/EEA air pollutant emission inventory guidebook 2019, Copenhagen, 2019)]     || 
-^ CO                 ^| 112.51     || kg/t tobacco     || average value     || +^ NMVOC                                    || 9.56       || kg/t tobacco     || average value                                                                                   || 
-^ TSP/PM10/PM2.5     ^| 18.85      || kg/t tobacco     || average value     || +^ NH<sub>3</sub>                           || 5.33       || kg/t tobacco     || average value                                                                                   || 
-^ BC                 ^| 0.074      || kg/t tobacco     || average value     || +^ CO                                       || 112.51     || kg/t tobacco     || average value                                                                                   || 
-^ Cd                 ^| 0.0054     || kg/t tobacco     || EMEP/EEA 2013     || +^ TSP/PM<sub>10</sub>/PM<sub>2.5</sub>     || 18.85      || kg/t tobacco     || average value                                                                                   || 
-^ Cu                 ^| 5.4        || g/t tobacco      || EMEP/EEA 2013     || +^ BC                                       || 0.074      || kg/t tobacco     || average value                                                                                   || 
-^ Ni                 ^| 2.7        || g/t tobacco      || EMEP/EEA 2013     || +^ Cd                                       || 0.0054     || kg/t tobacco     || EMEP/EEA 2019                                                                                   || 
-^ Zn                 ^| 2.16       || g/t tobacco      || average value     || +^ Cu                                       || 5.4        || g/t tobacco      || EMEP/EEA 2019                                                                                   || 
-^ PCDD/            ^| 0.1        || µg/t tobacco     || EMEP/EEA 2013     || +^ Ni                                       || 2.7        || g/t tobacco      || EMEP/EEA 2019                                                                                   || 
-^ B[a]P              ^| 0.21       || g/t tobacco      || average value     || +^ Zn                                       || 2.16       || g/t tobacco      || average value                                                                                   || 
-^ B[b]F              ^| 0.26       || g/t tobacco      || average value     || +^ PCDD/                                  || 0.1        || µg/t tobacco     || EMEP/EEA 2019                                                                                   || 
-^ B[k]F              ^| 0.26       || g/t tobacco      || average value     || +^ B[a]P                                    || 0.21       || g/t tobacco      || average value                                                                                   || 
-^ I[1,2,3-c,d]P      ^| 0.42       || g/t tobacco      || average value     ||+^ B[b]F                                    || 0.26       || g/t tobacco      || average value                                                                                   || 
 +^ B[k]F                                    || 0.26       || g/t tobacco      || average value                                                                                   || 
 +^ I[1,2,3-c,d]P                            || 0.42       || g/t tobacco      || average value                                                                                   ||
  
 ===== Recalculations ===== ===== Recalculations =====
  
-So far for the activity data the production, import and export of cigarettescigars and tobacco products was used for the calculationBut because of double counting of tobacco amounts the activity data were overestimatedAs new data source for the activity data the +No recalculations were made.  
 + 
 + 
 +<WRAP center round info 60%> 
 +For **pollutant-specific information on recalculated emission estimates for Base Year and 2019**please see the pollutant specific recalculation tables following [[general:recalculations:start|chapter 8.1 - Recalculations]]. 
 +</WRAP>
  
-^       ^ Subm2020       ^ Subm2021       ^ Difference  ^ 
-^       ^ Activity data  ^ Activity data  ^             ^ 
-^       ^ t              ^ t              ^ t           ^ 
-^ 1990  | 408.171        | 169.724        | -238.447    | 
-^ 1991  | 435.441        | 169.724        | -265.717    | 
-^ 1992  | 430.880        | 158.243        | -272.637    | 
-^ 1993  | 438.902        | 147.181        | -291.721    | 
-^ 1994  | 452.966        | 153.485        | -299.481    | 
-^ 1995  | 435.306        | 152.618        | -282.688    | 
-^ 1996  | 390.828        | 155.226        | -235.602    | 
-^ 1997  | 381.328        | 158.332        | -222.996    | 
-^ 1998  | 391.045        | 161.501        | -229.544    | 
-^ 1999  | 431.930        | 170.375        | -261.555    | 
-^ 2000  | 336.197        | 166.077        | -170.120    | 
-^ 2001  | 349.237        | 169.829        | -179.408    | 
-^ 2002  | 319.870        | 176.813        | -143.057    | 
-^ 2003  | 334.437        | 167.661        | -166.776    | 
-^ 2004  | 320.141        | 155.110        | -165.031    | 
-^ 2005  | 276.110        | 150.003        | -126.107    | 
-^ 2006  | 276.758        | 144.814        | -131.944    | 
-^ 2007  | 304.975        | 148.082        | -156.893    | 
-^ 2008  | 249.158        | 136.666        | -112.492    | 
-^ 2009  | 216.960        | 130.702        | -86.258     | 
-^ 2010  | 232.027        | 129.643        | -102.384    | 
-^ 2011  | 251.896        | 136.594        | -115.302    | 
-^ 2012  | 251.847        | 129.331        | -122.516    | 
-^ 2013  | 237.208        | 125.000        | -112.208    | 
-^ 2014  | 242.183        | 125.870        | -116.313    | 
-^ 2015  | 250.841        | 123.250        | -127.591    | 
-^ 2016  | 227.667        | 117.970        | -109.697    | 
-^ 2017  | 235.325        | 117.456        | -117.869    | 
-^ 2018  | 235.325        | 117.026        | -118.299    | 
 ===== Planned improvements ===== ===== Planned improvements =====
 No planned improvements. No planned improvements.
  
------- 
  
-[[bibliography]] 
-: 1 : EMEP/EEA air pollutant emission inventory guidebook 2016, Copenhagen, 2016.  
-[[/bibliography]]