Click to view Legend
Click to hide Legend
Method(s) applied | |
---|---|
D | Default |
T1 | Tier 1 / Simple Methodology * |
T2 | Tier 2* |
T3 | Tier 3 / Detailed Methodology * |
C | CORINAIR |
CS | Country Specific |
M | Model |
* as described in the EMEP/EEA Emission Inventory Guidebook - 2019, in category chapters. | |
(source for) Activity Data | |
NS | National Statistics |
RS | Regional Statistics |
IS | International Statistics |
PS | Plant Specific |
As | Associations, business organisations |
Q | specific Questionnaires (or surveys) |
M | Model / Modelled |
C | Confidential |
(source for) Emission Factors | |
D | Default (EMEP Guidebook) |
CS | Country Specific |
PS | Plant Specific |
M | Model / Modelled |
C | Confidential |