meta data for this page
1.A.3.a i (i) - International Civil Aviation: LTO
Short description
In NFR category 1.A.3.a i (i) - International Civil Aviation: LTO emissions during LTO stage (Landing/Take-off: 0-3,000 feet) are reported. In the following, information on sub-category specific AD, (implied) emission factors and emission estimates are provided.
Category Code | Method | AD | EF |
---|---|---|---|
1.A.3.a i(i) | T1, T2, T3 | NS, M | CS, D, M |
|
NOx | NMVOC | SO2 | NH3 | PM2.5 | PM10 | TSP | BC | CO | Pb | Cd | Hg | As | Cr | Cu | Ni | Se | Zn | PCDD/F | B(a)P | B(b)F | B(k)F | I(x)P | PAH1-4 | HCB | PCBs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | NE | -/- | -/- | -/- | -/- | -/- | NA | NA |
|
Methodology
Actitvity Data
Specific jet kerosene consumption during LTO-stage is calculated within TREMOD AV 1) as described in the main chapter on civil aviation.
Table 1: Percentual annual fuel consumption during LTO-stage of international flights
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jet Kerosene | 7.55 | 8.25 | 7.42 | 7.13 | 7.59 | 8.37 | 8.01 | 7.44 | 7.43 | 7.71 | 7.25 | 6.08 | 6.14 | 6.53 |
Aviation Gasoline | 1.89 | 1.84 | 1.82 | 1.89 | 1.87 | 1.74 | 6.80 | 6.63 | 7.44 | 7.59 | 9.09 | 20.9 | 19.9 | 1.58 |
source: Allekotte et al. (2024) 2) &: Gores (2024) 3)
Table 2: annual LTO fuel consumption for international flights, in terajoule
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jet Kerosene | 12,364 | 16,785 | 19,619 | 22,351 | 25,149 | 27,961 | 28,920 | 29,629 | 30,477 | 31,355 | 13,603 | 15,084 | 22,789 | 25,293 |
Aviation Gasoline | 6.44 | 2.96 | 2.82 | 1.81 | 1.46 | 1.37 | 0.76 | 0.83 | 1.05 | 0.95 | 0.49 | 2.40 | 2.51 | 0.43 |
∑ | 12,370 | 16,788 | 19,622 | 22,353 | 25,150 | 27,963 | 28,920 | 29,630 | 30,478 | 31,356 | 13,604 | 15,087 | 22,791 | 25,294 |
source: Allekotte et al. (2024) 4) &: Gores (2024) 5)
After a strong but temporary decline during an right after the Covid-19 pandemic, kerosene consumption shows a steady upwards trend again especially after 2021, already reaching about 80% of its pre-pandemic levels. In contrast, domestic flights show no such strong “regeneration” yet (see related sub-chapters).
Emission factors
All country specific emission factors used for emission reporting were basically ascertained within UBA project FKZ 360 16 029 (Knörr, W., Schacht, A., & Gores, S. (2010)) 6) and have since then been compiled, revised and maintained in TREMOD AV 7).
For more information, please see superordinate chapter on civil aviation.
Table 2: Annual country-specific emission factors, in kg/TJ
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JET KEROSENE | ||||||||||||||
NH3 | 3.98 | 3.95 | 3.95 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 |
NMVOC | 61.7 | 37.5 | 27.0 | 23.7 | 21.9 | 21.3 | 20.9 | 21.4 | 22.2 | 20.0 | 20.7 | 19.1 | 18.9 | 17.8 |
NOx | 296 | 306 | 302 | 323 | 342 | 352 | 357 | 357 | 355 | 358 | 368 | 367 | 365 | 365 |
SOx | 19.7 | 19.5 | 19.5 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 |
BC1 | 1.75 | 1.61 | 1.44 | 1.36 | 1.20 | 1.13 | 1.11 | 1.10 | 1.10 | 1.06 | 1.05 | 1.06 | 1.08 | 1.09 |
PM2 | 3.65 | 3.35 | 2.99 | 2.82 | 2.49 | 2.35 | 2.32 | 2.29 | 2.29 | 2.22 | 2.19 | 2.21 | 2.24 | 2.28 |
CO | 253 | 230 | 240 | 221 | 204 | 198 | 193 | 193 | 197 | 189 | 189 | 189 | 187 | 184 |
AVIATION GASOLINE | ||||||||||||||
NH3 | NE | |||||||||||||
NMVOC | 619 | 636 | 659 | 678 | 665 | 668 | 653 | 644 | 651 | 642 | 634 | 667 | 667 | 663 |
NOx | 101 | 96.1 | 92.7 | 91.9 | 91.3 | 96.7 | 97.4 | 98.2 | 80.4 | 75.8 | 72.8 | 95.7 | 97.9 | 94.2 |
SOx | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
BC1 | 4.06 | 4.59 | 4.92 | 4.90 | 4.98 | 4.25 | 4.10 | 4.02 | 6.95 | 7.71 | 8.13 | 4.53 | 4.18 | 4.81 |
PM2 | 27.0 | 30.6 | 32.8 | 32.6 | 33.2 | 28.3 | 27.3 | 26.8 | 46.4 | 51.4 | 54.2 | 30.2 | 27.9 | 32.0 |
TSP3 | 42.2 | 45.8 | 48.0 | 47.8 | 48.4 | 43.5 | 42.5 | 42.0 | 61.5 | 66.6 | 69.3 | 45.4 | 43.0 | 47.2 |
CO | 15,535 | 16,276 | 16,792 | 16,174 | 16,885 | 16,141 | 16,441 | 16,754 | 19,006 | 19,952 | 20,619 | 16,543 | 16,262 | 16,961 |
1 estimated via a f-BCs (avgas: 0.15, jet kerosene: 0.48) as provided in EMEP/EEA (2023) 8), Chapter: 1.A.3.a, 1.A.5.b Aviation, Annex 3, Table A3.2 and Conclusion | ||||||||||||||
2 EF(PM2.5) also applied for PM10 and TSP (assumption: > 99% of TSP from diesel oil combustion consists of PM2.5) | ||||||||||||||
3 also including TSP from lead: EF(TSP) = 1.6 x EF(Pb) - see road transport |
For the country-specific emission factors applied for particulate matter, no clear indication is available, whether or not condensables are included.
Discussion of emission trends
NFR sub-category 1.A.3.a i (i) is no key source for emissions.
Corresponding directly with fuel consumption, emission estimates show a steady upwards trend again especially as of 2022 for international flights, already reaching about 80% of its pre-pandemic levels. In contrast, emissions from domestic flights show no such strong “regeneration” yet (see related sub-chapters).
Recalculations
As mentioned in the superordinate chapter on 1.A.3.a, the LTO fuel consumptions applied in TREMOD AV have been adapted to Eurocontrol AEM model and the underlying fleet composition.
Hence, the percentual annual shares of kerosene consumed during L/TO for international flights have been re-estimated…
Table 3: Revised percentual share of kerosene and avgas consumed during L/TO for international flights, in %
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JET KEROSENE | |||||||||||||
current submission | 7.55 | 8.25 | 7.42 | 7.13 | 7.59 | 8.37 | 8.01 | 7.44 | 7.43 | 7.71 | 7.25 | 6.08 | 6.14 |
previous submission | 7.55 | 8.25 | 7.42 | 7.13 | 7.59 | 8.37 | 8.01 | 7.44 | 7.43 | 7.71 | 7.25 | 6.08 | 6.13 |
absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
relative change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.17% |
AVGAS | |||||||||||||
current submission | 1.89 | 1.84 | 1.82 | 1.89 | 1.87 | 1.74 | 6.80 | 6.63 | 7.44 | 7.59 | 9.09 | 20.9 | 19.9 |
previous submission | 1.89 | 1.84 | 1.82 | 1.89 | 1.87 | 1.74 | 6.80 | 6.63 | 7.44 | 7.59 | 9.09 | 20.9 | 19.9 |
absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
relative change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
… and the amounts of kerosene allocated to sub-category 1.A.3.a i (i) were revised accordingly:
Table 4: Revised fuel-use in 1.A.3.a i (i), in terajoules
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JET KEROSENE | |||||||||||||
current submission | 12,364 | 16,785 | 19,619 | 22,351 | 25,149 | 27,961 | 28,920 | 29,629 | 30,477 | 31,355 | 13,603 | 15,084 | 22,789 |
previous submission | 12,364 | 16,785 | 19,619 | 22,351 | 25,149 | 27,961 | 28,920 | 29,629 | 30,477 | 31,355 | 13,603 | 15,084 | 22,751 |
absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.5 |
relative change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.16% |
AVGAS | |||||||||||||
current submission | 6.44 | 2.96 | 2.82 | 1.81 | 1.46 | 1.37 | 0.76 | 0.83 | 1.05 | 0.95 | 0.49 | 2.40 | 2.51 |
previous submission | 6.44 | 2.96 | 2.82 | 1.81 | 1.46 | 1.37 | 0.76 | 0.83 | 1.05 | 0.95 | 0.49 | 2.40 | 2.51 |
absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
relative change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
In addition, several rather small revisions occur for some country-specific emission factors derived from Allekotte et al. (2024) 9) and for 2022.
Table 5: Revised annual country-specific emission factors for jet kerosene in 1.A.3.a i (i), in [kg/TJ]
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMMONIA | |||||||||||||
current submission | 3.98 | 3.95 | 3.95 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 |
previous submission | 3.98 | 3.95 | 3.95 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 |
absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
relative change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
NMVOC | |||||||||||||
current submission | 61.7 | 37.5 | 27.0 | 23.7 | 21.9 | 21.3 | 20.9 | 21.4 | 22.2 | 20.0 | 20.7 | 19.1 | 18.861 |
previous submission | 61.7 | 37.5 | 27.0 | 23.7 | 21.9 | 21.3 | 20.9 | 21.4 | 22.2 | 20.0 | 20.7 | 19.1 | 18.863 |
absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.002 |
relative change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% |
NITROGENE OXIDES | |||||||||||||
current submission | 296 | 306 | 302 | 323 | 342 | 352 | 357 | 357 | 355 | 358 | 368 | 367 | 364.58 |
previous submission | 296 | 306 | 302 | 323 | 342 | 352 | 357 | 357 | 355 | 358 | 368 | 367 | 364.66 |
absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.08 |
relative change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.02% |
SULPHUR OXIDES | |||||||||||||
current submission | 19.7 | 19.5 | 19.5 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 |
previous submission | 19.7 | 19.5 | 19.5 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 |
absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
relative change | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BLACK CARBON | |||||||||||||
current submission | 1.75 | 1.61 | 1.44 | 1.36 | 1.20 | 1.13 | 1.11 | 1.10 | 1.10 | 1.06 | 1.05 | 1.06 | 1.0764 |
previous submission | 1.75 | 1.61 | 1.44 | 1.36 | 1.20 | 1.13 | 1.11 | 1.10 | 1.10 | 1.06 | 1.05 | 1.06 | 1.0762 |
absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0002 |
relative change | 0.0% | 0.0% | 0.0% | 0.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% |
PARTICULATE MATTER | |||||||||||||
current submission | 3.65 | 3.35 | 2.99 | 2.82 | 2.49 | 2.35 | 2.32 | 2.29 | 2.29 | 2.22 | 2.19 | 2.21 | 2.2425 |
previous submission | 3.65 | 3.35 | 2.99 | 2.82 | 2.49 | 2.35 | 2.32 | 2.29 | 2.29 | 2.22 | 2.19 | 2.21 | 2.2420 |
absolute change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0005 |
relative change | 0.0% | 0.0% | 0.0% | 0.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% |
CARBON MONOXIDE | |||||||||||||
current submission | 253 | 230 | 240 | 221 | 204 | 198 | 193 | 193 | 197 | 189 | 189 | 189 | 186.81 |
previous submission | 253 | 230 | 240 | 221 | 204 | 198 | 193 | 193 | 197 | 189 | 189 | 189 | 186.70 |
absolute change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
relative change | 0% | 0.00% | 0.0% | 0.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% |
For pollutant-specific information on recalculated emission estimates for Base Year and 2022, please see the recalculation tables following chapter 8.1 - Recalculations.
Uncertainties
For information on uncertainties, please see the main chapter on civil aviation.
Planned improvements
For information on planned improvements, please see main chapter on civil aviation.