meta data for this page

Recalculations - Benzo[a]Pyrene

The marginally small changes within the National Total reported for 1990 (+0.007 t or +0.03 %) result almost entirely from revisions in NFR sub-categories 1.A.3.b i, 1.A.3.b ii and 1.A.3.b iii together with much less significant changes throughout NFR 1.

However, the most significant percental change occurs for NFR 1.A.3.b ii with plus 27 %.

Table 1: Changes of emission estimates 1990

Submission 2022 Submission 2023 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 26,98 26,99 0,007 0,03% sub-category chapters
NFR 1 - Energy 25,46 25,47 0,007 0,03% sub-category chapters
1.A.2.g vii 0,0349 0,0349 0,0001 0,17% here
1.A.3.b i 0,2868 0,2934 0,0066 2,30% here
1.A.3.b ii 0,0122 0,0155 0,0033 27,12% here
1.A.3.b iii 0,0545 0,0519 -0,0027 -4,87% here
1.A.3.b iv 0,0042 0,0043 0,0001 2,99% here
1.A.4.a ii 0,00549 0,00549 -0,00001 -0,09% here
1.A.4.c ii 0,04192 0,04186 -0,00005 -0,13% here
NFR 2 - IPPU 0,96 0,96 0,00 0,00% sub-category chapters
NFR 3 - Agriculture NA
NFR 5 - Waste 0,56 0,56 0,00 0,00%
NFR 6 - Other NA

The changes within the National Total reported for 2020 (-0.19 t or -1.23 %) result from a variety of revisions throughout NFRs 1 and 2.

Table 2: Changes of emission estimates 2020

Submission 2022 Submission 2023 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 15,22 15,03 -0,19 -1,23% sub-category chapters
NFR 1 - Energy 14,99 14,81 -0,19 -1,24% sub-category chapters
1.A.1.a 0,038 0,038 -0,001 -2,22% here
1.A.1.b 0,0027 0,0028 0,0001 5,50% here
1.A.1.c 0,0010 0,0009 -0,0001 -6,47% here
1.A.2.a 0,000109 0,000107 -0,000002 -1,82% here
1.A.2.g vii 0,037 0,038 0,001 3,20% here
1.A.2.g viii 0,019 0,022 0,002 12,93% here
1.A.3.a i(i) 0,000000121 0,000000121 -0,000000001 -0,42% here
1.A.3.a ii(i) 0,000003129 0,000003130 0,000000001 0,03% here
1.A.3.b i 0,365 0,368 0,002 0,68% here
1.A.3.b ii 0,058 0,059 0,001 1,93% here
1.A.3.b iii 0,08 0,03 -0,05 -65,91% here
1.A.3.b iv 0,00365 0,00369 0,00004 1,11% here
1.A.3.b vi 0,0293 0,0292 -0,0001 -0,41% here
1.A.3.c 0,0078 0,0083 0,0005 6,25% here
1.A.3.d ii 0,013134 0,013133 -0,000001 -0,01% here
1.A.4.a i 1,74 1,78 0,04 2,15% here
1.A.4.a ii 0,00438 0,00441 0,00004 0,89% here
1.A.4.b i 12,35 12,17 -0,18 -1,48% here
1.A.4.b ii 0,004 0,003 -0,001 -21,39% here
1.A.4.c i 0,14138 0,14136 -0,00001 -0,01% here
1.A.4.c ii 0,044 0,045 0,001 2,05% here
1.A.4.c iii 0,00025 0,00025 0,00000 0,00% here
1.A.5.a 0,015 0,016 0,001 6,65% here
1.A.5.b 0,0019 0,0019 0,0000 0,00% here
1.B.1.b 0,0393 0,0396 0,0003 0,88% here
NFR 2 - IPPU 0,05 0,05 0,00 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,18 0,18 0,00 0,00%
NFR 6 - Other NA