Category 1.A.3.d - Navigation includes emissions from national and international inland and maritime navigation.
NFR-Code | Name of Category | Method | AD | EF | Key Category Analysis |
---|---|---|---|---|---|
1.A.3.d | Navigation | see sub-category details | |||
consisting of / including source categories | |||||
1.A.3.d i (ii) | International Inland Waterways | Germany does not report emissions from this sub-category. | |||
1.A.3.d ii | National Navigation (Shipping) | see sub-category details | |||
1.A.3.d i (i) | International Maritime Navigation | see sub-category details |
Primary fuel deliveries data for the entire navigation sector (maritime and inland waterways) is included in lines 6 ('International Maritime Bunkers') and 64 ('Coastal and Inland Navigation') of the National Energy Balance (NEB) (AGEB, 2023) 1). (For comparison, official mineral-oil data of the Federal Office of Economics and Export Control (BAFA, 2023) 2) are applied, too.)
Data on the consumption of biodiesel is provided in NEB line 64 from 2004 onward. However, as this data appears to be rather inconsistent, the consumption of biofuels is calculated within TREMOD via the official annual blending rates.
Table 1: Primary fuel deliveries as listed in the National Energy Balance, in terajoules
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEB line 6 - Maritime Bunkers ('Hochseebunkerungen') | |||||||||||||
Diesel | 23,336 | 20,426 | 21,542 | 18,342 | 22,340 | 43,254 | 42,198 | 9,822 | |||||
Light fuel oil (Heating oil) | NO | 26,958 | 31,266 | 30,087 | 22,684 | 30,118 | 31,551 | ||||||
Heavy fuel oil | 80,230 | 64,382 | 69,578 | 86,272 | 93,886 | 57,386 | 75,445 | 58,277 | 39,248 | 26,813 | 32,431 | 28,106 | 29,534 |
LNG1 | NO | 22.0 | 64.4 | 58.8 | 197 | 153 | 276 | 293 | 513 | ||||
NEB line 64 - Coastal and Inland Navigation ('Küsten- und Binnenschifffahrt') | |||||||||||||
Diesel oil | 27,716 | 23,562 | 11,864 | 19,842 | 18,370 | 15,894 | 14,529 | 14,907 | 14,813 | 14,660 | 14,029 | 12,003 | 9,819 |
LPG | 7.00 | 7.00 | 7.00 | 7.02 | 7.08 | 7.10 | 7.25 | 7.06 | 7.13 | 7.16 | 7.40 | 7.51 | 7.58 |
Gasoline | 272 | 272 | 272 | 274 | 261 | 265 | 265 | 266 | 262 | 265 | 269 | 273 | 275 |
Biogasoline2 | NO | 1.90 | 10.1 | 10.7 | 10.8 | 10.8 | 11.3 | 10.9 | 12.0 | 12.9 | 12.8 | ||
TOTAL inland fuel deliveries | 131,561 | 108,649 | 103,263 | 124,739 | 134,875 | 116,838 | 132,520 | 110,305 | 85,805 | 71,996 | 69,708 | 70,812 | 71,713 |
data sources: fossil liquid fuels: NEB 3); 1LNG (as not yet included in NEB): BSH model 4), 2biogasoline: TREMOD 5)
italic numbers: extrapolated backwards as data provided in NEB only as of 2003
As the statistical allocation of fuels delivered to the navigation (shipping) sector follows tax aspects, NEB line 6 ('International Maritime Bunkers') includes all fuel deliveries to IMO-registered ship involved in both national and international maritime activities. On the other hand, NEB line 64 ('Coastal and Inland Navigation') includes all fuel deliveries to ship involved in inland and non-IMO maritime navigation.
Table 2: Allocation of for subsector-specfic fuel deliveries data in the NEB
NEB line | including fuel deliveries to navigation sub-sectors… | |
---|---|---|
6 - 'International Maritime Bunkers' | …international maritime navigation / national maritime navigation (IMO) / national fishing (IMO) / military navigation (IMO) | |
64 - 'Coastal and Inland Navigation' | …national inland navigation / national maritime navigation (non-IMO) / national fishing (non-IMO) / military navigation (non-IMO) |
Therefore, the amounts of fuels listed in NEB lines 6 and 64 are broken down on several sub-sectors.
Regarding all national maritime activities, taking place in National Maritime Navigation, national fishing, and military navigation, a country-specific approach allows for estimating tier3 fuel consumption data based on ship movement information (AIS signal) for IMO- and non-IMO ships.
In contrast to this bottom-up approach, fuel consumption in both international maritime navigation and national inland navigation are calculated as tier1 estimates. The following equations and charts try to illustrate the way of deducing these tier1 activity data:
Estimating the tier1 activity data for International maritime navigation:
AD1.A.3.d i = PADNEB line 6 - AD1.A.3.d ii (a) - IMO - AD1.A.4.c iii - IMO - AD1.A.5.b iii - IMO | with * AD1.A.3.d i - tier1 activity data for International maritime navigation * PADNEB line 6 - primary over-all fuel deliveries data from NEB line 6 - 'International Maritime Bunkers' * AD1.A.3.d ii (a) - IMO - tier3 activity data for IMO-registered ships involved in national maritime navigation * AD1.A.4.c iii - IMO - tier3 activity data for IMO-registered ships involved in national fishing * AD1.A.5.b iii - IMO - tier3 activity data for IMO-registered ships involved in military navigation |
Estimating the tier1 activity data for National inland navigation:
AD1.A.3.d ii (b) = PADNEB line 64 - AD1.A.3.d ii (a) - non-IMO - AD1.A.4.c iii - non-IMO - AD1.A.5.b iii - non-IMO | with * AD1.A.3.d ii (b) - tier1 activity data for National inland navigation * PADNEB line 64 - primary over-all fuel deliveries data from NEB line 64 - 'Coastal and Inland Navigation' * AD1.A.3.d ii (a) - non-IMO - tier3 activity data for non-IMO ships involved in national maritime navigation * AD1.A.4.c iii -non-IMO - tier3 activity data for for non-IMO ships involved in national fishing * AD1.A.5.b iii - non-IMO - tier3 activity data for for non-IMO ships involved in military navigation |
Table 3: Resulting breakdown of primary fuel deliveries onto the different navigation sub-sectors, in terajoules
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 131,561 | 108,649 | 103,263 | 124,739 | 134,875 | 116,838 | 132,520 | 110,305 | 85,805 | 71,996 | 69,708 | 70,812 | 71,713 |
1.A.3.d i - International maritime navigation | |||||||||||||
Diesel oil | 13,162 | 13,096 | 13,709 | 11,546 | 16,273 | 33,836 | 32,424 | 27,370 | 16,000 | NO | |||
Light fuel oil | NO | 5,333 | 20,104 | 13,606 | 21,260 | 23,321 | |||||||
Heavy fuel oil | 76,942 | 62,066 | 67,080 | 84,127 | 91,992 | 57,278 | 75,408 | 58,196 | 38,986 | 26,418 | 32,053 | 27,713 | 29,297 |
1.A.3.d ii (a) - National maritime navigation | |||||||||||||
Diesel oil | 9,484 | 6,828 | 7,367 | 6,399 | 5,690 | 8,980 | 9,335 | 8,960 | 7,084 | NO | |||
Light fuel oil | NO | 2,361 | 9,497 | 8,329 | 8,475 | 7,879 | |||||||
Heavy fuel oil | 3,103 | 2,186 | 2,382 | 2,054 | 1,810 | 108 | 37,0 | 81,1 | 262 | 394 | 378 | 392 | 237 |
LNG | NO | 22.0 | 64.4 | 58.8 | 197 | 153 | 276 | 293 | 513 | ||||
1.A.3.d ii (b) - National inland navigation | |||||||||||||
Diesel oil | 27,716 | 23,562 | 11,864 | 19,842 | 18,370 | 15,894 | 14,529 | 14,907 | 14,813 | 14,660 | 14,029 | 12,003 | 9,819 |
Gasoline | 272 | 272 | 272 | 274 | 261 | 265 | 265 | 266 | 262 | 265 | 269 | 273 | 275 |
Biogasoline | 1.90 | 10.1 | 10.7 | 10.8 | 10.8 | 11.3 | 10.9 | 12.0 | 12.9 | 12.8 | |||
LPG | 7.00 | 7.00 | 7.00 | 7.02 | 7.08 | 7.10 | 7.25 | 7.06 | 7.13 | 7.16 | 7.40 | 7.51 | 7.58 |
1.A.4.c iii - National Fishing | |||||||||||||
Diesel oil | 305 | 240 | 238 | 226 | 227 | 284 | 298 | 293 | 267 | NO | |||
Light fuel oil | NO | 88.9 | 322 | 359 | 265 | 221 | |||||||
Heavy fuel oil | 33.3 | 26.0 | 26.0 | 24.4 | 24.5 | NO | |||||||
1.A.5.b iii - Military Navigation | |||||||||||||
Diesel oil | 380 | 263 | 228 | 171 | 150 | 154 | 141 | 156 | 99.5 | NO | |||
Light fuel oil | NO | 33.2 | 164 | 390 | 118 | 131 | |||||||
Heavy fuel oil | 152 | 104 | 90.4 | 67.4 | 59.0 | NO |
Annual country-specific emission factors have been developed within the underlying models maintained at the ifeu Institute for Energy and Environmental Research (Knörr et al. (2023a): TREMOD) 6) and the Federal Maritime and Hydrographic Agency (Deichnik (2022): BSH model) 7).
For information on these country-specific emission factors, please refer to the sub-chapters linked above.
Table 4: Development of fuel-sulfur limits for maritime fuels in SECAs, in [% m/m]
mid-2006 to mid-2010 | 1.50 | |
mid-2010 to 2015 | 1.00 | LSFO2 |
as of 2015 | 0.10 | ULSFO3 |
1: SECA = Sulphur Emission Control Area 8), 9) 2: Low sulphur Fuel Oil 3: Ultra low sulphur Fuel Oil
These fuel-sulfur limits listed are used for the derivation of emission factors especially for heavy fuel oil used in the German inventory. Here, until 2006, a global average of 2.70 % m/m is applied.
Table 5: Development of global fuel-sulfur limits for maritime fuels, in [% m/m]
until 2012 | 4.50 |
2012 to 2020 | 3.50 |
as of 2020 | 0.50 |
For heavy metal and POP emissions, tier1 EF have been derived from the EMEP/EEA Guidebook 2019 mainly 10).
For information on the emission factors for heavy-metal and POP exhaust emissions, please refer to Appendix 2.3 - Heavy Metal (HM) exhaust emissions from mobile sources and Appendix 2.4 - Persistent Organic Pollutant (POP) exhaust emissions from mobile sources.
Table 4 shows the tier1 emission factors for exhaust emissions of heavy-metals and POPs as applied to all navigation sub-categories in 1.A.3.d as well as NFRs 1.A.4.c iii and 1.A.5.b iii. The listed values have been derived from default values provided in the EMEP/EEA air pollutant emission inventory guidebook (EMEP/EEA, 2019) 11) and (Rentz et al., 2008) 12).
Here, as the guidebook does not provide source-specific values for PAHs, respective values provided for diesel in railways and heavy duty road vehicles have been applied as a gap-filling proxy.
Table 6: Tier1 emission factors for heavy-metal and POP exhaust emissions
Pb | Cd | Hg | As | Cr | Cu | Ni | Se | Zn | B[a]P | B[b]F | B[k]F | I[…]p | PAH 1-4 | PCBs | HCB | PCDD/F | |
[g/TJ] | [mg/TJ] | ||||||||||||||||
Diesel oil & Light fuel oil | 3.03 2 | 0.233 2 | 0.698 2 | 0.93 2 | 1.16 2 | 20.5 2 | 23.3 2 | 2.33 2 | 27.9 2 | 698 5 | 1,164 5 | 801 6 | 1846 | 2,847 4 | 0.885 2 | 1.86 2 | 93.0 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy fuel oil | 4.46 3 | 0.496 3 | 0.496 3 | 16.9 3 | 17.8 3 | 31.0 3 | 793 3 | 5.20 3 | 29.7 3 | 741 5 | 1,235 5 | 849 6 | 195 6 | 3,020 4 | 14.1 3 | 3.46 3 | 98.7 7 |
2 tier1 defaults from 13), Chapter: 1.A.3.d.i, 1.A.3.d.ii, 1.A.4.c.iii Navigation: Table 3-2
3 tier1 defaults from 14), Chapter: 1.A.3.d.i, 1.A.3.d.ii, 1.A.4.c.iii Navigation: Table 3-1
4 sum of tier1 default values applied for B[a]P, B[b]F, B[k]F, and I[1,2,3-c,d]P
5 tier1 defaults from 15), Chapter: 1.A.3.c Railways: Diesel, Table 3-1
6 tier1 defaults from 16), Chapter: 1.A.3.b.i, 1.A.3.b.ii, 1.A.3.b.iii, 1.A.3.b.iv - Road transport, Table 3-8: HDV, Diesel
7 tier1 value derived from 17)