meta data for this page

Recalculations - Benzo[a]Pyrene

The marginally small changes within the National Total reported for 1990 (+0.0001 t or +0.004 %) result almost entirely from revisions in several sub-categories of NFR 1 with the most significant percental change occurs for 1.A.3.a i(i) with minus 62 %.

Table 1: Changes of emission estimates 1990

Submission 2023 Submission 2024 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 26.9894 26.9895 0.0001 0.0004% sub-category chapters
NFR 1 - Energy 25.4657 25.4658 0.0001 0.0004% sub-category chapters
1.A.2.g vii 0.035 0.025 -0.010 -28.3% here
1.A.3.a i(i) 0.0000022 0.0000008 -0.0000013 -62.4% here
1.A.3.a ii(i) 0.000031 0.000033 0.000002 7.61% here
1.A.3.c 0.0959 0.0960 0.0001 0.11% here
1.A.4.a ii 0.0055 0.0048 -0.0007 -12.7% here
1.A.4.c ii 0.04 0.05 0.01 25.3% here
NFR 2 - IPPU 0.96 0.96 0.00 0.00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0.56 0.56 0.00 0.00%
NFR 6 - Other NA

The small changes within the National Total reported for 2021 (+0.09 t or +0.5 %) result from a variety of small revisions throughout NFR 1.

The significant percental change occuring in NFR 1.A.3.b iii (+130 %) results from a correction of errenous data reported with the previous submission.

Table 2: Changes of emission estimates 2021

Submission 2023 Submission 2024 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 17.45 17.53 0.09 0.49% sub-category chapters
NFR 1 - Energy 17.22 17.30 0.09 0.50% sub-category chapters
1.A.1.a 0.0429 0.0426 -0.0002 -0.56% here
1.A.1.b 0.0031 0.0030 -0.0001 -3.73% here
1.A.1.c 0.0008 0.0009 0.0001 14.4% here
1.A.2.a 0.000117 0.000113 -0.000004 -3.76% here
1.A.2.g vii 0.037 0.026 -0.011 -30.1% here
1.A.2.g viii 0.021 0.020 -0.001 -5.19% here
1.A.3.a i(i) 0.00000032 0.00000030 -0.00000002 -5.24% here
1.A.3.a ii(i) 0.000004036 0.000004039 0.000000003 0.07% here
1.A.3.b i 0.372 0.365 -0.006 -1.74% here
1.A.3.b ii 0.064 0.063 -0.001 -1.94% here
1.A.3.b iii 0.03 0.07 0.04 130% here
1.A.3.b iv 0.00336 0.00339 0.00003 1.02% here
1.A.3.b vi 0.02952 0.02956 0.00004 0.13% here
1.A.3.c 0.008391 0.008397 0.000006 0.07% here
1.A.3.d ii 0.014 0.015 0.001 7.86% here
1.A.4.a i 2.01 2.05 0.04 2.14% here
1.A.4.a ii 0.00427 0.00453 0.00026 6.00% here
1.A.4.b i 14.30 14.31 0.01 0.06% here
1.A.4.b ii 0.00298 0.00312 0.00014 4.60% here
1.A.4.c i 0.1626 0.1630 0.0004 0.27% here
1.A.4.c ii 0.05 0.06 0.01 29.2% here
1.A.5.a 0.022196 0.022206 0.000010 0.04% here
1.A.5.b 0.0020353 0.0020356 0.0000003 0.01% here
NFR 2 - IPPU 0.05 0.05 0.00 0.00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0.18 0.18 0.00 0.00%
NFR 6 - Other NA