meta data for this page

Recalculations - Dioxines & Furanes (PCDD/F)

The significant changes within the National Total reported for 1990 (-9 g or -1.11 %) are by far dominated by a revision in NFR 5.E (-9.04 g) together with several smaller changes throughout NFR 1.A.

Table 1: Changes of emission estimates 1990

Submission 2023 Submission 2024 Difference Reasoning
NFR Sector [g] relative see description and reasoning in:
NATIONAL TOTAL 814.14 805.10 -9.04 -1.11% sub-category chapters
NFR 1 - Energy 522.7609 522.7612 0.0003 0.000001 sub-category chapters
1.A.2.g vii 0.08 0.06 -0.02 -28.0% here
1.A.3.c 0.1401 0.1404 0.0003 0.22% here
1.A.4.a ii 0.013 0.011 -0.002 -12.7% here
1.A.4.c ii 0.27 0.29 0.02 9.15% here
NFR 2 - IPPU 242.10 242.10 0.00 0.00%
NFR 3 - Agriculture NA
NFR 5 - Waste 49.29 40.25 -9.04 -18.3% sub-category chapters
5.E 43.75 34.71 -9.04 -20.7% here
NFR 6 - Other NA

The significant changes within the National Total reported for 2021 (-8.5 g or -7.3 %) are dominated by a revision in NFR 5.E (-9.04 g) together with a variety of less significant changes throughout NFR 1.

The most significant percental change occurs for NFR 1.A.4.c ii with plus 31 %.

Table 2: Changes of emission estimates 2021

Submission 2023 Submission 2024 Difference Reasoning
NFR Sector [g] relative see description and reasoning in:
NATIONAL TOTAL 116.03 107.56 -8.47 -7.30% sub-category chapters
NFR 1 - Energy 52.43 53.00 0.57 1.09% sub-category chapters
1.A.1.a 3.88 3.89 0.01 0.35% here
1.A.1.b 0.01299 0.01296 -0.00003 -0.23% here
1.A.1.c 0.050 0.054 0.004 7.17% here
1.A.2.a 0.0234 0.0225 -0.0009 -3.76% here
1.A.2.g vii 0.089 0.064 -0.025 -28.2% here
1.A.2.g viii 1.29 1.16 -0.12 -9.60% here
1.A.3.b i 4.99044 4.99038 -0.00006 -0.001% here
1.A.3.b ii 0.623184 0.623191 0.000007 0.001% here
1.A.3.b iii 0.23 0.25 0.02 7.53% here
1.A.3.b iv 0.2821524004 0.2821523998 -0.0000000006 -0.0000002% here
1.A.3.c 0.02506 0.02508 0.00002 0.07% here
1.A.3.d ii 1.80 1.94 0.14 7.86% here
1.A.4.a i 21.07 21.24 0.17 0.79% here
1.A.4.a ii 0.0099 0.0105 0.0006 6.02% here
1.A.4.b i 15.78 16.05 0.28 1.75% here
1.A.4.b ii 0.054 0.056 0.002 4.60% here
1.A.4.c i 1.68 1.70 0.02 1.18% here
1.A.4.c ii 0.26 0.35 0.08 30.6% here
1.A.4.c iii 0.0246624 0.0246624 0.0000000 0.00% here
1.A.5.a 0.2263 0.2265 0.0002 0.08% here
1.A.5.b 0.016781 0.016782 0.000001 0.005% here
NFR 2 - IPPU 17.53 17.53 0.00 0.00%
NFR 3 - Agriculture NA
NFR 5 - Waste 46.07 37.03 -9.04 -19.6% sub-category chapters
5.E 44.64 35.60 -9.04 -20.3% here
NFR 6 - Other NA