Generally, improvement of the emission inventory is an ongoing task and triggers recalculations for all source categories and pollutants frequently.
Further information regarding recalculations (especially due to changes in methods or activity data) can be found in the corresponding chapter of the National Inventory Report.
Due to the ever ongoing efforts to improve the inventory, more or less broad recalculations become necessary with each new submission.
Possible reasons for recalculations are
All these changes can effect specific years of the inventory as well as the entire time series, leading to more or less significant changes within the emission trends.
Under UN FCCC reporting, parties have to comment any recalculations in any year leading to differences between latest and current submission for a given year or the time period or series. Thereby, highest attention is given to recalculations within base year and the most current year of the latest submission:
Recalculations in Base Year data
Recalculations in data of current year of the latest submission
Under UN ECE, within the IIR, Germany focusses on recalculations in values reported for 1990 for all MAIN POLLUTANTS, HEAVY METALS and POPS, 1995 for PM2.5 and PM10 and 2000 for BLACK CARBON (BC), and the last year of the previous submission, providing the quantity (in absolute numbers and in %) of change for any recalculated emission and the reasons for the recalculations carried out
Table 1: Overview of impact of recalculations on the level of National Totals (For more detailed information please mouseclick the pollutant.)
for reporting year: | BASE YEAR1 | 2020 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
in NFR submission: | 2022 | 2023 | ± | ± % | 2022 | 2023 | ± | ± % | ||
Main pollutants | ||||||||||
NEC | ||||||||||
Nitrogen Oxides - NOx (as NO2) | [kt] | 2,835.33 | 2,843.28 | 7.95 | 0.28% | 979.22 | 975.65 | -3.58 | -0.37% | |
Non-Methane VOC - NMVOC | [kt] | 3,891.58 | 3,948.88 | 57.30 | 1.47% | 1,035.77 | 1,028.45 | -7.33 | -0.71% | |
Sulphur Oxides - SOx (as SO2) | [kt] | 5,460.02 | 5,464.11 | 4.08 | 0.07% | 232.69 | 241.26 | 8.58 | 3.69% | |
Ammonia - NH3 | [kt] | 718.16 | 725.52 | 7.36 | 1.02% | 537.27 | 529.78 | -7.49 | -1.39% | |
Particulate Matter | ||||||||||
Particles <2.5µm - PM2.5 | [kt] | 202.39 | 201.56 | -0.83 | -0.41% | 81.18 | 81.46 | 0.28 | 0.35% | |
Particles <10µm - PM10 | [kt] | 342.22 | 346.96 | 4.74 | 1.38% | 180.14 | 182.13 | 1.99 | 1.10% | |
Total Suspended Particles - TSP | [kt] | 2,042.44 | 2,047.88 | 5.44 | 0.27% | 337.47 | 336.15 | -1.32 | -0.39% | |
Black Carbon - BC | [kt] | 38.44 | 38.13 | -0.31 | -0.82% | 10.22 | 10.12 | -0.10 | -1.01% | |
Other | ||||||||||
Carbon Monoxide - CO | [kt] | 13,046.02 | 13,319.09 | 273.07 | 2.09% | 2,452.06 | 2,450.53 | -1.53 | -0.06% | |
Heavy Metals | ||||||||||
Priority HM | ||||||||||
Lead - Pb | [t] | 1.899.19 | 1.899.19 | 0.00 | 0.00% | 142.64 | 142.60 | -0.04 | -0.03% | |
Cadmium - Cd | [t] | 29.10 | 29.10 | 0.00 | 0.00% | 10.75 | 10.63 | -0.12 | -1.10% | |
Mercury - Hg | [t] | 35.51 | 35.53 | 0.02 | 0.05% | 6.29 | 6.00 | -0.29 | -4.60% | |
Other HM | ||||||||||
Arsenic - As | [t] | 85.92 | 85.92 | 0.00 | 0.00% | 4.96 | 4.98 | 0.03 | 0.55% | |
Chrome - Cr | [t] | 165.69 | 165.69 | 0.00 | 0.00% | 65.72 | 67.05 | 1.34 | 2.03% | |
Copper - Cu | [t] | 619.88 | 619.88 | 0.00 | 0.00% | 524.59 | 529.72 | 5.13 | 0.98% | |
Nickel - Ni | [t] | 332.74 | 332.74 | 0.00 | 0.00% | 131.80 | 134.95 | 3.15 | 2.39% | |
Selenium - Se | [t] | 5.73 | 5.73 | 0.00 | 0.00% | 2.65 | 2.67 | 0.02 | 0.66% | |
Zinc - Zn | [t] | 474.15 | 474.15 | 0.00 | 0.00% | 267.32 | 266.38 | -0.93 | -0.35% | |
Persistent Organic Pollutants - POPs | ||||||||||
Dioxines & Furanes - PCDD/F | [g] | 813.90 | 814.14 | 0.24 | 0.030% | 111.91 | 110.18 | -1.73 | -1.55% | |
Polycyclic Organic Hydrocarbons - PAHs | ||||||||||
Benzo(a)pyrene - B[a]P | [t] | 26.98 | 26.99 | 0.01 | 0.03% | 15.22 | 15.03 | -0.19 | -1.23% | |
Benzo(b)fluoranthene - B[b]F | [t] | 35.84 | 35.83 | -0.01 | -0.02% | 22.19 | 21.69 | -0.50 | -2.26% | |
Benzo(k)fluoranthene - B[k]F | [t] | 16.27 | 16.26 | -0.01 | -0.08% | 10.20 | 9.78 | -0.42 | -4.15% | |
Indeno(1,2,3-c,d)pyrene - I[1,2,3-c,d]P | [t] | 23.03 | 23.03 | 0.01 | 0.02% | 14.85 | 14.63 | -0.22 | -1.45% | |
Polycyclic Aromatic Hydrocarbons - PAH 1-4 | [t] | 118.56 | 115.75 | -2.81 | -2.37% | 66.60 | 64.87 | -1.73 | -2.60% | |
Other POPs | ||||||||||
Hexachlorobenzene - HCB | [kg] | 2,898.46 | 2,900.52 | 2.07 | 0.07% | 4.77 | 5.18 | 0.41 | 8.62% | |
Polychlorinated Biphenyls - PCBs | [kg] | 1,735.78 | 1,735.78 | 0.00 | 0.00% | 214.12 | 209.75 | -4.37 | -2.04% |
1: Base Year of reporting: 1990; excumptions: PM2.5 and PM10: 1995 and BC: 2000
1. revision of (primary) activity data
2. update or revision of entire model
3. newly implemented emission factors
4. revision of emission factors
5. re-allocation of activity data and emissions
6. as an outcome of the ongoing review activities under both UNFCCC and UNECE
Summary: Reasons - Waste Sector