meta data for this page

Recalculations - Selenium (Se)

With negligibly small changes within NFRs 1 and 2 and re-allocations in sub-categories of 1.A.3.b, the 1990 National Total remains unaltered compared to last year's submission.

However, the strongest percental change occurs in NFR 1.A.3.b ii with plus 25 %.

Table 1: Changes in emission estimates for 1990

Submission 2022 Submission 2023 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 5,73 5,73 0,00 0,00% sub-category chapters
NFR 1 - Energy 2,03 2,03 0,00 0,00% sub-category chapters
1.A.2.g vii 0,0001184 0,0001186 0,0000002 0,17% here
1.A.3.b i 0,006468 0,006470 0,000001 0,02% here
1.A.3.b ii 0,000189 0,000236 0,000047 24,90% here
1.A.3.b iii 0,001056 0,001005 -0,000051 -4,87% here
1.A.3.b iv 0,000100 0,000103 0,000003 2,99% here
1.A.4.a ii 0,00001827 0,00001825 -0,00000002 -0,09% here
1.A.4.b ii 0,003360 0,003360 0,000001 0,02% here
1.A.4.c ii 0,0065939 0,0065934 -0,0000005 -0,01% here
NFR 2 - IPPU 3,70 3,70 0,00 0,00% sub-category chapters
2.G 0,15950 0,15948 -0,00002 -0,01% here
NFR 3 - Agriculture NA
NFR 5 - Waste NA
NFR 6 - Other NA

The small changes in the National Total reported for 2020 (+0.018 t or +0.66 %) result from a variety of revisions throughout NFRs 1 and 2 with the most dominant changes occuring for NFRs 1.A.1.b and 1.A.2.g viii.

Table 2: Changes in emission estimates for 2020

Submission 2022 Submission 2023 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 2,6506 2,6682 0,0176 0,66% sub-category chapters
NFR 1 - Energy 1,1901 1,2045 0,0143 1,20% sub-category chapters
1.A.1.a 0,069 0,068 -0,001 -1,93% here
1.A.1.b 0,76 0,77 0,01 1,42% here
1.A.2.g vii 0,000127 0,000132 0,000005 4,09% here
1.A.2.g viii 0,014 0,021 0,006 44,75% here
1.A.3.a i(i) 0,00000000441 0,00000000439 -0,00000000002 -0,42% here
1.A.3.a ii(i) 0,00000011377 0,00000011381 0,00000000004 0,03% here
1.A.3.b i 0,004232 0,004237 0,000005 0,12% here
1.A.3.b ii 0,000389 0,000400 0,000011 2,70% here
1.A.3.b iii 0,0015 0,0005 -0,0010 -65,91% here
1.A.3.b iv 0,000087 0,000088 0,000001 1,11% here
1.A.3.b vi 0,3090 0,3074 -0,002 -0,50% here
1.A.3.c 0,0024 0,0025 0,0001 6,28% here
1.A.4.a ii 0,0000145 0,0000147 0,0000001 0,89% here
1.A.4.b ii 0,0019 0,0015 -0,0004 -21,39% here
1.A.4.c ii 0,005 0,006 0,001 24,99% here
NFR 2 - IPPU 1,4605 1,4637 0,0032 0,22% sub-category chapters
2.A.3 1,2586 1,2624 0,0039 0,31% here
2.G 0,2017 0,2011 -0,0006 -0,31% here
NFR 3 - Agriculture NA
NFR 5 - Waste NA
NFR 6 - Other NA