meta data for this page
Chapter 1.5 - Key Categories
The table below shows the key category analysis for the current reporting year. Dominant source categories vary largely for different pollutants. The key category analysis was carried out in accordance with the EMEP/UNECE guidebook for the base year (1990/1995/2000) and the actual year. Due to missing information on uncertainties, a tier 1 key category analysis was selected. Thus, the table gives “L” for category-pollutant combinations being key categories because of the high level of emissions. “T” indicates key categories resulting from trend analysis.
Component | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category Code | NOx | NMVOC | SO2 | NH3 | PM2.5 | PM10 | TSP | BC | CO | PB | Cd | Hg | Diox | PAH | HCB |
1.A.1.a | L/T | -/- | L/T | -/- | L/T | L/T | L/T | -/- | L/- | -/- | L/T | L/T | L/T | -/- | L/- |
1.A.1.b | -/- | -/- | L/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | L/- | -/- | -/- | -/- | - |
1.A.1.c | L/T | -/- | L/T | -/- | -/T | -/- | L/T | -/- | -/- | -/- | L/T | L/T | -/- | -/- | -/- |
1.A.2.a | -/T | -/- | -/- | -/- | -/- | -/- | -/- | - | -/- | - | - | -/- | -/- | -/- | - |
1.A.2.b | -/- | -/- | -/- | -/- | - | - | -/- | - | -/- | - | - | - | - | - | - |
1.A.2.c | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1.A.2.d | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1.A.2.e | -/- | -/- | -/- | -/- | - | - | - | - | -/- | - | - | - | - | - | - |
1.A.2.f | -/- | -/- | -/- | -/- | - | - | -/- | - | -/- | - | - | - | - | - | - |
1.A.2.g.vii | -/T | -/- | -/- | -/- | L/T | -/T | -/- | L/- | L/- | -/- | -/- | -/- | -/- | -/- | - |
1.A.2.g.viii | L/T | -/- | L/T | -/- | L/- | -/- | L/T | -/- | -/- | -/- | L/T | L/T | L/T | -/T | -/- |
1.A.3.a.ii.(i) | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | - | -/- | - |
1.A.3.a.i.(i) | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | - | -/- | - |
1.A.3.b.i | L/T | L/T | -/- | -/- | L/T | L/T | -/- | L/T | L/T | L/T | -/- | -/- | -/- | -/- | - |
1.A.3.b.ii | L/- | -/- | -/- | -/- | L/T | L/T | -/- | L/T | -/- | -/- | -/- | -/- | -/- | -/- | - |
1.A.3.b.iii | L/T | -/- | -/- | -/- | L/T | L/T | -/- | L/T | -/- | -/- | -/- | -/- | -/- | -/- | - |
1.A.3.b.iv | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | - |
1.A.3.b.v | - | L/T | - | - | - | - | - | - | - | - | - | - | - | - | - |
1.A.3.b.vi | - | - | - | - | L/- | L/- | L/- | L/- | - | L/- | -/- | - | - | -/- | - |
1.A.3.b.vii | - | - | - | - | L/- | L/- | L/- | - | - | -/- | -/- | - | - | - | - |
1.A.3.c | -/- | -/- | -/- | -/- | L/- | L/- | L/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- |
1.A.3.d.ii | L/- | -/- | -/- | -/- | L/T | -/T | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- |
1.A.3.e.i | -/- | -/- | -/- | - | -/- | -/- | -/- | - | -/- | - | - | -/- | - | - | - |
NOx | NMVOC | SO2 | NH3 | PM2.5 | PM10 | TSP | BC | CO | PB | Cd | Hg | Diox | PAH | HCB | |
1.A.4.a.i | L/- | L/T | -/- | -/- | L/T | L/T | L/T | -/- | L/T | L/- | -/- | -/- | L/- | L/- | -/- |
1.A.4.a.ii | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | - |
1.A.4.b.i | L/- | L/- | L/T | -/- | L/T | L/T | L/T | L/- | L/T | -/- | -/- | -/- | L/- | L/T | L/- |
1.A.4.b.ii | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | - |
1.A.4.c.i | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- |
1.A.4.c.ii | L/- | -/- | -/- | -/- | L/T | L/T | -/- | L/T | -/- | -/- | -/- | -/- | -/- | -/- | - |
1.A.4.c.iii | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- |
1.A.5.a | -/- | L/T | -/- | -/- | -/- | -/- | -/- | -/- | -/- | - | - | -/- | -/- | -/T | -/- |
1.A.5.b | -/T | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- |
1.B.1.a | - | -/- | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - |
1.B.1.b | -/- | -/- | -/- | -/- | -/- | -/- | L/T | -/- | -/- | - | - | -/- | -/- | -/T | - |
1.B.1.c | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1.B.2.a.i | - | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - |
1.B.2.a.iv | -/- | -/- | -/- | - | - | - | - | - | -/- | - | - | - | - | - | - |
1.B.2.a.v | - | -/T | - | - | - | - | - | - | - | - | - | - | - | - | - |
1.B.2.b | -/- | -/- | -/- | - | - | - | - | - | -/- | - | - | - | - | - | - |
1.B.2.c | -/- | -/- | -/- | - | -/- | -/- | -/- | -/- | -/- | - | - | -/- | - | - | - |
1.B.2.d | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2.A.1 | -/- | -/- | -/- | -/- | -/- | -/T | -/- | - | - | -/- | -/- | L/- | -/- | -/- | - |
2.A.2 | -/- | -/- | -/- | - | -/- | -/- | -/- | - | -/- | - | - | -/- | - | - | - |
2.A.3 | -/- | -/- | -/- | -/- | -/- | -/- | -/- | - | -/- | -/- | -/- | - | - | - | - |
2.A.5.a | - | - | - | - | L/- | L/T | L/- | - | - | - | - | - | - | - | - |
2.A.5.b | - | - | - | - | -/- | L/T | L/- | - | - | - | - | - | - | - | - |
2.A.5.c | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2.A.6 | -/- | -/- | -/- | -/- | -/- | -/- | L/- | - | - | - | - | - | - | - | - |
NOx | NMVOC | SO2 | NH3 | PM2.5 | PM10 | TSP | BC | CO | PB | Cd | Hg | Diox | PAH | HCB | |
2.B.1 | -/- | - | - | -/- | - | - | - | - | -/- | - | - | - | - | - | - |
2.B.2 | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2.B.3 | -/- | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - |
2.B.5 | - | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - |
2.B.6 | -/- | - | -/- | - | - | - | -/- | - | -/- | - | - | - | - | - | - |
2.B.7 | - | - | - | -/- | - | - | -/- | - | - | - | - | - | - | - | - |
2.B.10.a | - | -/- | L/- | -/- | -/- | -/- | -/- | -/- | -/- | - | - | -/- | -/- | - | - |
2.B.10.b | - | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - |
2.C.1 | -/- | -/- | L/- | -/- | L/T | L/T | L/T | - | L/- | L/T | L/T | L/T | L/T | L/T | L/- |
2.C.2 | - | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - |
2.C.3 | -/- | - | -/- | - | -/- | -/- | -/- | - | L/- | -/- | -/- | -/- | -/- | -/- | L/T |
2.C.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2.C.5 | - | - | -/- | - | -/- | -/- | -/- | - | - | -/- | -/- | -/- | -/- | - | - |
2.C.6 | - | - | -/- | - | -/- | -/- | -/- | - | - | -/- | -/- | -/- | -/- | - | - |
2.C.7.a | - | - | -/- | - | -/- | -/- | -/- | - | - | -/- | L/- | -/- | -/- | - | L/- |
2.C.7.b | - | - | -/- | - | - | - | -/- | - | - | - | - | - | - | - | - |
2.C.7.c | - | - | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - |
2.C.7.d | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2.D.3.a | - | L/- | - | - | - | - | - | - | - | - | - | - | - | - | - |
2.D.3.b | -/- | -/- | -/- | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - |
2.D.3.c | - | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - |
2.D.3.d | - | L/T | - | - | - | - | - | - | - | - | - | - | - | - | - |
2.D.3.e | - | L/T | - | - | - | - | - | - | - | - | - | - | - | - | - |
2.D.3.f | - | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - |
2.D.3.g | - | L/- | - | - | - | - | - | - | - | - | -/- | - | - | - | - |
2.D.3.h | - | L/T | - | - | - | - | - | - | - | - | - | - | - | - | - |
2.D.3.i | - | L/T | - | - | - | - | - | - | - | - | - | - | - | - | - |
2.G | -/- | -/- | -/- | -/- | L/T | L/T | -/- | -/- | -/- | -/- | L/- | - | -/- | -/- | - |
NOx | NMVOC | SO2 | NH3 | PM2.5 | PM10 | TSP | BC | CO | PB | Cd | Hg | Diox | PAH | HCB | |
2.H.1 | -/- | -/- | -/- | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - |
2.H.2 | - | -/- | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - |
2.H.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2.I | - | -/- | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - |
2.J | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2.K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2.L | - | - | - | - | L/- | L/T | L/T | - | - | - | - | - | - | - | - |
3.B.1.a | -/- | L/- | - | L/- | L/- | L/- | -/- | - | - | - | - | - | - | - | - |
3.B.1.b | -/- | L/T | - | L/T | -/- | -/- | -/- | - | - | - | - | - | - | - | - |
3.B.2 | -/- | -/- | - | -/- | -/- | -/- | -/- | - | - | - | - | - | - | - | - |
3.B.3 | -/- | -/- | - | L/T | -/- | -/- | L/- | - | - | - | - | - | - | - | - |
3.B.4.a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3.B.4.d | -/- | -/- | - | -/- | -/- | -/- | -/- | - | - | - | - | - | - | - | - |
3.B.4.e | -/- | -/- | - | -/- | -/- | -/- | -/- | - | - | - | - | - | - | - | - |
3.B.4.f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3.B.4.g.i | -/- | -/- | - | -/- | -/- | -/- | L/- | - | - | - | - | - | - | - | - |
3.B.4.g.ii | -/- | -/- | - | -/- | -/- | -/- | -/- | - | - | - | - | - | - | - | - |
3.B.4.g.iii | -/- | -/- | - | -/- | -/- | -/- | -/- | - | - | - | - | - | - | - | - |
3.B.4.g.iv | -/- | -/- | - | -/- | -/- | -/- | -/- | - | - | - | - | - | - | - | - |
3.B.4.h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3.D.a.1 | L/- | - | - | L/T | - | - | - | - | - | - | - | - | - | - | - |
3.D.a.2.a | L/- | - | - | L/T | - | - | - | - | - | - | - | - | - | - | - |
3.D.a.2.b | -/- | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
3.D.a.2.c | -/- | - | - | L/T | - | - | - | - | - | - | - | - | - | - | - |
3.D.a.3 | -/- | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
NOx | NMVOC | SO2 | NH3 | PM2.5 | PM10 | TSP | BC | CO | PB | Cd | Hg | Diox | PAH | HCB | |
3.D.a.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3.D.b | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3.D.c | - | - | - | - | -/- | L/- | L/- | - | - | - | - | - | - | - | - |
3.D.d | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3.D.e | - | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - |
3.D.f | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -/- |
3.F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3.I | -/- | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
5.A | - | -/- | - | - | -/- | -/- | -/- | - | - | - | - | - | - | - | - |
5.B.1 | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
5.B.2 | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
5.C.1.a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5.C.1.b.i | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5.C.1.b.ii | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5.C.1.b.iii | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5.C.1.b.iv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5.C.1.b.v | -/- | -/- | -/- | - | -/- | -/- | -/- | - | -/- | -/- | -/- | -/- | -/- | -/- | -/- |
5.C.1.b.vi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5.C.2 | -/- | -/- | -/- | - | -/T | -/- | -/- | -/- | -/- | -/- | -/- | - | -/- | -/- | - |
5.D.1 | - | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - |
5.D.2 | - | -/- | - | - | - | - | - | - | - | - | - | - | - | - | - |
5.D.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5.E | - | - | - | - | L/- | L/- | -/- | -/- | - | -/- | -/- | -/- | L/- | - | - |
6.A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Legend: - = NA
Qualitative criteria to identify Key Categories
According to guidebook section 2.4.3 parties to the convention have to assess qualitative criteria to identify key categories. The German inventory has been carefully checked and it was found that no additional categories need to be marked as key categories.
Key Categories and Inventory Improvements
The results of the KCA, as presented above, are carefully checked each year and are an integral part of both the inventory planning and the QA/QC activities. Key categories receive greater attention when quality control measures are taken and their methods are regularly checked for appropriateness. Where needed, key categories are more likely to have research funded that aims at moving them to a higher tier method.