meta data for this page

Recalculations - Dioxines & Furanes (PCDD/F)

The negligibly small changes within the National Total reported for 1990 (+0.24 g or +0.03 %) are dominated by revisions in NFR 1.A.3.b i with +0.25g together with several small changes throughout NFR 1.A.

The most significant percental change occurs for NFR 1.A.3.b ii with plus 3.8 %.

Table 1: Changes of emission estimates 1990

Submission 2022 Submission 2023 Difference Reasoning
NFR Sector [g] relative see description and reasoning in:
NATIONAL TOTAL 813,90 814,14 0,24 0,03% sub-category chapters
NFR 1 - Energy 522,52 522,76 0,24 0,05% sub-category chapters
1.A.2.g vii 0,0818 0,0819 0,0001 0,17% here
1.A.3.b i 14,59 14,84 0,25 1,68% here
1.A.3.b ii 0,24 0,25 0,01 3,85% here
1.A.3.b iv 0,51 0,50 -0,01 -2,38% here
1.A.4.a ii 0,01271 0,01270 -0,00001 -0,09% here
1.A.4.b ii 0,09394 0,09396 0,00002 0,02% here
1.A.4.c ii 0,2685 0,2684 -0,0001 -0,05% here
NFR 2 - IPPU 242,10 242,10 0,00 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 49,29 49,29 0,00 0,00%
NFR 6 - Other NA

Changes within the National Total reported for 2020 (-1.73 g or -1.55 %) are dominated by two revisiona in NFRa 1.A.3.b i and 2.A.1 together with a variety of less significant changes throughout NFR 1.

The most significant percental change occurs for NFR 2.A.1 with minus -92 %.

Table 2: Changes of emission estimates 2020

Submission 2022 Submission 2023 Difference Reasoning
NFR Sector [g] relative see description and reasoning in:
NATIONAL TOTAL 111,91 110,18 -1,73 -1,55% sub-category chapters
NFR 1 - Energy 49,20 48,39 -0,81 -1,65% sub-category chapters
1.A.1.a 3,67 3,60 -0,08 -2,05% here
1.A.1.b 0,0125 0,0132 0,0007 5,45% here
1.A.1.c 0,066 0,068 0,002 3,05% here
1.A.2.a 0,0217 0,0213 -0,0004 -1,86% here
1.A.2.g vii 0,087 0,090 0,003 3,73% here
1.A.2.g viii 1,15 1,36 0,21 18,61% here
1.A.3.b i 6,52 5,41 -1,11 -16,96% here
1.A.3.b ii 0,69 0,68 -0,01 -2,06% here
1.A.3.b iii 0,30 0,27 -0,03 -11,46% here
1.A.3.b iv 0,49 0,33 -0,16 -33,26% here
1.A.3.c 0,023 0,025 0,001 6,27% here
1.A.3.d ii 1,7496 1,7495 -0,0001 -0,01% here
1.A.4.a i 18,25 18,79 0,54 2,97% here
1.A.4.a ii 0,0101 0,0102 0,0001 0,89% here
1.A.4.b i 14,17 13,96 -0,21 -1,45% here
1.A.4.b ii 0,070 0,055 -0,015 -21,28% here
1.A.4.c i 1,469 1,466 -0,003 -0,22% here
1.A.4.c ii 0,23 0,26 0,03 15,01% here
1.A.5.a 0,16 0,17 0,01 6,51% here
1.B.1.b 0,0162 0,0163 0,0001 0,65% here
NFR 2 - IPPU 16,67 15,75 -0,92 -5,52% sub-category chapters
2.A.1 1,01 0,09 -0,92 -91,25% here
NFR 3 - Agriculture NA
NFR 5 - Waste 46,03 46,03 0,00 0,00%
NFR 6 - Other NA