meta data for this page

Recalculations - Benzo[b]Fluoranthene

The marginally small changes within the National Total reported for 1990 (-0.006 t or -0.02 %) result almost entirely from revisions in NFR sub-categories 1.A.3.b i, 1.A.3.b ii and 1.A.3.b iii together with much less significant changes throughout NFR 1.

However, the most significant percental change occurs for NFR 1.A.3.b ii with plus 27 %.

Table 1: Changes of emission estimates 1990

Submission 2022 Submission 2023 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 35,84 35,83 -0,006 -0,02% sub-category chapters
NFR 1 - Energy 35,14 35,14 -0,006 -0,02% sub-category chapters
1.A.2.g vii 0,0573 0,0574 0,0001 0,17% here
1.A.3.b i 0,3633 0,3698 0,007 1,80% here
1.A.3.b ii 0,0139 0,0176 0,004 26,83% here
1.A.3.b iii 0,3292 0,3131 -0,016 -4,87% here
1.A.3.b iv 0,0047 0,0048 0,0001 2,99% here
1.A.4.a ii 0,00913 0,00912 -0,00001 -0,09% here
1.A.4.c ii 0,0680 0,0679 -0,0001 -0,13% here
NFR 2 - IPPU 0,04 0,04 0,000 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,65 0,65 0,00 0,00%
NFR 6 - Other NA

The changes in the National Total reported for 2020 (-0.5 t and -2.26 %) result from a variety of revisions throughout NFRs 1 and 2.

The significant percental change occuring in NFR 1.A.3.b iii results from a data error that will be corrected with the next annual submission.

Table 2: Changes of emission estimates 2020

Submission 2022 Submission 2023 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 22,19 21,69 -0,50 -2,26% sub-category chapters
NFR 1 - Energy 21,96 21,46 -0,50 -2,28% sub-category chapters
1.A.2.g vii 0,05909 0,06053 0,00143 2,43% here
1.A.3.a i(i) 0,000000174 0,000000173 -0,000000001 -0,42% here
1.A.3.a ii(i) 0,000004494 0,000004495 0,000000001 0,03% here
1.A.3.b i 0,413 0,416 0,003 0,61% here
1.A.3.b ii 0,061 0,062 0,001 1,98% here
1.A.3.b iii 0,453 0,154 -0,299 -65,91% here
1.A.3.b iv 0,00409 0,00413 0,00005 1,11% here
1.A.3.b vi 0,03548 0,03534 -0,00014 -0,41% here
1.A.3.c 0,013 0,014 0,001 6,28% here
1.A.3.d ii 0,021890 0,021888 -0,000002 -0,01% here
1.A.4.a i 2,54 2,60 0,06 2,17% here
1.A.4.a ii 0,00726 0,00733 0,00006 0,89% here
1.A.4.b i 17,99 17,72 -0,27 -1,48% here
1.A.4.b ii 0,004 0,003 -0,001 -21,39% here
1.A.4.c i 0,20648 0,20645 -0,00003 -0,01% here
1.A.4.c ii 0,072 0,073 0,001 1,60% here
1.A.5.a 0,023 0,024 0,001 6,65% here
1.B.1.b 0,0489 0,0493 0,0004 0,88% here
NFR 2 - IPPU 0,03 0,03 0,00 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,20 0,20 0,00 0,00%
NFR 6 - Other NA