meta data for this page

Recalculations - Particulate Matter <2.5µm

The changes within the National Total reported for 1995 (-0.83 kt or -0.41 %) are dominated by changes in sub-categories of NFR 1.A.3.b and the NFR categories 2.A.1 and 3.D.c together with a variety of more or less significant revisions throughout NFRs 1, 2 and 3.

The most significant percental change occurs for NFR 3.D.c with plus 176 %.

Submission 2022 Submission 2023 Difference Reasoning
NFR Sector [kt] relative see description and reasoning in:
NATIONAL TOTAL 202,39 201,56 -0,83 -0,41% sub-category chapters
NFR 1 - Energy 147,48 146,57 -0,92 -0,62% sub-category chapters
1.A.2.g vii 5,51 5,52 0,01 0,16% here
1.A.2.g viii 3,742 3,745 0,003 0,07% here
1.A.3.a i(i) 0,055 0,058 0,003 4,92% here
1.A.3.a ii(i) 0,032 0,033 0,001 4,24% here
1.A.3.b i 18,68 19,34 0,66 3,52% here
1.A.3.b ii 6,15 6,39 0,25 4,03% here
1.A.3.b iii 28,32 26,48 -1,84 -6,50% here
1.A.3.b iv 1,05 1,09 0,03 3,24% here
1.A.3.b vi 6,003 5,995 -0,008 -0,13% here
1.A.3.b vii 3,397 3,392 -0,005 -0,15% here
1.A.4.a ii 1,052 1,051 -0,002 -0,17% here
1.A.4.b i 22,41 22,41 0,00 0,00% here
1.A.4.b ii 0,2405 0,2401 -0,0003 -0,14% here
1.A.4.c i 1,37 1,37 0,00 0,00% here
1.A.4.c ii 9,34 9,32 -0,02 -0,17% here
NFR 2 - IPPU 42,75 41,75 -1,00 -2,33% sub-category chapters
2.A.1 3,72 2,72 -1,00 -26,83% here
2.A.3 0,09 0,08 -0,01 -8,22% here
2.H.1 0,04 0,05 0,01 23,89% here
NFR 3 - Agriculture 5,09 6,17 1,08 21,24% sub-category chapters
3.B.4.g i 0,1360 0,1358 -0,0002 -0,13% here
3.D.c 0,62 1,70 1,08 176% here
NFR 5 - Waste 7,07 7,07 0,00 0,00%
NFR 6 - Other NA

The small changes within the National Total reported for 2020 (+0.28 kt or +0.35 %) result from a variety of more or less significant revisions throughout NFRs 1, 2, 3 and 5.

The most significant percental changes occur for NFRs 2.H.1 with plus 710% and 3.D.c with plus 148%.

Table 2: Changes of emission estimates 2020

Submission 2022 Submission 2023 Difference Reasoning
NFR Sector [kt] relative see description and reasoning in:
NATIONAL TOTAL 81,18 81,46 0,28 0,35% sub-category chapters
NFR 1 - Energy 51,20 51,13 -0,07 -0,14% sub-category chapters
1.A.1.a 3,57 3,54 -0,03 -0,70% here
1.A.1.b 0,41 0,43 0,02 5,35% here
1.A.1.c 0,30 0,29 -0,01 -3,39% here
1.A.2.a 0,070 0,068 -0,002 -2,58% here
1.A.2.g vii 0,826 0,840 0,01 1,69% here
1.A.2.g viii 1,98 2,17 0,19 9,48% here
1.A.3.a i(i) 0,033 0,031 -0,002 -6,61% here
1.A.3.a ii(i) 0,014 0,013 -0,001 -6,34% here
1.A.3.b i 2,20 2,11 -0,09 -4,19% here
1.A.3.b ii 1,083 1,086 0,003 0,32% here
1.A.3.b iii 1,52 1,33 -0,19 -12,25% here
1.A.3.b iv 1,00 1,03 0,03 2,96% here
1.A.3.b vi 6,87 6,84 -0,03 -0,43% here
1.A.3.b vii 3,843 3,830 -0,01 -0,35% here
1.A.3.c 4,14 4,43 0,29 7,12% here
1.A.3.d ii 0,7604 0,7608 0,0004 0,05% here
1.A.4.a i 1,94 2,03 0,09 4,64% here
1.A.4.a ii 0,192 0,193 0,002 0,88% here
1.A.4.b i 16,04 15,81 -0,23 -1,42% here
1.A.4.b ii 0,16 0,13 -0,03 -21,14% here
1.A.4.c i 0,450 0,450 -0,001 -0,13% here
1.A.4.c ii 3,041 3,114 0,07 2,40% here
1.A.4.c iii 0,013 0,013 0,00 0,00% here
1.A.5.a 0,034 0,037 0,002 6,49% here
1.A.5.b 0,0624 0,0574 -0,01 -8,08% here
1.B.1.a 0,40 0,24 -0,16 -40,00% here
1.B.1.b 0,2153 0,2156 0,0003 0,13% here
NFR 2 - IPPU 21,02 20,40 -0,62 -2,93% sub-category chapters
2.A.1 1,29 0,62 -0,66 -51,56% here
2.A.3 0,0457 0,0461 0,0004 0,86% here
2.A.5.b 1,09 1,06 -0,03 -2,72% here
2.C.2 0,00087 0,00088 0,00001 0,80% here
2.G 2,8463 2,8466 0,0003 0,01% here
2.H.1 0,011 0,089 0,08 710% here
NFR 3 - Agriculture 4,39 5,36 0,97 22,11% sub-category chapters
3.B.3 0,111 0,105 -0,007 -6,02% here
3.B.4.g i 0,163 0,158 -0,004 -2,75% here
3.D.c 0,66 1,65 0,98 148% here
NFR 5 - Waste 4,5782 4,5782 -0,0001 -0,002% sub-category chapters
5.A 0,0014 0,0014 -0,0001 -5,35% here
NFR 6 - Other NA