Generally, improvement of the emission inventory is an ongoing task and triggers recalculations for all source categories and pollutants frequently.
Further information regarding recalculations (especially due to changes in methods or activity data) can be found in the corresponding chapter of the National Inventory Report.
Due to the ever ongoing efforts to improve the inventory, more or less broad recalculations become necessary with each new submission.
Possible reasons for recalculations are
All these changes can effect specific years of the inventory as well the entire time series, leading to more or less significant changes within the emission trends.
Under UN FCCC reporting, parties have to comment any recalculations in any year leading to differences between latest and current submission for a given year or the time period or series. Thereby, highest attention is given to recalculations within base year and the most current year of the latest submission:
Recalculations in Base Year data
Recalculations in data of current year of the latest submission
Under UN ECE, within the IIR, Germany focusses on recalculations in values reported for 1990 for all MAIN POLLUTANTS, HEAVY METALS and POPS, 1995 for PM2.5 and PM10 and 2000 for BLACK CARBON (BC), and the last year of the previous submission, providing the quantity (in absolute numbers and in %) of change for any recalculated emission and the reasons for the recalculations carried out
Table 1: Overview of impact of recalculations on the level of National Totals (For more detailed information please mouseclick the pollutant.)
for reporting year: | Base Year1 | Change | 2018 | Change | ||||||
---|---|---|---|---|---|---|---|---|---|---|
in NFR submission: | 2020 | 2021 | absolute | relative | 2020 | 2021 | absolute | relative | ||
Main pollutants | ||||||||||
NEC | ||||||||||
Nitrogen Oxides - NOx (as NO2) | [kt] | 2.884,38 | 2.850,05 | -34,33 | -1,19% | 1.202,28 | 1.210,50 | 8,22 | 0,68% | |
Non-Methane VOC - NMVOC | [kt] | 4.033,30 | 3.890,85 | -142,45 | -3,53% | 1.140,32 | 1.125,02 | -15,31 | -1,34% | |
Sulphur Oxides - SOx (as SO2) | [kt] | 5.472,91 | 5.474,42 | 1,51 | 0,03% | 288,97 | 291,78 | 2,81 | 0,97% | |
Ammonia - NH3 | [kt] | 760,05 | 715,09 | -44,97 | -5,92% | 636,43 | 601,24 | -35,18 | -5,53% | |
Particulate Matter | ||||||||||
Particles <2.5µm - PM2.5 | [kt] | 212,77 | 205,65 | -7,13 | -3,35% | 96,71 | 94,66 | -2,05 | -2,11% | |
Particles <10µm - PM10 | [kt] | 355,89 | 346,18 | -9,71 | -2,73% | 210,81 | 207,01 | -3,80 | -1,80% | |
Total Suspended Particles - TSP | [kt] | 2.056,96 | 2.050,52 | -6,44 | -0,31% | 387,72 | 383,53 | -4,18 | -1,08% | |
Black Carbon - BC | [kt] | 39,76 | 39,08 | -0,67 | -1,70% | 12,55 | 12,47 | -0,08 | -0,62% | |
Other | ||||||||||
Carbon Monoxide - CO | [kt] | 13.716,30 | 13.171,06 | -545,24 | -3,98% | 2.937,91 | 2.957,80 | 19,89 | 0,68% | |
Heavy Metals | ||||||||||
Priority HM | ||||||||||
Lead - Pb | [t] | 1.919,41 | 1.900,35 | -19,07 | -0,99% | 207,36 | 162,18 | -45,18 | -21,79% | |
Cadmium - Cd | [t] | 30,42 | 29,10 | -1,31 | -4,32% | 12,69 | 11,94 | -0,75 | -5,88% | |
Mercury - Hg | [t] | 35,45 | 35,47 | 0,02 | 0,06% | 8,25 | 8,30 | 0,05 | 0,58% | |
Other HM | ||||||||||
Arsenic - As | [t] | 86,90 | 85,85 | -1,05 | -1,20% | 8,75 | 6,07 | -2,67 | -30,58% | |
Chrome - Cr | [t] | 166,13 | 165,81 | -0,32 | -0,19% | 76,18 | 75,26 | -0,92 | -1,20% | |
Copper - Cu | [t] | 632,76 | 620,19 | -12,56 | -1,99% | 606,15 | 585,42 | -20,73 | -3,42% | |
Nickel - Ni | [t] | 340,76 | 339,57 | -1,19 | -0,35% | 155,32 | 146,73 | -8,59 | -5,53% | |
Selenium - Se | [t] | 5,66 | 5,66 | 0,00 | -0,01% | 7,21 | 7,20 | -0,01 | -0,15% | |
Zinc - Zn | [t] | 475,38 | 474,59 | -0,79 | -0,17% | 292,95 | 292,77 | -0,18 | -0,06% | |
Persistent Organic Pollutants - POPs | ||||||||||
Dioxines & Furanes - PCDD/F | [g] | 814,98 | 814,95 | -0,02 | -0,003% | 120,73 | 119,80 | -0,93 | -0,77% | |
Polycyclic Organic Hydrocarbons - PAHs | ||||||||||
Benzo(a)pyrene - B[a]P | [t] | 139,27 | 27,94 | -111,33 | -80% | 28,21 | 15,84 | -12,38 | -44% | |
Benzo(b)fluoranthene - B[b]F | [t] | 3,85 | 35,30 | 31,45 | 817% | 1,85 | 22,96 | 21,11 | 1,142% | |
Benzo(k)fluoranthene - B[k]F | [t] | 2,09 | 16,01 | 13,91 | 665% | 1,18 | 10,51 | 9,32 | 788% | |
Indeno(1,2,3-c,d)pyrene - I[1,2,3-c,d]P | [t] | 1,49 | 22,84 | 21,35 | 1,434% | 0,85 | 15,18 | 14,34 | 1,696% | |
Polycyclic Aromatic Hydrocarbons - PAH 1-4 | [t] | 374,98 | 177,42 | -197,55 | -53% | 174,88 | 75,71 | -99,18 | -57% | |
Other POPs | ||||||||||
Hexachlorobenzene - HCB | [kg] | 2.897,49 | 2.898,38 | 0,90 | 0,03% | 11,89 | 12,82 | 0,93 | 7,83% | |
Polychlorinated Biphenyls - PCBs | [kg] | 1.735,48 | 1.735,48 | 0,00 | 0,00% | 212,85 | 219,33 | 6,47 | 3,04% |
1: Base Year of reporting: 1990; excumptions: PM2.5 and PM10: 1995 and BC: 2000
1. revision of activity data
2. update or revision of entire model
3. newly implemented emission factors
4. revision of emission factors
5. re-allocation of activity data and emissions
6. as an outcome of the ongoing review activities under both UNFCCC and UNECE