meta data for this page

Recalculations - Non-Methane Volatile Organic Compounds

Revision of NMVOC emissions over time

The significant changes within the National Total reported for 1990 (-142 kt | -3.53 %) are dominated by revisions in NFR sub-category 1.A.3.b i (-71.6 kt | -6 %) and NFR 3 (-48.6 kt |-11 %).

Table 1: Changes in emission estimates for 1990

Submission 2020 Submission 2021 Difference Reasoning
NFR Code [kt] relative see description and reasoning in:
NATIONAL TOTAL 4.033,30 3.890,85 -142,45 -3,53% sub-category chapters
NFR 1 - Energy 2.262,13 2.170,57 -91,55 -4,05% sub-category chapters
1.A.2.g vii 9,83 9,95 0,12 1,24% here
1.A.2.g viii 5,95 5,95 0,00 0,00% here
1.A.3.a i(i) 0,77 0,80 0,03 3,79% here
1.A.3.a ii(i) 1,75 0,50 -1,25 -71,55% here
1.A.3.b i 1.190,67 1.119,06 -71,61 -6,01% here
1.A.3.b ii 44,51 39,73 -4,78 -10,73% here
1.A.3.b iii 57,71 60,10 2,39 4,14% here
1.A.3.b iv 62,35 58,50 -3,86 -6,18% here
1.A.3.b v 214,70 201,42 -13,28 -6,18% here
1.A.4.a ii 2,34 2,35 0,01 0,47% here
1.A.4.b ii 12,22 12,48 0,26 2,09% here
1.A.4.c ii 31,72 32,17 0,45 1,42% here
1.B.2.a v 87,77 87,73 -0,03 -0,04%
NFR 2 - IPPU 1.285,62 1.283,34 -2,28 -0,18% sub-category chapters
2.G 3,90 1,62 -2,28 -58,42% here
NFR 3 - Agriculture 447,13 398,49 -48,64 -10,88% sub-category chapters
3.B.1.a 231,88 196,61 -35,27 -15% here
3.B.1.b 167,09 153,72 -13,37 -8,00% here
NFR 5 - Waste 38,42 38,45 0,03 0,07% sub-category chapters
5.D.2 NA 0,03 0,03 here
NFR 6 - Other NA

Changes within the National Total reported for 2018 (-15.31 kt | -1.34 %) are dominated by decreased emission estimates NFR 3.

In NFR 5, emissions have been re-allocated with no impact on the sector's total emissions. The strongest relative change occurs for NFR 2.G with minus 50 %.

Table 2: Changes in emission estimates for 2018

Submission 2020 Submission 2021 Difference Reasoning
NFR Code [kt] relative see description and reasoning in:
NATIONAL TOTAL 1.140,32 1.125,02 -15,31 -1,34% sub-category chapters
NFR 1 - Energy 210,09 214,58 4,49 2,14% sub-category chapters
1.A.1.a 7,95 8,06 0,11 1,37% here
1.A.1.b 0,75 0,90 0,15 19,64% here
1.A.1.c 0,32 0,39 0,07 22,37% here
1.A.2.a 0,255 0,259 0,004 1,50% here
1.A.2.b 0,08 0,08 0,00 2,51% here
1.A.2.e 0,02 0,02 0,002 8,50% here
1.A.2.g vii 3,63 3,62 -0,01 -0,26% here
1.A.2.g viii 6,04 5,65 -0,38 -6,37% here
1.A.3.a i(i) 0,79 0,72 -0,06 -8,24% here
1.A.3.a ii(i) 0,56 0,49 -0,07 -12,86% here
1.A.3.b i 46,43 47,87 1,43 3,09% here
1.A.3.b ii 1,57 1,49 -0,09 -5,41% here
1.A.3.b iii 3,04 2,96 -0,08 -2,56% here
1.A.3.b iv 14,75 15,20 0,45 3,07% here
1.A.3.b v 19,73 20,26 0,53 2,67% here
1.A.3.c 0,42 0,36 -0,06 -15,42% here
1.A.3.d ii 1,08 1,19 0,11 10,50% here
1.A.3.e i 0,01 0,01 0,00 0,45% here
1.A.4.a i 3,82 3,42 -0,40 -10,52% here
1.A.4.a ii 1,14 0,90 -0,24 -21,08% here
1.A.4.b i 32,07 34,96 2,89 9,01% here
1.A.4.b ii 10,76 10,97 0,21 1,92% here
1.A.4.c i 0,79 0,78 -0,01 -1,47% here
1.A.4.c ii 9,39 9,45 0,07 0,69% here
1.A.4.c iii 0,130 0,134 0,004 2,70% here
1.A.5.a 0,06 0,06 0,00 1,28% here
1.A.5.b 1,11 1,11 0,00 0,01% here
1.B.1.a 0,002 0,006 0,004 260% here
1.B.2.a iv 12,27 12,27 0,00 -0,01%
1.B.2.a v 16,71 16,60 -0,11 -0,66%
1.B.2.b 4,91 4,89 -0,02 -0,36%
NFR 2 - IPPU 586,01 584,84 -1,17 -0,20% sub-category chapters
2.G 2,25 1,12 -1,13 -50,27% here
2.H.1 3,66 3,66 0,00 0,00% here
2.H.2 15,78 15,74 -0,04 -0,22% here
NFR 3 - Agriculture 324,31 305,68 -18,63 -5,74% sub-category chapters
3.B.1.a 169,97 160,81 -9,16 -5,39% here
3.B.1.b 101,42 91,95 -9,47 -9,34% here
NFR 5 - Waste 19,91 19,91 0,00 0,00% sub-category chapters
5.A 3,99 3,98 -0,01 0,30% here
5.D.2 NA 0,01 0,01 here
NFR 6 - Other NA