meta data for this page
1.A.3.d ii - National Navigation
Short description
Under category 1.A.3.d ii - National Navigation emissions from national navigation (both inland and maritime) are reported.
Category Code | Method | AD | EF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.A.3.d ii | T1, T2, T3 | NS, M | CS, D, M | ||||||||||||
Key Category | SO2 | NOx | NH3 | NMVOC | CO | BC | Pb | Hg | Cd | Diox | PAH | HCB | TSP | PM10 | PM2.5 |
1.A.3.d ii | -/- | L/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | L/T | L/T |
Methodology
Activity data
As described for the over-all sector 1.A.3.d and all other navigational activities in the superordinate chapter, specific fuel consumption data for NFR 1.A.3.d ii is included in the primary fuel deliveries data provided in NEB lines 6 ('International Maritime Bunkers') and 64 ('Coastal and Inland Navigation') 1).
Here, the annual fuel consumption for domestic maritime navigation are modelled within 2) based on AIS data and deduced from NEB lines 6 and 64 respectively, depending on whether or not a certain ship is registered by the International Maritime Organization (IMO). Here, fuels consumed by large, IMO-registered and sea-going ships and vessels are included in NEB line 6 whereas fuels consumed by smaller ships without IMO-registration are included in NEB line 64. After these deductions, the amounts of fuels remaining in NEB 64 are allocated to domestic inland navigation.
Table 1: Annual over-all fuel consumption for domestic navigation, in terajoule
1990 | 1995 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Diesel Oil | 36,604 | 29,855 | 18,648 | 18,596 | 16,183 | 16,954 | 16,601 | 16,824 | 18,532 | 22,781 | 24,167 | 22,400 | 23,847 | 21,556 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy fuel oil | 11,723 | 8,041 | 8,577 | 7,172 | 6,114 | 5,961 | 6,410 | 6,376 | 6,046 | 50,0 | 7,05 | 7,01 | 190 | 358 |
Ʃ 1.A.3.d ii | 48,326 | 37,896 | 27,224 | 25,768 | 22,297 | 22,916 | 23,011 | 23,200 | 24,578 | 22,831 | 24,174 | 22,407 | 24,037 | 21,914 |
Table 2: Specific fuel consumption data for domestic maritime and inland navigation, in terajoule
1990 | 1995 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
NATIONAL MARITIME NAVIGATION | ||||||||||||||
Diesel Oil | 15940 | 11258 | 11860 | 9962 | 8685 | 8489 | 9046 | 9047 | 9965 | 13359 | 16295 | 15221 | 16336 | 13961 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy fuel oil | 11723 | 8041 | 8577 | 7172 | 6114 | 5961 | 6410 | 6376 | 6046 | 50,0 | 7,05 | 7,01 | 190 | 358 |
NATIONAL INLAND NAVIGATION | ||||||||||||||
Diesel Oil | 20.664 | 18.597 | 6.788 | 8.634 | 7.497 | 8.466 | 7.556 | 7.777 | 8.567 | 9.422 | 7.873 | 7.179 | 7.511 | 7.595 |
Ʃ 1.A.3.d ii | 48.326 | 37.896 | 27.224 | 25.768 | 22.297 | 22.916 | 23.011 | 23.200 | 24.578 | 22.831 | 24.174 | 22.407 | 24.037 | 21.914 |
Emission factors
The emission factors applied for national maritime navigation are derived from different sources and therefore are of very different quality.
For the main pollutants, country-specific implied values are used, that are based on tier3 EF included in the BSH model 3) which mainly relate on values from the EMEP/EEA guidebook 2019 4). These modelled IEFs take into account the ship specific information derived from AIS data as well as the mix of fuel-qualities applied depending on the type of ship and the current state of activity.
Here, for sulphur dioxide and particulate matter, annual values are available representing the impact of fuel sulphur legislation. In addition, regarding 2, the increasing operation of so-called scrubbers in order to fullfil emission limits especially within SECA areas is reflected for heavy fuel oil.
Table 3: Country-specific emission factors applied for fuels used in domestic maritime navigation, in [kg/TJ]
1990 | 1995 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
DIESEL OIL | ||||||||||||||
NH3 | 0,32 | 0,32 | 0,32 | 0,32 | 0,32 | 0,32 | 0,32 | 0,32 | 0,32 | 0,33 | 0,32 | 0,32 | 0,32 | 0,32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NMVOC | 48,7 | 48,7 | 48,7 | 48,7 | 48,7 | 48,7 | 48,7 | 48,4 | 48,0 | 44,8 | 44,7 | 45,0 | 45,2 | 45,2 |
NOx | 1.070 | 1.070 | 1.070 | 1.070 | 1.069 | 1.069 | 1.069 | 1.073 | 1.077 | 1.151 | 1.132 | 1.157 | 1.128 | 1.128 |
SO2 | 465,5 | 419,0 | 232,8 | 186,2 | 69,8 | 65,18 | 54,53 | 52,56 | 50,48 | 40,74 | 40,61 | 40,74 | 40,76 | 40,76 |
BC1 | 109,2 | 98,6 | 54,7 | 43,8 | 16,4 | 15,4 | 15,3 | 15,2 | 15,2 | 16,3 | 16,9 | 16,9 | 16,5 | 16,5 |
PM2.5 | 352,4 | 318,0 | 176,5 | 141,2 | 53,0 | 49,6 | 49,5 | 49,1 | 49,1 | 52,7 | 54,5 | 54,5 | 53,1 | 53,1 |
PM10 | 377,1 | 340,3 | 188,9 | 151,0 | 56,7 | 53,0 | 53,0 | 52,5 | 52,6 | 56,4 | 58,3 | 58,3 | 56,9 | 56,9 |
TSP2 | 377,1 | 340,3 | 188,9 | 151,0 | 56,7 | 53,0 | 53,0 | 52,5 | 52,6 | 56,4 | 58,3 | 58,3 | 56,9 | 56,9 |
CO | 127 | 128 | 128 | 128 | 128 | 128 | 128 | 127 | 128 | 134 | 139 | 138 | 136 | 136 |
HEAVY FUEL OIL | ||||||||||||||
NH3 | 0,34 | 0,34 | 0,34 | 0,34 | 0,34 | 0,34 | 0,34 | 0,34 | 0,35 | 0,33 | 0,33 | 0,34 | 0,35 | 0,35 |
NMVOC | 36,6 | 36,6 | 36,6 | 36,6 | 36,6 | 36,6 | 36,6 | 37,6 | 37,8 | 30,0 | 36,8 | 30,4 | 28,3 | 28,3 |
NOx | 1.379 | 1.378 | 1.378 | 1.378 | 1.378 | 1.377 | 1.379 | 1.382 | 1.393 | 1.348 | 1.245 | 1.360 | 1.503 | 1.503 |
SOx | 1.319 | 1.332 | 1.323 | 1.336 | 496 | 496 | 496 | 496 | 506 | 47,5 | 49,3 | 46,4 | 49,8 | 49,8 |
BC1 | 57,4 | 58,0 | 57,6 | 58,2 | 21,6 | 21,6 | 21,6 | 22,1 | 22,4 | 18,1 | 24,7 | 18,3 | 14,7 | 14,7 |
PM2.5 | 479 | 483 | 480 | 485 | 180 | 180 | 180 | 184 | 187 | 151 | 205 | 153 | 123 | 123 |
PM10 | 526 | 532 | 528 | 533 | 198 | 198 | 198 | 203 | 206 | 166 | 226 | 168 | 135 | 135 |
TSP2 | 526 | 532 | 528 | 533 | 198 | 198 | 198 | 203 | 206 | 166 | 226 | 168 | 135 | 135 |
CO | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 167 | 165 | 198 | 167 | 134 | 134 |
1 estimated from f-BCs as provided in 5): f-BC (HFO) = 0.12, f-BC (MDO/MGO) = 0.31 as provided in 6), chapter: 1.A.3.d.i, 1.A.3.d.ii, 1.A.4.c.iii Navigation, Tables 3-1 & 3-2
2 ratio of PM2.5 : PM10 : TSP derived from the tier1 default EF as provided in 7), chapter: 1.A.3.d.i, 1.A.3.d.ii, 1.A.4.c.iii Navigation, Tables 3-1 & 3-2
For the country-specific emission factors applied for particulate matter, no clear indication is available, whether or not condensables are included.
For main pollutants and particulate matter from national inland navigation, modelled emission factors are available from TREMOD (Knörr et al. (2020a)) 8). Here, for SO2, and PM, annual values reflect the impact of fuel-sulphur legislation.
Table 4: Country-specific emission factors for diesel fuels used in domestic inland navigation, in [kg/TJ]
1990 | 1995 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
NH3 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NMVOC | 96,4 | 87,9 | 77,7 | 73,4 | 69,3 | 68,2 | 66,9 | 65,9 | 64,6 | 63,4 | 62,2 | 61,0 | 59,8 | 59,8 |
NOx | 1.327 | 1.331 | 1.336 | 1.294 | 1.245 | 1.236 | 1.224 | 1.213 | 1.198 | 1.184 | 1.170 | 1.155 | 1.141 | 1.141 |
SOx | 86,4 | 60,5 | 60,5 | 60,5 | 60,5 | 0,37 | 0,37 | 0,37 | 0,38 | 0,37 | 0,38 | 0,38 | 0,38 | 0,38 |
BC1 | 17,5 | 16,0 | 14,1 | 12,2 | 10,07 | 9,86 | 9,61 | 9,44 | 9,23 | 9,04 | 8,87 | 8,69 | 8,53 | 8,53 |
PM2 | 56,5 | 51,7 | 45,6 | 39,3 | 32,5 | 31,8 | 31,0 | 30,5 | 29,8 | 29,2 | 28,6 | 28,0 | 27,5 | 27,5 |
CO | 417 | 387 | 337 | 307 | 277 | 272 | 266 | 261 | 256 | 251 | 246 | 241 | 236 | 236 |
1 calculated from f-BC as provided in 9), Chapter: 1.A.3.d.i, 1.A.3.d.ii, 1.A.4.c.iii, Table 3-2: f-BC (MDO/MGO) = 0.31
2 EF(PM2.5) also applied for PM10 and TSP (assumption: > 99% of TSP from diesel oil combustion consists of PM2.5)
With respect to the emission factors applied for particulate matter, given the circumstances during test-bench measurements, condensables are most likely included at least partly. 1)
For information on the emission factors for heavy-metal and POP exhaust emissions, please refer to Appendix 2.3 - Heavy Metal (HM) exhaust emissions from mobile sources and Appendix 2.4 - Persistent Organic Pollutant (POP) exhaust emissions from mobile sources.
Discussion of emission trends
Table: Outcome of Key Category Analysis
for: | PM10 | PM2.5 |
---|---|---|
by: | L/T | L/T |
For ammonia, NMVOC, and nitrogen oxides as well as carbon monoxide, emission trends more or less represent the trend in over-all fuel consumption.
Nonetheless, for these pollutants, annual emission factors from BSH 10) and TREMOD 11) have been applied for national maritime and inland navigation, respectively, reflecting the technical development of the German inland navigation fleet.
Here, the trends in sulphur dioxide and particulate matter emissions reflect the impact of ongoing fuel-sulphur legislation especially in maritime navigation.
Recalculations
Major changes in activity data result from the revision of the National Energy Balance 2018. Furthermore, as no biodiesel is blended to marine diesel oil for technical reasons, no more biodiesel is reported for nautical activities. This correction results in additional recalculations for all years as of 2004.
Table 5: Revised fuel consumption data for national maritime navigation, in terajoules
1990 | 1995 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
diesel oil | |||||||||||||
Submission 2021 | 15940 | 11258 | 11860 | 9962 | 8685 | 8489 | 9046 | 9047 | 9965 | 13359 | 16295 | 15221 | 16336 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission 2020 | 15940 | 11258 | 11860 | 9962 | 8685 | 8489 | 9046 | 9047 | 9965 | 13359 | 16295 | 15221 | 15856 |
absolute change | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 480 |
relative change | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 3,03% |
Biodiesel | |||||||||||||
Submission 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Submission 2020 | 0 | 0 | 0 | 79,2 | 205 | 202 | 215 | 192 | 210 | 167 | 146 | 134 | 135 |
absolute change | 0,00 | 0,00 | 0,00 | -79,2 | -205 | -202 | -215 | -192 | -210 | -167 | -146 | -134 | -135 |
relative change | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |||
Heavy Fuel Oil | |||||||||||||
Submission 2021 | 11723 | 8041 | 8577 | 7172 | 6114 | 5961 | 6410 | 6376 | 6046 | 50,0 | 7,05 | 7,01 | 190 |
Submission 2020 | 11723 | 8041 | 8577 | 7172 | 6114 | 5961 | 6410 | 6376 | 6046 | 50,0 | 7,05 | 7,01 | 283 |
absolute change | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | -92,4 |
relative change | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | -32,7% |
over-all fuel consumption | |||||||||||||
Submission 2021 | 27662 | 19299 | 20436 | 17134 | 14799 | 14450 | 15455 | 15423 | 16011 | 13409 | 16302 | 15228 | 16527 |
Submission 2020 | 27662 | 19299 | 20436 | 17214 | 15004 | 14652 | 15670 | 15615 | 16220 | 13576 | 16448 | 15363 | 16274 |
absolute change | 0,00 | 0,00 | 0,00 | -79,2 | -205 | -202 | -215 | -192 | -210 | -167 | -146 | -134 | 253 |
relative change | 0,00% | 0,00% | 0,00% | -0,46% | -1,37% | -1,38% | -1,37% | -1,23% | -1,29% | -1,23% | -0,89% | -0,87% | 1,55% |
Furthermore, the country-specific emission factors applied for diesel fuels used in domestic inland navigation have been revised within TREMOD 12):
Table 6: Revised country-specific emission factors for diesel fuels used in domestic inland navigation, in [kg/TJ]
1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
NON-METHANE VOLATILE ORGANIC COMPUNDS - NMVOC | |||||||||||||||||
Submission 2021 | 96,4 | 87,9 | 77,7 | 73,4 | 72,5 | 71,6 | 70,7 | 69,8 | 69,3 | 68,2 | 66,9 | 65,9 | 64,6 | 63,4 | 62,2 | 61,0 | 59,8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission 2020 | 96,4 | 87,9 | 77,7 | 66,7 | 64,9 | 62,8 | 60,3 | 58,8 | 58,0 | 56,9 | 55,7 | 54,7 | 53,6 | 52,6 | 51,6 | 50,6 | 49,7 |
absolute change | 0,00 | 0,00 | 0,00 | 6,62 | 7,56 | 8,82 | 10,32 | 10,97 | 11,30 | 11,30 | 11,23 | 11,12 | 10,93 | 10,76 | 10,54 | 10,34 | 10,14 |
relative change | 0,00% | 0,00% | 0,00% | 9,91% | 11,64% | 14,1% | 17,1% | 18,7% | 19,5% | 19,9% | 20,2% | 20,3% | 20,4% | 20,5% | 20,4% | 20,4% | 20,4% |
NITROGEN OXIDES | |||||||||||||||||
Submission 2021 | 1.327 | 1.331 | 1.336 | 1.294 | 1.285 | 1.275 | 1.265 | 1.254 | 1.245 | 1.236 | 1.224 | 1.213 | 1.198 | 1.184 | 1.170 | 1.155 | 1.141 |
Submission 2020 | 1.327 | 1.331 | 1.336 | 1.303 | 1.290 | 1.269 | 1.243 | 1.227 | 1.208 | 1.198 | 1.183 | 1.171 | 1.153 | 1.136 | 1.119 | 1.102 | 1.085 |
absolute change | 0,00 | 0,00 | 0,00 | -8,97 | -5,63 | 5,48 | 22,2 | 27,4 | 37,1 | 38,7 | 40,9 | 42,8 | 45,4 | 47,9 | 50,6 | 53,3 | 56,1 |
relative change | 0,00% | 0,00% | 0,00% | -0,69% | -0,44% | 0,43% | 1,79% | 2,23% | 3,07% | 3,23% | 3,46% | 3,66% | 3,94% | 4,22% | 4,52% | 4,84% | 5,17% |
SULPHUR OXIDES | |||||||||||||||||
Submission 2021 | 86,4 | 60,5 | 60,5 | 60,5 | 60,5 | 60,5 | 60,5 | 60,5 | 60,5 | 0,37 | 0,37 | 0,37 | 0,38 | 0,37 | 0,38 | 0,38 | 0,38 |
Submission 2020 | 86,4 | 60,5 | 60,5 | 60,5 | 60,5 | 60,5 | 60,5 | 60,5 | 60,5 | 0,37 | 0,37 | 0,37 | 0,37 | 0,36 | 0,38 | 0,37 | 0,37 |
absolute change | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,01 | 0,00 | 0,00 | 0,00 |
relative change | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,03% | 0,18% | -0,05% | 0,07% | 0,35% | 3,21% | -0,20% | 0,73% | 0,73% |
BLACK CARBON - BC | |||||||||||||||||
Submission 2021 | 17,5 | 16,0 | 14,1 | 12,2 | 11,8 | 11,3 | 10,9 | 10,4 | 10,1 | 9,86 | 9,61 | 9,44 | 9,23 | 9,04 | 8,87 | 8,69 | 8,53 |
Submission 2020 | 17,5 | 16,0 | 14,1 | 11,6 | 11,1 | 10,7 | 10,2 | 9,86 | 9,63 | 9,43 | 9,17 | 8,99 | 8,78 | 8,59 | 8,42 | 8,24 | 8,07 |
absolute change | 0,00 | 0,00 | 0,00 | 0,54 | 0,62 | 0,64 | 0,70 | 0,56 | 0,43 | 0,44 | 0,44 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 |
relative change | 0,00% | 0,00% | 0,00% | 4,66% | 5,60% | 5,96% | 6,83% | 5,66% | 4,48% | 4,65% | 4,82% | 4,95% | 5,09% | 5,23% | 5,35% | 5,48% | 5,61% |
PARTICULATE MATTER - PM | |||||||||||||||||
Submission 2021 | 56,5 | 51,7 | 45,6 | 39,3 | 37,9 | 36,5 | 35,1 | 33,6 | 32,5 | 31,8 | 31,0 | 30,5 | 29,8 | 29,2 | 28,6 | 28,0 | 27,5 |
Submission 2020 | 56,5 | 51,7 | 45,6 | 37,5 | 35,9 | 34,5 | 32,8 | 31,8 | 31,1 | 30,4 | 29,6 | 29,0 | 28,3 | 27,7 | 27,1 | 26,6 | 26,0 |
absolute change | 0,00 | 0,00 | 0,00 | 1,75 | 2,01 | 2,06 | 2,24 | 1,80 | 1,39 | 1,41 | 1,43 | 1,44 | 1,44 | 1,45 | 1,45 | 1,46 | 1,46 |
relative change | 0,00% | 0,00% | 0,00% | 4,66% | 5,60% | 5,96% | 6,83% | 5,66% | 4,48% | 4,65% | 4,82% | 4,95% | 5,09% | 5,23% | 5,35% | 5,48% | 5,61% |
CARBON MONOXIDE - CO | |||||||||||||||||
Submission 2021 | 417 | 387 | 337 | 307 | 301 | 294 | 288 | 281 | 277 | 272 | 266 | 261 | 256 | 251 | 246 | 241 | 236 |
Submission 2020 | 417 | 387 | 337 | 274 | 262 | 250 | 237 | 229 | 223 | 217 | 211 | 206 | 200 | 195 | 190 | 185 | 180 |
absolute change | 0,00 | 0,00 | 0,00 | 32,9 | 38,6 | 43,9 | 50,6 | 52,2 | 54,1 | 54,7 | 55,1 | 55,6 | 55,7 | 55,9 | 55,9 | 56,0 | 55,9 |
relative change | 0,00% | 0,00% | 0,00% | 12,0% | 14,7% | 17,5% | 21,3% | 22,9% | 24,3% | 25,2% | 26,2% | 27,0% | 27,9% | 28,7% | 29,5% | 30,3% | 31,1% |
In contrast, the country-specific emission factors applied for fuels used in national maritime navigation remain unaltered.
For more information on recalculated emission estimates for Base Year and 2018, please see the pollutant-specific recalculation tables following chapter 8.1 - Recalculations.
Uncertainties
Uncertainty estimates for activity data of mobile sources derive from research project FKZ 360 16 023: “Ermittlung der Unsicherheiten der mit den Modellen TREMOD und TREMOD-MM berechneten Luftschadstoffemissionen des landgebundenen Verkehrs in Deutschland” by Knörr et al. (2009) 13).
Planned improvements
Besides the routine revisions of the models used for maritime and inland navigation, no specific improvements are scheduled.