meta data for this page

Recalculations - Polychlorinated Biphenyls (PCBs)

With no recalculations carried out for 1990, the National Total remains unaltered compared to last year's submission.

Table 1: Changes of emission estimates 1990

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [kg] relative see description and reasoning in:
NATIONAL TOTAL 1.735,48 1.735,48 0,00 0,00%
NFR 1 - Energy 588,66 588,66 0,00 0,00%
NFR 2 - IPPU 1.146,82 1.146,82 0,00 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,0000005 0,0000005 0,00 0,00%
NFR 6 - Other NA

Changes within the National Total reported for 2018 (+6.47 kg | +3 %) are dominated by changes in NFR 1.A.1.a with plus 5.96 kg and 1.A.4.b i with plus 1.18 kg.

Table 2: Changes of emission estimates 2018

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [kg] relative see description and reasoning in:
NATIONAL TOTAL 212,85 219,33 6,47 3,04% sub-category chapters
NFR 1 - Energy 136,51 142,98 6,47 4,74% sub-category chapters
1.A.1.a 94,02 99,98 5,96 6,34% here
1.A.2.g viii 17,24 17,14 -0,10 -0,60% here
1.A.3.b i 0,00168 0,00169 0,00001 0,38% here
1.A.3.b ii 0,000207 0,000203 -0,000004 -2,11% here
1.A.3.b iii 0,0000915 0,0000914 -0,0000001 -0,07% here
1.A.3.b iv 0,0001645 0,0001641 -0,0000004 -0,25% here
1.A.3.d ii 0,151 0,154 0,003 2,12% here
1.A.4.a i 4,26 3,71 -0,55 -12,92% here
1.A.4.b i 20,45 21,63 1,18 5,78% here
1.A.4.c i 0,35 0,34 -0,01 -4,18% here
1.A.4.c iii 0,00218 0,00224 0,00006 2,65% here
1.A.5.a 0,0186 0,0190 0,0004 2,26% here
1.A.5.b 0,0003855 0,0003856 0,0000002 0,04% here
NFR 2 - IPPU 76,34 76,34 0,00 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste 0,000002 0,000002 0,00 0,00%
NFR 6 - Other NA