meta data for this page

Recalculations - Dioxines & Furanes (PCDD/F)

The negligibly small changes within the National Total reported for 1990 (-0.02 g | -0.001 %) result fro several small changes throughout NFR 1.A and within NFR 2.G.

The most significant relative change occurs for NFR 2.G with minus 58 %.

Table 1: Changes of emission estimates 1990

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [g] relative see description and reasoning in:
NATIONAL TOTAL 814,98 814,95 -0,02 0,00% sub-category chapters
NFR 1 - Energy 523,57 523,57 0,00 0,00% sub-category chapters
1.A.2.g vii 0,0805 0,0818 0,0013 1,56% here
1.A.3.b i 14,816 14,837 0,020 0,14% here
1.A.3.b ii 0,270 0,250 -0,020 -7,54% here
1.A.4.a ii 0,0126 0,0127 0,0001 0,94% here
1.A.4.c ii 0,2699 0,2685 -0,0014 -0,51% here
NFR 2 - IPPU 242,12 242,10 -0,02 -0,01% sub-category chapters
2.G 0,04 0,02 -0,02 -58,42% here
NFR 3 - Agriculture NA
NFR 5 - Waste 49,29 49,29 0,00 0,00%
NFR 6 - Other NA

Changes within the National Total reported for 2018 (-0.93 g | -0.77 %) are dominated by changes in NFRs 1.A.4.a i and 1.A.4.b i.

However, the most significant relative change occurs for NFR 2.G with minus 50 %.

Table 2: Changes of emission estimates 2018

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [g] relative see description and reasoning in:
NATIONAL TOTAL 120,73 119,80 -0,93 -0,77% sub-category chapters
NFR 1 - Energy 51,83 50,91 -0,91 -1,77% sub-category chapters
1.A.1.a 4,65 4,75 0,10 2,19% here
1.A.1.b 0,008 0,015 0,007 87,69% here
1.A.1.c 0,073 0,124 0,05 69,01% here
1.A.2.a 0,0244 0,0246 0,0002 0,90% here
1.A.2.g vii 0,078 0,083 0,006 7,07% here
1.A.2.g viii 1,31 1,22 -0,09 -6,82% here
1.A.3.b ii 0,99 0,98 -0,01 -1,41% here
1.A.3.b iii 0,4616 0,4613 -0,0003 -0,07% here
1.A.3.b iv 0,3436 0,3434 -0,0001 -0,03% here
1.A.3.c 0,024 0,021 -0,003 -13,98% here
1.A.3.d ii 2,18 2,24 0,06 2,79% here
1.A.4.a i 18,41 16,23 -2,18 -11,83% here
1.A.4.a ii 0,012 0,010 -0,002 -15,33% here
1.A.4.b i 13,32 14,43 1,12 8,39% here
1.A.4.b ii 0,075 0,072 -0,003 -3,38% here
1.A.4.c i 1,44 1,43 -0,01 -0,37% here
1.A.4.c ii 0,19 0,20 0,01 3,14% here
1.A.4.c iii 0,23 0,24 0,01 2,65% here
1.A.5.a 0,114 0,117 0,002 2,18% here
1.A.5.b 0,04777 0,04779 0,00002 0,04% here
NFR 2 - IPPU 20,94 20,93 -0,01 -0,06% sub-category chapters
2.G 0,02 0,01 -0,01 -50,27% here
NFR 3 - Agriculture NA
NFR 5 - Waste 47,95 47,95 0,00 0,00%
NFR 6 - Other NA