meta data for this page

Recalculations - Selenium (Se)

The negligibly small changes in the National Total reported for 1990 (-0.0008 t | -0.01 %) result from a variety of revisions in NFR 1.

Table 1: Changes in emission estimates for 1990

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 5,6619 5,6611 -0,0008 -0,01% sub-category chapters
NFR 1 - Energy 2,0873 2,0865 -0,0008 -0,04% sub-category chapters
1.A.2.g vii 0,000117 0,000118 0,000002 1,55% here
1.A.3.a i(i) NE 0,0000001 0,0000001 here
1.A.3.a ii(i) 0,000011 0,000002 -0,000010 -84,90% here
1.A.3.b i 0,00645 0,00647 0,00002 0,23% here
1.A.3.b ii 0,00024 0,00019 -0,00005 -21,08% here
1.A.3.b iii 0,00101 0,00106 0,00004 4,14% here
1.A.3.b iv 0,00011 0,00010 -0,00001 -6,18% here
1.A.3.b vi 0,237 0,236 -0,001 -0,33% here
1.A.4.a ii 0,0000181 0,0000183 0,0000002 0,94% here
1.A.4.b ii 0,00 0,00 0,00 0,00% here
1.A.4.c ii 0,006596 0,006594 -0,000002 -0,03% here
NFR 2 - IPPU 3,57 3,57 0,00 0,00%
NFR 3 - Agriculture NA
NFR 5 - Waste NA
NFR 6 - Other NA

The negligibly small changes in the National Total reported for 2018 (-0.01 t | -0.15 %) result from a variety of revision in NFR 1.

Table 1: Changes in emission estimates for 2018

Submission 2020 Submission 2021 Difference Reasoning
NFR Sector [t] relative see description and reasoning in:
NATIONAL TOTAL 7,209 7,199 -0,011 -0,15% sub-category chapters
NFR 1 - Energy 1,358 1,369 0,011 0,80% sub-category chapters
1.A.1.a 0,105 0,106 0,001 1,42% here
1.A.1.b 0,83 0,84 0,01 1,13% here
1.A.2.g vii 0,00011 0,00012 0,00001 6,85% here
1.A.2.g viii 0,0190 0,0185 -0,0005 -2,43% here
1.A.3.a i(i) NE 0,00000006 0,00000006 here
1.A.3.a ii(i) 0,0000018 0,0000011 -0,0000006 -36,34% here
1.A.3.b i 0,00471 0,00476 0,00005 1,08% here
1.A.3.b ii 0,000384 0,000387 0,000003 0,73% here
1.A.3.b iii 0,00153 0,00148 -0,00005 -3,34% here
1.A.3.b iv 0,000086 0,000085 -0,000001 -1,19% here
1.A.3.b vi 0,3436 0,3432 -0,0004 -0,12% here
1.A.3.c 0,0026 0,0022 -0,0004 -14,01% here
1.A.3.d ii 0,0399 0,0408 0,0008 2,10% here
1.A.4.a ii 0,000017 0,000014 -0,000003 -15,33% here
1.A.4.b ii 0,0021 0,0020 -0,0001 -4,72% here
1.A.4.c ii 0,0036 0,0039 0,0003 8,87% here
1.A.4.c iii 0,0057 0,0059 0,0002 3,03% here
1.A.5.b 0,00100 0,00103 0,00003 2,99% here
NFR 2 - IPPU 5,85 5,83 -0,02 -0,37% sub-category chapters
2.A.3 5,65 5,63 -0,02 -0,38% here
NFR 3 - Agriculture NA
NFR 5 - Waste NA
NFR 6 - Other NA