meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:ammonia [2021/05/27 10:56] kotzullageneral:recalculations:ammonia [2024/11/06 14:54] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Recalculations - Ammonia ====== ====== Recalculations - Ammonia ======
  
-Changes within the **National Total reported for 1990 (-45 kt | -5.92 %)** result almost eintirely from revisions in **NFR (-43 kt)** together with less significant changes troughout NFRs 1 and 2.+The changes within the **National Total** reported for **1990 (+8.8 kt or +1.%)** are dominated by **newly implemented emission estimates for NFR 6.A (+ 6.25 kt)** together with less significant changes troughout NFRs 1 and 3.
  
-The most significant relative change occurs for **NFR 2.G with minus 58 %**. +The most significant percental changes occur for NFRs **3.D.a.2.c** (plus 559 %) and **6.A** (plus 78 %).
  
 __Table 1: Changes in emission estimates for 1990__ __Table 1: Changes in emission estimates for 1990__
-                         ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  ^  **Reasoning**                                                                                                                           +                     ^  Submission 2023   Submission 2024   Difference               | Reasoning                                                                                                      
-^  **NFR Code**            ^  **[kt]**                                                      ^^^  **relative**  ^   **see description and reasoning in:**                                                                                                   +^  NFR Sector          ^  [kt]                                              ||^  relative   ^  see description and reasoning in:                                                                              
-^ NATIONAL TOTAL           ^  760,05               ^  715,09               ^  -44,97          ^  -5,92       **sub-category chapters**                                                                                                                 +^ NATIONAL TOTAL       ^  725.52           ^  734.36           ^  8.84        ^  1.22     ^ sub-category chapters                                                                                           
-**NFR 1 - Energy**       ^  16,015             ^  15,53             ^  -0,48           ^  -3,03       **sub-category chapters**                                                                                                                 +^ NFR 1 - Energy       ^  15.8891          ^  15.8897          ^  0.0006      ^  0.004    ^ sub-category chapters                                                                                           
-| 1.A.2.g vii              |  0,0078               |  0,0079               |  0,0001          |  1,75        | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              +| 1.A.2.g vii          |  0.008            |  0.006            |  -0.002      |  -28.7    | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]    
-| 1.A.3.a i(i)             |  0,05                 |  0,05                 |  0,00            |  -3,57       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      +| 1.A.3.a i(i)         |  0.0493           |  0.0492           |  -0.0001     |  -0.13    | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]            
-| 1.A.3.a ii(i)            |  0,04                 |  0,04                 |  0,00            |  6,35        | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           +| 1.A.3.a ii(i)        |  0.0349           |  0.0353           |  0.0004      |  1.16     | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                 
-| 1.A.3.b i                |  7,85                  7,37                  -0,48           |  -6,13%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | +| 1.A.3.c              |  0.0318           |  0.0319           |  0.0001      |  0.25     | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                               
-| 1.A.3.b ii               |  0,03                 |  0,02                  -0,01            -21,30      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     +| 1.A.3.d ii           |  0.01056          |  0.01055          |  -0.00001    |  -0.07    | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                               
-| 1.A.3.b iii              |  0,08                 |  0,08                 |  0,00            |  4,14%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | +| 1.A.4.a ii           |  0.0018           |  0.0016           |  -0.0002     |  -8.57    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]  
-| 1.A.3.b iv               |  0,03                  0,03                  0,00            |  -6,18       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  +| 1.A.4.c ii           |  0.009            |  0.011            |  0.003       |  29.6     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]      
-| 1.A.4.a ii               |  0,00                 |  0,00                 |  0,00            |  12,98       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                           +^ NFR 2  - IPPU        ^  14.68            ^  14.68            ^  0.00        ^  0.00     ^                                                                                                                 ^ 
-| 1.A.4.c ii               |  0,01                 |  0,01                 |  0,00            |  -1,13       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                               +^ NFR 3 - Agriculture  ^  686.62           ^  689.20           ^  2.58        ^  0.38     ^ sub-category chapters                                                                                           
-**NFR 2  - IPPU**        ^  19,08                ^  17,81                ^  -1,27           ^  -6,66       **sub-category chapters**                                                                                                                 ^ +| 3.B.4.g i            |  11.41            |  11.40            |  -0.02       |  -0.14%     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                            
-| 2.G                      |  2,18                  0,90                  -1,27            -58,42%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            | +| 3.B.4.g iv           |  2.470            |  2.472            |  0.002       |  0.08     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                            
-**NFR 3 - Agriculture**  ^  724,79               ^  681,58               ^  -43,21          ^  -5,96       **sub-category chapters**                                                                                                                 +| 3.D.a.1              |  78.82            |  78.71            |  -0.11       |  -0.14    | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                           
-| 3.B.1.a                  |  75,05                |  62,19                |  -12,86          |  -17,14%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      +| 3.D.a.2.a            |  285.58           |  286.21           |  0.63        |  0.22     | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                           
-| 3.B.1.b                  |  101,28                91,39                |  -9,88           |  -9,76%        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +| 3.D.a.2.c            |  0.24             |  1.55             |  1.32        |  __559%__   | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                           
-| 3.B.2                    |  2,56                 |  2,71                 |  0,15            |  5,83        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      +| 3.D.a.3              |  22.24            |  22.37            |  0.14        |  0.61     | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                           
-| 3.B.4.g i                |  13,15                |  11,45                |  -1,70           |  -12,91      | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      +| 3.                 |  0.002            |  0.001            |  0.00        |  -5.19    | [[Sector:Agriculture:Agricultural_Other:Start| here ]]                                                          
-| 3.B.4.g ii                3,67                  5,07                  1,40            |  38,09%        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +^ NFR 5 - Waste        ^  0.34             ^  0.34             ^  0.00        ^  0.00%                                                                                                                      
-| 3.B.4.g iii              |  3,94                  3,96                 |  0,02            |  0,49        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      +^ NFR 6 - Other        ^  8.00              14.25             6.25         78.2%      sub-category chapters                                                                                           ^ 
-| 3.B.4.g iv                1,95                 |  2,48                 |  0,53            |  27,45%        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +| 6.A                  |  8.00              14.25            |  __6.25__    |  __78.2%__  |                                                                                                                 |
-| 3.D.a.1                  |  78,45                |  78,82                |  0,38            |  0,48        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     +
-| 3.D.a.2.a                |  302,62               |  273,67               |  -28,96          |  -9,57       | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     +
-| 3.D.a.3                  |  14,45                |  22,16                |  7,71            |  53,32       | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     +
-**NFR 5 - Waste**         0,16                 ^  0,16                 ^  0,00            ^  0,00%                                                                                                                                                   +
-**NFR 6 - Other**        ^  NA                                                                            ^^^^                                                                                                                                           ^+
  
-Changes within the **National Total reported for 2018 (-35.2 kt | -5.53 %)** result almost eintirely from revisions in **NFR 3 (-34.6 kt)** together with less significant changes troughout NFRs 1 and 2.+----
  
-The most significant relative change occurs for **NFR 2.G with minus 50 %**. +Changes within the **National Total** reported for **2021 (+9.7 kt or +1.88 %)** result mainly from **newly implemented emission estimates in NFR 6.A (+9.86 kt)** together with less significant changes troughout NFRs 1, 2, 3 and 5.
  
-__Table 2: Changes in emission estimates for 2018__ +The most significant percental change occurs for **NFR 6.A** with plus 118 %.  
-|                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  ^^   **Reasoning**                                                                                                                                                                                           + 
- **NFR Code**            ^  **[kt]**                                                      ^^^  **relative**    **see description and reasoning in:**                                                                                                                                                                   +__Table 2: Changes in emission estimates for 2020__ 
-^ NATIONAL TOTAL           ^  636,43               ^  601,24               ^  -35,18          ^  -5,53       **sub-category chapters**                                                                                                                                                                                 +^                      ^  Submission 2023   Submission 2024   Difference                |^ Reasoning                                                                                                                                 
-**NFR 1 - Energy**       ^  13,67                ^  13,82                ^  0,15            ^  1,12        **sub-category chapters**                                                                                                                                                                                 +^ NFR Sector           ^  [kt]                                              ||^  relative    ^ see description and reasoning in:                                                                                                         
-| 1.A.1.a                  |  0,686                |  0,704                |  0,02            |  2,75        | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                                         +^ NATIONAL TOTAL       ^  515.77           ^  525.48           ^  9.71        ^  1.88      ^ sub-category chapters                                                                                                                     
-| 1.A.1.b                  |  0,489                |  0,582                |  0,09            |  18,89       | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                                                                                             +^ NFR 1 - Energy       ^  12.72            ^  12.50            ^  -0.22       ^  -1.71     ^ sub-category chapters                                                                                                                     
-| 1.A.1.c                  |  0,0269               |  0,0268               |  -0,0001         |  -0,33       | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                                                                                         +| 1.A.1.a              |  0.624            |  0.620            |  -0.004      |  -0.70     | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         
-| 1.A.2.a                  |  0,1069               |  0,1078               |  0,0010          |  0,89        | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                                                                                          +| 1.A.1.b              |  0.528            |  0.527            |  -0.001      |  -0.19     | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             
-| 1.A.2.b                  |  0,0070               |  0,0071               |  0,0001          |  1,04        | [[sector:energy:fuel_combustion:industry:non-ferrous_metals| here ]]                                                                                                                                      +| 1.A.1.c              |  0.0244           |  0.0249           |  0.0005      |  1.89      | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         
-| 1.A.2.e                  |  0,001                |  0,002                |  0,0003          |  21,26       | [[sector:energy:fuel_combustion:industry:food_processing_beverages_and_tobacco| here  ]]                                                                                                                  +| 1.A.2.a              |  0.103            |  0.099            |  -0.004      |  -3.74     | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          
-| 1.A.2.f                  |  0,024                |  0,021                |  -0,003          |  -11,34%       | [[sector:energy:fuel_combustion:industry:non-metallic_minerals| here ]]                                                                                                                                   +| 1.A.2.b              |  0.0059           |  0.0075           |  0.002       |  27.5      | [[sector:energy:fuel_combustion:industry:non-ferrous_metals| here ]]                                                                      
-| 1.A.2.g vii              |  0,007                |  0,008                |  0,001           |  9,37        | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                                                                                              +| 1.A.2.e              |  0.0010           |  0.0012           |  0.0002      |  25.3      | [[sector:energy:fuel_combustion:industry:food_processing_beverages_and_tobacco| here  ]]                                                  
-| 1.A.2.g viii             |  0,386                |  0,385                |  -0,001          |  -0,35       | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                                                                                            +| 1.A.2.f              |  0.020            |  0.022            |  0.003       |  13.5%       | [[sector:energy:fuel_combustion:industry:non-metallic_minerals| here ]]                                                                   
-| 1.A.3.a i(i)             |  0,137                |  0,132                |  -0,004          |  -3,08       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                                                                                      +| 1.A.2.g vii          |  0.008            |  0.006            |  -0.003      |  -33.8     | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              
-| 1.A.3.a ii(i)            |  0,031                |  0,033                |  0,003           |  8,47        | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                                                                                           +| 1.A.2.g viii         |  0.391            |  0.381            |  -0.010      |  -2.51     | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            
-| 1.A.3.b i                |  8,939                |  9,105                |  0,17            |  1,86        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]                                                                          +| 1.A.3.a i(i)         |  0.060            |  0.060            |  0.000       |  -0.22     | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      
-| 1.A.3.b ii               |  0,157                |  0,151                |  -0,01           |  -3,76       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                                                     +| 1.A.3.a ii(i)        |  0.0132           |  0.0125           |  -0.0007     |  -5.40     | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           
-| 1.A.3.b iii              |  0,735                |  0,709                |  -0,03           |  -3,55       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                                                     +| 1.A.3.b i            |  8.253            |  8.010            |  -0.24       |  -2.93     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          
-| 1.A.3.b iv               |  0,0210               |  0,0214               |  0,0004          |  1,72        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                                                  +| 1.A.3.b ii           |  0.261            |  0.251            |  -0.010      |  -3.85     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     
-| 1.A.3.c                  |  0,008                |  0,007                |  -0,001          |  -11,48%       | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                                                                                         +| 1.A.3.b iii          |  0.716            |  0.718            |  0.002       |  0.31      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     
-| 1.A.3.d ii               |  0,0069               |  0,0071               |  0,0002          |  2,79        | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                                         +| 1.A.3.b iv           |  0.0205           |  0.0200           |  -0.0005     |  -2.24     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  
-| 1.A.4.a i                |  0,475                |  0,415                |  -0,06           |  -12,70      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                                                                                            +| 1.A.3.c              |  0.008            |  0.008            |  0.000       |  0.05%       | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         
-1.A.4.a ii               |  0,00194              |  0,00189              |  -0,00006        |  -2,87       [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                                                                                           | +| 1.A.3.d ii           |  0.0053           |  0.0057           |  0.0004      |  7.28      | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         
-| 1.A.4.b i                |  1,354                |  1,328                |  -0,03           |  -1,92       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                                                                                         +| 1.A.4.a i            |  0.457            |  0.233            |  -0.22       |  __-49.1%__  | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            
-| 1.A.4.b ii               |  0,00037660           |  0,00037655           |  -0,00000005     |  -0,01       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                                                                                            +1.A.4.a ii           ^  0.001838          0.001898          0.000060    ^  3.26      ^ [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            ^ 
-| 1.A.4.c i                |  0,044                |  0,038                |  -0,005          |  -12,16%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                                                                                        +| 1.A.4.b i            |  1.126            |  1.388            |  0.26        |  23.3      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         
-| 1.A.4.c ii               |  0,0096               |  0,0093               |  -0,0003         |  -2,81       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                                                                                               +| 1.A.4.b ii           |  0.00029          |  0.00031          |  0.00001     |  4.60      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             
-1.A.4.c iii               0,00079              |  0,00081              |  0,00002          2,70        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing | here ]]                                                                                                                | +| 1.A.4.c i            |  0.050            |  0.059            |  0.009       |  17.8%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        
-| 1.A.5.a                  |  0,004321             |  0,004324              0,000003         0,08%         | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                                                                                       | +| 1.A.4.c ii           |  0.010            |  0.013            |  0.003       |  30.3      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                
-| 1.A.5.b                  |  0,011                |  0,015                |  0,004            36,91       | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                                                                                      +1.A.4.c iii           0.00009          ^  0.00009          ^  0.00000      0.00      ^ [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 ^ 
-**NFR 2  - IPPU**        ^  12,439               ^  11,807               ^  -0,63           ^  -5,08       **sub-category chapters**                                                                                                                                                                                 +| 1.A.5.a              |  0.0042297        |  0.0042302         0.0000005   |  0.01      | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       
-| 2.A.3                    |  0,76                 |  0,76                 |  0,00            |  -0,22       | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                                                                                            | +^ NFR 2  - IPPU        ^  8.85             ^  8.69             ^  -0.16       ^  -1.80     ^ sub-category chapters                                                                                                                     
-| 2.G                      |  1,25                  0,62                  -0,63            -50,27%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                                                                                            +| 2.A.3                |  1.16             |  1.00             |  -0.16       |  -13.8     | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                            
-**NFR 3 - Agriculture**  ^  606,72               ^  572,13               ^  -34,59          ^  -5,70       **sub-category chapters**                                                                                                                                                                                 +^ NFR 3 - Agriculture  ^  482.32           ^  482.30           ^  -0.02       ^  -0.003    ^ sub-category chapters                                                                                                                     
-| 3.B.1.a                  |  64,24                |  50,74                |  -13,49          |  -21,01%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +| 3.B.1.a              |  53.81            |  53.91            |  0.10        |  0.19%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      
-| 3.B.1.b                  |  73,74                |  65,85                |  -7,90           |  -10,71%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +| 3.B.1.b              |  48.55            |  48.75            |  0.20        |  0.41%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      
-| 3.B.2                    |  1,44                  1,52                  0,08            |  5,83%         | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      | +| 3.B.3                |  72.41            |  72.37            |  -0.04       |  -0.05     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      
-| 3.B.3                    |  90,63                |  90,54                |  -0,09           |  -0,10       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +| 3.B.4.g i            |  6.91             |  6.87             |  -0.04       |  -0.63     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      
-| 3.B.4.g i                |  9,65                 |  7,85                 |  -1,80           |  -18,67      | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +| 3.B.4.g ii           |  8.13             |  8.11             |  -0.03       |  -0.31     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      
-| 3.B.4.g ii               |  9,35                 |  12,43                |  3,09            |  33,00       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +| 3.B.4.g iii          |  9.07             |  9.04             |  -0.03       |  -0.35     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      
-| 3.B.4.g iii              |  10,59                |  10,62                |  0,02            |  0,21        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +| 3.B.4.g iv           |  1.53             |  1.52             |  -0.01       |  -0.92     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      
-| 3.B.4.g iv               |  1,27                 |  1,55                 |  0,28            |  22,04       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +| 3.D.a.1              |  34.87            |  35.02            |  0.15        |  0.44      | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     
-| 3.D.a.1                  |  73,52                |  76,79                |  3,27            |  4,45        | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                                                                                     +| 3.D.a.2.a            |  167.43           |  168.12           |  0.69        |  0.41%       | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     
-| 3.D.a.2.a                |  196,64               |  175,65               |  -20,98          |  -10,67%       | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                                                                                     +| 3.D.a.2.b            |  1.67             |  1.61             |  -0.06       |  -3.85     | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     
-| 3.D.a.2.b                |  1,89                 |  1,73                 |  -0,16           |  -8,55       | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                                                                                     +| 3.D.a.2.c            |  54.31            |  53.83            |  -0.48       |  -0.89     | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     
-| 3.D.a.2.c                |  55,66                |  54,63                |  -1,03           |  -1,86       | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                                                                                     +| 3.D.a.3              |  12.47            |  12.75            |  0.29        |  2.30      | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     
-| 3.D.a.3                  |  8,71                 |  12,93                |  4,22            |  48,39       | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                                                                                     +| 3.I                  |  3.18             |  2.31             |  -0.86       |  -27.2%      | [[Sector:Agriculture:Agricultural_Other:Start| here ]]                                                                                    
-| 3.I                      |  3,29                 |  3,20                 |  -0,09           |  -2,68       | [[Sector:Agriculture:Agricultural_Other:Start| here ]]                                                                                                                                                    +^ NFR 5 - Waste        ^  3.54             ^  3.78             ^  0.24        ^  6.92      ^ sub-category chapters                                                                                                                     
-**NFR 5 - Waste**         3,597                ^  3,483                ^  -0,11           ^  -3,15       **sub-category chapters**                                                                                                                                                                                 +| 5.B.1                |  2.02             |  2.00             |  -0.02       |  -1.05     | [[Sector:Waste:Biological_Treatment_Composting:Start| here ]]                                                                             
-| 5.B.1                    |  2,04                 |  1,96                 |  -0,08           |  -4,10       | [[Sector:Waste:Biological_Treatment_Composting:Start| here ]]                                                                                                                                             +| 5.B.2                |  1.52             |  1.78             |  0.27        |  17.5      | [[Sector:Waste:Biological_Treatment_Anaerobic_Digestion_At_Biogas_Facilities:Start| here ]]                                               
-| 5.B.2                    |  1,56                 |  1,53                 |  -0,03           |  -1,91       | [[Sector:Waste:Biological_Treatment_Anaerobic_Digestion_At_Biogas_Facilities:Start| here ]]                                                                                                               +^ NFR 6 - Other        ^  8.35              18.21             9.86         118%        sub-category chapters                                                                                                                     ^ 
-**NFR 6 - Other**        ^  NA                                                                            ^^^^                                                                                                                                                                                                           ^+| 6.A                  |  8.35              18.21            |  __9.86__    |  __118%__    |                                                                                                                                           | 
 + 
 +