meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
general:recalculations:bc [2021/01/16 14:56] – created kotzullageneral:recalculations:bc [2024/04/12 09:53] (current) – [Table] kotzulla
Line 1: Line 1:
 ====== Recalculations - Black Carbon (BC) ====== ====== Recalculations - Black Carbon (BC) ======
 +
 +The changes within the **National Total** reported for **1995 (+1.07 kt or +2.81 %)** result form a **variety of revisions in NFRs 1 and 5** with the **most significant changes in** sub-categories **1.A.2.g vii** (-1.47 kt) and **1.A.4.c ii** (+2.7 kt). 
 +
 +__Table 1: Changes of emission estimates 2000__
 +^                      ^ Submission 2023  ^ Submission 2024  ^ Difference                |^ Reasoning                                                                                                                              ^
 +^ NFR Sector           ^  [kt]                                           ||^  relative    ^ see description and reasoning in:                                                                                                      ^
 +^ NATIONAL TOTAL       ^  38.13           ^  39.20           ^  1.07       ^  2.81%       ^ sub-category chapters                                                                                                                  ^
 +^ NFR 1 - Energy       ^  37.46           ^  38.45           ^  0.99       ^  2.65%       ^ sub-category chapters                                                                                                                  ^
 +| 1.A.2.g vii          |  2.28            |  0.81            |  __-1.47__  |  __-64.4%__  | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                           |
 +| 1.A.3.a i(i)         |  0.02843         |  0.02818         |  -0.00025   |  -0.89%      | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                   |
 +| 1.A.3.a ii(i)        |  0.0144          |  0.0141          |  -0.0004    |  -2.53%      | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                        |
 +| 1.A.3.b iii          |  9.9631          |  9.9550          |  -0.0081    |  -0.08%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]  |
 +| 1.A.3.d ii           |  0.7416          |  0.7423          |  0.0006     |  0.09%       | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                      |
 +| 1.A.4.a ii           |  0.49            |  0.26            |  -0.23      |  __-47.4%__  | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                         |
 +| 1.A.4.b i            |  1.87862         |  1.87862         |  0.00000    |  0.00%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                      |
 +| 1.A.4.b ii           |  0.00842         |  0.00844         |  0.00002    |  0.21%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                          |
 +| 1.A.4.c ii           |  3.97            |  6.68            |  __ 2.70__  |  __68.1%__   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                             |
 +^ NFR 2  - IPPU        ^  0.017           ^  0.017           ^  0.000      ^  0.00%       ^                                                                                                                                        ^
 +^ NFR 3 - Agriculture  ^  NA                                                           |||^                                                                                                                                        ^
 +^ NFR 5 - Waste        ^  0.65            ^  0.73            ^  0.08       ^  11.8%       ^ sub-category chapters                                                                                                                  ^
 +| 5.C.2                |  0.32            |  0.42            |  0.10       |  30.0%       | [[Sector:Waste:Open_Burning:Start| here ]]                                                                                             |
 +| 5.E                  |  0.33            |  0.31            |  -0.02      |  -5.87%      | [[Sector:Waste:Other_Waste:Start| here ]]                                                                                              |
 +^ NFR 6 - Other        ^  NA                                                           |||^                                                                                                                                        ^
 +
 +----
 +
 +The changes within the **National Total** reported for **2021 (+0.32 kt or +3.25 %)** result form a **variety of revisions in NFRs 1 and 5**  with the biggest change occuring for NFR sub-category **1.A.4.c ii with plus 0.57 kt**.
 +
 +The most significant percental changes occur for **NFRs 1.A.2.g vii** (minus 37 %) and **1.A.4.c ii** (plus 32 %).
 +
 +__Table 2: Changes of emission estimates 2021__
 +
 +^                      ^  Submission 2023  ^  Submission 2024  ^  Difference                |^ Reasoning                                                                                                                                 ^
 +^ NFR Sector           ^  [kt]                                              ||^  relative    ^ see description and reasoning in:                                                                                                         ^
 +^ NATIONAL TOTAL       ^  9.90             ^  10.22            ^  0.32        ^  3.25%       ^ sub-category chapters                                                                                                                     ^
 +^ NFR 1 - Energy       ^  9.45             ^  9.76             ^  0.31        ^  3.27%       ^ sub-category chapters                                                                                                                     ^
 +| 1.A.1.a              |  0.0324           |  0.0321           |  -0.0003     |  -0.95%      | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         |
 +| 1.A.1.b              |  0.025            |  0.027            |  0.002       |  6.20%       | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             |
 +| 1.A.1.c              |  0.00038          |  0.00044          |  0.00006     |  15.4%       | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         |
 +| 1.A.2.g vii          |  0.54             |  0.34             |  __-0.20__   |  __-36.7%__  | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              |
 +| 1.A.2.g viii         |  0.065            |  0.061            |  -0.004      |  -6.87%      | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            |
 +| 1.A.3.a i(i)         |  0.0162           |  0.0160           |  -0.0002     |  -1.54%      | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      |
 +| 1.A.3.a ii(i)        |  0.006            |  0.005            |  -0.001      |  -21.5%      | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           |
 +| 1.A.3.b i            |  1.03             |  0.95             |  -0.08       |  -7.63%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          |
 +| 1.A.3.b ii           |  0.724            |  0.708            |  -0.016      |  -2.21%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     |
 +| 1.A.3.b iii          |  0.530            |  0.536            |  0.006       |  1.19%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     |
 +| 1.A.3.b iv           |  0.166            |  0.162            |  -0.004      |  -2.14%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  |
 +| 1.A.3.b vi           |  1.697            |  1.699            |  0.002       |  0.15%       | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               |
 +| 1.A.3.c              |  0.0982           |  0.0987           |  0.0005      |  0.52%       | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         |
 +| 1.A.3.d ii           |  0.23             |  0.24             |  0.01        |  4.97%       | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         |
 +| 1.A.4.a i            |  0.53             |  0.54             |  0.01        |  2.14%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            |
 +| 1.A.4.a ii           |  0.13             |  0.14             |  0.01        |  6.38%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            |
 +| 1.A.4.b ii           |  0.0063           |  0.0066           |  0.0003      |  5.18%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             |
 +| 1.A.4.c i            |  0.0989           |  0.0991           |  0.0003      |  0.27%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        |
 +| 1.A.4.c ii           |  1.75             |  2.32             |  __0.57__    |  __32.3%__   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                |
 +| 1.A.5.a              |  0.01385          |  0.01386          |  0.00001     |  0.07%       | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       |
 +^ NFR 2  - IPPU        ^  0.012            ^  0.012            ^  0.000       ^              ^                                                                                                                                           ^
 +^ NFR 3 - Agriculture  ^  NA                                                              ^^^^                                                                                                                                           ^
 +^ NFR 5 - Waste        ^  0.444            ^  0.458            ^  0.014       ^  3.05%       ^ sub-category chapters                                                                                                                     ^
 +| 5.C.2                |  0.11             |  0.14             |  0.033       |  30.0%       | [[Sector:Waste:Open_Burning:Start| here ]]                                                                                                |
 +| 5.E                  |  0.335            |  0.316            |  -0.019      |  -5.69%      | [[Sector:Waste:Other_Waste:Start| here ]]                                                                                                 |
 +^ NFR 6 - Other        ^  NA                                                              |||^                                                                                                                                           ^