meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:chrome [2021/04/06 09:04] kotzullageneral:recalculations:chrome [2024/11/06 14:54] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Recalculations - Chromium (Cr)====== ====== Recalculations - Chromium (Cr)======
  
-**Revisions of chromium emissions over time**:+The negligibly small changes within the **National Total** reported for **1990 (-0.001 t or -0.001 %)** are dominated by **revisions in NFRs 1.A.2.g vii, 1.A.4.c ii and 5.E** together with some less significant changes throughout NFRs 1 and 2.
  
-{{ :general:recalculations:cr_absolut.png?900 }} +Here, the strongest percental change occurs in NFR **1.A.3.a i(iwith minus 62 %**.
-{{ :general:recalculations:cr_relativ.png?900 }} +
- +
-The small changes in the **National Total reported for 1990 (-0.32 t | -0.19 %)** are dominated by revision in **NFR 2.G (-0.28 t)**.+
    
 __Table 1: Changes in emission estimates for 1990__ __Table 1: Changes in emission estimates for 1990__
-                         ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  |^  **Reasoning**                                                                                                                            +                     ^  Submission 2023   Submission 2024   Difference                |^  Reasoning                                                                                                      
-**NFR Sector**           ^  **[t]**                                                       ||^  **relative**  ^  **see description and reasoning in:**                                                                                                    +^ NFR Sector            [t]                                               ||^  relative    ^  see description and reasoning in:                                                                              
-^ NATIONAL TOTAL           ^  166,13               ^  165,81               ^  -0,32           ^  -0,19       **sub-category chapters**                                                                                                                 +^ NATIONAL TOTAL       ^  165.692          ^  165.690          ^  -0.002      ^  -0.001    ^ sub-category chapters                                                                                           
-**NFR 1 - Energy**       ^  122,46               ^  122,42               ^  -0,04           ^  -0,03       **sub-category chapters**                                                                                                                 +^ NFR 1 - Energy        122.2858         ^  122.2860         ^  0.0002      ^  0.0001    ^ sub-category chapters                                                                                           
-| 1.A.2.g vii              |  0,0096               |  0,0097               |  0,0002          |  1,61        | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              +| 1.A.2.g vii          |  0.010            |  0.007            |  -0.003      |  -28.8     | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]    
-| 1.A.3.a i(i)             |  NE                   |  0,000004             |  0,000004                       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      +| 1.A.3.a i(i)         |  0.0000025        |  0.0000009        |  -0.0000015   __-62.4%__  | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]            
-| 1.A.3.a ii(i)            |  0,0004                0,0001                -0,0003         |  -84,90%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           +| 1.A.3.a ii(i)        |  0.0000355        | 0.0000382         | 0.0000027    |  7.61%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                 
-| 1.A.3.b i                |  0,2349                0,2350                0,0001          |  0,05%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | +| 1.A.3.c              |  27.6524           27.6526          |  0.0002      |  0.001     | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                               
-| 1.A.3.b ii                0,013                |  0,009                |  -0,004          |  -27,77%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | +| 1.A.4.a ii           |  0.0016           |  0.0014           |  -0.0002     |  -12.7     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]  
-| 1.A.3.b iii              |  0,087                |  0,091                |  0,004            4,14        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     +| 1.A.4.c ii           |  0.039            |  0.042            |  0.003       |  7.74      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]      
-| 1.A.3.b iv               |  0,0033               |  0,0031               |  -0,0002         |  -6,18%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | +^ NFR 2  - IPPU        ^  43.3769          ^  43.3769          ^  0.0001      ^  0.0002    ^ sub-category chapters                                                                                           
-| 1.A.3.b vi               |  12,33                |  12,30                |  -0,04            -0,30%        | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               | +| 2.G                  |  0.6744           |  0.6745           |  0.0001      |  0.01%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                  
-| 1.A.4.a ii                0,00154              |  0,00155              |  0,00001          0,94        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            +^ NFR 3 - Agriculture  ^  NA                                                              ^^^^                                                                                                                 
-| 1.A.4.c ii               |  0,0390               |  0,0388               |  -0,0002         |  -0,43       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                +^ NFR 5 - Waste        ^  0.029            ^  0.027            ^  -0.002      ^  -5.96     sub-category chapters                                                                                           ^ 
-**NFR 2  - IPPU**         43,64                ^  43,36                ^  -0,28           ^  -0,64       **sub-category chapters**                                                                                                                 +| 5.E                  |  0.029            |  0.027            |  __-0.002__  |  -5.96%      | [[Sector:Waste:Other_Waste:Start| here ]]                                                                       | 
-| 2.G                      |  0,96                 |  0,68                 |  -0,28           |  -29,13%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            +^ NFR 6 - Other        ^  NA                                                              ^^^^                                                                                                                 ^
-**NFR 3 - Agriculture**   NA                                                                            |||                                                                                                                                          +
-**NFR 5 - Waste**         0,03                 ^  0,03                 ^  0,00            ^  0,00                                                                                                                                                  +
-**NFR 6 - Other**         NA                                                                            |||                                                                                                                                          ^+
  
-The changes in the **National Total reported for 2018 (-0.92 | -1.20 %)** are dominated by revision in **NFR 2.G (-0.74 t)**+---- 
-  + 
-__Table 1: Changes in emission estimates for 2018__ +The changes within the **National Total** reported for **2021 (+1.82 or +2.66 %)** result from a **variety of revisions throughout NFRs 1, and 5**. 
-                         ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  ^^  **Reasoning**                                                                                                                                                                                            + 
-**NFR Sector**           ^  **[t]**                                                       ^^^  **relative**   **see description and reasoning in:**                                                                                                                                                                    +The significant percental change occuring in NFR 1.A.3.b iii (+130 %results from a correction of errenous data reported with the previous submission
-^ NATIONAL TOTAL           ^  76,18                ^  75,26                ^  -0,92           ^  -1,20       **sub-category chapters**                                                                                                                                                                                 + 
-**NFR 1 - Energy**       ^  55,88                ^  55,69                ^  -0,19           ^  -0,34       **sub-category chapters**                                                                                                                                                                                 +__Table 2: Changes of emission estimates for 2021__ 
-| 1.A.1.a                  |  5,03                 |  5,05                 |  0,03            |  0,54        | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                                         + 
-| 1.A.1.b                  |  1,53                 |  1,34                 |  -0,19           |  -12,44      | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                                                                                             +                     ^  Submission 2023   Submission 2024   Difference               |^ Reasoning                                                                                                                                 
-| 1.A.1.c                  |  0,05                 |  0,05                 |  0,00            |  8,51        | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                                                                                         +^ NFR Sector            [t]                                                ||^  relative  ^ see description and reasoning in:                                                                                                         
-| 1.A.2.g vii              |  0,009                |  0,010                |  0,001           |  7,93        | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                                                                                              +^ NATIONAL TOTAL       ^  68.17            ^  69.98            ^  1.82         ^  2.66    ^ sub-category chapters                                                                                                                     
-| 1.A.2.g viii             |  0,26                 |  0,23                 |  -0,03           |  -11,26      | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                                                                                            +^ NFR 1 - Energy       ^  49.56            ^  51.36            ^  1.80         ^  3.63    ^ sub-category chapters                                                                                                                     
-| 1.A.3.a i(i)             |  NE                   |  0,000002             |  0,000002                       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                                                                                      +| 1.A.1.a              |  3.83             |  3.84             |  0.01         |  0.30    | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         
-| 1.A.3.a ii(i)            |  0,00006              |  0,00004              |  -0,00002        |  -36,34      | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                                                                                           +| 1.A.1.b              |  1.25             |  1.31             |  0.06         |  5.20    | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             
-| 1.A.3.b i                |  0,2299               |  0,2341               |  0,0042          |  1,83        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]                                                                          +| 1.A.1.c              |  0.0409           |  0.0444           |  0.0035       |  8.58    | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         
-| 1.A.3.b ii               |  0,0314               |  0,0317               |  0,0003          |  1,10        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                                                     +| 1.A.2.g vii          |  0.010            |  0.007            |  -0.003       |  -33.0   | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              
-| 1.A.3.b iii              |  0,1315               |  0,1271               |  -0,0044         |  -3,34       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                                                     +| 1.A.2.g viii         |  0.23             |  0.22             |  -0.01        |  -5.55   | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            
-| 1.A.3.b iv               |  0,00271              |  0,00268              |  -0,00003        |  -1,19       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                                                  +| 1.A.3.a i(i)         |  0.00000037       |  0.00000035       |  -0.00000002   -5.24%    | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      
-| 1.A.3.b vi               |  18,08                |  18,05                |  -0,03           |  -0,15%        | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]                                                                               +| 1.A.3.a ii(i)        |  0.000004623      |  0.000004627      |  0.000000003  |  0.07    | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           
-| 1.A.3.b vii              |  1,113                |  1,110                |  -0,003          |  -0,28       | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                                                                                      +| 1.A.3.b i            |  0.208            |  0.206            |  -0.002       |  -1.08   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          
-| 1.A.3.c                  |  24,713               |  24,711               |  -0,002          |  -0,01       | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                                                                                         +| 1.A.3.b ii           |  0.0353           |  0.0347           |  -0.0007      |  -1.88   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     
-| 1.A.3.d ii               |  0,0313               |  0,0311               |  -0,0002         |  -0,61       | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                                         +| 1.A.3.b iii          |  0.05             |  0.12             |  0.07         |  __130%__  | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     
-| 1.A.4.a i                |  1,88                 |  1,65                 |  -0,22           |  -11,96      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                                                                                            +| 1.A.3.b iv           |  0.00252          |  0.00255          |  0.00003      |  1.02    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  
-| 1.A.4.a ii               |  0,0014               |  0,0012               |  -0,0002         |  -15,33      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                                                                                           +| 1.A.3.b vi           |  16.46            |  16.48            |  0.02         |  0.15%     | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               
-| 1.A.4.b i                |  2,69                 |  2,94                 |  0,25            |  9,34        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                                                                                         +| 1.A.3.b vii          |  1.0181           |  1.0184           |  0.0003       |  0.03    | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                      
-| 1.A.4.b ii               |  0,0095               |  0,0091               |  -0,0004         |  -4,46       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                                                                                            +| 1.A.3.c              |  20.90            |  22.48            |  1.59         |  7.60    | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         
-| 1.A.4.c i                |  0,0673               |  0,0676               |  0,0002          |  0,36        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                                                                                        +| 1.A.3.d ii           |  0.029            |  0.031            |  0.002        |  6.10    | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         
-| 1.A.4.c ii               |  0,0263               |  0,0274               |  0,0010          |  3,90        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                                                                                               +| 1.A.4.a i            |  2.15             |  2.20             |  0.05         |  2.14    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            
-| 1.A.4.c iii               0,0029               |  0,0029               |  0,0001          |  2,97%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing | here ]]                                                                                                                | +| 1.A.4.a ii           |  0.00121          |  0.00128          |  0.00007      |  6.02    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            
-| 1.A.5.b                  |  0,00091              |  0,00092              |  0,00001          1,37        | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                                                                                      +| 1.A.4.b i            |  3.22116          |  3.22117          |  0.00001      |  0.0003  | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         
-**NFR 2  - IPPU**        ^  20,27                ^  19,54                ^  -0,73           ^  -3,58       **sub-category chapters**                                                                                                                                                                                 +| 1.A.4.b ii           |  0.0067           |  0.0070           |  0.0003       |  4.60    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             
-| 2.A.3                    |  0,162                |  0,162                |  -0,001          |  -0,38       | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                                                                                            +| 1.A.4.c i            |  0.0780           |  0.0783           |  0.0002       |  0.27    | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        
-| 2.G                      |  1,57                 |  0,85                 |  -0,72           |  -46,10      | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                                                                                            +| 1.A.4.c ii           |  0.04             |  0.05             |  0.01         |  30.76   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                
-**NFR 3 - Agriculture**   NA                                                                            ^^^^                                                                                                                                                                                                           +| 1.A.5.              0.00045806       |  0.00045811       |  0.00000005   |  0.01    | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      
-**NFR 5 - Waste**         0,03                 ^  0,03                 ^  0,00            ^  0,00                                                                                                                                                                                                                  +^ NFR 2  - IPPU        ^  18.58006         ^  18.59597         ^  0.01590      ^  0.09    ^ sub-category chapters                                                                                                                     
-**NFR 6 - Other**         NA                                                                            ^^^                                                                                                                                                                                                          ^+| 2.A.3                |  0.09895          |  0.09901          |  0.00007      |  0.07    | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                            
 +| 2.G                  |  0.840583         |  0.856420         |  0.015837     |  1.88    | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            
 +^ NFR 3 - Agriculture  ^  NA                                                             |||                                                                                                                                          
 +^ NFR 5 - Waste        ^  0.030            ^  0.028            ^  -0.002       ^  -5.81   sub-category chapters                                                                                                                     ^ 
 +| 5.E                  |  0.030            |  0.028            |  -0.002        -5.81%    | [[Sector:Waste:Other_Waste:Start| here ]]                                                                                                 | 
 +^ NFR 6 - Other        ^  NA                                                             |||                                                                                                                                          ^