meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:dioxines [2022/02/16 11:43] – [Table] kotzullageneral:recalculations:dioxines [2024/11/06 14:54] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ======= Recalculations - Dioxines & Furanes (PCDD/F)====== ======= Recalculations - Dioxines & Furanes (PCDD/F)======
  
-The negligibly small changes within the **National Total reported for 1990 (-0.02 -0.001 %)** result fro several small changes throughout **NFR 1.A** and within **NFR 2.G**+The significant changes within the **National Total** reported for **1990 (-or -1.11 %)** are by far dominated by a **revision in NFR 5.E (-9.04 g)** together with several **smaller changes throughout NFR 1.A**.
- +
-The most significant relative change occurs for **NFR 2.G with minus 58 %**.+
  
 __Table 1: Changes of emission estimates 1990__ __Table 1: Changes of emission estimates 1990__
-^                      ^  Submission 2021   Submission 2022   Difference              |^ Reasoning                                                                                                                                 +^                      ^  Submission 2023   Submission 2024   Difference                |^ Reasoning                                                                                                       
-**NFR Sector**       ^  [t]                                               ||^  relative  ^ see description and reasoning in:                                                                                                         +^ NFR Sector           ^  [g]                                               ||^  relative    ^ see description and reasoning in:                                                                               
-^ NATIONAL TOTAL        814,95           ^  813,90           ^  -1,05       ^  -0,13   ^ sub-category chapters                                                                                                                     +^ NATIONAL TOTAL        814.14           ^  805.10           ^  -9.04       ^  -1.11     ^ sub-category chapters                                                                                           
-^ NFR 1 - Energy       ^  523,57           ^  522,52           ^  -1,05       ^  -0,20%    ^ sub-category chapters                                                                                                                     +^ NFR 1 - Energy       ^  522.7609         ^  522.7612         ^  0.0003      ^  0.000001    ^ sub-category chapters                                                                                           
-| 1.A.3.b i            |  14,84            |  14,59            |  -0,25        -1,66%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | +| 1.A.2.g vii          |  0.08             |  0.06             |  -0.02       |  -28.0%      | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]    
-| 1.A.3.b ii            0,25             |  0,24             |  -0,01       |  -3,71%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | +| 1.A.3.c              |  0.1401           |  0.1404           |  0.0003      |  0.22      | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                               
-| 1.A.3.b iv           |  0,50              0,51              0,01        |  2,44    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  +| 1.A.4.ii            0.013             0.011            |  -0.002      |  -12.7     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]  
-| 1.A.3.c              |  0,08             |  0,14             |  0,06        |  74,04   | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         +| 1.A.4.c ii           |  0.27             |  0.29             |  0.02        |  9.15      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]      
-| 1.A.3.ii           |  4,56              3,77              -0,80        -17,43%   | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | +^ NFR 2  - IPPU        ^  242.10            242.10            0.00        ^  0.00%                                                                                                                       
-| 1.A.4.b ii            0,092             0,094             0,002       |  2,61    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             +^ NFR 3 - Agriculture  ^  NA                                                              ^^^^                                                                                                                 
-| 1.A.4.c iii          |  0,07             |  0,03             |  -0,04       |  -53,84  | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 | +^ NFR 5 - Waste        ^  49.29            ^  40.25            ^  -9.04       ^  -18.3     sub-category chapters                                                                                           ^ 
-| 1.A.5.b              |  0,18              0,13              -0,04        -23,46%   | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      +| 5.E                  |  43.75            |  34.71            |  __-9.04__    __-20.7%__  | [[Sector:Waste:Other_Waste:Start| here ]]                                                                       | 
-^ NFR 2  - IPPU        ^  242,10            242,10            0,00        ^  0,00%                                                                                                                                               +^ NFR 6 - Other        ^  NA                                                              ^^^^                                                                                                                 ^ 
-^ NFR 3 - Agriculture  ^  NA                                                            |||                                                                                                                                          + 
-^ NFR 5 - Waste        ^  49,29            ^  49,29            ^  0,00        ^  0,00                                                                                                                                              +----
-^ NFR 6 - Other        ^  NA                                                            |||                                                                                                                                          ^+
  
-Changes within the **National Total reported for 2019 (-0.93 -0.77 %)** are dominated by changes in **NFRs 1.A.4.a i and 1.A.4.b i**.+The significant changes within the **National Total** reported for **2021 (-8.or -7.%)** are dominated by a revision in **NFR 5.E (-9.04 g)** together with a variety of less significant changes throughout NFR 1.
  
-However, the most significant relative change occurs for **NFR 2.with minus 50 %**.+The most significant percental change occurs for **NFR 1.A.4.c ii with plus 31 %**.
  
-__Table 2: Changes of emission estimates 2018__ +__Table 2: Changes of emission estimates 2021__ 
-                         ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  | **Reasoning**                                                                                                                            +                     ^  Submission 2023   Submission 2024   Difference     ^               ^ Reasoning                                                                                                                                 
-**NFR Sector**           ^  **[g]**                                                       ||^  **relative**   **see description and reasoning in:**                                                                                                    +^ NFR Sector            [g]                                                  ||^  relative     ^ see description and reasoning in:                                                                                                         
-^ NATIONAL TOTAL           ^  120,73               ^  119,80               ^  -0,93           ^  -0,77       **sub-category chapters**                                                                                                                 +^ NATIONAL TOTAL       ^  116.03           ^  107.56           ^  -8.47          ^  -7.30      ^ sub-category chapters                                                                                                                     
-**NFR 1 - Energy**       ^  51,83                ^  50,91                ^  -0,91           ^  -1,77%        ^ **sub-category chapters**                                                                                                                 +^ NFR 1 - Energy       ^  52.43            ^  53.00            ^  0.57           ^  1.09%        ^ sub-category chapters                                                                                                                     
-| 1.A.1.a                  |  4,65                 |  4,75                 |  0,10            |  2,19        | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | +| 1.A.1.a              |  3.88             |  3.89             |  0.01           |  0.35       | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         | 
-| 1.A.1.b                  |  0,008                |  0,015                |  0,007           |  87,69       | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             | +| 1.A.1.b              |  0.01299          |  0.01296          |  -0.00003       |  -0.23      | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             | 
-| 1.A.1.c                  |  0,073                |  0,124                |  0,05            |  69,01%        | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | +| 1.A.1.c              |  0.050            |  0.054            |  0.004          |  7.17%        | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         | 
-| 1.A.2.a                  |  0,0244               |  0,0246               |  0,0002          |  0,90        | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          | +| 1.A.2.a              |  0.0234           |  0.0225           |  -0.0009        |  -3.76      | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          | 
-| 1.A.2.g vii              |  0,078                |  0,083                |  0,006           |  7,07        | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | +| 1.A.2.g vii          |  0.089            |  0.064            |  -0.025         |  -28.2      | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
-| 1.A.2.g viii             |  1,31                 |  1,22                 |  -0,09           |  -6,82       | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | +| 1.A.2.g viii         |  1.29             |  1.16             |  -0.12          |  -9.60      | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | 
-| 1.A.3.b ii               |  0,99                 |  0,98                 |  -0,01           |  -1,41       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | +| 1.A.3.b i            |  4.99044          |  4.99038          |  -0.00006       |  -0.001%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
-| 1.A.3.b iii              |  0,4616               |  0,4613               |  -0,0003         |  -0,07%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | +| 1.A.3.b ii            0.623184          0.623191          0.000007        0.001%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
-| 1.A.3.b iv               |  0,3436               |  0,3434               |  -0,0001         |  -0,03       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | +| 1.A.3.b iii          |  0.23             |  0.25             |  0.02           |  7.53%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
-| 1.A.3.c                  |  0,024                |  0,021                |  -0,003          |  -13,98      | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | +| 1.A.3.b iv           |  0.2821524004     |  0.2821523998     |  -0.0000000006  |  -0.0000002 | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 1.A.3.d ii               |  2,18                 |  2,24                 |  0,06            |  2,79        | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | +| 1.A.3.c              |  0.02506          |  0.02508          |  0.00002        |  0.07       | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | 
-| 1.A.4.a i                |  18,41                |  16,23                |  -2,18           |  -11,83      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | +| 1.A.3.d ii           |  1.80             |  1.94             |  0.14           |  7.86       | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         | 
-| 1.A.4.a ii               |  0,012                |  0,010                |  -0,002          |  -15,33      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | +| 1.A.4.a i            |  21.07            |  21.24            |  0.17           |  0.79       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            | 
-| 1.A.4.b i                |  13,32                |  14,43                |  1,12            |  8,39        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | +| 1.A.4.a ii           |  0.0099           |  0.0105           |  0.0006         |  6.02       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | 
-| 1.A.4.b ii               |  0,075                |  0,072                |  -0,003          |  -3,38%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | +| 1.A.4.b i            |  15.78            |  16.05            |  0.28           |  1.75       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         | 
-| 1.A.4.c i                |  1,44                 |  1,43                 |  -0,01           |  -0,37%        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | +| 1.A.4.b ii           |  0.054            |  0.056            |  0.002          |  4.60%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | 
-| 1.A.4.c ii               |  0,19                 |  0,20                 |  0,01            |  3,14        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | +| 1.A.4.c i            |  1.68             |  1.70             |  0.02           |  1.18%        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        | 
-| 1.A.4.c iii              |  0,23                 |  0,24                 |  0,01            |  2,65        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 | +| 1.A.4.c ii           |  0.26             |  0.35             |  0.08           |  30.6       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | 
-| 1.A.5.a                  |  0,114                |  0,117                |  0,002           |  2,18        | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       | +| 1.A.4.c iii          |  0.0246624        |  0.0246624        |  0.0000000      |  0.00       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]                                                 | 
-| 1.A.5.b                  |  0,04777              |  0,04779              |  0,00002         |  0,04        | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | +| 1.A.5.a              |  0.2263           |  0.2265           |  0.0002         |  0.08       | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       | 
-**NFR 2  - IPPU**        ^  20,94                ^  20,93                ^  -0,01           ^  -0,06%        ^ **sub-category chapters**                                                                                                                 ^ +| 1.A.5.b              |  0.016781         |  0.016782         |  0.000001       |  0.005      | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      | 
-| 2.G                      |  0,02                  0,01                  -0,01            -50,27%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            | +^ NFR 2  - IPPU        ^  17.53            ^  17.53            ^  0.00           ^  0.00%        ^                                                                                                                                           
-**NFR 3 - Agriculture**   NA                                                                            |||^                                                                                                                                           ^ +^ NFR 3 - Agriculture  ^  NA                                                                  |||^                                                                                                                                           ^ 
-**NFR 5 - Waste**        ^  47,95                ^  47,95                ^  0,00            ^  0,00                                                                                                                                                  +^ NFR 5 - Waste        ^  46.07            ^  37.03            ^  -9.04          ^  -19.6      sub-category chapters                                                                                                                     ^ 
-**NFR 6 - Other**         NA                                                                            |||^                                                                                                                                           ^+| 5.E                  |  44.64            |  35.60            |  __-9.04__      |  -20.3%       | [[Sector:Waste:Other_Waste:Start| here ]]                                                                                                 | 
 +^ NFR 6 - Other        ^  NA                                                                  |||^                                                                                                                                           ^