meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:pm2.5 [2021/05/27 10:51] kotzullageneral:recalculations:pm2.5 [2024/11/06 14:54] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Recalculations - Particulate Matter <2.5µm ====== ====== Recalculations - Particulate Matter <2.5µm ======
  
-Changes within the **National Total reported for 1990 (-34 kt -1.19 %)** are dominated by changes in **NFRs 1.A.3.b i, 1.A.3.ii and 1.A.3.b iii** together with less significant revisions throughout NFRs 1, and 3.+The changes within the **National Total** reported for **1995 (-1.79 kt or -0.89 %)** result form a **variety of revisions in NFRs 1, 2, 3 and 5** with the **most significant changes in** sub-categories **1.A.2.g vii** (-3.3 kt)**1.A.4.ii** (+5.31 kt) and **5.C.2** (-2.17 kt)
  
-The most significant relative change occurs for **NFR 2.G with minus 58 %**.+__Table 1: Changes of emission estimates 1995__ 
 +^                      ^  Submission 2023  ^  Submission 2024  ^  Difference                |^ Reasoning                                                                                                                              ^ 
 +^ NFR Sector            [kt]                                              ||^  relative    ^ see description and reasoning in:                                                                                                      ^ 
 +^ NATIONAL TOTAL        201.56            199.77            -1.79        -0.89%      ^ sub-category chapters                                                                                                                  ^ 
 +NFR 1 - Energy        146.57            148.18            1.62        ^  1.10%       ^ sub-category chapters                                                                                                                  ^ 
 +| 1.A.2.g vii          |  5.52              2.25              __-3.27__    __-59.2%__  | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                           | 
 +| 1.A.3.a i(i)          0.0576            0.0563            -0.0013      -2.20%      | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                   | 
 +| 1.A.3.a ii(i)        |  0.033            |  0.031            |  -0.002      |  -6.02%      | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                        | 
 +| 1.A.3.b iii          |  26.478            26.472            -0.006      |  -0.02%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]  | 
 +| 1.A.3.d ii            4.700            |  4.702            |  0.002        0.04%       | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                      | 
 +| 1.A.4.a ii            1.05              0.63              -0.42        __-40.0%__  | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                         | 
 +| 1.A.4.b ii            0.2401            0.2404            0.0003      |  0.12%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                          | 
 +| 1.A.4.c ii            9.32              14.63            |  __5.31__    |  __57.0%__   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                             | 
 +^ NFR 2  - IPPU        ^  41.75            ^  40.69            ^  -1.06        -2.55%      ^ sub-category chapters                                                                                                                  ^ 
 +| 2.A.5.a              |  4.09              3.02              -1.06        -26.0%      | [[Sector:IPPU:Mineral_Industry:Quarrying_Mining:Start| here ]]                                                                         | 
 +^ NFR 3 - Agriculture  ^  6.171            ^  6.194            ^  0.023        0.37%       ^ sub-category chapters                                                                                                                  ^ 
 +| 3.B.4.g i            |  0.136            |  0.143            |  0.007        4.98%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | 
 +| 3.B.4.g ii            0.084            |  0.093            |  0.009        11.0%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | 
 +| 3.B.4.g iv            0.084            |  0.087            |  0.003        3.72%       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | 
 +| 3.B.4.h              |  NE                0.004            |  0.004                    | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                   | 
 +^ NFR 5 - Waste        ^  7.07              4.71              -2.37        -33.5%      ^ sub-category chapters                                                                                                                  ^ 
 +| 5.C.2                |  3.73              1.56              __-2.17__    __-58.2%__  | [[Sector:Waste:Open_Burning:Start| here ]]                                                                                             | 
 +| 5.E                  |  3.30              3.11              -0.19        -5.88%      | [[Sector:Waste:Other_Waste:Start| here ]]                                                                                              | 
 +^ NFR 6 - Other        ^  NA                                                              |||^                                                                                                                                        ^
  
-__Table 1: Changes of emission estimates 1990__ +----
-^                          ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  |^  **Reasoning**                                                                                                                            ^ +
-^ **NFR Sector**            **[kt]**                                                      ||^  **relative**  ^  **see description and reasoning in:**                                                                                                    ^ +
-^ NATIONAL TOTAL            212,77                205,65               ^  -7,13           ^  -3,35%        ^ **sub-category chapters**                                                                                                                 ^ +
-^ **NFR 1 Energy**        151,40                150,58                -0,82            -0,54%        ^ **sub-category chapters**                                                                                                                 ^ +
-| 1.A.2.a                  |  0,0777                0,0777                -0,0001          -0,10%        | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          | +
-| 1.A.2.g vii              |  5,41                  5,51                  0,11            |  1,97%         | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | +
-| 1.A.2.g viii              3,74                  3,74                  0,00            |  0,00%         | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            | +
-| 1.A.3.a i(i)              0,040                |  0,056                |  0,02            |  40,61%        | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      | +
-| 1.A.3.a ii(i)            |  0,030                |  0,041                |  0,01            |  33,95%        | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           | +
-| 1.A.3.b i                |  18,36                |  18,68                |  0,33            |  1,77%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | +
-| 1.A.3.b ii                7,82                  6,15                  -1,68            -21,42%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | +
-| 1.A.3.b iii              |  27,34                |  28,33                |  1,00            |  3,65%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | +
-| 1.A.3.b iv                1,01                  1,05                  0,04            |  3,88%         | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | +
-| 1.A.3.b vi                6,02                  6,00                  -0,02            -0,32%        | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               | +
-| 1.A.4.a ii                1,04                  1,05                  0,02            |  1,46%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | +
-| 1.A.4.b ii                0,12                  0,15                  0,03            |  26,60%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             | +
-| 1.A.4.c ii                10,00                |  9,34                  -0,67            -6,65%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | +
-^ **NFR 2  - IPPU**        ^  49,17                ^  42,91                ^  -6,26            -12,73%       ^ **sub-category chapters**                                                                                                                 ^ +
-| 2.C.7.a                  |  0,06                  0,07                  0,01            |  17,58%        | [[Sector:IPPU:Metal_Production:Copper_Production:Start| here ]]                                                                           | +
-| 2.G                      |  11,83                |  5,56                  -6,27            -52,98%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            | +
-^ **NFR 3 - Agriculture**  ^  5,14                  5,09                  -0,05            -0,97%        ^ **sub-category chapters**                                                                                                                 ^ +
-| 3.B.1.a                  |  2,24                  2,19                  -0,05            -2,24%        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      | +
-^ **NFR 5 - Waste**        ^  7,07                  7,07                  0,00            ^  0,00%                                                                                                                                                   ^ +
-^ **NFR 6 - Other**        ^  NA                                                                            |||^                                                                                                                                           ^+
  
-The changes within the **National Total reported for 2018 (-kt -2.11 %)** are dominated by changes in **NFR 2.with minus 2.87 kt (-39 %)** together with a variety of more or less significant revisions throughout NFR 1.+The small changes within the **National Total** reported for **2021 (-0.41 kt or -0.49 %)** are dominated by a handful of **stonger revisions in NFRs 1, 2 and 3** with the biggest change occuring for NFR sub-category **1.A.4.c ii with plus 0.95 kt** together with a variety of less significant revisions throughout NFRs 1, 2, 3 and 5.
  
-The most significant relative change occurs for **NFR 2.C.7.c with minus 73.4 %**.+The most significant percental change occurs for **NFR 2.C.with minus 58 %**.
  
-__Table 2: Changes of emission estimates 2018__ +__Table 2: Changes of emission estimates 2021__ 
-                         ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                  ^^  **Reasoning**                                                                                                                                                                                            +                     ^  Submission 2023   Submission 2024   Difference                |^ Reasoning                                                                                                                                 
-**NFR Sector**           ^  **[kt]**                                                      ^^^  **relative**   **see description and reasoning in:**                                                                                                                                                                    +^ NFR Sector            [kt]                                              ||^  relative    ^ see description and reasoning in:                                                                                                         
-^ NATIONAL TOTAL           ^  96,71                ^  94,66                ^  -2,05           ^  -2,11       **sub-category chapters**                                                                                                                                                                                 +^ NATIONAL TOTAL       ^  83.39            ^  82.98            ^  -0.41       ^  -0.49     ^ sub-category chapters                                                                                                                     
-**NFR 1 - Energy**       ^  57,55                ^  58,37                ^  0,83            ^  1,44        **sub-category chapters**                                                                                                                                                                                 +^ NFR 1 - Energy       ^  52.88            ^  53.69            ^  0.81        ^  1.53      ^ sub-category chapters                                                                                                                     
-| 1.A.1.a                  |  4,69                 |  4,75                 |  0,05            |  1,17        | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                                         +| 1.A.1.a              |  3.90             |  3.88             |  -0.02       |  -0.59     | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         
-| 1.A.1.b                  |  0,35                 |  0,46                 |  0,11            |  32,53       | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                                                                                             +| 1.A.1.b              |  0.44             |  0.47             |  0.03        |  6.83      | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             
-| 1.A.1.c                  |  0,32                 |  0,35                 |  0,03            |  9,22        | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                                                                                         +| 1.A.1.c              |  0.27             |  0.28             |  0.01        |  3.51      | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         
-| 1.A.2.a                  |  0,082                |  0,081                |  -0,002          |  -2,29       | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                                                                                          +| 1.A.2.a              |  0.071            |  0.070            |  -0.001      |  -1.43     | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          
-| 1.A.2.g vii              |  0,875                |  0,970                |  0,10            |  10,86       | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                                                                                              +| 1.A.2.g vii          |  0.729            |  0.478            |  -0.25       |  -34.4     | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              
-| 1.A.2.g viii             |  2,21                 |  2,08                 |  -0,13           |  -5,88       | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                                                                                            +| 1.A.2.g viii         |  2.25             |  2.09             |  -0.16       |  -7.17     | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            
-| 1.A.3.a i(i)             |  0,09                 |  0,08                 |  -0,01           |  -7,80       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                                                                                      +| 1.A.3.a i(i)         |  0.034            |  0.033            |  -0.001      |  -1.58     | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      
-| 1.A.3.a ii(i)            |  0,02                 |  0,04                 |  0,01            |  64,21       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                                                                                           +| 1.A.3.a ii(i)        |  0.013            |  0.010            |  -0.003      |  -20.8     | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           
-| 1.A.3.b i                |  3,01                 |  3,14                 |  0,13            |  4,37        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]                                                                          +| 1.A.3.b i            |  1.97             |  1.85             |  -0.12       |  -6.23     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          
-| 1.A.3.b ii               |  1,345                |  1,348                |  0,003           |  0,25        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                                                     +| 1.A.3.b ii           |  1.168            |  1.147            |  -0.021      |  -1.80     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     
-| 1.A.3.b iii              |  1,99                 |  1,94                 |  -0,05           |  -2,69       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                                                     +| 1.A.3.b iii          |  1.12             |  1.13             |  0.01        |  0.95      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     
-| 1.A.3.b iv               |  0,94                 |  0,98                 |  0,04            |  3,86        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                                                  +| 1.A.3.b iv           |  0.94             |  0.92             |  -0.02       |  -2.15     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  
-| 1.A.3.b vi               |  7,59                 |  7,58                 |  -0,01           |  -0,15%        | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]                                                                               +| 1.A.3.b vi           |  6.91             |  6.92             |  0.01        |  0.15%       | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               
-| 1.A.3.b vii              |  4,242                |  4,235                |  -0,01           |  -0,16       | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                                                                                      +| 1.A.3.b vii          |  3.865            |  3.871            |  0.01        |  0.17      | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:road_abrasion| here]]                      
-| 1.A.3.c                  |  4,39                 |  4,37                 |  -0,02           |  -0,45       | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                                                                                         +| 1.A.3.c              |  4.16             |  4.46             |  0.30        |  7.21      | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         
-| 1.A.3.d ii               |  1,07                  1,10                 |  0,03            |  2,87%         | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                                         | +| 1.A.3.d ii           |  0.78             |  0.82             |  0.04        |  4.71      | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         
-| 1.A.3.e i                |  0,00760              |  0,00763              |  0,00003          0,45        | [[sector:energy:fuel_combustion:transport:other_transport:pipeline_transport| here ]]                                                                                                                                     +| 1.A.4.a i            |  2.18             |  2.13             |  -0.05       |  -2.42     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            
-| 1.A.4.a i                |  2,05                 |  1,81                 |  -0,24           |  -11,55      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                                                                                            +| 1.A.4.a ii           |  0.174            |  0.185            |  0.011       |  6.57%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            
-| 1.A.4.a ii               |  0,250                |  0,213                |  -0,04           |  -14,65%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                                                                                           +| 1.A.4.b i            |  17.71            |  17.80            |  0.08        |  0.48      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         
-| 1.A.4.b i                |  16,44                |  17,89                |  1,45            |  8,82        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                                                                                         +| 1.A.4.b ii           |  0.13             |  0.13             |  0.01        |  5.18      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             
-| 1.A.4.b ii               |  0,1336               |  0,1270               |  -0,01           |  -4,97       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                                                                                            +| 1.A.4.c i            |  0.490            |  0.494            |  0.004       |  0.81      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        
-| 1.A.4.c i                |  0,48                 |  0,48                 |  -0,01           |  -1,35       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                                                                                        +| 1.A.4.c ii           |  2.92             |  3.87             |  __0.95__    |  32.7%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                
-| 1.A.4.c ii               |  3,860                |  3,243                |  -0,62           |  -15,99%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                                                                                               +| 1.A.5.              0.04888          |  0.04891          |  0.00003     |  0.06      | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       
-| 1.A.4.c iii               0,083                |  0,085                |  0,002            2,70%         | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing | here ]]                                                                                                                | +| 1.A.5.b              |  0.0812462        |  0.0812457        |  -0.0000005  |  -0.001    | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      
-| 1.A.5.a                  |  0,026                |  0,026                |  0,001            2,07        | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                                                                                       +^ NFR 2  - IPPU        ^  20.65            ^  20.33            ^  -0.32       ^  -1.57     ^ sub-category chapters                                                                                                                     
-| 1.A.5.b                  |  0,0686               |  0,0687               |  0,0001          |  0,14        | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                                                                                      +| 2.A.3                |  0.049            |  0.047            |  -0.002      |  -3.61     | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                            
-**NFR 2  - IPPU**        ^  28,31                ^  25,44                ^  -2,87           ^  -10,14      **sub-category chapters**                                                                                                                                                                                 +| 2.A.5.a              |  2.07             |  1.74             |  -0.33       |  -15.9     | [[Sector:IPPU:Mineral_Industry:Quarrying_Mining:Start| here ]]                                                                            
-| 2.A.3                    |  0,10                 |  0,09                 |  0,00            |  -0,77       | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                                                                                            +| 2.C.1                |  2.33             |  2.33             |  0.00        |  0.01      | [[Sector:IPPU:Metal_Production:Iron_And_Steel_Production:Start| here ]]                                                                   
-| 2.A.5.a                  |  2,13                 |  2,15                 |  0,02            |  0,72        | [[Sector:IPPU:Mineral_Industry:Quarrying_Mining:Start| here ]]                                                                                                                                            +| 2.C.2                |  0.00088          |  0.00083          |  -0.00005    |  -5.38     | [[Sector:IPPU:Metal_Production:Ferroalloys_Production:Start| here ]]                                                                      
-| 2.C.2                    |  0,00094              |  0,00086              |  -0,00008        |  -8,04%        | [[Sector:IPPU:Metal_Production:Ferroalloys_Production:Start| here ]]                                                                                                                                      | +| 2.G                  |  2.717            |  2.723            |  0.006       |  0.21%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            
-2.C.7.a                  |  0,05                 |  0,04                  0,00            |  -6,50       | [[Sector:IPPU:Metal_Production:Copper_Production:Start | here ]]                                                                                                                                          +^ NFR 3 - Agriculture  ^  5.280            ^  5.284            ^  0.004       ^  0.07      ^ sub-category chapters                                                                                                                     
-| 2.C.7.c                  |  0,01                 |  0,00                 |  -0,01           |  -73,35      | [[Sector:IPPU:Metal_Production:Other_Metal_Production:Start | here ]]                                                                                                                                     +| 3.B.3                |  0.093951         |  0.093952         |  0.000001    |  0.001     | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      
-| 2.G                      |  7,42                 |  4,54                 |  -2,87           |  -38,75%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                                                                                            +| 3.B.4.h              |  NE               |  0.001            |  0.001                    | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                      
-**NFR 3 - Agriculture**  ^  4,47                 ^  4,47                 ^  0,00            ^  -0,02       **sub-category chapters**                                                                                                                                                                                 +| 3.D.c                |  1.643            |  1.646            |  0.003       |  0.16      | [[Sector:Agriculture:Agricultural_Soils:Start| here]]                                                                                     
-| 3.B.3                    |  0,1143               |  0,1141               |  -0,0002         |  -0,21       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +^ NFR 5 - Waste        ^  4.57             ^  3.68             ^  -0.89       ^  -19.6     ^ sub-category chapters                                                                                                                     
-| 3.B.4.g i                |  0,1605               |  0,1603               |  -0,0002          -0,10%        | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +| 5.A                  |  0.0014           |  0.0013           |  -0.0001     |  -4.04     | [[Sector:Waste:Biological_Treatment_Solid_Waste_Disposal:Start| here ]]                                                                   | 
-| 3.B.4.g ii               |  0,1864               |  0,1859               |  -0,0006         |  -0,30       | [[Sector:Agriculture:Manure_Management:Start| here]]                                                                                                                                                      +| 5.C.2                |  1.21              0.50              __-0.70__    __-58.2%__  | [[Sector:Waste:Open_Burning:Start| here ]]                                                                                                | 
-**NFR 5 - Waste**        ^  6,37495              ^  6,37494              ^  -0,00001        ^  0,00        **sub-category chapters**                                                                                                                                                                                 +| 5.E                  |  3.352            |  3.161            |  -0.19        -5.69%      | [[Sector:Waste:Other_Waste:Start| here ]]                                                                                                 
-| 5.A                      |  0,00152              |  0,00150              |  -0,00001        |  -0,87       | [[Sector:Waste:Biological_Treatment_Solid_Waste_Disposal:Start| here ]]                                                                                                                                   +^ NFR 6 - Other        ^  NA                                                              ^^^^                                                                                                                                           ^
-**NFR 6 - Other**         NA                                                                            ^^^^                                                                                                                                                                                                           ^+