meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:start [2024/04/09 10:42] – [Table] kotzullageneral:recalculations:start [2024/04/22 16:08] (current) – [Reasons overview] reichel
Line 47: Line 47:
 __Table 1: Overview of impact of recalculations on the level of National Totals__ __Table 1: Overview of impact of recalculations on the level of National Totals__
 (For more detailed information please mouseclick the pollutant.) (For more detailed information please mouseclick the pollutant.)
-| for reporting year:                                                                                |        ^  BASE YEAR<sup>1</sup>                                  ||||   ^  2021                      |||| +| for reporting year:                                                                                |        ^  BASE YEAR<sup>1</sup>                                   ||||   ^  2021                                  |||| 
-| in NFR submission:                                                                                 |        ^  2023                   ^  2024      ^  ±       ^  ± %     |   ^  2023  ^  2024  ^  ±  ^  ± %  ^ +| in NFR submission:                                                                                 |        ^  2023                   ^  2024      ^  ±       ^  ± %      |   ^  2023     ^  2024     ^  ±      ^  ± %    ^ 
-^ Main pollutants                                                                                                                                                                                    ||||||||||| +^ Main pollutants                                                                                                                                                                                                 ||||||||||| 
-^ //NEC//                                                                                                                                                                                            ||||||||||| +^ //NEC//                                                                                                                                                                                                         ||||||||||| 
-| [[General:Recalculations:nitrogen_oxides| Nitrogen Oxides ]] - NO<sub>x</sub> (as NO<sub>2</sub>)  |  [kt]  |                2.843,28 |   2.842,27 |    -1,01 |   -0,04% |   |        |        |     |       | +| [[General:Recalculations:nitrogen_oxides| Nitrogen Oxides ]] - NO<sub>x</sub> (as NO<sub>2</sub>)  |  [kt]  |                2,843.28 |   2,842.27 |    -1.01 |    -0.04% |   |    968.78 |    965.11 |   -3.67 |  -0.38% | 
-| [[General:Recalculations:NMVOC| Non-Methane VOC ]] - NMVOC                                         |  [kt]  |                3.948,88 |   3.929,35 |   -19,53 |   -0,49% |   |        |        |     |       | +| [[General:Recalculations:NMVOC| Non-Methane VOC ]] - NMVOC                                         |  [kt]  |                3,948.88 |   3,929.35 |   -19.53 |    -0.49% |   |  1,044.19 |  1,042.87 |   -1.32 |  -0.13% | 
-| [[General:Recalculations:sulphur_oxides| Sulphur Oxides ]] - SO<sub>x</sub> (as SO<sub>2</sub>)    |  [kt]  |                5.464,11 |   5.459,96 |    -4,15 |   -0,08% |   |        |        |     |       | +| [[General:Recalculations:sulphur_oxides| Sulphur Oxides ]] - SO<sub>x</sub> (as SO<sub>2</sub>)    |  [kt]  |                5,464.11 |   5,459.96 |    -4.15 |    -0.08% |   |    254.47 |    250.36 |   -4.11 |  -1.62% | 
-| [[General:Recalculations:ammonia| Ammonia  ]] - NH<sub>3</sub>                                     |  [kt]  |                  725,52 |     734,36 |     8,84 |    1,22% |   |        |        |     |       | +| [[General:Recalculations:ammonia| Ammonia  ]] - NH<sub>3</sub>                                     |  [kt]  |                  725.52 |     734.36 |     8.84 |     1.22% |   |    515.77 |    525.48 |    9.71 |   1.88% | 
-^ Particulate Matter                                                                                                                                                                                 ||||||||||| +^ Particulate Matter                                                                                                                                                                                              ||||||||||| 
-| [[General:Recalculations:pm2.5| Particles <2.5µm ]] - PM<sub>2.5</sub>                             |  [kt]  |                         |            |          |          |   |        |        |     |       | +| [[General:Recalculations:pm2.5| Particles <2.5µm ]] - PM<sub>2.5</sub>                             |  [kt]  |                  201.56 |     199.77 |    -1.79 |    -0.89% |   |     83.39 |     82.98 |   -0.41 |  -0.49% | 
-| [[General:Recalculations:pm10| Particles <10µm ]] - PM<sub>10</sub>                                |  [kt]  |                         |            |          |          |   |        |        |     |       | +| [[General:Recalculations:pm10| Particles <10µm ]] - PM<sub>10</sub>                                |  [kt]  |                  346.96 |     337.92 |    -9.04 |    -2.60% |   |    183.99 |    182.51 |   -1.48 |  -0.81% | 
-| [[General:Recalculations:TSP| Total Suspended Particles ]] - TSP                                   |  [kt]  |                2.047,88 |   2.019,60 |   -28,28 |   -1,38% |   |        |        |     |       | +| [[General:Recalculations:TSP| Total Suspended Particles ]] - TSP                                   |  [kt]  |                2,047.88 |   2,019.60 |   -28.28 |    -1.38% |   |    336.87 |    327.44 |   -9.42 |  -2.80% | 
-| [[General:Recalculations:BC| Black Carbon ]] - BC                                                  |  [kt]  |                         |            |          |          |   |        |        |     |       | +| [[General:Recalculations:BC| Black Carbon ]] - BC                                                  |  [kt]  |                   38.13 |      39.20 |     1.07 |     2.81% |   |      9.90 |     10.22 |    0.32 |   3.25% | 
-^ //**Other**//                                                                                                                                                                                      ||||||||||| +^ //**Other**//                                                                                                                                                                                                   ||||||||||| 
-| [[General:Recalculations:Carbon_monoxide| Carbon Monoxide ]] - CO                                  |  [kt]  |               13.319,09 |  13.320,20 |     1,11 |    0,01% |   |        |        |     |       | +| [[General:Recalculations:Carbon_monoxide| Carbon Monoxide ]] - CO                                  |  [kt]  |               13,319.09 |  13,320.20 |     1.11 |     0.01% |   |  2.585.58 |  2.595.51 |    9.94 |   0.38% | 
-^ Heavy Metals                                                                                                                                                                                       ||||||||||| +^ Heavy Metals                                                                                                                                                                                                    ||||||||||| 
-^ //Priority HM//                                                                                                                                                                                    ||||||||||| +^ //Priority HM//                                                                                                                                                                                                 ||||||||||| 
-| [[General:Recalculations:Lead| Lead ]] - Pb                                                        |  [t]   |                1.899,19 |   1.899,27 |     0,08 |   0,004% |   |        |        |     |       | +| [[General:Recalculations:Lead| Lead ]] - Pb                                                        |  [t]   |                1,899.19 |   1,899.27 |     0.08 |    0.004% |   |    154.45 |    155.27 |    0.82 |   0.53% | 
-| [[General:Recalculations:Cadmium| Cadmium ]] - Cd                                                  |  [t]   |                  29,101 |     29,100 |   -0,001 |  -0,004% |   |        |        |     |       | +| [[General:Recalculations:Cadmium| Cadmium ]] - Cd                                                  |  [t]   |                  29.101 |     29.100 |   -0.001 |   -0.004% |   |     10.87 |     11.01 |    0.14 |   1.28% | 
-| [[General:Recalculations:Mercury| Mercury ]] - Hg                                                  |  [t]   |                  35,531 |     35,529 |   -0,001 |  -0,003% |   |        |        |     |       | +| [[General:Recalculations:Mercury| Mercury ]] - Hg                                                  |  [t]   |                  35.531 |     35.529 |   -0.001 |   -0.003% |   |     6.662 |     6.666 |   0.003 |   0.05% | 
-^ //Other HM//                                                                                                                                                                                       ||||||||||| +^ //Other HM//                                                                                                                                                                                                    ||||||||||| 
-| [[General:Recalculations:Arsenic| Arsenic ]] - As                                                  |  [t]   |                  85,919 |     85,917 |   -0,002 |  -0,002% |   |        |        |     |       | +| [[General:Recalculations:Arsenic| Arsenic ]] - As                                                  |  [t]   |                  85.919 |     85.917 |   -0.002 |   -0.002% |   |      5.34 |      5.42 |    0.08 |   1.53% | 
-| [[General:Recalculations:Chrome| Chrome ]]  - Cr                                                   |  [t]   |                 165,692 |    165,690 |  -0,0015 |  -0,001% |   |        |        |     |       | +| [[General:Recalculations:Chrome| Chrome ]]  - Cr                                                   |  [t]   |                 165.692 |    165.690 |   -0.002 |   -0.001% |   |     68.17 |     69.98 |    1.82 |   2.66% | 
-| [[General:Recalculations:Copper| Copper ]]  - Cu                                                   |  [t]   |                 619,879 |    619,883 |    0,005 |  0,0007% |   |        |        |     |       | +| [[General:Recalculations:Copper| Copper ]]  - Cu                                                   |  [t]   |                 619.879 |    619.883 |    0.005 |   0.0007% |   |    526.60 |    533.81 |    7.21 |   1.37% | 
-| [[General:Recalculations:Nickel| Nickel ]] - Ni                                                    |  [t]   |                332,7447 |   332,7450 |   0,0004 |  0,0001% |   |        |        |     |       | +| [[General:Recalculations:Nickel| Nickel ]] - Ni                                                    |  [t]   |                332.7447 |   332.7450 |   0.0004 |   0.0001% |   |    130.89 |    136.69 |    5.80 |   4.43% | 
-| [[General:Recalculations:Selenium| Selenium ]] - Se                                                |  [t]   |                  5,7271 |     5,7272 |   0,0001 |   0,001% |   |        |        |     |       | +| [[General:Recalculations:Selenium| Selenium ]] - Se                                                |  [t]   |                  5.7271 |     5.7272 |   0.0001 |    0.001% |   |     2.767 |     2.764 |  -0.003 |  -0.10% | 
-| [[General:Recalculations:Zinc| Zinc ]] - Zn                                                        |  [t]   |                 474,148 |    474,153 |    0,005 |   0,001% |   |        |        |     |       | +| [[General:Recalculations:Zinc| Zinc ]] - Zn                                                        |  [t]   |                 474.148 |    474.153 |    0.005 |    0.001% |   |    281.42 |    283.14 |    1.71 |   0.61% | 
-^ Persistent Organic Pollutants - POPs                                                                                                                                                               ||||||||||| +^ Persistent Organic Pollutants - POPs                                                                                                                                                                            ||||||||||| 
-| [[General:Recalculations:Dioxines| Dioxines & Furanes ]] - PCDD/F                                  |  [g]   |                  814,14 |     805,10 |    -9,04 |  -1,110% |   |        |        |     |       | +| [[General:Recalculations:Dioxines| Dioxines & Furanes ]] - PCDD/F                                  |  [g]   |                  814.14 |     805.10 |    -9.04 |    -1.11% |   |    116.03 |    107.56 |   -8.47 |  -7.30% | 
-^ //Polycyclic Organic Hydrocarbons - PAHs//                                                                                                                                                         ||||||||||| +^ //Polycyclic Organic Hydrocarbons - PAHs//                                                                                                                                                                      ||||||||||| 
-| [[General:Recalculations:BaP| Benzo(a)pyrene ]] - B[a]P                                            |  [t]   |                   26,99 |      26,99 |     0,00 |    0,00% |   |        |        |     |       | +| [[General:Recalculations:BaP| Benzo(a)pyrene ]] - B[a]P                                            |  [t]   |                 26.9894 |    26.9895 |   0.0001 |   0.0004% |   |     17.45 |     17.53 |    0.09 |   0.49% | 
-| [[General:Recalculations:BbF| Benzo(b)fluoranthene ]] - B[b]F                                      |  [t]   |                   35,83 |      35,83 |     0,00 |    0,00% |   |        |        |     |       | +| [[General:Recalculations:BbF| Benzo(b)fluoranthene ]] - B[b]F                                      |  [t]   |                 35.8305 |    35.8307 |   0.0002 |   0.0005% |   |     25.24 |     25.54 |    0.31 |   1.21% | 
-| [[General:Recalculations:BkF| Benzo(k)fluoranthene ]] - B[k]F                                      |  [t]   |                   16,26 |      16,26 |     0,00 |    0,00% |   |        |        |     |       | +| [[General:Recalculations:BkF| Benzo(k)fluoranthene ]] - B[k]F                                      |  [t]   |                 16.2592 |    16.2593 |   0.0001 |   0.0007% |   |     11.36 |     11.66 |    0.30 |   2.68% | 
-| [[General:Recalculations:IxP| Indeno(1,2,3-c,d)pyrene ]] - I[1,2,3-c,d]P                           |  [t]   |                   23,03 |      23,03 |     0,00 |    0,00% |   |        |        |     |       | +| [[General:Recalculations:IxP| Indeno(1,2,3-c,d)pyrene ]] - I[1,2,3-c,d]P                           |  [t]   |                23.03145 |   23.03148 |  0.00003 |   0.0001% |   |     17.00 |     17.12 |    0.11 |   0.67% | 
-| [[General:Recalculations:PAH| Polycyclic Aromatic Hydrocarbons ]] - PAH 1-4                        |  [t]   |                  115,75 |     115,67 |    -0,08 |   -0,07% |   |        |        |     |       | +| [[General:Recalculations:PAH| Polycyclic Aromatic Hydrocarbons ]] - PAH 1-4                        |  [t]   |                  115.75 |     115.67 |    -0.08 |  -0.0683% |   |     75.08 |     75.67 |    0.58 |   0.78% | 
-^ //Other POPs//                                                                                                                                                                                     ||||||||||| +^ //Other POPs//                                                                                                                                                                                                  ||||||||||| 
-| [[General:Recalculations:HCB| Hexachlorobenzene ]] - HCB                                           |  [kg]  |                2.900,52 |   2.900,52 |     0,00 |    0,00% |   |        |        |     |       | +| [[General:Recalculations:HCB| Hexachlorobenzene ]] - HCB                                           |  [kg]  |                2,900.52 |   2,900.52 |     0.00 |     0.00% |   |      4.58 |      4.56 |   -0.01 |  -0.30% | 
-| [[General:Recalculations:PCB| Polychlorinated Biphenyls ]] - PCBs                                  |  [kg]  |                1.735,78 |   1.735,78 |     0,00 |    0,00% |   |        |        |     |       |+| [[General:Recalculations:PCB| Polychlorinated Biphenyls ]] - PCBs                                  |  [kg]  |                1,735.78 |   1,735.78 |     0.00 |     0.00% |   |    220.73 |    218.88 |   -1.85 |  -0.84% |
 <sup>1</sup>: Base Year of reporting: 1990; excumptions: PM<sub>2.5</sub> and PM<sub>10</sub>: 1995 and BC: 2000  <sup>1</sup>: Base Year of reporting: 1990; excumptions: PM<sub>2.5</sub> and PM<sub>10</sub>: 1995 and BC: 2000
  
Line 93: Line 93:
   * 1.A together with 2.C.1: __finalisation of National Energy Balance__ 2021   * 1.A together with 2.C.1: __finalisation of National Energy Balance__ 2021
   * 1.A together with 2.C.1: __revision of National Energy Balances__ 2003-2020   * 1.A together with 2.C.1: __revision of National Energy Balances__ 2003-2020
 +  * 2.C.2: __revised international production statistic__ 20021
 +  * 2.G.use of charcoal: __revised foreign sale statistics__ 2021
  
 **2. update or revision of entire model** **2. update or revision of entire model**
Line 99: Line 101:
   * 1.A.2.g vii, 1.A.4.a ii, 1.A.4.b ii and 1.A.4.c ii: routine revision of TREMOD MM   * 1.A.2.g vii, 1.A.4.a ii, 1.A.4.b ii and 1.A.4.c ii: routine revision of TREMOD MM
  
-**3. newly implemented emission factors** +**3. newly implemented acitivity and/or emission factors** 
-  *  +  * 1.A.3.d ii: introduction of gasoline and LPG as fuels in domestic inland navigation (as outcome of NEB revision)
  
 **4. revision of emission factors** **4. revision of emission factors**
-  * +  * mobile combustion over-all: revision of (implied) country-specific emission factors as part of model revision 
 +  * 2.C.3.a: adjustment of the CO emission factor to national technical guidelines backwards to 1995
  
- +**5. re-allocation of activity data and/or emissions**
-**5. re-allocation of activity data and emissions**+
   * NRMM in 1.A.2.g vii, 1.A.4.a ii and c ii: revision of methodology to distribute over-all fuel deliveries from NEN line 67 onto NRMM-subcategories   * NRMM in 1.A.2.g vii, 1.A.4.a ii and c ii: revision of methodology to distribute over-all fuel deliveries from NEN line 67 onto NRMM-subcategories
  
 **6. as an outcome of the ongoing review activities under both UNFCCC and UNECE** **6. as an outcome of the ongoing review activities under both UNFCCC and UNECE**
-  * +  * emissions from lubricant use: re-allocation from 2.D.3 to NFR 2.G
    
- 
-**Summary: Reasons -  Waste Sector** 
-  *5.A: