meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:sulphur_oxides [2022/02/15 11:22] kotzullageneral:recalculations:sulphur_oxides [2024/11/06 14:54] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Recalculations - Sulphur Oxides ====== ====== Recalculations - Sulphur Oxides ======
  
-The marginal changes in the **National Total reported for 1990 (-14.4 kt -0.26 %)** result almost entirely from revised emission estimates in NFRs **1.A.3.d ii** (-13.80 kt), **2.B.6** ( +1.73 kt) and **2.B.10.a** ( -2.58 kt) together with less significant changes throughout NFRs 1 and 2.+The negligibly small changes in the **National Total** reported for **1990 (-4.15 kt or -0.08 %)** result almost entirely from revised emission estimates in the sub-categories of NFR  **1.A.3.b** together with less significant changes throughout NFR 1 with the strongest change occuring for **2.C.1 with minus 25 kt** but resulting from a re-allocation of emissions to NFR 2.C.7.c.
  
-Here, the strongest percental change occurs for **1.A.3.d ii with minus 56 %**.+The strongest percental change, however, occurs for **2.C.with minus 85 %**.
  
 __Table 1: Changes in emission estimates for 1990__ __Table 1: Changes in emission estimates for 1990__
-                         ^  **Submission 2021**  ^  **Submission 2022**  ^  **Difference**                 |^  **Reasoning**                                                                                   +                     ^  Submission 2023   Submission 2024   Difference                            |^  Reasoning                                                                                                                             
-**NFR Code**             ^  **[kt]**                                                      ||^ **relative**  ^  **see description and reasoning in:**                                                           +^ NFR Sector           ^  [kt]                                              ||^ relative                 ^  see description and reasoning in:                                                                                                     
-^ NATIONAL TOTAL           ^  5.474,42             ^  5.460,02             ^  -14,40          ^  -0,26      **sub-category chapters**                                                                        +^ NATIONAL TOTAL       ^  5,464.11         ^  5,459.96         ^  -4.15       ^  -0.08                 ^ sub-category chapters                                                                                                                  
-**NFR 1 - Energy**       ^  5.297,93             ^  5.284,38             ^  -13,55          ^  -0,26      **sub-category chapters**                                                                        +^ NFR 1 - Energy        5,288.46         ^  5,284.38         ^  -4.08       ^  -0.08                 ^ sub-category chapters                                                                                                                  ^ 
-| 1.A.3.a ii(i)            |  0,18                 |  0,18                 |  0,00            |  -0,03%       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]  +| 1.A.2.g vii          |  3.85              2.72              -1.13        -29.3%                  | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                           | 
-| 1.A.3.                 |  7,73                 |  8,24                 |  0,51             6,56%        | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                +| 1.A.3.a i(i)         |  0.2435           |  0.2432           |  -0.0003     |  -0.13                 | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                   | 
-| 1.A.3.d ii               |  24,67                |  10,87                |  -13,80          |  -55,94     | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                +| 1.A.3.a ii(i)        |  0.173            |  0.175            |  0.002       |  1.16%                   | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                        
-| 1.A.4.c iii              |  0,36                 |  0,19                 |  -0,18           |  -48,74     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing| here ]]        +| 1.A.3.b i            |  35.68            |  34.20            |  -1.49        -4.17%                  | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]       | 
-| 1.A.5.b                  |  3,55                 |  3,47                 |  -0,08           |  -2,27      | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]             +| 1.A.3.b ii           |  3.16             |  2.98             |  -0.18        -5.82%                  | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]  | 
-**NFR 2  - IPPU**        ^  176,39               ^  175,54               ^  -0,85           ^  -0,48      **sub-category chapters**                                                                        +| 1.A.3.b iii          |  37.21            |  34.77            |  -2.44        -6.56%                  | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]  | 
-| 2.B.6                    |  C                    |  1,73                 |  1,73                          | [[Sector:IPPU:Chemical_Industry:Titanium_Dioxide Production:Start| here ]]                       +| 1.A.3.c              |  8.24              8.27              0.03        |  0.35%                   | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                      
-| 2.B.10.a                 |  56,50                |  53,93                |  -2,58            -4,56%       | [[Sector:IPPU:Chemical_Industry:Other:Start| here ]]                                             +| 1.A.3.d ii           |  10.870           |  10.873           |  0.003       |  0.03                  | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                      
-**NFR 3 - Agriculture**   NA                                                                           |||                                                                                                 +| 1.A.4.a ii           |  0.63             |  0.55             |  -0.08       |  -12.7                 | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                         
-**NFR 5 - Waste**         0,11                 ^  0,11                 ^  0,00            ^  0,00                                                                                                        +| 1.A.4.c ii           |  4.48             |  5.69             |  1.21        |  26.9                  | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                             
-**NFR 6 - Other**         NA                                                                           |||                                                                                                 ^+^ NFR 2  - IPPU        ^  175.54           ^  175.54           ^  0.00        ^  0.00                                                                                                                                                         
 +| 2.C.1                |  34.50            |  9.48             |  __-25.02__   -72.5%                  | [[Sector:IPPU:Metal_Production:Iron_And_Steel_Production:Start| here ]]                                                                
 +| 2.C.7.c              |  NE               |  25.02            |  __25.02__   | re-allocated from 2.C.1  | [[Sector:IPPU:Metal_Production:Other_Metal_Production:Start| here ]]                                                                   
 +^ NFR 3 - Agriculture  ^  NA                                                                          ^^^                                                                                                                                       
 +^ NFR 5 - Waste        ^  0.11             ^  0.03             ^  -0.07       ^  -69.6                 sub-category chapters                                                                                                                  ^ 
 +| 5.C.2                |  0.09              0.01              -0.07        __-85.0%__              | [[Sector:Waste:Open_Burning:Start| here ]]                                                                                             | 
 +^ NFR 6 - Other        ^  NA                                                                          ^^^                                                                                                                                       ^
  
 +----
  
-Changes in the **National Total reported for 2019 (+2.kt | +1 %)** result mainly from revisions in **NFR sub-categories 1.A.1.a, 1.A.1.b, 1.A.1.c and 1.A.2.g viii** together with less relevant changes throughout NFRs 1 and 2.+Changes in the **National Total** reported for **2021 -4.11 kt or -1.62 %)** result mainly from a revision in **NFR sub-category 1.A.2.g viii (-4.45 kt)** together with less relevant changes throughout NFRs 1and 5.
  
-__Table 2: Changes in emission estimates for 2018__ +The most significant percental change occurs for **NFR 5.C.2 with minus 85 %**. 
-                         ^  **Submission 2020**  ^  **Submission 2021**  ^  **Difference**                 ^^   **Reasoning**                                                                                                                                                                                           + 
-**NFR Code**             ^  **[kt]**                                                      ^^^ **relative**   **see description and reasoning in:**                                                                                                                                                                    +__Table 2: Changes in emission estimates for 2021__ 
-^ NATIONAL TOTAL           ^  288,97               ^  291,78               ^  2,81            ^  0,97       **sub-category chapters**                                                                                                                                                                                 +                     ^  Submission 2023   Submission 2024   Difference                |^ Reasoning                                                                                                                                 
-**NFR 1 - Energy**       ^  219,59               ^  222,08               ^  2,49            ^  1,13       **sub-category chapters**                                                                                                                                                                                 +^ NFR Sector           ^  [kt]                                              || relative    ^ see description and reasoning in:                                                                                                         
-| 1.A.1.a                  |  120,87               |  123,03               |  2,16            |  1,78       | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                                         +^ NATIONAL TOTAL       ^  254.47           ^  250.36           ^  -4.11       ^  -1.62     ^ sub-category chapters                                                                                                                     
-| 1.A.1.b                  |  31,02                |  32,70                |  1,68            |  5,42       | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                                                                                             +^ NFR 1 - Energy       ^  188.07           ^  183.19           ^  -4.88       ^  -2.59     ^ sub-category chapters                                                                                                                     
-| 1.A.1.c                  |  7,98                 |  9,54                 |  1,56            |  19,61%       | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                                                                                         +| 1.A.1.a              |  96.19            |  95.21            |  -0.98       |  -1.02     | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         
-| 1.A.2.a                  |  5,08                 |  5,01                 |  -0,07           |  -1,33      | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                                                                                          +| 1.A.1.b              |  31.20            |  31.19            |  -0.01       |  -0.04     | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             
-| 1.A.2.b                  |  0,40                 |  0,39                 |  -0,01           |  -3,38%       | [[sector:energy:fuel_combustion:industry:non-ferrous_metals| here ]]                                                                                                                                      +| 1.A.1.c              |  6.09             |  6.43             |  0.35        |  5.68%       | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         
-| 1.A.2.e                  |  0,74                 |  0,80                 |  0,05            |  7,03       | [[sector:energy:fuel_combustion:industry:food_processing_beverages_and_tobacco| here  ]]                                                                                                                  +| 1.A.2.a              |  4.54             |  4.43             |  -0.10       |  -2.28     | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                          
-| 1.A.2.g vii              |  0,017               |  0,018              |  0,001            |  7,64       | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                                                                                              +| 1.A.2.b              |  0.288            |  0.333            |  0.045       |  15.5%       | [[sector:energy:fuel_combustion:industry:non-ferrous_metals| here ]]                                                                      
-| 1.A.2.g viii             |  29,41                |  26,44                |  -2,97           |  -10,11%      | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                                                                                            +| 1.A.2.e              |  0.61             |  0.68             |  0.07        |  11.3      | [[sector:energy:fuel_combustion:industry:food_processing_beverages_and_tobacco| here  ]]                                                  
-| 1.A.3.a i(i)             |  0,67                 |  0,65                 |  -0,02           |  -2,40      | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                                                                                      +| 1.A.2.g vii          |  0.019            |  0.013            |  -0.006      |  -31.6     | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              
-| 1.A.3.a ii(i)            |  0,15                 |  0,16                 |  0,01            |  9,19       | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                                                                                           +| 1.A.2.g viii         |  28.02            |  23.57            |  __-4.45__   |  -15.9%      | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            
-| 1.A.3.b i                |  0,506                |  0,515                |  0,01            |  1,75       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]                                                                          +| 1.A.3.a i(i)         |  0.297            |  0.296            |  -0.001      |  -0.22     | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      
-| 1.A.3.b ii               |  0,059                |  0,060                |  0,001           |  0,97       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                                                     +| 1.A.3.a ii(i)        |  0.065            |  0.062            |  -0.004      |  -5.40     | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           
-| 1.A.3.b iii              |  0,25                 |  0,24                 |  -0,01           |  -3,36%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                                                     +| 1.A.3.b i            |  0.4575           |  0.4533           |  -0.0042     |  -0.93     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          
-| 1.A.3.b iv               |  0,0070               |  0,0069               |  -0,0001         |  -1,19%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                                                  +| 1.A.3.b ii           |  0.067            |  0.066            |  -0.001      |  -2.08     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     
-| 1.A.3.c                  |  0,2251               |  0,2246               |  -0,0005         |  -0,23      | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                                                                                         +| 1.A.3.b iii          |  0.221            |  0.223            |  0.001       |  0.54%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     
-| 1.A.3.d ii               |  0,6685               |  0,6782               |  0,01            |  1,45       | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                                         | +| 1.A.3.b iv           |  0.0065           |  0.0065           |  0.0001      |  1.02%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  
-| 1.A.3.e i                |  0,00332              |  0,00334              |  0,00002          0,45%        | [[sector:energy:fuel_combustion:transport:other_transport:pipeline_transport| here ]]                                                                                                                                     +| 1.A.3.c              |  0.215413         |  0.215415         |  0.000002    |  0.001     | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         
-| 1.A.4.a i                |  1,06                 |  1,01                 |  -0,05           |  -5,06      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                                                                                            +| 1.A.3.d ii           |  0.338            |  0.338            |  0.001       |  0.20      | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         
-| 1.A.4.a ii               |  0,005              |  0,004              |  0,001            |  -18,48     | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                                                                                           +| 1.A.4.a i            |  1.34             |  1.18             |  -0.16       |  -12.2     | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            
-| 1.A.4.b i                |  11,92                |  12,12                |  0,20            |  1,64       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                                                                                         +| 1.A.4.a ii           |  0.003922         |  0.004057         |  0.000135    |  3.45      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            
-| 1.A.4.c i                |  2,38                 |  2,32                 |  -0,06           |  -2,56%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                                                                                        +| 1.A.4.b i            |  10.61            |  10.91            |  0.30        |  2.84      | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         
-| 1.A.4.c ii               |  0,0220               |  0,0213               |  -0,0006         |  -2,90%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                                                                                               +| 1.A.4.b ii           |  0.00119          |  0.00125          |  0.00005     |  4.60%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             
-| 1.A.4.c iii              |  0,1068               |  0,1097               |  0,0029          |  2,70       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:fishing | here ]]                                                                                                                +| 1.A.4.c i            |  1.756            |  1.760            |  0.005       |  0.27%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                        
-| 1.A.5.a                  |  0,02647              |  0,02651              |  0,00004         |  0,16%        | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                                                                                       | +| 1.A.4.c ii           |  0.023            |  0.030            |  0.007       |  29.1      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                
-1.A.5.b                  |  0,0229                0,0230                0,0001          |  0,32       | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                                                                                      +| 1.A.5.a              |  0.0152           |  0.0154           |  0.0002      |  1.17      | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       
-| 1.B.1.b                  |  0,811                |  0,806                |  -0,005          |  -0,62%       | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                                                                                                                       +| 1.B.1.b              |  0.743            |  0.817            |  0.074       |  9.97%       | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                                                       
-**NFR 2  - IPPU**        ^  69,24                ^  69,57                ^  0,32            ^  0,47       **sub-category chapters**                                                                                                                                                                                 +^ NFR 2  - IPPU        ^  66.29            ^  67.08            ^  0.79        ^  1.19      ^ sub-category chapters                                                                                                                     
-| 2.A.3                    |  10,24                |  10,22                |  -0,02           |  -0,19      | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                                                                                            +| 2.A.3                |  8.15             |  7.85             |  -0.31       |  -3.76     | [[Sector:IPPU:Mineral_Industry:Glass_Production:Start| here ]]                                                                            
-| 2.C.7.a                  |  2,01                 |  2,37                 |  0,36            |  17,72      | [[Sector:IPPU:Metal_Production:Copper_Production:Start | here ]]                                                                                                                                          +| 2.B.6                |  0.83             |  0.78             |  -0.06       |  -6.66     | [[Sector:IPPU:Chemical_Industry:Titanium_Dioxide Production:Start| here ]]                                                                
-| 2.G                      |  0,14                 |  0,13                 |  -0,01           |  -9,46%       | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                                                                                            +| 2.B.10.a             |  10.04            |  11.19            |  1.15        |  11.5%       | [[Sector:IPPU:Chemical_Industry:Other:Start| here ]]                                                                                      
-**NFR 3 - Agriculture**   NA                                                                           ^^^^                                                                                                                                                                                                           +^ NFR 3 - Agriculture  ^  NA                                                              ^^^^                                                                                                                                           
-**NFR 5 - Waste**         0,14                 ^  0,14                 ^  0,00            ^  0,00                                                                                                                                                                                                                 +^ NFR 5 - Waste        ^  0.112            ^  0.089            ^  -0.023      ^  -20.4     sub-category chapters                                                                                                                     ^ 
-**NFR 6 - Other**         NA                                                                           ^^^^                                                                                                                                                                                                           ^+| 5.C.2                |  0.027            |  0.004            |  -0.023      |  __-85.0%__  | [[Sector:Waste:Open_Burning:Start| here ]]                                                                                                | 
 +^ NFR 6 - Other        ^  NA                                                              ^^^^                                                                                                                                           ^