meta data for this page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| general:trends:emission_trends_carbon_monoxide [2023/03/15 11:52] – [Main drivers] kotzulla | general:trends:emission_trends_carbon_monoxide [2024/11/06 14:54] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Main drivers ===== | ===== Main drivers ===== | ||
| - | **CO total emissions** show a falling trend over the whole interval, with emission reductions of 80.6 % between 1990 and 2021 and a renewed interval of emission reductions in the last years. | + | **CO total emissions** show a falling trend over the whole interval, with emission | 
| - | The Main Driver for CO emissions is **Fuel Combustion (NFR 1.A)** with 90% of total 1990 emissions and an 86% reduction between 1990 and 2020. In the Fuel Combustion category, **Road Transport (NFR 1.A.3.b)** is responsible for 57% of the 1990 emissions, with **Passenger Cars (NFR 1.A.3.b.i)** emitting nearly all of it. Reductions of about 89% in those categories between 1990 and 2020 are mainly due to constantly improving fuels and increasingly stricter regulations resulting in technical improvements. | + | The Main Driver for CO emissions is **Fuel Combustion (NFR 1.A)** with 90% of total 1990 emissions and an 85% reduction between 1990 and 2022. In the Fuel Combustion category, **Road Transport (NFR 1.A.3.b)** is responsible for 57% of the 1990 emissions, with **Passenger Cars (NFR 1.A.3.b.i)** emitting nearly all of it. Reductions of about 90% in those categories between 1990 and 2022 are mainly due to constantly improving fuels and increasingly stricter regulations resulting in technical improvements. | 
| - | **Other Sectors (NFR 1.A.4**, including commercial/ | + | **Other Sectors (NFR 1.A.4**, including commercial/ | 
| - | __Table: | + | __Table: | 
| - | ^  Total Emissions (kt) | + | ^                                                                                                                                         ||||||||||||||||^ | 
| - | ^  1990                  ^  1995  ^  2000  ^  2005  ^  2010  ^  2011  ^  2012  ^  2013  ^  2014  ^  2015  ^  2016  ^  2017  ^  2018  ^  2019  ^  2020  ^  2021  ^  1990                                            ^ | + | ^  1990 | 
| - | | | + | |  13.320 |  7.188 |  5.097 |  3.790 |  3.588 |  3.459 |  3.360 |  3.344 |  3.129 |  3.171 | | 
| - | [{{ : | + | {{ : | 
| - | [{{ : | + | {{ : | 
 
