meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

sector:agriculture:manure_management:start [2024/04/16 14:27] – [Table] kotzullasector:agriculture:manure_management:start [2024/11/06 13:54] (current) – external edit 127.0.0.1
Line 54: Line 54:
 Figures for broilers and turkeys are showing a massive increase since 1990. Since the year 2013, there have been only minor changes of total poultry numbers. In total, 2022 poultry population figures are at 154.3 % of 1990. A detailed description of the animal numbers used can be found in the National Inventory Report 2024 2), Chapter 5.1.3.2.3. Emissions of deer, rabbits, ostrich and fur-bearing animals are reported since submission 2024, see Vos et al. (2024)[(Vos2024)]. The underlying animal numbers of these categories were estimated in different ways because there are no surveys which collect those animal numbers, for details see Vos et al, 2024, Chapter 2.3. However, the impact of those animal categories on the total emissions is small.   Figures for broilers and turkeys are showing a massive increase since 1990. Since the year 2013, there have been only minor changes of total poultry numbers. In total, 2022 poultry population figures are at 154.3 % of 1990. A detailed description of the animal numbers used can be found in the National Inventory Report 2024 2), Chapter 5.1.3.2.3. Emissions of deer, rabbits, ostrich and fur-bearing animals are reported since submission 2024, see Vos et al. (2024)[(Vos2024)]. The underlying animal numbers of these categories were estimated in different ways because there are no surveys which collect those animal numbers, for details see Vos et al, 2024, Chapter 2.3. However, the impact of those animal categories on the total emissions is small.  
  
- +__Table 1: Population of animals, in [1,000 individuals]__  
-**//Tabellen einer Seite bitte fortlaufend nummerieren (Übersichtstabellen am Seitenanfang sind von der Zählung ausgenommen.) & Tabellentitel bitte immer nach diesem Vorbild formatieren! Keine redundante Tabellenzeile für Titel oder Einheit!//** +|                  ^  1990     ^  1995      2000      2005      2010     ^  2015      2016      2017      2018      2019      2020      2021      2022     ^ 
-__Table 1: Population of animals, in [1000 individuals]__  +dairy cattle       6,354.6 |   5,229.4 |   4,569.8 |   4,236.4 |   4,183.1 |   4,284.6 |   4,217.7 |   4,199.0 |   4,100.9 |   4,011.7 |   3,921.4 |   3,832.7 |   3,809.7 | 
- +other cattle      13,133.4 |  10,660.5 |   9,968.9 |   8,800.4 |   8,628.7 |   8,350.8 |   8,248.9 |   8,082.2 |   7,848.2 |   7,627.9 |   7,380.5 |   7,206.9 |   7,187.2 | 
-^                  ^  Population of animals (in 1000)                                                                                                                                      ||||||||||||| +buffalo          |  NO       |  NO        IE        IE        IE        IE        IE        IE        IE        IE        IE        IE        IE       | 
-|                  ^  1990                             ^  1995      2000      2005      2010     ^  2015      2016      2017      2018      2019      2020      2021      2022     ^ +mules and asses  |  IE                                                                                                                                           ||||||||||||| 
-dairy cattle                               6.354,6 |   5.229,4 |   4.569,8 |   4.236,4 |   4.183,1 |   4.284,6 |   4.217,7 |   4.199,0 |   4.100,9 |   4.011,7 |   3.921,4 |   3.832,7 |   3.809,7 | +horses               499.5 |     634.1 |     499.5 |     508.4 |     461.8 |     448.4 |     442.0 |     444.9 |     447.8 |     450.7 |     453.7 |     456.6 |     459.5 | 
-other cattle                              13.133,4 |  10.660,5 |   9.968,9 |   8.800,4 |   8.628,7 |   8.350,8 |   8.248,9 |   8.082,2 |   7.848,2 |   7.627,9 |   7.380,5 |   7.206,9 |   7.187,2 | +sheep            |   3,266.1 |   2,990.7 |   2,743.3 |   2,643.1 |   2,245.0 |   1,866.9 |   1,851.0 |   1,863.2 |   1,846.0 |   1,813.6 |   1,780.3 |   1,794.8 |   1,805.7 | 
-buffalo          |  NO                               |  NO        IE        IE        IE        IE        IE        IE        IE        IE        IE        IE        IE       | +goats            |      90.0 |     100.0 |     140.0 |     170.0 |     149.9 |     135.9 |     138.8 |     142.8 |     146.9 |     150.9 |     154.9 |     158.9 |     163.0 | 
-mules and asses  |  IE                                IE        IE        IE        IE        IE        IE        IE        IE        IE        IE        IE        IE       +swine            |  26,502.5 |  20,387.3 |  21,767.7 |  22,742.8 |  22,244.4 |  22,978.5 |  22,761.2 |  22,920.8 |  22,019.2 |  21,596.4 |  21,622.0 |  19,728.6 |  17,692.3 | 
-horses                                       499.5 |     634.1 |     499.5 |     508.4 |     461.8 |     448.4 |     442.0 |     444.9 |     447.8 |     450.7 |     453.7 |     456.6 |     459.5 | +laying hens      |  53,450.5 |  47,575.8 |  48,640.0 |  43,641.6 |  41,700.5 |  50,619.3 |  51,935.5 |  52,571.1 |  53,206.6 |  53,842.1 |  54,477.6 |  55,324.7 |  57,092.7 | 
-sheep            |                           3.266,1 |   2.990,7 |   2.743,3 |   2.643,1 |   2.245,0 |   1.866,9 |   1.851,0 |   1.863,2 |   1.846,0 |   1.813,6 |   1.780,3 |   1.794,8 |   1.805,7 | +broilers          35,393.0 |  46,625.9 |  61,940.7 |  76,045.0 |  98,389.7 |  94,909.4 |  93,791.3 |  93,458.7 |  93,126.1 |  92,793.5 |  92,461.0 |  92,461.0 |  92,461.0 | 
-goats            |                              90.0 |     100.0 |     140.0 |     170.0 |     149.9 |     135.9 |     138.8 |     142.8 |     146.9 |     150.9 |     154.9 |     158.9 |     163.0 | +turkeys          |   5,029.2 |   6,742.0 |   8,893.1 |  10,611.1 |  11,344.0 |  12,658.5 |  12,359.9 |  12,164.7 |  11,969.5 |  11,774.3 |  11,579.1 |  11,579.1 |  11,579.1 | 
-swine            |                          26.502,5 |  20.387,3 |  21.767,7 |  22.742,8 |  22.244,4 |  22.978,5 |  22.761,2 |  22.920,8 |  22.019,2 |  21.596,4 |  21.622,0 |  19.728,6 |  17.692,3 | +pullets          |  17,210.8 |  16,149.2 |  17,284.1 |  16,050.9 |  14,827.0 |  13,828.3 |  12,921.8 |  12,736.3 |  12,550.7 |  12,365.1 |  12,179.6 |  12,179.6 |  12,179.6 | 
-laying hens      |                          53.450,5 |  47.575,8 |  48.640,0 |  43.641,6 |  41.700,5 |  50.619,3 |  51.935,5 |  52.571,1 |  53.206,6 |  53.842,1 |  54.477,6 |  55.324,7 |  57.092,7 | +ducks            |   2,013.7 |   1,933.7 |   2,055.7 |   2,352.2 |   3,164.3 |   2,410.8 |   2,236.4 |   2,209.1 |   2,181.9 |   2,154.6 |   2,127.4 |   2,127.4 |   2,127.4 | 
-broilers                                  35.393,0 |  46.625,9 |  61.940,7 |  76.045,0 |  98.389,7 |  94.909,4 |  93.791,3 |  93.458,7 |  93.126,1 |  92.793,5 |  92.461,0 |  92.461,0 |  92.461,0 | +geese            |     781.5 |     617.0 |     404.8 |     329.5 |     278.1 |     400.8 |     329.0 |     327.7 |     326.3 |     324.9 |     323.5 |     323.5 |     323.5 | 
-turkeys          |                           5.029,2 |   6.742,0 |   8.893,1 |  10.611,1 |  11.344,0 |  12.658,5 |  12.359,9 |  12.164,7 |  11.969,5 |  11.774,3 |  11.579,1 |  11.579,1 |  11.579,1 | +deer                 155.8 |     204.0 |     252.3 |     261.5 |     270.7 |     279.9 |     281.7 |     283.5 |     285.4 |     287.2 |     289.1 |     290.9 |     292.7 | 
-pullets          |                          17.210,8 |  16.149,2 |  17.284,1 |  16.050,9 |  14.827,0 |  13.828,3 |  12.921,8 |  12.736,3 |  12.550,7 |  12.365,1 |  12.179,6 |  12.179,6 |  12.179,6 | +rabbits          |   1,851.4 |   1,565.6 |   1,268.9 |     997.0 |     864.2 |     720.7 |     691.2 |     642.7 |     608.3 |     593.9 |     548.4 |     470.0 |     431.1 | 
-ducks            |                           2.013,7 |   1.933,7 |   2.055,7 |   2.352,2 |   3.164,3 |   2.410,8 |   2.236,4 |   2.209,1 |   2.181,9 |   2.154,6 |   2.127,4 |   2.127,4 |   2.127,4 | +ostrich          |  NO       |       1.2 |       2.5 |       3.7 |       4.9 |       7.7 |       7.4 |       7.4 |       7.9 |       7.4 |       7.9 |       6.1 |       5.1 | 
-geese            |                             781.5 |     617.0 |     404.8 |     329.5 |     278.1 |     400.8 |     329.0 |     327.7 |     326.3 |     324.9 |     323.5 |     323.5 |     323.5 | +fur animals      |     179.9 |     179.9 |     179.9 |     153.5 |     121.7 |      34.4 |      24.7 |      15.0 |       5.3 |       5.3 |  NO        NO        NO       |
-deer                                         155.8 |     204.0 |     252.3 |     261.5 |     270.7 |     279.9 |     281.7 |     283.5 |     285.4 |     287.2 |     289.1 |     290.9 |     292.7 | +
-rabbits          |                           1.851.4 |   1.565.6 |   1.268.9 |     997.0 |     864.2 |     720.7 |     691.2 |     642.7 |     608.3 |     593.9 |     548.4 |     470.0 |     431.1 | +
-ostrich          |  NO                               |       1.2 |       2.5 |       3.7 |       4.9 |       7.7 |       7.4 |       7.4 |       7.9 |       7.4 |       7.9 |       6.1 |       5.1 | +
-fur animals      |                             179.9 |     179.9 |     179.9 |     153.5 |     121.7 |      34.4 |      24.7 |      15.0 |       5.3 |       5.3 |  NO        NO        NO       |+
  
 ==== Additional data ==== ==== Additional data ====
Line 180: Line 176:
  
 __Table 3: IEF for NH<sub>3</sub> & NO<sub>x</sub> from manure management, in [kg per animal place]__ __Table 3: IEF for NH<sub>3</sub> & NO<sub>x</sub> from manure management, in [kg per animal place]__
-|                                |          |          |          |          |          |          |          |          |          |          |          |          | 
 ^                        1990    ^  1995    ^  2000    ^  2005    ^  2010    ^  2015    ^  2016    ^  2017    ^  2018    ^  2019    ^  2020    ^  2021    ^  2022    ^ ^                        1990    ^  1995    ^  2000    ^  2005    ^  2010    ^  2015    ^  2016    ^  2017    ^  2018    ^  2019    ^  2020    ^  2021    ^  2022    ^
 |  **Ammonia**                                                                                                                                            |||||||||||||| |  **Ammonia**                                                                                                                                            ||||||||||||||
Line 255: Line 250:
 ^ current submission                 10.21 |   11.72 |    9.87 |    9.84 |    8.23 |    8.10 |    7.99 |    8.03 |    8.04 |    8.06 |    8.06 |    8.10 |    8.14 | ^ current submission                 10.21 |   11.72 |    9.87 |    9.84 |    8.23 |    8.10 |    7.99 |    8.03 |    8.04 |    8.06 |    8.06 |    8.10 |    8.14 |
 ^ previous submission              |    9.59 |   11.16 |    9.37 |    9.43 |    8.00 |    7.89 |    7.79 |    7.85 |    7.88 |    7.90 |    7.93 |    7.98 |         | ^ previous submission              |    9.59 |   11.16 |    9.37 |    9.43 |    8.00 |    7.89 |    7.79 |    7.85 |    7.88 |    7.90 |    7.93 |    7.98 |         |
 +\\
  
 __Table 5: REC-2: Revised NO<sub>x</sub> emissions, in kilotonnes__  __Table 5: REC-2: Revised NO<sub>x</sub> emissions, in kilotonnes__ 
- 
 |                                  ^  1990  ^  1995  ^  2000  ^  2005  ^  2014  ^  2015  ^  2016  ^  2017  ^  2018  ^  2019  ^  2020  ^  2021  ^  2022  ^ |                                  ^  1990  ^  1995  ^  2000  ^  2005  ^  2014  ^  2015  ^  2016  ^  2017  ^  2018  ^  2019  ^  2020  ^  2021  ^  2022  ^
 | **NFR TOTAL EMISSIONS**                                                                                                                  |||||||||||||| | **NFR TOTAL EMISSIONS**                                                                                                                  ||||||||||||||
Line 310: Line 304:
 Note that other poultry in Germany includes not only geese and ducks but also pullets. For pullets no default EF is given in the EMEP guidebook (EMEP, 2019), hence the EF of broilers has been adopted (because of similar housing). This assumption significantly lowers the overall IEF of other poultry in Table 4 the IEFs are listed separately for each poultry category). The IEF of the sheep category is significantly lower than the EMEP Tier 1 emission factor, because for lambs the EF is assumed to be 40% lower compared to an adult sheep in accordance with the difference in N excretion between lambs and adult sheep. Note that other poultry in Germany includes not only geese and ducks but also pullets. For pullets no default EF is given in the EMEP guidebook (EMEP, 2019), hence the EF of broilers has been adopted (because of similar housing). This assumption significantly lowers the overall IEF of other poultry in Table 4 the IEFs are listed separately for each poultry category). The IEF of the sheep category is significantly lower than the EMEP Tier 1 emission factor, because for lambs the EF is assumed to be 40% lower compared to an adult sheep in accordance with the difference in N excretion between lambs and adult sheep.
  
-__Table 4: IEF for NMVOC from manure management, in [kg NMVOC per animal place]__  +__Table 6: IEF for NMVOC from manure management, in [kg NMVOC per animal place]__  
-                                   ^  1990    1995    2000    2005    2010    2015    2016    2017    2018    2019    2020    2021    2022   ^ +              ^  1990    1995    2000    2005    2010    2015    2016    2017    2018    2019    2020    2021    2022   ^ 
-dairy cattle                       |  30.939 |  32.691 |  35.437 |  36.555 |  37.236 |  38.149 |  38.508 |  38.443 |  39.200 |  39.972 |  40.528 |  40.666 |  40.388 | +dairy cattle  |  30.939 |  32.691 |  35.437 |  36.555 |  37.236 |  38.149 |  38.508 |  38.443 |  39.200 |  39.972 |  40.528 |  40.666 |  40.388 | 
-other cattle                       |  11.714 |  11.672 |  11.782 |  11.638 |  11.653 |  11.358 |  11.287 |  11.259 |  11.243 |  11.272 |  11.338 |  11.418 |  11.399 | +other cattle  |  11.714 |  11.672 |  11.782 |  11.638 |  11.653 |  11.358 |  11.287 |  11.259 |  11.243 |  11.272 |  11.338 |  11.418 |  11.399 | 
-horses                             |   6.497 |   6.491 |   6.688 |   6.660 |   6.644 |   6.646 |   6.648 |   6.651 |   6.654 |   6.657 |   6.660 |   6.663 |   6.666 | +horses        |   6.497 |   6.491 |   6.688 |   6.660 |   6.644 |   6.646 |   6.648 |   6.651 |   6.654 |   6.657 |   6.660 |   6.663 |   6.666 | 
-sheep                              |   0.131 |   0.131 |   0.132 |   0.132 |   0.131 |   0.131 |   0.131 |   0.131 |   0.131 |   0.131 |   0.131 |   0.132 |   0.131 | +sheep         |   0.131 |   0.131 |   0.132 |   0.132 |   0.131 |   0.131 |   0.131 |   0.131 |   0.131 |   0.131 |   0.131 |   0.132 |   0.131 | 
-goats                              |   0.542 |   0.542 |   0.542 |   0.542 |   0.542 |   0.542 |   0.542 |   0.542 |   0.542 |   0.542 |   0.542 |   0.542 |   0.542 | +goats         |   0.542 |   0.542 |   0.542 |   0.542 |   0.542 |   0.542 |   0.542 |   0.542 |   0.542 |   0.542 |   0.542 |   0.542 |   0.542 | 
-swine                              |   0.695 |   0.698 |   0.690 |   0.682 |   0.669 |   0.651 |   0.649 |   0.648 |   0.648 |   0.648 |   0.642 |   0.645 |   0.643 | +swine         |   0.695 |   0.698 |   0.690 |   0.682 |   0.669 |   0.651 |   0.649 |   0.648 |   0.648 |   0.648 |   0.642 |   0.645 |   0.643 | 
-laying hens                        |   0.165 |   0.165 |   0.165 |   0.165 |   0.165 |   0.165 |   0.165 |   0.165 |   0.165 |   0.165 |   0.165 |   0.165 |   0.165 | +laying hens   |   0.165 |   0.165 |   0.165 |   0.165 |   0.165 |   0.165 |   0.165 |   0.165 |   0.165 |   0.165 |   0.165 |   0.165 |   0.165 | 
-broilers                           |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 | +broilers      |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 | 
-turkeys                            |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 | +turkeys       |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 | 
-pullets                            |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 | +pullets       |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 |   0.108 | 
-ducks                              |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 | +ducks         |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 | 
-geese                              |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 | +geese         |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 | 
-deer                               |   0.045 |   0.045 |   0.045 |   0.045 |   0.045 |   0.045 |   0.045 |   0.045 |   0.045 |   0.045 |   0.045 |   0.045 |   0.045 | +deer          |   0.045 |   0.045 |   0.045 |   0.045 |   0.045 |   0.045 |   0.045 |   0.045 |   0.045 |   0.045 |   0.045 |   0.045 |   0.045 | 
-rabbits                            |   0.059 |   0.059 |   0.059 |   0.059 |   0.059 |   0.059 |   0.059 |   0.059 |   0.059 |   0.059 |   0.059 |   0.059 |   0.059 | +rabbits       |   0.059 |   0.059 |   0.059 |   0.059 |   0.059 |   0.059 |   0.059 |   0.059 |   0.059 |   0.059 |   0.059 |   0.059 |   0.059 | 
-ostrich                            |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 | +ostrich       |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 |   0.489 | 
-fur animals                        |   1.941 |   1.941 |   1.941 |   1.941 |   1.941 |   1.941 |   1.941 |   1.941 |   1.941 |   1.941 |   1.941 |   1.941 |   1.941 |+fur animals   |   1.941 |   1.941 |   1.941 |   1.941 |   1.941 |   1.941 |   1.941 |   1.941 |   1.941 |   1.941 |   1.941 |   1.941 |   1.941 |
  
 === Trend discussion for Key Sources === === Trend discussion for Key Sources ===
Line 338: Line 332:
  
  
-__Table 5: REC-3: Revised NMVOC emissions, in kilotonnes__+__Table 7: REC-3: Revised NMVOC emissions, in kilotonnes__
 |                                  ^  1990    1995    2000    2005    2014    2015    2016    2017    2018    2019    2020    2021    2022   ^ |                                  ^  1990    1995    2000    2005    2014    2015    2016    2017    2018    2019    2020    2021    2022   ^
 | **NFR TOTAL EMISSIONS**                                                                                                                               |||||||||||||| | **NFR TOTAL EMISSIONS**                                                                                                                               ||||||||||||||
Line 379: Line 373:
 The implied emission factors given in Table 5 relate the overall TSP and PM emissions to the number of animals in each animal category. The Guidebook does not indicate whether EFs have considered the condensable component (with or without). The implied emission factors given in Table 5 relate the overall TSP and PM emissions to the number of animals in each animal category. The Guidebook does not indicate whether EFs have considered the condensable component (with or without).
  
-//Table 5: IEF for TSP, PM<sub>10</sub> & PM<sub>2.5</sub> from manure management// +__Table 8: IEF for TSP, PM<sub>10</sub> & PM<sub>2.5</sub> from manure management__ 
-                                                     ^ 1990    ^ 1995    ^ 2000    ^ 2005    ^ 2010    ^ 2015    ^ 2016    ^ 2017    ^ 2018    ^ 2019    ^ 2020    ^ 2021    ^ 2022    ^ +                                      ^ 1990    ^ 1995    ^ 2000    ^ 2005    ^ 2010    ^ 2015    ^ 2016    ^ 2017    ^ 2018    ^ 2019    ^ 2020    ^ 2021    ^ 2022    ^ 
-|  ** IEF in [kg TSP per animal place]**                                                                                                                                    |||||||||||||| +|  **Total suspended particles** (TSP)                                                                                                                       |||||||||||||| 
-dairy cattle                                         | 1.2124  | 1.4016  | 1.4542  | 1.4727  | 1.4969  | 1.5360  | 1.5455  | 1.5541  | 1.5630  | 1.5721  | 1.5721  | 1.5723  | 1.5722 +dairy cattle                          | 1.2124  | 1.4016  | 1.4542  | 1.4727  | 1.4969  | 1.5360  | 1.5455  | 1.5541  | 1.5630  | 1.5721  | 1.5721  | 1.5723  | 1.5722 
-other cattle                                         | 0.5194  | 0.5107  | 0.5014  | 0.4903  | 0.4798  | 0.4762  | 0.4759  | 0.4756  | 0.4755  | 0.4748  | 0.4746  | 0.4750  | 0.4755 +other cattle                          | 0.5194  | 0.5107  | 0.5014  | 0.4903  | 0.4798  | 0.4762  | 0.4759  | 0.4756  | 0.4755  | 0.4748  | 0.4746  | 0.4750  | 0.4755 
-horses                                               | 0.3514  | 0.3512  | 0.3558  | 0.3552  | 0.3548  | 0.3549  | 0.3549  | 0.3550  | 0.3551  | 0.3551  | 0.3552  | 0.3553  | 0.3553 +horses                                | 0.3514  | 0.3512  | 0.3558  | 0.3552  | 0.3548  | 0.3549  | 0.3549  | 0.3550  | 0.3551  | 0.3551  | 0.3552  | 0.3553  | 0.3553 
-sheep                                                | 0.0484  | 0.0478  | 0.0489  | 0.0486  | 0.0489  | 0.0482  | 0.0482  | 0.0482  | 0.0480  | 0.0482  | 0.0482  | 0.0481  | 0.0478 +sheep                                 | 0.0484  | 0.0478  | 0.0489  | 0.0486  | 0.0489  | 0.0482  | 0.0482  | 0.0482  | 0.0480  | 0.0482  | 0.0482  | 0.0481  | 0.0478 
-goats                                                | 0.0914  | 0.0914  | 0.0914  | 0.0914  | 0.0914  | 0.0914  | 0.0914  | 0.0914  | 0.0914  | 0.0914  | 0.0914  | 0.0914  | 0.0914 +goats                                 | 0.0914  | 0.0914  | 0.0914  | 0.0914  | 0.0914  | 0.0914  | 0.0914  | 0.0914  | 0.0914  | 0.0914  | 0.0914  | 0.0914  | 0.0914 
-swine                                                | 0.8260  | 0.8366  | 0.8320  | 0.8218  | 0.7929  | 0.7503  | 0.7451  | 0.7388  | 0.7313  | 0.7216  | 0.7238  | 0.7073  | 0.6875 +swine                                 | 0.8260  | 0.8366  | 0.8320  | 0.8218  | 0.7929  | 0.7503  | 0.7451  | 0.7388  | 0.7313  | 0.7216  | 0.7238  | 0.7073  | 0.6875 
-laying hens                                          | 0.1898  | 0.1898  | 0.1890  | 0.1881  | 0.1869  | 0.1856  | 0.1853  | 0.1854  | 0.1846  | 0.1841  | 0.1838  | 0.1835  | 0.1830 +laying hens                           | 0.1898  | 0.1898  | 0.1890  | 0.1881  | 0.1869  | 0.1856  | 0.1853  | 0.1854  | 0.1846  | 0.1841  | 0.1838  | 0.1835  | 0.1830 
-broilers                                             | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0399  | 0.0397  | 0.0396  | 0.0395  | 0.0394  | 0.0394  | 0.0393  | 0.0392 +broilers                              | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0399  | 0.0397  | 0.0396  | 0.0395  | 0.0394  | 0.0394  | 0.0393  | 0.0392 
-turkeys                                              | 0.1100  | 0.1100  | 0.1100  | 0.1100  | 0.1100  | 0.1100  | 0.1100  | 0.1100  | 0.1100  | 0.1100  | 0.1100  | 0.1100  | 0.1100 +turkeys                               | 0.1100  | 0.1100  | 0.1100  | 0.1100  | 0.1100  | 0.1100  | 0.1100  | 0.1100  | 0.1100  | 0.1100  | 0.1100  | 0.1100  | 0.1100 
-pullets                                              | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400 +pullets                               | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400  | 0.0400 
-ducks                                                | 0.1400  | 0.1400  | 0.1400  | 0.1400  | 0.1400  | 0.1400  | 0.1400  | 0.1400  | 0.1400  | 0.1400  | 0.1400  | 0.1400  | 0.1400 +ducks                                 | 0.1400  | 0.1400  | 0.1400  | 0.1400  | 0.1400  | 0.1400  | 0.1400  | 0.1400  | 0.1400  | 0.1400  | 0.1400  | 0.1400  | 0.1400 
-geese                                                | 0.2400  | 0.2400  | 0.2400  | 0.2400  | 0.2400  | 0.2400  | 0.2400  | 0.2400  | 0.2400  | 0.2400  | 0.2400  | 0.2400  | 0.2400 +geese                                 | 0.2400  | 0.2400  | 0.2400  | 0.2400  | 0.2400  | 0.2400  | 0.2400  | 0.2400  | 0.2400  | 0.2400  | 0.2400  | 0.2400  | 0.2400 
-deer                                                 | 0.0000  | 0.0000  | 0.0000  | 0.0000  | 0.0000  | 0.0000  | 0.0000  | 0.0000  | 0.0000  | 0.0000  | 0.0000  | 0.0000  | 0.0000 +deer                                  | 0.0000  | 0.0000  | 0.0000  | 0.0000  | 0.0000  | 0.0000  | 0.0000  | 0.0000  | 0.0000  | 0.0000  | 0.0000  | 0.0000  | 0.0000 
-rabbits                                              | 0.0107  | 0.0107  | 0.0107  | 0.0107  | 0.0107  | 0.0107  | 0.0107  | 0.0107  | 0.0107  | 0.0107  | 0.0107  | 0.0107  | 0.0107 +rabbits                               | 0.0107  | 0.0107  | 0.0107  | 0.0107  | 0.0107  | 0.0107  | 0.0107  | 0.0107  | 0.0107  | 0.0107  | 0.0107  | 0.0107  | 0.0107 
-ostrich                                              | 0.0278  | 0.0278  | 0.0278  | 0.0278  | 0.0278  | 0.0278  | 0.0278  | 0.0278  | 0.0278  | 0.0278  | 0.0278  | 0.0278  | 0.0278 +ostrich                               | 0.0278  | 0.0278  | 0.0278  | 0.0278  | 0.0278  | 0.0278  | 0.0278  | 0.0278  | 0.0278  | 0.0278  | 0.0278  | 0.0278  | 0.0278 
-fur animals                                          | 0.0180  | 0.0180  | 0.0180  | 0.0180  | 0.0180  | 0.0180  | 0.0180  | 0.0180  | 0.0180  | 0.0180  | 0.0180  | 0.0180  | 0.0180 +fur animals                           | 0.0180  | 0.0180  | 0.0180  | 0.0180  | 0.0180  | 0.0180  | 0.0180  | 0.0180  | 0.0180  | 0.0180  | 0.0180  | 0.0180  | 0.0180 
-|  ** IEF in [kg PM<sub>10</sub> per animal place]**                                                                                                                        |||||||||||||| +|  **PM<sub>10</sub>**                                                                                                                                       |||||||||||||| 
-dairy cattle                                         | 0.5557  | 0.6426  | 0.6667  | 0.6752  | 0.6862  | 0.7042  | 0.7086  | 0.7125  | 0.7166  | 0.7208  | 0.7208  | 0.7209  | 0.7208 +dairy cattle                          | 0.5557  | 0.6426  | 0.6667  | 0.6752  | 0.6862  | 0.7042  | 0.7086  | 0.7125  | 0.7166  | 0.7208  | 0.7208  | 0.7209  | 0.7208 
-other cattle                                         | 0.2403  | 0.2363  | 0.2320  | 0.2267  | 0.2218  | 0.2201  | 0.2200  | 0.2199  | 0.2198  | 0.2195  | 0.2194  | 0.2196  | 0.2198 +other cattle                          | 0.2403  | 0.2363  | 0.2320  | 0.2267  | 0.2218  | 0.2201  | 0.2200  | 0.2199  | 0.2198  | 0.2195  | 0.2194  | 0.2196  | 0.2198 
-horses                                               | 0.1619  | 0.1619  | 0.1639  | 0.1636  | 0.1634  | 0.1634  | 0.1635  | 0.1635  | 0.1635  | 0.1635  | 0.1636  | 0.1636  | 0.1636 +horses                                | 0.1619  | 0.1619  | 0.1639  | 0.1636  | 0.1634  | 0.1634  | 0.1635  | 0.1635  | 0.1635  | 0.1635  | 0.1636  | 0.1636  | 0.1636 
