meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
sector:agriculture:manure_management:start [2024/04/18 07:28] – [Table] kotzullasector:agriculture:manure_management:start [2024/04/18 07:28] (current) – [Table] kotzulla
Line 56: Line 56:
 __Table 1: Population of animals, in [1,000 individuals]__  __Table 1: Population of animals, in [1,000 individuals]__ 
 |                  ^  1990     ^  1995     ^  2000     ^  2005     ^  2010     ^  2015     ^  2016     ^  2017     ^  2018     ^  2019     ^  2020     ^  2021     ^  2022     ^ |                  ^  1990     ^  1995     ^  2000     ^  2005     ^  2010     ^  2015     ^  2016     ^  2017     ^  2018     ^  2019     ^  2020     ^  2021     ^  2022     ^
-| dairy cattle     |   6,354.6 |   5,229.4 |   4,569.8 |   4,236.4 |   4,183.1 |   4,284.6 |   4,217.7 |   4,199.0 |   4,100.9 |   4,011.7 |   3,921.4 |   3,832.7 |   3,809.7 | +^ dairy cattle     |   6,354.6 |   5,229.4 |   4,569.8 |   4,236.4 |   4,183.1 |   4,284.6 |   4,217.7 |   4,199.0 |   4,100.9 |   4,011.7 |   3,921.4 |   3,832.7 |   3,809.7 | 
-| other cattle     |  13,133.4 |  10,660.5 |   9,968.9 |   8,800.4 |   8,628.7 |   8,350.8 |   8,248.9 |   8,082.2 |   7,848.2 |   7,627.9 |   7,380.5 |   7,206.9 |   7,187.2 | +^ other cattle     |  13,133.4 |  10,660.5 |   9,968.9 |   8,800.4 |   8,628.7 |   8,350.8 |   8,248.9 |   8,082.2 |   7,848.2 |   7,627.9 |   7,380.5 |   7,206.9 |   7,187.2 | 
-| buffalo          |  NO       |  NO       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       | +^ buffalo          |  NO       |  NO       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       | 
-| mules and asses  |  IE                                                                                                                                           ||||||||||||| +^ mules and asses  |  IE                                                                                                                                           ||||||||||||| 
-| horses           |     499.5 |     634.1 |     499.5 |     508.4 |     461.8 |     448.4 |     442.0 |     444.9 |     447.8 |     450.7 |     453.7 |     456.6 |     459.5 | +^ horses           |     499.5 |     634.1 |     499.5 |     508.4 |     461.8 |     448.4 |     442.0 |     444.9 |     447.8 |     450.7 |     453.7 |     456.6 |     459.5 | 
-| sheep            |   3,266.1 |   2,990.7 |   2,743.3 |   2,643.1 |   2,245.0 |   1,866.9 |   1,851.0 |   1,863.2 |   1,846.0 |   1,813.6 |   1,780.3 |   1,794.8 |   1,805.7 | +^ sheep            |   3,266.1 |   2,990.7 |   2,743.3 |   2,643.1 |   2,245.0 |   1,866.9 |   1,851.0 |   1,863.2 |   1,846.0 |   1,813.6 |   1,780.3 |   1,794.8 |   1,805.7 | 
-| goats            |      90.0 |     100.0 |     140.0 |     170.0 |     149.9 |     135.9 |     138.8 |     142.8 |     146.9 |     150.9 |     154.9 |     158.9 |     163.0 | +^ goats            |      90.0 |     100.0 |     140.0 |     170.0 |     149.9 |     135.9 |     138.8 |     142.8 |     146.9 |     150.9 |     154.9 |     158.9 |     163.0 | 
-| swine            |  26,502.5 |  20,387.3 |  21,767.7 |  22,742.8 |  22,244.4 |  22,978.5 |  22,761.2 |  22,920.8 |  22,019.2 |  21,596.4 |  21,622.0 |  19,728.6 |  17,692.3 | +^ swine            |  26,502.5 |  20,387.3 |  21,767.7 |  22,742.8 |  22,244.4 |  22,978.5 |  22,761.2 |  22,920.8 |  22,019.2 |  21,596.4 |  21,622.0 |  19,728.6 |  17,692.3 | 
-| laying hens      |  53,450.5 |  47,575.8 |  48,640.0 |  43,641.6 |  41,700.5 |  50,619.3 |  51,935.5 |  52,571.1 |  53,206.6 |  53,842.1 |  54,477.6 |  55,324.7 |  57,092.7 | +^ laying hens      |  53,450.5 |  47,575.8 |  48,640.0 |  43,641.6 |  41,700.5 |  50,619.3 |  51,935.5 |  52,571.1 |  53,206.6 |  53,842.1 |  54,477.6 |  55,324.7 |  57,092.7 | 
-| broilers         |  35,393.0 |  46,625.9 |  61,940.7 |  76,045.0 |  98,389.7 |  94,909.4 |  93,791.3 |  93,458.7 |  93,126.1 |  92,793.5 |  92,461.0 |  92,461.0 |  92,461.0 | +^ broilers         |  35,393.0 |  46,625.9 |  61,940.7 |  76,045.0 |  98,389.7 |  94,909.4 |  93,791.3 |  93,458.7 |  93,126.1 |  92,793.5 |  92,461.0 |  92,461.0 |  92,461.0 | 
-| turkeys          |   5,029.2 |   6,742.0 |   8,893.1 |  10,611.1 |  11,344.0 |  12,658.5 |  12,359.9 |  12,164.7 |  11,969.5 |  11,774.3 |  11,579.1 |  11,579.1 |  11,579.1 | +^ turkeys          |   5,029.2 |   6,742.0 |   8,893.1 |  10,611.1 |  11,344.0 |  12,658.5 |  12,359.9 |  12,164.7 |  11,969.5 |  11,774.3 |  11,579.1 |  11,579.1 |  11,579.1 | 
-| pullets          |  17,210.8 |  16,149.2 |  17,284.1 |  16,050.9 |  14,827.0 |  13,828.3 |  12,921.8 |  12,736.3 |  12,550.7 |  12,365.1 |  12,179.6 |  12,179.6 |  12,179.6 | +^ pullets          |  17,210.8 |  16,149.2 |  17,284.1 |  16,050.9 |  14,827.0 |  13,828.3 |  12,921.8 |  12,736.3 |  12,550.7 |  12,365.1 |  12,179.6 |  12,179.6 |  12,179.6 | 
-| ducks            |   2,013.7 |   1,933.7 |   2,055.7 |   2,352.2 |   3,164.3 |   2,410.8 |   2,236.4 |   2,209.1 |   2,181.9 |   2,154.6 |   2,127.4 |   2,127.4 |   2,127.4 | +^ ducks            |   2,013.7 |   1,933.7 |   2,055.7 |   2,352.2 |   3,164.3 |   2,410.8 |   2,236.4 |   2,209.1 |   2,181.9 |   2,154.6 |   2,127.4 |   2,127.4 |   2,127.4 | 
-| geese            |     781.5 |     617.0 |     404.8 |     329.5 |     278.1 |     400.8 |     329.0 |     327.7 |     326.3 |     324.9 |     323.5 |     323.5 |     323.5 | +^ geese            |     781.5 |     617.0 |     404.8 |     329.5 |     278.1 |     400.8 |     329.0 |     327.7 |     326.3 |     324.9 |     323.5 |     323.5 |     323.5 | 
-| deer             |     155.8 |     204.0 |     252.3 |     261.5 |     270.7 |     279.9 |     281.7 |     283.5 |     285.4 |     287.2 |     289.1 |     290.9 |     292.7 | +^ deer             |     155.8 |     204.0 |     252.3 |     261.5 |     270.7 |     279.9 |     281.7 |     283.5 |     285.4 |     287.2 |     289.1 |     290.9 |     292.7 | 
-| rabbits          |   1,851.4 |   1,565.6 |   1,268.9 |     997.0 |     864.2 |     720.7 |     691.2 |     642.7 |     608.3 |     593.9 |     548.4 |     470.0 |     431.1 | +^ rabbits          |   1,851.4 |   1,565.6 |   1,268.9 |     997.0 |     864.2 |     720.7 |     691.2 |     642.7 |     608.3 |     593.9 |     548.4 |     470.0 |     431.1 | 
-| ostrich          |  NO       |       1.2 |       2.5 |       3.7 |       4.9 |       7.7 |       7.4 |       7.4 |       7.9 |       7.4 |       7.9 |       6.1 |       5.1 | +^ ostrich          |  NO       |       1.2 |       2.5 |       3.7 |       4.9 |       7.7 |       7.4 |       7.4 |       7.9 |       7.4 |       7.9 |       6.1 |       5.1 | 
-| fur animals      |     179.9 |     179.9 |     179.9 |     153.5 |     121.7 |      34.4 |      24.7 |      15.0 |       5.3 |       5.3 |  NO       |  NO       |  NO       |+^ fur animals      |     179.9 |     179.9 |     179.9 |     153.5 |     121.7 |      34.4 |      24.7 |      15.0 |       5.3 |       5.3 |  NO       |  NO       |  NO       |
  
 ==== Additional data ==== ==== Additional data ====