meta data for this page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sector:energy:fuel_combustion:transport:railways:start [2023/12/12 13:52] – [Table] kotzulla | sector:energy:fuel_combustion:transport:railways:start [2024/12/03 10:18] (current) – old revision restored (2024/11/06 13:54) kotzulla | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 1.A.3.c - Transport: Railways ====== | ====== 1.A.3.c - Transport: Railways ====== | ||
| - | |||
| ===== Short description ===== | ===== Short description ===== | ||
| Line 6: | Line 5: | ||
| In category //1.A.3.c - Railways//, emissions from fuel combustion in German railways and from the related abrasion and wear of contact line, braking systems and tyres on rails are reported. | In category //1.A.3.c - Railways//, emissions from fuel combustion in German railways and from the related abrasion and wear of contact line, braking systems and tyres on rails are reported. | ||
| - | ^ Category Code | + | ^  Category Code                          ^ | 
| - | | 1.A.3.c | + | |  1.A.3.c | 
| |  {{page> | |  {{page> | ||
| + | \\ | ||
| - | ^                                         ^ NO< | + | ^  NO< | 
| - | ^ Key Source by: | + | |  -/-                                    |  -/-    |  -/- | 
| - | |  {{page> | + | |  {{page> | 
| - | Germany' | + | Germany' | 
| ===== Methodology ===== | ===== Methodology ===== | ||
| Line 22: | Line 21: | ||
| === Activity Data === | === Activity Data === | ||
| - | Basically, total inland deliveries of //diesel oil// are available from the National Energy Balances (NEBs) (AGEB, | + | Basically, total inland deliveries of //diesel oil// are available from the National Energy Balances (NEBs) (AGEB, | 
| Data on the consumption of biodiesel in railways is provided in the NEBs as well, from 2004 onward. But as the NEBs do not provide a solid time series regarding most recent years, the data used for the inventory is estimated based on the prescribed shares of biodiesel to be added to diesel oil. | Data on the consumption of biodiesel in railways is provided in the NEBs as well, from 2004 onward. But as the NEBs do not provide a solid time series regarding most recent years, the data used for the inventory is estimated based on the prescribed shares of biodiesel to be added to diesel oil. | ||
| Line 29: | Line 28: | ||
| __Table 1: Overview of activity-data sources for domestic fuel sales to railway operators__ | __Table 1: Overview of activity-data sources for domestic fuel sales to railway operators__ | ||
| - | ^ Activity | + | ^ Activity | 
| - | | combustion of: | + | | combustion of: | 
| - | | Diesel oil                                                                  | as of 1990: NEB lines 74 and 61: ' | + | | Diesel oil                                                                  | 1990-2004: NEB lines 74 & 61: ' | 
| - | | Biodiesel | + | | Biodiesel | 
| - | | Hard coal                                                                   | 1990-1994: NEB lines 74; 1995-2004: | + | | Hard coal                                                                   | 1990-1994: NEB line 74; 1995-2004: | 
| - | | Hard coal coke                                                              | 1990-1997: NEB lines 74 and 61; 1998-2004: | + | | Hard coal coke                                                              | 1990-1997: NEB lines 74 & 61; 1998-2004: | 
| - | | Raw lignite | + | | Raw lignite | 
| - | | Lignite briquettes | + | | Lignite briquettes | 
| - | | **abrasion and wear of contact line, braking systems and tyres on rails: | + | | **abrasion and wear of contact line, braking systems and tyres on rails: | 
| - | | transport performance data                                                  | in Mio ptkm (performance-tonne-kilometers) derived from the TREMOD model (= weight of entire train incl. engine and load (performance tonnes [pt]) multiplied by mileage [km]) | + | | transport performance data | in Mio ptkm (performance-ton-kilometers) derived from the TREMOD model | | 
| __Table 2: Annual fuel consumption in German railways, in terajoules__ | __Table 2: Annual fuel consumption in German railways, in terajoules__ | ||
| | | | | ||
| | **Diesel Oil** | 38,605 | 31,054 | 25,410 | 18,877 | 14,626 | 13,321 | 13,775 | 11,344 | 9,425 | 10,747 | 10,782 | 11,072 | 10,464 | | | **Diesel Oil** | 38,605 | 31,054 | 25,410 | 18,877 | 14,626 | 13,321 | 13,775 | 11,344 | 9,425 | 10,747 | 10,782 | 11,072 | 10,464 | | ||
| - | | **Biodiesel** | + | | **Biodiesel** | 
| ^ Liquids TOTAL | ^ Liquids TOTAL | ||
| - | | **Lignite Briquettes** | + | | **Lignite Briquettes** | 
| - | | **Raw Lignite** | + | |
| | **Hard Coal** | | **Hard Coal** | ||
| | **Hard Coal Coke** | | **Hard Coal Coke** | ||
| Line 53: | Line 51: | ||
| The use of other fuels – such as vegetable oils or gas – in private narrow-gauge railway vehicles has not been included to date and may still be considered negligible. | The use of other fuels – such as vegetable oils or gas – in private narrow-gauge railway vehicles has not been included to date and may still be considered negligible. | ||
| + | |||
| + | {{ : | ||
| + | {{ : | ||
| - | __Table 3: Annual transport performance, | + | __Table 3: Annual transport performance | 
| - | | ^ 1990 ^ 1995 ^ 2000 ^ 2005 ^ 2010 ^ 2015 ^ 2016 ^ 2017 ^ 2018 ^ 2019 ^ 2020 ^ 2021 ^ 2022 ^ | + | | | 
| - | | **Diesel | + | | **Diesel** | 
| - | | **Electric | + | | **Electric** | 
| - | ^ Ʃ 1.A.3.c | + | ^ Ʃ 1.A.3.c | 
| + | \\ | ||
| + | |||
| + | Transport performance showed only a moderate pandemic-related decrease in 2020 and has fully recovered in 2021 and 2022. | ||
| - | {{ : | ||
| - | {{ : | ||
| - | Regarding particulate-matter and heavy-metal emissions from **abrasion and wear of contact line, braking systems, tyres on rails**, annual transport performances of railway vehicles with electrical and Diesel traction derived from Knörr et al. (2022a) [(KNOERR2022a)] are applied as activity data. | + | Regarding particulate-matter and heavy-metal emissions from **abrasion and wear of contact line, braking systems, tyres on rails**, annual transport performances of railway vehicles with electrical and Diesel traction derived from Knörr et al. (2023a) [(KNOERR2023a)] are applied as activity data. | 
| ==== Emission factors ==== | ==== Emission factors ==== | ||
| - | The (implied) emission factors used here for estimating **emissions from diesel fuel combustion** of very different quality: | + | The (implied) emission factors used here for estimating **emissions from diesel fuel combustion** | 
| - | For main pollutants, CO and PM, annual tier2 IEF computed within the TREMOD model are used, representing the development of German railway fleet, fuel quality and mitigation technologies [((bibcite 4))]. | + | |
| + | For the main pollutants, CO and PM, annual tier2 IEF computed within the TREMOD model are used, representing the development of German railway fleet, fuel quality and mitigation technologies [(KNOERR2023a)]. | ||
| On the other hand, constant default values from (EMEP/EEA, 2019) [(EMEPEEA2019)] are used for all reported PAHs and heavy metals and from Rentz et al. (2008) [(RENTZ2008)] regarding PCDD/F. | On the other hand, constant default values from (EMEP/EEA, 2019) [(EMEPEEA2019)] are used for all reported PAHs and heavy metals and from Rentz et al. (2008) [(RENTZ2008)] regarding PCDD/F. | ||
| As no emission factors are available for HCB and PCBs, no such emissions have been calculated yet. | As no emission factors are available for HCB and PCBs, no such emissions have been calculated yet. | ||
| Line 99: | Line 102: | ||
| | **Hard coal coke** | | **Hard coal coke** | ||
| - | __Table 5: Country-specific emission factors for abrasive emissions, in g/km__ | + | __Table 5: Country-specific emission factors for abrasive emissions, in [g/performance-tonnes km] and for 2022__ | 
| ^ | ^ | ||
| - | ^ Contact line < | + | ^ Contact line < | 
| - | ^ Tyres on rails < | + | ^ Tyres on rails < | 
| ^ Braking system < | ^ Braking system < | ||
| ^ Current collector < | ^ Current collector < | ||
| Line 152: | Line 155: | ||
| ===== Recalculations ===== | ===== Recalculations ===== | ||
| - | Given the revised NEB 2020, both the **activity | + | **Activity | 
| __Table 5: Revised fuel consumption data 2020, in terajoule__ | __Table 5: Revised fuel consumption data 2020, in terajoule__ | ||
| - | |                      ^ | + | |                      ^ | 
| - | ^ current submission | + | ^ current submission | 
| - | ^ previous submission | + | ^ previous submission | 
| - | ^ absolute change | + | ^ absolute change | 
| - | ^ relative change | + | ^ relative change | 
| - | Due to the routine revision of the TREMOD model [(KNOERR2022a)], tier2 **emission factors** changed for recent years. | + | Furthermore, | 
| - | __Table 6: Revised country-specific emission factors | + | In addition, the transport performance data as activity data for the estimation of abrasive emissions from current line, wheels and brakes have been revised for more recent years: | 
| - | | | + | |
| - | | **Non-methane volatile organic compounds - NMVOC** | + | |
| - | ^ current submission | + | |
| - | ^ previous submission | + | |
| - | ^ absolute change | + | |
| - | ^ relative change | + | |
| - | | **Nitrogen oxides - NO< | + | |
| - | ^ current submission | + | |
| - | ^ previous submission | + | |
| - | ^ absolute change | + | |
| - | ^ relative change | + | |
| - | | **Black carbon - BC** | + | |
| - | ^ current submission | + | |
| - | ^ previous submission | + | |
| - | ^ absolute change | + | |
| - | ^ relative change | + | |
| - | | **Particulate matter - PM** (PM< | + | |
| - | ^ current submission | + | |
| - | ^ previous submission | + | |
| - | ^ absolute change | + | |
| - | ^ relative change | + | |
| - | | **Carbon monoxide - CO**                                                |        | | + | |
| - | ^ current submission | + | |
| - | ^ previous submission | + | |
| - | ^ absolute change | + | |
| - | ^ relative change | + | |
| - | + | __Table 7: Revised transport performance data 2017-2021, in [Mio km]__ | |
| - | Furthermore, | + | |                      ^  2017    ^  2018    ^  2019    ^  2020 | 
| - | + | ^ current submission | |
| - | __Table 7: Revised transport performance data, in [Mio km]__ | + | ^ previous submission | 
| - | | | + | ^ absolute change | 
| - | ^ current submission | + | ^ relative change | 
| - | ^ previous submission | + | |
| - | ^ absolute change | + | |
| - | ^ relative change | + | |
| Abrasive particulate matter and heavy metal emissions were revised accordingly. | Abrasive particulate matter and heavy metal emissions were revised accordingly. | ||
| <WRAP center round info 65%> | <WRAP center round info 65%> | ||
| - | For **pollutant-specific information on recalculated emission estimates for Base Year and 2020**, please see the recalculation tables following [[general: | + | For **pollutant-specific information on recalculated emission estimates for Base Year and 2021**, please see the recalculation tables following [[general: | 
| </ | </ | ||
| Line 221: | Line 195: | ||
| The EF provided in the 2019 EMEP/EEA Guidebook [(EMEPEEA2019)] represent summatory values for (i) the fuel's and (ii) the lubricant' | The EF provided in the 2019 EMEP/EEA Guidebook [(EMEPEEA2019)] represent summatory values for (i) the fuel's and (ii) the lubricant' | ||
| - | [(KNOERR2022a> | + | [(AGEB2023> | 
| - | [(AGEB2022> | + | [(EMEPEEA2023>EMEP/EEA, 2019: EMEP/EEA air pollutant emission inventory guidebook – 2023, https:// | 
| - | [(BAFA2022>BAFA, 2022: Federal Office of Economics and Export Control (Bundesamt für Wirtschaft und Ausfuhrkontrolle, BAFA): Amtliche Mineralöldaten für die Bundesrepublik Deutschland; | + | |
| - | https:// | + | |
| [(MWV2021> | [(MWV2021> | ||
| [(HEDEL2012> | [(HEDEL2012> | ||
| [(ILLICHMANN2016> | [(ILLICHMANN2016> | ||
| [(HASENBALG2021> | [(HASENBALG2021> | ||
| + | [(KNOERR2023a> | ||
| [(EMEPEEA2019> | [(EMEPEEA2019> | ||
| [(RENTZ2008> | [(RENTZ2008> | ||
| [(KNOERR2009> | [(KNOERR2009> | ||
| - | |||
| - | |||
 
