meta data for this page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sector:energy:fuel_combustion:transport:railways:start [2024/11/29 10:59] – [Table] kotzulla | sector:energy:fuel_combustion:transport:railways:start [2024/12/03 10:18] (current) – old revision restored (2024/11/06 13:54) kotzulla | ||
|---|---|---|---|
| Line 40: | Line 40: | ||
| __Table 2: Annual fuel consumption in German railways, in terajoules__ | __Table 2: Annual fuel consumption in German railways, in terajoules__ | ||
| - | | | + | | | 
| - | | **Diesel Oil**          |  38,605 |  31,054 |  25,410 |  18,877 |  14,626 |  13,321 |  13,775 |  11,344 |   9,425 |  10,747 |  10,782 |  11,072 |  10,482 |  10, | + | | **Diesel Oil** | 38,605 | 31,054 | 25,410 | 18,877 | 14,626 | 13,321 | 13,775 | 11,344 | 9,425 | 10,747 | 10,782 | 11,072 | 10,464 | | 
| - | | **Biodiesel** | + | | **Biodiesel** | 
| - | ^ Liquids TOTAL | + | ^ Liquids TOTAL | 
| - | | **Lignite Briquettes** | + | | **Lignite Briquettes** | 
| - | | **Hard Coal** | + | | **Hard Coal** | 
| - | | **Hard Coal Coke** | + | | **Hard Coal Coke** | 
| - | ^ Solids TOTAL            ^   2,776 ^   1,627 ^     655 ^     283 ^     332 ^     352 ^     363 ^     368 ^     367 ^     363 ^ | + | ^ Solids TOTAL ^ 2,776 ^ 1,627 ^ 655 ^ 283 ^ 332 ^ 352 ^ 363 ^ 368 ^ 367 ^ 363 ^ 308 ^ 327 ^ 327 ^ | 
| - | ^ Ʃ 1.A.3.c | + | ^ Ʃ 1.A.3.c | 
| The use of other fuels – such as vegetable oils or gas – in private narrow-gauge railway vehicles has not been included to date and may still be considered negligible. | The use of other fuels – such as vegetable oils or gas – in private narrow-gauge railway vehicles has not been included to date and may still be considered negligible. | ||
| Line 56: | Line 56: | ||
| __Table 3: Annual transport performance by mode of traction, in Mio tkm (ton-kilometers)__ | __Table 3: Annual transport performance by mode of traction, in Mio tkm (ton-kilometers)__ | ||
| - | | | + | | | 
| - | | **Diesel** | + | | **Diesel** | 
| - | | **Electric** | + | | **Electric** | 
| - | ^ Ʃ 1.A.3.c | + | ^ Ʃ 1.A.3.c | 
| \\ | \\ | ||
| Line 85: | Line 85: | ||
| __Table 3: Annual country-specific emission factors for diesel fuels< | __Table 3: Annual country-specific emission factors for diesel fuels< | ||
| - | | | + | | | 
| - | ^ NH< | + | ^ NH< | 
| - | ^ NMVOC | + | ^ NMVOC | 
| - | ^ NO< | + | ^ NO< | 
| - | ^ SO< | + | ^ SO< | 
| - | ^ PM< | + | ^ PM< | 
| - | ^ BC< | + | ^ BC< | 
| - | ^ CO              |    287 |    292 |    255 |    162 |    121 |   95.8 |   95.1 |   94.0 |   91.4 | | + | ^ CO              |    287 |    292 |    255 |    162 |    121 |   95.8 |   94.6 |   93.6 |   90.9 | | 
| < | < | ||
| < | < | ||
| Line 158: | Line 158: | ||
| __Table 5: Revised fuel consumption data 2020, in terajoule__ | __Table 5: Revised fuel consumption data 2020, in terajoule__ | ||
| - | |                      ^  1990 | + | |                      ^  1990 | 
| - | ^ current submission | + | ^ current submission | 
| - | ^ previous submission | + | ^ previous submission | 
| - | ^ absolute change | + | ^ absolute change | 
| - | ^ relative change | + | ^ relative change | 
| Furthermore, | Furthermore, | ||
 
