meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

sector:energy:fugitive:start [2024/03/18 11:01] – [Recalculations] boettchersector:energy:fugitive:start [2024/11/06 14:54] (current) – external edit 127.0.0.1
Line 50: Line 50:
 **Difference between Submission 2024 against 2023** **Difference between Submission 2024 against 2023**
  
-__Table: Revision of emission estimates, change against submission 2022 in [kt]__+__Table: Revision of emission estimates, change against submission 2023 in [kt]__
  
-|                    |        ^  1990   ^  1995   ^  2000   ^  2005   ^  2010   ^  2015   ^  2020   +|                    |        ^  1990  ^  1995  ^  2000  ^  2005  ^  2010  ^  2015  ^  2020   2021  
-^  PM<sub>2.5</sub>  | 1.B.1  |  0,00    0,00   |  0,00   |  0,00    0,00    0,00    0,00   | +^  PM<sub>2.5</sub>  | 1.B.1  |   0.00 |   0.00   0.00   0.00 |   0.00 |   0.00 |   0.00   0.00 
-:::                | 1.B.2  |  0,00    0,00   |  0,00    0,00    0,00    0,00    0,00   | +:::                | 1.B.2  |   0.00 |   0.00   0.00 |   0.00 |   0.00 |   0.00 |   0.00   0.00 
-^  PM<sub>10</sub>   | 1.B.1  |  0,00    0,00    0,00    0,00    0,00    0,00    0,00   | +^  PM<sub>10</sub>   | 1.B.1  |   0.00 |   0.00 |   0.00 |   0.00 |   0.00 |   0.00 |   0.00   0.00 
-:::                | 1.B.2  |  0,00    0,00   |  0,00    0,00    0,00    0,00    0,00   | +:::                | 1.B.2  |   0.00 |   0.00   0.00 |   0.00 |   0.00 |   0.00 |   0.00   0.00 
-^  TSP               | 1.B.1  |  0,00   |  0,00   |  -0,97  |  -2,06  |  -2,94   -3,71  |  -2,24  +^  TSP               | 1.B.1  |  -4.10 |  -3.32 |  -4.13 |  -4.20 |  -5.12 |  -5.42 |  -3.92 |  -4.33 
-:::                | 1.B.2  |  0,00    0,00    0,00    0,00    0,00    0,00    0,00   | +:::                | 1.B.2  |   0.00 |   0.00 |   0.00 |   0.00 |   0.00 |   0.00 |   0.00   0.00 
-^  NMVOC             | 1.B.1  |  0,00   |  0,00   |  0,00   |  0,00   |  0,00   |  0,00   |  -0,01  | +^  NMVOC             | 1.B.1  |  -2.11 |  -1.71 |  -2.13 |  -2.17 |  -2.64 |  -2.80 |  -2.02 |  -2.23 
-:::                | 1.B.2  |  -0,97   -1,85   -2,15   -2,17   -1,76  |  0,21   |  2,27   | +:::                | 1.B.2  |   0.10   0.13   0.14 |   0.15 |   0.16   0.16 |   0.17 |   0.21 
-   Hg              | 1.B.1  |  0,00    0,00    0,00    0,00    0,00    0,00    0,00   | + Hg                | 1.B.1  |   0.00 |   0.00 |   0.00 |   0.00 |   0.00 |   0.00 |   0.00   0.00 
-:::                | 1.B.2  |  0,000016   |  0,000019    0,000020   |  0,000019    0,000013   |  0,000010   |  0,000006   |+:::                | 1.B.2  |   0.00 |   0.00   0.00 |   0.00   0.00 |   0.00   0.00 |   0.00 |
  
  
 <WRAP center round info 60%> <WRAP center round info 60%>
-For **pollutant-specific information on recalculated emission estimates reported for Base Year and 2020**, please see the recalculation tables following chapter [[general:recalculations:start|Chapter 8.1 - Recalculations]].+For **pollutant-specific information on recalculated emission estimates reported for Base Year and 2021**, please see the recalculation tables following chapter [[general:recalculations:start|Chapter 8.1 - Recalculations]].
 </WRAP> </WRAP>