meta data for this page
This is an old revision of the document!
2.I - Wood Processing
| Category Code | Method | AD | EF | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.I | T1 | NS | CS | ||||||||||||
| Key Category | SO₂ | NOₓ | NH₃ | NMVOC | CO | BC | Pb | Hg | Cd | Diox | PAH | HCB | TSP | PM₁₀ | PM₂ ₅ |
| 2.I | - | - | - | -/- | - | - | - | - | - | - | - | - | -/- | -/- | -/- |
jump to: Search / User Tools / Main Content / Change Content Width
German Informative Inventory Report
This is an old revision of the document!
| Category Code | Method | AD | EF | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.I | T1 | NS | CS | ||||||||||||
| Key Category | SO₂ | NOₓ | NH₃ | NMVOC | CO | BC | Pb | Hg | Cd | Diox | PAH | HCB | TSP | PM₁₀ | PM₂ ₅ |
| 2.I | - | - | - | -/- | - | - | - | - | - | - | - | - | -/- | -/- | -/- |
Click to view Legend
Click to hide Legend
| Method(s) applied | |
|---|---|
| D | Default |
| T1 | Tier 1 / Simple Methodology * |
| T2 | Tier 2* |
| T3 | Tier 3 / Detailed Methodology * |
| C | CORINAIR |
| CS | Country Specific |
| M | Model |
| * as described in the EMEP/EEA Emission Inventory Guidebook - 2019, in category chapters. | |
| (source for) Activity Data | |
| NS | National Statistics |
| RS | Regional Statistics |
| IS | International Statistics |
| PS | Plant Specific |
| As | Associations, business organisations |
| Q | specific Questionnaires (or surveys) |
| M | Model / Modelled |
| C | Confidential |
| (source for) Emission Factors | |
| D | Default (EMEP Guidebook) |
| CS | Country Specific |
| PS | Plant Specific |
| M | Model / Modelled |
| C | Confidential |