meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:key_categories:start [2024/04/29 09:39] – [Table] kotzullageneral:key_categories:start [2026/03/30 16:09] (current) – [Table] kotzulla
Line 2: Line 2:
 The table below shows the key category analysis for the current reporting year. Dominant source categories vary largely for different pollutants. The key category analysis was carried out in accordance with the EMEP/UNECE guidebook for the base year (1990/1995/2000) and the actual year. Due to missing information on uncertainties, a tier 1 key category analysis was selected. Thus, the table gives "L" for category-pollutant combinations being key categories because of the high level of emissions. "T" indicates key categories resulting from trend analysis. The table below shows the key category analysis for the current reporting year. Dominant source categories vary largely for different pollutants. The key category analysis was carried out in accordance with the EMEP/UNECE guidebook for the base year (1990/1995/2000) and the actual year. Due to missing information on uncertainties, a tier 1 key category analysis was selected. Thus, the table gives "L" for category-pollutant combinations being key categories because of the high level of emissions. "T" indicates key categories resulting from trend analysis.
  
-^                                         ^  Pollutant                                                                                                                                                                                                                                                                                      |||||||||||||||||||||||||| +^                                         ^  Pollutant                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |||||||||||||||||||||||||| 
-^ Category Code                           ^  NO<sub>x</sub>  ^  NMVOC    ^  SO<sub>2</sub>  ^  NH<sub>3</sub>  ^  PM<sub>2.5</sub>  ^  PM<sub>10</sub>  ^  TSP      ^  BC       ^  CO       ^  Pb       ^  Cd       ^  Hg       ^  As   ^  Cr   ^  Cu   ^  Ni   ^  Se   ^  Zn   ^  PCDD/F   ^  B(a)P  ^  B(b)F  ^  B(k)F  ^  I(x)P  ^  PAH1-4   ^  HCB      ^  PCBs  ^ +^ Category Code                           ^  NO<sub>x</sub>                                                                                                                                                                                            ^  NMVOC    ^  SO<sub>2</sub>  ^  NH<sub>3</sub>  ^  PM<sub>2.5</sub>  ^  PM<sub>10</sub>  ^  TSP      ^  BC       ^  CO       ^  Pb       ^  Cd       ^  Hg       ^  As       ^  Cr       ^  Cu       ^  Ni       ^  Se       ^  Zn       ^  PCDD/F   ^  B(a)P    ^  B(b)F    ^  B(k)F    ^  I(x)P    ^  PAH1-4   ^  HCB      ^  PCBs     ^ 
-^ 1.A.1.a                                 |  **L/T**         |  -/-      |  **L/T**         |  -/-             |  **L/T**           |  **L/T**          |  **L/T**  |  -/-      |  **L/-**  |  -/-      |  **L/T**  |  **L/T**  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  **L/T**  |  -/-    |  -/-    |  -/-    |  -/-    |  -/-      |  **L/-**  |  -/-   | +^ 1.A.1.a                                 |  **L/T**                                                                                                                                                                                                   |  -/-      |  **L/T**         |  -/-             |  **L/T**           |  **L/T**          |  **L/T**  |  -/-      |  **L/-**  |  -/-      |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  -/-      | **L/T**   |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  **L/-**  |  **L/T**  | 
-^ 1.A.1.b                                 |  -/-             |  -/-      |  **L/-**         |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  **L/-**  |  -/-      |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-      |  -/-    |  IE     |  IE     |  IE     |  -/-      |  -/-      |  -/-   | +^ 1.A.1.b                                 |  -/-                                                                                                                                                                                                       |  -/-      |  **L/-**         |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  **L/-**  |  **L/-**  |  **L/-**  |  -/-      |  -/-      |  **L/-**  |  **L/T**  |  -/-      |  -/-      |  -/-      |  IE       |  IE       |  IE       |  -/-      |  -/-      |  -/-      | 
-^ 1.A.1.c                                 |  **L/T**         |  -/-      |  **L/T**         |  -/-             |  **-/T**           |  **-/T**          |  **L/T**  |  -/-      |  -/-      |  -/-      |  **L/T**  |  **L/T**  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-      |  -/-    |  -/-    |  -/-    |  -/-    |  -/-      |  -/-      |  -/-   | +^ 1.A.1.c                                 |  **L/T**                                                                                                                                                                                                   |  -/-      |  **L/T**         |  -/-             |  **-/T**           |  **-/-**          |  **L/T**  |  -/-      |  -/-      |  -/-      |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  -/-      |  **L/T**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      | 
-^ 1.A.2.a                                 |  **-/T**         |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  NE       |  -/-      |  IE       |  IE       |  -/-      |  NE   |  NE   |  NE   |  NE   |  NE   |  NE   |  -/-      |  -/-    |  NE     |  NE     |  NE     |  -/-      |  NA       |  NA    | +^ 1.A.2.a                                 |  **-/T**                                                                                                                                                                                                   |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  NE       |  -/-      |  IE       |  IE       |  -/-      |  NE       |  NE       |  NE       |  NE       |  NE       |  NE       |  -/-      |  -/-      |  NE       |  NE       |  NE       |  -/-      |  NA       |  NA       | 
-^ 1.A.2.b                                 |  -/-             |  -/-      |  -/-             |  -/-             |  IE                |  IE               |  IE       |  IE       |  -/-      |  IE       |  IE       |  IE       |  IE   |  IE   |  IE   |  IE   |  IE   |  IE   |  IE       |  IE     |  IE     |  IE     |  IE     |  IE       |  IE       |  IE    | +^ 1.A.2.b                                 |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  IE                |  IE               |  IE       |  IE       |  -/-      |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       | 
-^ 1.A.2.c                                 |  IE              |  IE       |  IE              |  IE              |  IE                |  IE               |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE   |  IE   |  IE   |  IE   |  IE   |  IE   |  IE       |  IE     |  IE     |  IE     |  IE     |  IE       |  IE       |  IE    | +^ 1.A.2.c                                 |  IE: Energy-related emissions from power plants and boiler systems are reported in NFR 1.A.2.g vii whereas process related emissions aire reported in NFR 2.B.                                                                                                                                                                                                                                                                                                                                                               |||||||||||||||||||||||||| 
-^ 1.A.2.d                                 |  IE              |  IE       |  IE              |  IE              |  IE                |  IE               |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE   |  IE   |  IE   |  IE   |  IE   |  IE   |  IE       |  IE     |  IE     |  IE     |  IE     |  IE       |  IE       |  IE    | +^ 1.A.2.d                                 |  IE: Emissions from power plants and boiler systems are reported in NFR 1.A.2.g viii whereas all process-related emissions as well as emissions from black liquor incineration are reported in NFR 2.H.1.                                                                                                                                                                                                                                                                                                                    |||||||||||||||||||||||||| 
-^ 1.A.2.e                                 |  -/-             |  -/-      |  -/-             |  -/-             |  IE                |  IE               |  IE       |  IE       |  -/-      |  NE       |  NE       |  NE       |  NE   |  NE   |  NE   |  NE   |  NE   |  NE   |  NE       |  NE     |  NE     |  NE     |  NE     |  NE       |  NA       |  NA    | +^ 1.A.2.e                                 |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  IE                |  IE               |  IE       |  IE       |  -/-      |  NE       |  NE       |  NE       |  NE       |  NE       |  NE       |  NE       |  NE       |  NE       |  NE       |  NE       |  NE       |  NE       |  NE       |  NE       |  NA       |  NA       | 
-^ 1.A.2.f                                 |  -/-             |  -/-      |  -/-             |  -/-             |  IE                |  IE               |  IE       |  IE       |  -/-      |  NA       |  NA       |  NA       |  NA   |  NA   |  NA   |  NA   |  NA   |  NA   |  NA       |  NA     |  NA     |  NA     |  NA     |  NA       |  NA       |  NA    | +^ 1.A.2.f                                 |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  IE                |  IE               |  IE       |  IE       |  -/-      |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       | 
-^ 1.A.2.g.vii                             |  -/-             |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  **L/-**  |  -/-      |  -/-      |  -/-      |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-      |  -/-    |  -/-    |  -/-    |  -/-    |  -/-      |  NE       |  NE    | +^ 1.A.2.g.vii                             |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  **L/-**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  NE       | 
-^ 1.A.2.g.viii                            |  **L/T**         |  -/-      |  **L/T**         |  -/-             |  **L/-**           |  -/-              |  **L/T**  |  -/-      |  -/-      |  -/-      |  **L/T**  |  **L/T**  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  **L/T**  |  -/-    |  IE     |  IE     |  IE     |  **-/T**  |  -/-      |  -/-   | +^ 1.A.2.g.viii                            |  **L/T**                                                                                                                                                                                                   |  -/-      |  **L/T**         |  -/-             |  **L/-**           |  -/-              |  **L/T**  |  -/-      |  -/-      |  -/-      |  **L/-**  |  **L/T**  |  **L/T**  |  **-/T**  |  -/-      |  **L/T**  |  -/-      |  **L/T**  |  **L/T**  |  **-/T**  |  IE       |  IE       |  IE       |  **-/T**  |  -/-      |  **L/-**  | 
-^ 1.A.3.a.ii.(i)                          |  -/-             |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  NE       |  -/-    |  -/-    |  -/-    |  -/-    |  -/-      |  NA       |  NA    | +^ 1.A.3.a.ii.(i)                          |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NA       |  NA       | 
-^ 1.A.3.a.i.(i)                           |  -/-             |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  NE       |  -/-    |  -/-    |  -/-    |  -/-    |  -/-      |  NA       |  NA    | +^ 1.A.3.a.i.(i)                           |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NA       |  NA       | 
-^ 1.A.3.b.i                               |  **L/T**         |  **L/T**  |  -/-             |  -/-             |  **L/T**           |  **L/T**          |  -/-      |  **L/T**  |  **L/T**  |  **L/T**  |  -/-      |  -/-      |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-      |  -/-    |  -/-    |  -/-    |  -/-    |  -/-      |  NE       |  -/-   | +^ 1.A.3.b.i                               |  **L/T**                                                                                                                                                                                                   |  **L/T**  |  -/-             |  -/-             |  **L/T**           |  **L/T**          |  -/-      |  **L/T**  |  **L/T**  |  **L/T**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  -/-      | 
-^ 1.A.3.b.ii                              |  **L/-**         |  -/-      |  -/-             |  -/-             |  **L/T**           |  **L/T**          |  -/-      |  **L/T**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-      |  -/-    |  -/-    |  -/-    |  -/-    |  -/-      |  NE       |  -/-   | +^ 1.A.3.b.ii                              |  **L/-**                                                                                                                                                                                                   |  -/-      |  -/-             |  -/-             |  **L/T**           |  **L/T**          |  -/-      |  **L/T**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  -/-      | 
-^ 1.A.3.b.iii                             |  **L/T**         |  -/-      |  -/-             |  -/-             |  **L/T**           |  **L/T**          |  -/-      |  **L/T**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-      |  -/-    |  -/-    |  -/-    |  -/-    |  -/-      |  NE       |  -/-   | +^ 1.A.3.b.iii                             |  **L/T**                                                                                                                                                                                                   |  -/-      |  -/-             |  -/-             |  **L/T**           |  **L/T**          |  -/-      |  **L/T**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  -/-      | 
-^ 1.A.3.b.iv                              |  -/-             |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-      |  -/-    |  -/-    |  -/-    |  -/-    |  -/-      |  NE       |  -/-   | +^ 1.A.3.b.iv                              |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  -/-      | 
-^ 1.A.3.b.v                               |  NA              |  **L/T**  |  NA              |  NA              |  NA                |  NA               |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA   |  NA   |  NA   |  NA   |  NA   |  NA   |  NA       |  NA     |  NA     |  NA     |  NA     |  NA       |  NA       |  NA    | +^ 1.A.3.b.v                               |  NA                                                                                                                                                                                                        |  **L/T**  |  NA              |  NA              |  NA                |  NA               |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       | 
-^ 1.A.3.b.vi                              |  NA              |  NA       |  NA              |  NA              |  **L/-**           |  **L/-**          |  **L/-**  |  **L/-**  |  -        |  **L/-**  |  -/-      |  NA       |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  NA       |  -/-    |  -/-    |  NE     |  -/-    |  -/-      |  NA       |  NA    | +^ 1.A.3.b.vi                              |  NA                                                                                                                                                                                                        |  NA       |  NA              |  NA              |  **L/-**           |  **L/-**          |  **L/-**  |  **L/-**  |  NA       |  **L/-**  |  -/-      |  NA       |  **L/-**  |  **L/-**  |  **L/T**  |  -/-      |  **L/-**  |  **L/T**  |  NA       |  -/-      |  -/-      |  -/-      |  NE       |  -/-      |  NA       |  NA       | 
-^ 1.A.3.b.vii                             |  NA              |  NA       |  NA              |  NA              |  **L/-**           |  **L/-**          |  **L/-**  |  NE       |  -/-      |  -/-      |  -/-      |  NA       |  -/-  |  -/-  |  -/-  |  -/-  |  NE   |  -/-  |  NA       |  NA     |  NA     |  NA     |  NA     |  NA       |  NA       |  NA    | +^ 1.A.3.b.vii                             |  NA                                                                                                                                                                                                        |  NA       |  NA              |  NA              |  **L/-**           |  **L/-**          |  **L/-**  |  -/-      |  -/-      |  -/-      |  -/-      |  NA       |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  -/-      |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       | 
-^ 1.A.3.c                                 |  -/-             |  -/-      |  -/-             |  -/-             |  **L/-**           |  **L/-**          |  **L/-**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-      |  -/-    |  -/-    |  -/-    |  -/-    |  -/-      |  -/-      |  -/-   | +^ 1.A.3.c                                 |  **-/T**                                                                                                                                                                                                   |  -/-      |  -/-             |  -/-             |  **L/-**           |  **L/-**          |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  **L/-**  |  **L/-**  |  **L/T**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      | 
-| **1.A.3.di(ii)**                        |  IE              |  IE       |  IE              |  IE              |  IE                |  IE               |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE   |  IE   |  IE   |  IE   |  IE   |  IE   |  IE       |  IE     |  IE     |  IE     |  IE     |  IE       |  IE       |  IE    | +| **1.A.3.di(ii)**                        |  IE                                                                                                                                                                                                        |  IE       |  IE              |  IE              |  IE                |  IE               |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       | 
-^ 1.A.3.d.ii                              |  **L/-**         |  -/-      |  -/-             |  -/-             |  **L/T**           |  **-/T**          |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-      |  -/-    |  -/-    |  -/-    |  -/-    |  -/-      |  -/-      |  -/-   | +^ 1.A.3.d.ii                              |  **L/-**                                                                                                                                                                                                   |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      | 
-^ 1.A.3.e.i                               |  -/-             |  -/-      |  -/-             |  NA              |  -/-               |  -/-              |  -/-      |  NE       |  -/-      |  NA       |  NA       |  -/-      |  NA   |  NA   |  NA   |  NA   |  NA   |  NA   |  NA       |  NA     |  NA     |  NA     |  NA     |  NA       |  NA       |  NA    | +^ 1.A.3.e.i                               |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  NA              |  -/-               |  -/-              |  -/-      |  NE       |  -/-      |  NA       |  NA       |  -/-      |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       | 
-| **1.A.3.e.ii**                          |  NA              |  NA       |  NA              |  NA              |  NA                |  NA               |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA   |  NA   |  NA   |  NA   |  NA   |  NA   |  NA       |  NA     |  NA     |  NA     |  NA     |  NA       |  NA       |  NA    | +| **1.A.3.e.ii**                          |  NA                                                                                                                                                                                                        |  NA       |  NA              |  NA              |  NA                |  NA               |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       | 
-^                                         ^  NO<sub>x</sub>  ^  NMVOC    ^  SO<sub>2</sub>  ^  NH<sub>3</sub>  ^  PM<sub>2.5</sub>  ^  PM<sub>10</sub>  ^  TSP      ^  BC       ^  CO       ^  Pb       ^  Cd       ^  Hg       ^  As   ^  Cr   ^  Cu   ^  Ni   ^  Se   ^  Zn   ^  PCDD/F   ^  B(a)P  ^  B(b)F  ^  B(k)F  ^  I(x)P  ^  PAH1-4   ^  HCB      ^  PCBs  ^ +^                                         ^  NO<sub>x</sub>                                                                                                                                                                                            ^  NMVOC    ^  SO<sub>2</sub>  ^  NH<sub>3</sub>  ^  PM<sub>2.5</sub>  ^  PM<sub>10</sub>  ^  TSP      ^  BC       ^  CO       ^  Pb       ^  Cd       ^  Hg       ^  As       ^  Cr       ^  Cu       ^  Ni       ^  Se       ^  Zn       ^  PCDD/F   ^  B(a)P    ^  B(b)F    ^  B(k)F    ^  I(x)P    ^  PAH1-4   ^  HCB      ^  PCBs     ^ 
-^ 1.A.4.a.i                               |  -/-             |  **L/T**  |  -/-             |  -/-             |  **L/T**           |  **L/T**          |  **L/T**  |  L-/-     |  **L/T**  |  **L/-**  |  -/-      |  -/-      |  -/-  |  -/-  |  -/-  |  -/-  |  NE   |  -/-  |  **L/-**  |  -      |  -      |  -      |  -      |  **L/-**  |  -/-      |  -/-   | +^ 1.A.4.a.i                               |  -/-                                                                                                                                                                                                       |  **L/T**  |  -/-             |  -/-             |  **L/T**           |  **L/T**          |  **L/T**  |  L-/-     |  **L/T**  |  **L/-**  |  -/-      |  -/-      |  **L/-**  |  -/-      |  -/-      |  -/-      |  NE       |  **L/T**  |  **L/-**  |  **L/-**  |  **L/-**  |  **L/-**  |  **L/-**  |  **L/-**  |  -/-      |  -/-      | 
-^ 1.A.4.a.ii                              |  -/-             |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-      |  -/-    |  -/-    |  -/-    |  -/-    |  -/-      |  NE       |  NE    | +^ 1.A.4.a.ii                              |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  NE       | 
-^ 1.A.4.b.i                               |  **L/-**         |  **L/-**  |  **L/T**         |  -/-             |  **L/T**           |  **L/T**          |  **L/T**  |  **L/-**  |  **L/T**  |  -/-      |  -/-      |  **L/-**  |  -/-  |  -/-  |  -/-  |  -/-  |  NE   |  -/-  |  **L/-**  |  -/-    |  -/-    |  -/-    |  -/-    |  **L/T**  |  **L/-**  |  -/-   | +^ 1.A.4.b.i                               |  **L/-**                                                                                                                                                                                                   |  **L/T**  |  **L/T**         |  -/-             |  **L/T**           |  **L/T**          |  **L/T**  |  **L/-**  |  **L/T**  |  -/-      |  **L/-**  |  **L/-**  |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  **L/T**  |  **L/-**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/-**  |  -/-      | 
-^ 1.A.4.b.ii                              |  -/-             |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-      |  -/-    |  -/-    |  -/-    |  -/-    |  -/-      |  NE       |  NE    | +^ 1.A.4.b.ii                              |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  **L/-**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  NE       | 
-^ 1.A.4.c.i                               |  -/-             |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-  |  -/-  |  -/-  |  -/-  |  NE   |  -/-  |  -/-      |  -/-    |  -/-    |  -/-    |  -/-    |  -/-      |  -/-      |  -/-   | +^ 1.A.4.c.i                               |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      | 
-^ 1.A.4.c.ii                              |  **L/-**         |  -/-      |  -/-             |  -/-             |  **L/T**           |  **L/T**          |  -/-      |  **L/T**  |  **L/-**  |  -/-      |  -/-      |  -/-      |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-      |  -/-    |  -/-    |  -/-    |  -/-    |  -/-      |  NE       |  NE    | +^ 1.A.4.c.ii                              |  **L/-**                                                                                                                                                                                                   |  -/-      |  -/-             |  -/-             |  **L/T**           |  **L/T**          |  -/-      |  **L/T**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  NE       | 
-^ 1.A.4.c.iii                             |  -/-             |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-      |  -/-    |  -/-    |  -/-    |  -/-    |  -/-      |  -/-      |  -/-   | +^ 1.A.4.c.iii                             |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      | 
-^ 1.A.5.a                                 |  -/-             |  **L/T**  |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  NE       |  NE       |  -/-      |  NE   |  NE   |  NE   |  NE   |  NE   |  NE   |  -/-      |  -/-    |  -/-    |  -/-    |  -/-    |  -/-      |  -/-      |  -     | +^ 1.A.5.a                                 |  -/-                                                                                                                                                                                                       |  **L/T**  |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  NE       |  NE       |  -/-      |  NE       |  NE       |  NE       |  NE       |  NE       |  NE       |  -/-      |  -/-      |  **-/T**  |  -/-      |  -/-      |  -/-      |  -/-      |  NE       | 
-^ 1.A.5.b                                 |  **-/T**         |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-  |  -/-      |  -/-    |  -/-    |  -/-    |  -/-    |  -/-      |  -/-      |  -/-   | +^ 1.A.5.b                                 |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      | 
-^ 1.B.1.a                                 |  NA              |  -/-      |  NA              |  NA              |  -/-               |  -/-              |  -/-      |  NA       |  NA       |  NA       |  NA       |  NA       |  NA   |  NA   |  NA   |  NA   |  NA   |  NA   |  NA       |  NA     |  NA     |  NA     |  NA     |  NA       |  NA       |  NA    | +^ 1.B.1.a                                 |  NA                                                                                                                                                                                                        |  -/-      |  NA              |  NA              |  -/-               |  **-/T**          |  -/-      |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       | 
