meta data for this page
DOWNLOADS & LINKS
Additional information availabke from this site include previous Submissions (NFR Tables, IIRs, Adjustment Apllications), Review Reports (UNECE Stage 3, NEC, Adjustments) and pollutant-specific uncertainty spreadsheets (for current submission).
As time allows, further additional and background information will be included here to improve transparency not only for the annual review activities.
INVENTORY SUBMISSIONS
| Data | IIR | ADJUSTMENTS | |||
|---|---|---|---|---|---|
| NFR tables | Online | Link | |||
| Submission 2026 | NFR 2026 @ CDR | UBA DataCube | IIR 2026 (not yet available) | IIR 2026 | No adjustments. |
| Submission 2025 | NFR 2025 @ CDR | UBA DataCube | IIR 2025 | IIR 2025 | No adjustments. |
| Submission 2024 | NFR 2024 @ CDR | UBA DataCube | IIR 2024 | IIR 2024 | No adjustments. |
| Submission 2023 | NFR 2023 @ CDR | NA | IIR 2023 | IIR 2023 | No adjustments. |
| Submission 2022 | NFR 2022 @ CDR | NA | IIR 2022 | IIR 2022 | No adjustments. |
| Submission 2021 | NFR 2021 @ CDR | NA | IIR 2021 | IIR 2021 | Approved Adjustments 2021 |
| Submission 2020 | NFR 2020 @ CDR | NA | NA | IIR 2020 | Approved Adjustments 2020 |
| Submission 2019 | NFR 2019 @ CDR | NA | NA | IIR 2019 | Approved Adjustments 2019 |
| Submission 2018 | NFR 2018 @ CDR | NA | NA | IIR 2018 | Approved Adjustments 2018 |
| Submission 2017 | NFR 2017 @ CDR | NA | NA | NA | Approved Adjustments 2017 |
REVIEW RESULTS
| CLRTAP | NEC | NEC Adjustments | |
|---|---|---|---|
| Submission 2026 | ongoing (March 23rd to May 8th 2026) | scheduled for April 22nd to June 19th 2026 | No adjustments applied. |
| Submission 2025 | Stage 3 Report 2025: Projections | Review Report 2025 | No adjustments applied. |
| Submission 2024 | Stage 3 Report 2024: Solvents | Review Report 2024 | No adjustments applied. |
| Submission 2023 | Stage 3 Report 2023: Agriculture | Review Report 2023 | No adjustments applied. |
| Submission 2022 | Stage 3 Report 2022 | Review Report 2022 | No adjustments applied. |
| Submission 2021 | No Stage 3 Review applied. | Review Report 2021 | NA |
| Submission 2020 | No Stage 3 Review applied. | Review Report 2020 | NA |
| Submission 2019 | No Stage 3 Review applied. | Review Report 2019 | NA |
| Submission 2018 | No Stage 3 Review applied. | Review Report 2018 | NA |
| Submission 2017 | No Stage 3 Review applied. | Review Report 2017 | NA |
| Submission 2016 | No Stage 3 Review applied. | NA | Review Report |
| Submission 2015 | No Stage 3 Review applied. | NA | Review Report |
| Submission 2014 | Stage 3 Report 2014 | NA | Review Report |
POLLUTANT SPECIFIC UNCERTAINTY ANALYSIS
(for current submission only)