meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:key_categories:start [2025/03/05 14:53] – [Table] mielkegeneral:key_categories:start [2026/03/30 16:09] (current) – [Table] kotzulla
Line 4: Line 4:
 ^                                         ^  Pollutant                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |||||||||||||||||||||||||| ^                                         ^  Pollutant                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   ||||||||||||||||||||||||||
 ^ Category Code                           ^  NO<sub>x</sub>                                                                                                                                                                                            ^  NMVOC    ^  SO<sub>2</sub>  ^  NH<sub>3</sub>  ^  PM<sub>2.5</sub>  ^  PM<sub>10</sub>  ^  TSP      ^  BC       ^  CO       ^  Pb       ^  Cd       ^  Hg       ^  As       ^  Cr       ^  Cu       ^  Ni       ^  Se       ^  Zn       ^  PCDD/F   ^  B(a)P    ^  B(b)F    ^  B(k)F    ^  I(x)P    ^  PAH1-4   ^  HCB      ^  PCBs     ^ ^ Category Code                           ^  NO<sub>x</sub>                                                                                                                                                                                            ^  NMVOC    ^  SO<sub>2</sub>  ^  NH<sub>3</sub>  ^  PM<sub>2.5</sub>  ^  PM<sub>10</sub>  ^  TSP      ^  BC       ^  CO       ^  Pb       ^  Cd       ^  Hg       ^  As       ^  Cr       ^  Cu       ^  Ni       ^  Se       ^  Zn       ^  PCDD/F   ^  B(a)P    ^  B(b)F    ^  B(k)F    ^  I(x)P    ^  PAH1-4   ^  HCB      ^  PCBs     ^
-^ 1.A.1.a                                 |  **L/T**                                                                                                                                                                                                   |  -/-      |  **L/T**         |  -/-             |  **L/T**           |  **L/T**          |  **L/T**  |  -/-      |  **L/-**  |  -/-      |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  | -/-       | **L/T**   | -/-       | -/-       | -/-       | -/-       | -/-       | -/-       | **L/-**   | **L/T**   | +^ 1.A.1.a                                 |  **L/T**                                                                                                                                                                                                   |  -/-      |  **L/T**         |  -/-             |  **L/T**           |  **L/T**          |  **L/T**  |  -/-      |  **L/-**  |  -/-      |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  -/-      | **L/T**   |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  **L/-**  |  **L/T**  | 
-^ 1.A.1.b                                 |  -/-                                                                                                                                                                                                       |  -/-      |  **L/-**         |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  **L/-**  |  -/-      |  **L/-**  |  -/-      |  -/-      |  **L/-**  |  **L/T**  |  -/-      |  -/-      |  -/-      |  IE       |  IE       |  IE       |  -/-      |  -/-      |  -/-      | +^ 1.A.1.b                                 |  -/-                                                                                                                                                                                                       |  -/-      |  **L/-**         |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  **L/-**  |  **L/-**  |  **L/-**  |  -/-      |  -/-      |  **L/-**  |  **L/T**  |  -/-      |  -/-      |  -/-      |  IE       |  IE       |  IE       |  -/-      |  -/-      |  -/-      | 
-^ 1.A.1.c                                 |  **L/T**                                                                                                                                                                                                   |  -/-      |  **L/T**         |  -/-             |  **-/T**           |  **-/T**          |  **L/T**  |  -/-      |  -/-      |  -/-      |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  -/-      |  **L/T**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |+^ 1.A.1.c                                 |  **L/T**                                                                                                                                                                                                   |  -/-      |  **L/T**         |  -/-             |  **-/T**           |  **-/-**          |  **L/T**  |  -/-      |  -/-      |  -/-      |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  -/-      |  **L/T**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |
 ^ 1.A.2.a                                 |  **-/T**                                                                                                                                                                                                   |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  NE       |  -/-      |  IE       |  IE       |  -/-      |  NE       |  NE       |  NE       |  NE       |  NE       |  NE       |  -/-      |  -/-      |  NE       |  NE       |  NE       |  -/-      |  NA       |  NA       | ^ 1.A.2.a                                 |  **-/T**                                                                                                                                                                                                   |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  NE       |  -/-      |  IE       |  IE       |  -/-      |  NE       |  NE       |  NE       |  NE       |  NE       |  NE       |  -/-      |  -/-      |  NE       |  NE       |  NE       |  -/-      |  NA       |  NA       |
 ^ 1.A.2.b                                 |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  IE                |  IE               |  IE       |  IE       |  -/-      |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       | ^ 1.A.2.b                                 |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  IE                |  IE               |  IE       |  IE       |  -/-      |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |
Line 14: Line 14:
 ^ 1.A.2.f                                 |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  IE                |  IE               |  IE       |  IE       |  -/-      |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       | ^ 1.A.2.f                                 |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  IE                |  IE               |  IE       |  IE       |  -/-      |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |
 ^ 1.A.2.g.vii                             |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  **L/-**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  NE       | ^ 1.A.2.g.vii                             |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  **L/-**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  NE       |
-^ 1.A.2.g.viii                            |  **L/T**                                                                                                                                                                                                   |  -/-      |  **L/T**         |  -/-             |  **L/-**           |  -/-              |  **L/T**  |  -/-      |  -/-      |  -/-      |  **L/-**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  -/-      |  **L/T**  |  **L/T**  |  **-/T**  |  IE       |  IE       |  IE       |  **-/T**  |  -/-      |  -/-      |+^ 1.A.2.g.viii                            |  **L/T**                                                                                                                                                                                                   |  -/-      |  **L/T**         |  -/-             |  **L/-**           |  -/-              |  **L/T**  |  -/-      |  -/-      |  -/-      |  **L/-**  |  **L/T**  |  **L/T**  |  **-/T**  |  -/-      |  **L/T**  |  -/-      |  **L/T**  |  **L/T**  |  **-/T**  |  IE       |  IE       |  IE       |  **-/T**  |  -/-      |  **L/-**  |
 ^ 1.A.3.a.ii.(i)                          |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NA       |  NA       | ^ 1.A.3.a.ii.(i)                          |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NA       |  NA       |
 ^ 1.A.3.a.i.(i)                           |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NA       |  NA       | ^ 1.A.3.a.i.(i)                           |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NA       |  NA       |
Line 22: Line 22:
 ^ 1.A.3.b.iv                              |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  -/-      | ^ 1.A.3.b.iv                              |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  -/-      |
 ^ 1.A.3.b.v                               |  NA                                                                                                                                                                                                        |  **L/T**  |  NA              |  NA              |  NA                |  NA               |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       | ^ 1.A.3.b.v                               |  NA                                                                                                                                                                                                        |  **L/T**  |  NA              |  NA              |  NA                |  NA               |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |
-^ 1.A.3.b.vi                              |  NA                                                                                                                                                                                                        |  NA       |  NA              |  NA              |  **L/-**           |  **L/-**          |  **L/-**  |  **L/-**  |  -        |  **L/-**  |  -/-      |  NA       |  **L/-**  |  **L/-**  |  **L/T**  |  -/-      |  **L/-**  |  **L/T**  |  NA       |  -/-      |  -/-      |  NE       |  -/-      |  -/-      |  NA       |  NA       | +^ 1.A.3.b.vi                              |  NA                                                                                                                                                                                                        |  NA       |  NA              |  NA              |  **L/-**           |  **L/-**          |  **L/-**  |  **L/-**  |  NA       |  **L/-**  |  -/-      |  NA       |  **L/-**  |  **L/-**  |  **L/T**  |  -/-      |  **L/-**  |  **L/T**  |  NA       |  -/-      |  -/-      |  -/-      |  NE       |  -/-      |  NA       |  NA       | 
-^ 1.A.3.b.vii                             |  NA                                                                                                                                                                                                        |  NA       |  NA              |  NA              |  **L/-**           |  **L/-**          |  **L/-**  |  NE       |  -/-      |  -/-      |  -/-      |  NA       |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  -/-      |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       | +^ 1.A.3.b.vii                             |  NA                                                                                                                                                                                                        |  NA       |  NA              |  NA              |  **L/-**           |  **L/-**          |  **L/-**  |  -/-      |  -/-      |  -/-      |  -/-      |  NA       |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  -/-      |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       | 
-^ 1.A.3.c                                 |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  **L/T**           |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  **L/-**  |  **L/-**  |  **L/T**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |+^ 1.A.3.c                                 |  **-/T**                                                                                                                                                                                                   |  -/-      |  -/-             |  -/-             |  **L/-**           |  **L/-**          |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  **L/-**  |  **L/-**  |  **L/T**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |
 | **1.A.3.di(ii)**                        |  IE                                                                                                                                                                                                        |  IE       |  IE              |  IE              |  IE                |  IE               |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       | | **1.A.3.di(ii)**                        |  IE                                                                                                                                                                                                        |  IE       |  IE              |  IE              |  IE                |  IE               |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |  IE       |
-^ 1.A.3.d.ii                              |  **L/-**                                                                                                                                                                                                   |  -/-      |  -/-             |  -/-             |  **L/T**           |  **-/T**          |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |+^ 1.A.3.d.ii                              |  **L/-**                                                                                                                                                                                                   |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |
 ^ 1.A.3.e.i                               |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  NA              |  -/-               |  -/-              |  -/-      |  NE       |  -/-      |  NA       |  NA       |  -/-      |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       | ^ 1.A.3.e.i                               |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  NA              |  -/-               |  -/-              |  -/-      |  NE       |  -/-      |  NA       |  NA       |  -/-      |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |
 | **1.A.3.e.ii**                          |  NA                                                                                                                                                                                                        |  NA       |  NA              |  NA              |  NA                |  NA               |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       | | **1.A.3.e.ii**                          |  NA                                                                                                                                                                                                        |  NA       |  NA              |  NA              |  NA                |  NA               |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |
 ^                                         ^  NO<sub>x</sub>                                                                                                                                                                                            ^  NMVOC    ^  SO<sub>2</sub>  ^  NH<sub>3</sub>  ^  PM<sub>2.5</sub>  ^  PM<sub>10</sub>  ^  TSP      ^  BC       ^  CO       ^  Pb       ^  Cd       ^  Hg       ^  As       ^  Cr       ^  Cu       ^  Ni       ^  Se       ^  Zn       ^  PCDD/F   ^  B(a)P    ^  B(b)F    ^  B(k)F    ^  I(x)P    ^  PAH1-4   ^  HCB      ^  PCBs     ^ ^                                         ^  NO<sub>x</sub>                                                                                                                                                                                            ^  NMVOC    ^  SO<sub>2</sub>  ^  NH<sub>3</sub>  ^  PM<sub>2.5</sub>  ^  PM<sub>10</sub>  ^  TSP      ^  BC       ^  CO       ^  Pb       ^  Cd       ^  Hg       ^  As       ^  Cr       ^  Cu       ^  Ni       ^  Se       ^  Zn       ^  PCDD/F   ^  B(a)P    ^  B(b)F    ^  B(k)F    ^  I(x)P    ^  PAH1-4   ^  HCB      ^  PCBs     ^
-^ 1.A.4.a.i                               |  -/-                                                                                                                                                                                                       |  **L/T**  |  -/-             |  -/-             |  **L/T**           |  **L/T**          |  **L/T**  |  L-/-     |  **L/T**  |  **L/-**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  **L/T**  |  **L/-**  |  **L/-**  |  **L/-**  |  **L/-**  |  **L/-**  |  **L/-**  |  -/-      |  -/-      |+^ 1.A.4.a.i                               |  -/-                                                                                                                                                                                                       |  **L/T**  |  -/-             |  -/-             |  **L/T**           |  **L/T**          |  **L/T**  |  L-/-     |  **L/T**  |  **L/-**  |  -/-      |  -/-      |  **L/-**  |  -/-      |  -/-      |  -/-      |  NE       |  **L/T**  |  **L/-**  |  **L/-**  |  **L/-**  |  **L/-**  |  **L/-**  |  **L/-**  |  -/-      |  -/-      |
 ^ 1.A.4.a.ii                              |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  NE       | ^ 1.A.4.a.ii                              |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  NE       |
-^ 1.A.4.b.i                               |  **L/-**                                                                                                                                                                                                   |  **L/T**  |  **L/T**         |  -/-             |  **L/T**           |  **L/T**          |  **L/T**  |  **L/-**  |  **L/T**  |  -/-      |  -/-      |  **L/-**  |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  **L/T**  |  **L/-**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/-**  |  **L/-**  |+^ 1.A.4.b.i                               |  **L/-**                                                                                                                                                                                                   |  **L/T**  |  **L/T**         |  -/-             |  **L/T**           |  **L/T**          |  **L/T**  |  **L/-**  |  **L/T**  |  -/-      |  **L/-**  |  **L/-**  |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  **L/T**  |  **L/-**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/T**  |  **L/-**  |  -/-      |
 ^ 1.A.4.b.ii                              |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  **L/-**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  NE       | ^ 1.A.4.b.ii                              |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  **L/-**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  NE       |
 ^ 1.A.4.c.i                               |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      | ^ 1.A.4.c.i                               |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |
 ^ 1.A.4.c.ii                              |  **L/-**                                                                                                                                                                                                   |  -/-      |  -/-             |  -/-             |  **L/T**           |  **L/T**          |  -/-      |  **L/T**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  NE       | ^ 1.A.4.c.ii                              |  **L/-**                                                                                                                                                                                                   |  -/-      |  -/-             |  -/-             |  **L/T**           |  **L/T**          |  -/-      |  **L/T**  |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |  NE       |
 ^ 1.A.4.c.iii                             |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      | ^ 1.A.4.c.iii                             |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |
-^ 1.A.5.a                                 |  -/-                                                                                                                                                                                                       |  **L/T**  |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  NE       |  NE       |  -/-      |  NE       |  NE       |  NE       |  NE       |  NE       |  NE       |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -        |+^ 1.A.5.a                                 |  -/-                                                                                                                                                                                                       |  **L/T**  |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  NE       |  NE       |  -/-      |  NE       |  NE       |  NE       |  NE       |  NE       |  NE       |  -/-      |  -/-      |  **-/T**  |  -/-      |  -/-      |  -/-      |  -/-      |  NE       |
 ^ 1.A.5.b                                 |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      | ^ 1.A.5.b                                 |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |  -/-      |
 ^ 1.B.1.a                                 |  NA                                                                                                                                                                                                        |  -/-      |  NA              |  NA              |  -/-               |  **-/T**          |  -/-      |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       | ^ 1.B.1.a                                 |  NA                                                                                                                                                                                                        |  -/-      |  NA              |  NA              |  -/-               |  **-/T**          |  -/-      |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |
-^ 1.B.1.b                                 |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  **L/T**  |  -/-      |  -/-      |  NA       |  NA       |  -/-      |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  -/-      |  **L/T**  |  **-/T**  |  **-/T**  |  **-/T**  |  **-/T**  |  NA       |  NA       |+^ 1.B.1.b                                 |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  -/-             |  -/-               |  -/-              |  **L/T**  |  -/-      |  -/-      |  NA       |  NA       |  -/-      |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  -/-      |  **L/T**  |  **-/T**  |  **L/T**  |  **-/T**  |  **L/T**  |  NA       |  NA       |
 ^ 1.B.1.c                                 |  NA                                                                                                                                                                                                        |  NA       |  NA              |  NA              |  NA                |  NA               |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       | ^ 1.B.1.c                                 |  NA                                                                                                                                                                                                        |  NA       |  NA              |  NA              |  NA                |  NA               |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |
 ^ 1.B.2.a.i                               |  NA                                                                                                                                                                                                        |  -/-      |  NA              |  NA              |  NA                |  NA               |  NA       |  NA       |  NA       |  NA       |  NA       |  -/-      |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       | ^ 1.B.2.a.i                               |  NA                                                                                                                                                                                                        |  -/-      |  NA              |  NA              |  NA                |  NA               |  NA       |  NA       |  NA       |  NA       |  NA       |  -/-      |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |
Line 48: Line 48:
 ^ 1.B.2.c                                 |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  NA              |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  NA       |  NA       |  -/-      |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       | ^ 1.B.2.c                                 |  -/-                                                                                                                                                                                                       |  -/-      |  -/-             |  NA              |  -/-               |  -/-              |  -/-      |  -/-      |  -/-      |  NA       |  NA       |  -/-      |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |
 ^ 1.B.2.d                                 |  NA                                                                                                                                                                                                        |  NA       |  NA              |  NA              |  NA                |  NA               |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       | ^ 1.B.2.d                                 |  NA                                                                                                                                                                                                        |  NA       |  NA              |  NA              |  NA                |  NA               |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |  NA       |
