meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:recalculations:pah [2023/04/11 09:36] – [Table] kotzullageneral:recalculations:pah [2026/04/02 08:37] (current) – kotzulla
Line 1: Line 1:
-====== Recalculations - Polyaromatic Hydrocarbons 1 to 4 ======+<WRAP center round box 100%> 
 +^ pollutant-specific data:  |  [[General:Recalculations:nitrogen_oxides| NOx ]]  |  [[General:Recalculations:NMVOC| NMVOC ]]  |  [[General:Recalculations:sulphur_oxides| SOx ]]  |  [[General:Recalculations:ammonia| NH3  ]]  |  [[General:Recalculations:pm2.5| PM2.5 ]]  |  [[General:Recalculations:pm10| PM10 ]]  |  [[General:Recalculations:tsp| TSP ]]  |  [[General:Recalculations:BC| BC ]]  |  [[General:Recalculations:carbon_monoxide| CO]]  |  [[General:Recalculations:Lead| Pb ]]  |  [[General:Recalculations:cadmium| Cd ]]  |  [[General:Recalculations:mercury| Hg ]]  |  [[General:Recalculations:arsenic| As ]]  |  [[General:Recalculations:chrome| Cr ]]  |  [[General:Recalculations:copper| Cu ]]  |  [[General:Recalculations:nickel| Ni ]]  |  [[General:Recalculations:selenium| Se ]]  |  [[General:Recalculations:zinc| Zn ]]  |  [[General:Recalculations:dioxines| PCDDF ]]  |  [[General:Recalculations:bap| B[a]P ]]  |  [[General:Recalculations:bbf| B[b]F ]]  |  [[General:Recalculations:bkf| B[k]F ]]  |  [[General:Recalculations:ixp| I[x]P ]]  ^  PAH1-4  |  [[General:Recalculations:hcb| HCB ]]  |  [[General:Recalculations:pcb| PCB ]]  | 
 +</WRAP>
  
-The changes within the **National Total** reported for **1990 (-2.81 t or -2.37 %)** are dominated by a revision in **NFR 1.A.1.a with -2.78 t** togethe rwith much less significant changes throughout NFR 1.+====== Recalculations - Polyaromatic Hydrocarbons 1 to 4 ======
  
-With **minus 96%, the change in NFR 1.A.1.a** is also the most significant percental change.+The rather remarkable changes within the **National Total** reported for **1990 (+1.94 t or +1.68 %)** are dominated by newly implemented emission estimates for B[b]F, B[k]F and I[x]P from **NFR sub-category 2.C.3**, increasing the PAH emissions from this specific source by **more than 200 %**. 
 +Furthermore, a variety of often opposing **revisions** occurs for sub-categories **throughout NFR 1**.
  
 __Table 1: Changes of emission estimates 1990__ __Table 1: Changes of emission estimates 1990__
-^                      ^  Submission 2022  ^  Submission 2023  ^  Difference              |^ Reasoning                                                                                                                                                                                                 ^ +^                      ^  Submission 2025  ^  Submission 2026  ^  Difference              |^ Reasoning                                                                                                                                 ^ 
-^ NFR Sector           ^  [t]                                               ||^  relative  ^ see description and reasoning in:                                                                                                                                                                         ^ +^ NFR Sector           ^  [t]                                               ||^  relative  ^ see description and reasoning in:                                                                                                         ^ 
-^ NATIONAL TOTAL       ^  118,56           ^  115,75           ^  -2,81       ^  -2,37%    ^ sub-category chapters                                                                                                                                                                                     ^ +^ NATIONAL TOTAL       ^  115.67           ^  117.61           ^  1.94        ^  1.68%     ^ sub-category chapters                                                                                                                     ^ 
-^ NFR 1 - Energy       ^  105,29           ^  102,48           ^  -2,81       ^  -2,67%    ^ sub-category chapters                                                                                                                                                                                     ^ +^ NFR 1 - Energy       ^  102.40           ^  102.50           ^  0.09        ^  0.09%     ^ sub-category chapters                                                                                                                     ^ 
-| 1.A.1.a              |  2,89             |  0,12             |  __-2,78__       |  __-95,99%__   | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                                         | +| 1.A.2.g vii          |  0.097716         |  0.097723         |  0.000007    |  0.01%     | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              | 
-| 1.A.1.b              |  0,03             |  0,01             |  -0,03       |  -81,40%   | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                                                                                             | +| 1.A.3.b i            |  1.24             |  1.56             |  __ 0.32__   |  25.62%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          | 
-| 1.A.2.g vii          |  0,1399           |  0,1401           |  0,0002      |  0,17%     | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                                                                                              | +| 1.A.3.b ii           |  0.06             |  0.10             |  0.04        |  62.72%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     | 
-| 1.A.3.b i            |  1,219            |  1,242            |  0,023       |  1,86%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]                                                                          | +| 1.A.3.b iii          |  0.80             |  0.57             |  __-0.23__   |  -28.93%   | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     | 
-| 1.A.3.b ii           |  0,047            |  0,060            |  0,013       |  26,86%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                                                     | +| 1.A.3.b iv           |  0.018            |  0.016            |  -0.002      |  -9.08%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  | 
-| 1.A.3.b iii          |  0,836            |  0,795            |  -0,041      |  -4,87%    | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                                                     | +| 1.A.3.b vi           |  0.06             |  0.04             |  -0.02       |  -28.25%   | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               | 
-| 1.A.3.b iv           |  0,017            |  0,018            |  0,001       |  2,99%     | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                                                  | +| 1.A.3.c              |  0.29             |  0.28             |  -0.01       |  -4.08%    | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         | 
-| 1.A.4.a ii           |  0,02238          |  0,02236          |  -0,00002    |  -0,09%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                                                                                           | +| 1.A.4.a ii           |  0.01910          |  0.01909          |  -0.00001    |  -0.03%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            | 
-| 1.A.4.c ii           |  0,1659           |  0,1657           |  -0,0002     |  -0,13%    | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                                                                                               | +| 1.A.4.c ii           |  0.211353         |  0.211351         |  -0.000002   |  -0.001%   | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                | 
-^ NFR 2  - IPPU        ^  11,80            ^  11,80            ^  0,00        ^  0,00%     ^ sub-category chapters                                                                                                                                                                                     ^ +^ NFR 2  - IPPU        ^  11.81            ^  13.65            ^  1.85        ^  15.65%    ^ sub-category chapters                                                                                                                     ^ 
-^ NFR 3 - Agriculture  ^  NA                                                            |||^                                                                                                                                                                                                           ^ +| 2.C.3                |  0.90             |  2.75             |  __1.85__    |  __206%__  | [[Sector:IPPU:Metal_Production:Aluminum_Production:Start| here ]]                                                                         | 
-^ NFR 5 - Waste        ^  1,46             ^  1,46             ^  0,00        ^  0,00%     ^                                                                                                                                                                                                           ^ +^ NFR 3 - Agriculture  ^  NA                                                            |||^                                                                                                                                           ^ 
-^ NFR 6 - Other        ^  NA                                                            |||^                                                                                                                                                                                                           ^+^ NFR 5 - Waste        ^  1.46             ^  1.46             ^  0.00        ^  0.00%     ^                                                                                                                                           ^ 
 +^ NFR 6 - Other        ^  NA                                                            |||^                                                                                                                                           ^
  
-The changes in the **National Total** reported for **2020 (-0.42 t and -4.15 %)** result from a **variety of revisions throughout NFRs 1 and 2**.+----
  
-The significant percental change occuring in NFR 1.A.3.b iii results from a data error that will be corrected with the next annual submission. +The significant changes within the **National Total** reported for **2022 (+1.28 t or +4.92 %)** are dominated by revisions in NFR sub-categories **1.A.4.b i with +1.39 t** and **1.A.4.a i            with -0.11 t** togehter with a variety of small revisions throughout NFR 1.
-  +
-__Table 2: Changes of emission estimates 2020__+
  
-^                      ^  Submission 2022  ^  Submission 2023  ^  Difference                   |^ Reasoning                                                                                                                                                                                                 ^ +However, the most significant percental change occurs in NFR **1.A.4.a ii with minus 16 %**.
-^ NFR Sector           ^  [t]                                                 ||^  relative     ^ see description and reasoning in:                                                                                                                                                                         ^ +
-^ NATIONAL TOTAL       ^  66,60            ^  64,87            ^  -1,73         ^  -2,60%       ^ sub-category chapters                                                                                                                                                                                     ^ +
-^ NFR 1 - Energy       ^  63,21            ^  61,48            ^  -1,73         ^  -2,74%       ^ sub-category chapters                                                                                                                                                                                     ^ +
-| 1.A.1.a              |  0,65             |  0,04             |  -0,61         |  __-94,23%__  | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                                                                                         | +
-| 1.A.1.b              |  0,013            |  0,003            |  -0,011        |  __-78,75%__  | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                                                                                             | +
-| 1.A.1.c              |  0,0900           |  0,0897           |  -0,0003       |  -0,34%       | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                                                                                         | +
-| 1.A.2.a              |  0,000305         |  0,000300         |  -0,000005     |  -1,66%       | [[sector:energy:fuel_combustion:industry:iron_and_steel| here ]]                                                                                                                                          | +
-| 1.A.2.g vii          |  0,1442           |  0,1476           |  0,0034        |  2,37%        | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                                                                                              | +
-| 1.A.2.g viii         |  0,67             |  0,90             |  0,22          |  33,07%       | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                                                                                            | +
-| 1.A.3.a i(i)         |  0,000000577      |  0,000000575      |  -0,000000002  |  -0,42%       | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                                                                                      | +
-| 1.A.3.a ii(i)        |  0,000014904      |  0,000014909      |  0,000000005   |  0,03%        | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                                                                                           | +
-| 1.A.3.b i            |  1,40             |  1,41             |  0,01          |  0,62%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]                                                                          | +
-| 1.A.3.b ii           |  0,210            |  0,214            |  0,004         |  1,97%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]                                                                     | +
-| 1.A.3.b iii          |  1,15             |  0,39             |  -0,76         |  -65,91%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]                                                                     | +
-| 1.A.3.b iv           |  0,0151           |  0,0153           |  0,0002        |  1,11%        | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]                                                                  | +
-| 1.A.3.b vi           |  0,0825           |  0,0822           |  -0,0003       |  -0,40%       | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]                                                                               | +
-| 1.A.3.c              |  0,032            |  0,034            |  0,002         |  6,26%        | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                                                                                         | +
-| 1.A.3.d ii           |  0,053542         |  0,053539         |  -0,000004     |  -0,01%       | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                                                                                         | +
-| 1.A.4.a i            |  7,13             |  7,29             |  0,15          |  2,16%        | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                                                                                            | +
-| 1.A.4.a ii           |  0,0178           |  0,0180           |  0,0002        |  0,89%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional | here ]]                                                                                           | +
-| 1.A.4.b i            |  50,57            |  49,82            |  -0,75         |  -1,48%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                                                                                         | +
-| 1.A.4.b ii           |  0,009            |  0,007            |  -0,002        |  -21,39%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential | here ]]                                                                                                            | +
-| 1.A.4.c i            |  0,5789           |  0,5789           |  -0,0001       |  -0,01%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:agriculture_forestry_fishery| here ]]                                                                                        | +
-| 1.A.4.c ii           |  0,176            |  0,178            |  0,003         |  1,56%        | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry | here ]]                                                                                               | +
-| 1.A.5.a              |  0,063            |  0,067            |  0,004         |  6,65%        | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                                                                                       | +
-| 1.A.5.b              |  0,005            |  0,005            |  0,000         |  0,00%        | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                                                                                      | +
-| 1.B.1.b              |  0,130            |  0,131            |  0,001         |  0,88%        | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                                                                                                                       | +
-^ NFR 2  - IPPU        ^  2,94             ^  2,94             ^  0,00          ^  0,00%        ^                                                                                                                                                                                                           ^ +
-^ NFR 3 - Agriculture  ^  NA                                                                 ^^^^                                                                                                                                                                                                           ^ +
-^ NFR 5 - Waste        ^  0,46             ^  0,46             ^  0,00          ^  0,00%        ^                                                                                                                                                                                                           ^ +
-^ NFR 6 - Other        ^  NA                                                                 ^^^^                                                                                                                                                                                                           ^+
  
 +__Table 2: Changes of emission estimates 2023__
 +^                      ^  Submission 2025  ^  Submission 2026  ^  Difference                 |^ Reasoning                                                                                                                                 ^
 +^ NFR Sector           ^  [t]                                               ||^  relative     ^ see description and reasoning in:                                                                                                         ^
 +^ NATIONAL TOTAL       ^  67.13            ^  66.60            ^  -0.53       ^  -0.79%       ^ sub-category chapters                                                                                                                     ^
 +^ NFR 1 - Energy       ^  63.04            ^  62.51            ^  -0.53       ^  -0.85%       ^ sub-category chapters                                                                                                                     ^
 +| 1.A.1.a              |  0.03745          |  0.03790          |  0.00044     |  1.18%        | [[sector:energy:fuel_combustion:energy_industries:public_electricity_and_heat_production| here ]]                                         |
 +| 1.A.1.b              |  0.00290          |  0.00300          |  0.00010     |  3.56%        | [[sector:energy:fuel_combustion:energy_industries:petroleum_refining| here ]]                                                             |
 +| 1.A.1.c              |  0.000683         |  0.000686         |  0.000003    |  0.44%        | [[sector:energy:fuel_combustion:energy_industries:manufacture_of_solid_fuels_and_other_energy_industries| here ]]                         |
 +| 1.A.2.a              |  0.000325         |  0.000324         |  -0.000001   |  -0.27%       |                                                                                                                                           |
 +| 1.A.2.g vii          |  0.08             |  0.10             |  0.02        |  27.87%       | [[sector:energy:fuel_combustion:industry:mobile_combustion_in_manufacturing_industries_construction| here ]]                              |
 +| 1.A.2.g viii         |  0.51             |  0.47             |  -0.04       |  -7.23%       | [[sector:energy:fuel_combustion:industry:other:start| here  ]]                                                                            |
 +| 1.A.3.a i(i)         |  0.00000026       |  0.00000026       |  0.00000001  |  2.34%        | [[sector:energy:fuel_combustion:transport:civil_aviation:international_civil_aviation_-_lto| here ]]                                      |
 +| 1.A.3.a ii(i)        |  0.0000130        |  0.0000133        |  0.0000003   |  2.34%        | [[sector:energy:fuel_combustion:transport:civil_aviation:domestic_civil_aviation_-_lto| here ]]                                           |
 +| 1.A.3.b i            |  1.453            |  2.074            |  __0.62__    |  42.70%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:passenger_cars| here ]]          |
 +| 1.A.3.b ii           |  0.230            |  0.117            |  -0.11       |  __-49.25%__  | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:light_duty_vehicles| here ]]     |
 +| 1.A.3.b iii          |  1.00             |  0.88             |  -0.12       |  -11.59%      | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:heavy_duty_vehicles| here ]]     |
 +| 1.A.3.b iv           |  0.013            |  0.012            |  -0.001      |  -6.38%       | [[sector:energy:fuel_combustion:transport:road_transport:emissions_from_fuel_combustion_in_road_vehicles:mopeds_and_motorcycles| here ]]  |
 +| 1.A.3.b vi           |  0.09             |  0.06             |  -0.03       |  -34.04%      | [[sector:energy:fuel_combustion:transport:road_transport:abrasive_emissions_from_road_vehicles:tyre_and_brake_wear| here ]]               |
 +| 1.A.3.c              |  0.031            |  0.028            |  -0.003      |  -10.72%      | [[sector:energy:fuel_combustion:transport:railways:start| here ]]                                                                         |
 +| 1.A.3.d ii           |  0.051            |  0.050            |  -0.001      |  -2.49%       | [[sector:energy:fuel_combustion:transport:navigation:national_navigation| here ]]                                                         |
 +| 1.A.4.a i            |  9.17             |  8.49             |  -0.68       |  -7.41%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:commercial_institutional| here ]]                            |
 +| 1.A.4.a ii           |  0.013            |  0.017            |  0.005       |  38.37%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:commercial_and_institutional| here ]]                            |
 +| 1.A.4.b i            |  49.32            |  49.15            |  __-0.17__   |  -0.35%       | [[sector:energy:fuel_combustion:small_combustion:stationary_small_combustion:residential| here ]]                                         |
 +| 1.A.4.b ii           |  0.0075           |  0.0071           |  -0.0004     |  -4.82%       | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:residential| here ]]                                             |
 +| 1.A.4.c ii           |  0.24             |  0.21             |  -0.03       |  -12.70%      | [[sector:energy:fuel_combustion:small_combustion:mobile_small_combustion:agriculture_and_forestry| here ]]                                |
 +| 1.A.5.a              |  0.074            |  0.081            |  0.007       |  9.39%        | [[sector:energy:fuel_combustion:other_including_military:stationary_fuel_combustion_in_military_facilities| here ]]                       |
 +| 1.A.5.b              |  0.0059           |  0.0058           |  -0.0001     |  -1.48%       | [[sector:energy:fuel_combustion:other_including_military:military_transport| here ]]                                                      |
 +| 1.B.1.b              |  0.13268          |  0.13269          |  0.00001     |  0.01%        | [[Sector:Energy:Fugitive:Solid Fuels:Start| here ]]                                                                                       |
 +^ NFR 2  - IPPU        ^  2.999367         ^  3.000071         ^  0.000704    ^  0.02%        ^ sub-category chapters                                                                                                                     ^
 +| 2.C.3                |  0.000334         |  0.001021         |  0.000687    |  __206%__     | [[Sector:IPPU:Metal_Production:Aluminum_Production:Start| here ]]                                                                         |
 +| 2.G                  |  0.1148164        |  0.1148338        |  0.0000173   |  0.02%        | [[Sector:IPPU:Other_Product_Use:Start| here ]]                                                                                            |
 +^ NFR 3 - Agriculture  ^  NA                                                               |||^                                                                                                                                           ^
 +^ NFR 5 - Waste        ^  1.09             ^  1.09             ^  0.00        ^  0.00%        ^                                                                                                                                           ^
 +^ NFR 6 - Other        ^  NA                                                               |||^                                                                                                                                           ^